Looking for B2B and 3 in 4 info

Search

New member
Joined
Sep 21, 2004
Messages
6,478
Tokens
Someone in here posted a nice piece about this a few years ago. Records, past results. Don't remember who it was. Maybe Globious or Powers. Or possibly Guil. I'm looking for all info concerning these situations. Can anyone help?
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
rest = 0 and season >= 2010 and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
52 14-38 (-0.92, 26.9%) 144.1 -158.2 -$1,916 +$1,696 5485.0 8405.0 20-28-4 (0.18, 41.7%) 5.4 Avalanche
78 50-28 (0.59, 64.1%) -141.8 128.6 +$1,199 -$1,549 11515.0 8494.0 37-38-3 (0.40, 49.3%) 5.4 Blackhawks
76 30-46 (-0.54, 39.5%) 149.0 -163.7 -$568 +$229 7774.0 12459.0 36-37-3 (0.64, 49.3%) 5.3 Blue Jackets
69 33-36 (0.01, 47.8%) -103.1 -108.2 -$149 -$218 8147.0 8359.0 27-34-8 (0.01, 44.3%) 5.3 Blues
66 40-26 (0.76, 60.6%) -135.3 123.2 +$842 -$1,097 9200.0 7050.0 32-27-7 (0.23, 54.2%) 5.2 Bruins
70 34-36 (-0.21, 48.6%) -103.5 -109.0 -$546 +$117 8658.0 8835.0 23-37-10 (-0.06, 38.3%) 5.2 Canadiens
56 27-29 (0.14, 48.2%) -103.9 -107.4 -$403 +$162 6645.0 6741.0 21-30-5 (-0.23, 41.2%) 5.4 Canucks
69 28-41 (-0.26, 40.6%) 101.3 -113.0 -$1,345 +$1,061 8094.0 8643.0 33-34-2 (0.27, 49.3%) 5.5 Capitals
60 25-35 (-0.38, 41.7%) 128.5 -141.3 -$405 +$131 6359.0 8713.0 29-26-5 (0.38, 52.7%) 5.3 Coyotes
82 38-44 (-0.29, 46.3%) 114.9 -126.7 -$240 -$196 9011.0 10958.0 24-40-18 (-0.14, 37.5%) 5.2 Devils
64 37-27 (0.05, 57.8%) 112.3 -124.3 +$1,557 -$1,933 7229.0 8546.0 27-36-1 (0.36, 42.9%) 5.4 Ducks
51 19-32 (-0.57, 37.3%) 162.6 -178.0 -$203 -$73 5138.0 9098.0 22-28-1 (-0.22, 44.0%) 5.4 Flames
65 33-32 (-0.20, 50.8%) 109.2 -121.3 +$542 -$876 7428.0 8557.0 37-25-3 (1.01, 59.7%) 5.4 Flyers
79 26-53 (-0.77, 32.9%) 127.1 -139.9 -$2,348 +$1,920 8546.0 11484.0 35-37-7 (0.11, 48.6%) 5.4 Hurricanes
70 29-41 (-0.46, 41.4%) 131.4 -145.2 -$464 +$60 7762.0 10690.0 35-27-8 (0.40, 56.5%) 5.4 Islanders
38 10-28 (-1.47, 26.3%) 150.9 -165.9 -$1,291 +$1,125 3957.0 6408.0 19-16-3 (0.37, 54.3%) 5.4 Jets
58 26-32 (-0.05, 44.8%) -101.9 -108.7 -$581 +$358 6596.0 6845.0 24-23-11 (0.10, 51.1%) 5.1 Kings
59 28-31 (-0.24, 47.5%) 126.7 -139.1 +$313 -$688 6259.0 8427.0 35-23-1 (0.58, 60.3%) 5.5 Lightning
72 27-44 (-0.60, 38.0%) 130.4 -143.7 -$1,161 +$815 7673.0 10605.0 36-34-1 (0.36, 51.4%) 5.5 Maple Leafs
51 13-38 (-1.00, 25.5%) 178.6 -196.3 -$1,816 +$1,640 5142.0 10027.0 23-27-1 (0.05, 46.0%) 5.4 Oilers
59 21-38 (-0.95, 35.6%) 161.5 -177.1 -$835 +$543 5982.0 10497.0 29-26-4 (0.25, 52.7%) 5.3 Panthers
69 40-29 (0.33, 58.0%) -126.2 114.4 +$721 -$1,087 9157.0 7582.0 31-33-5 (0.14, 48.4%) 5.4 Penguins
57 23-34 (-0.47, 40.4%) 118.0 -129.9 -$675 +$376 6222.0 7759.0 26-24-7 (0.36, 52.0%) 5.2 Predators
63 42-21 (0.75, 66.7%) -117.1 105.6 +$2,064 -$2,414 7965.0 7159.0 24-31-8 (-0.19, 43.6%) 5.3 Rangers
62 36-26 (0.42, 58.1%) -108.7 -103.1 +$1,012 -$1,260 7666.0 7472.0 22-36-4 (-0.08, 37.9%) 5.4 Red Wings
80 26-54 (-0.82, 32.5%) 145.8 -162.4 -$2,366 +$1,958 8786.0 13557.0 34-42-4 (-0.07, 44.7%) 5.3 Sabres
66 31-35 (-0.24, 47.0%) 125.3 -137.5 +$615 -$1,032 7036.0 9351.0 27-34-5 (0.23, 44.3%) 5.4 Senators
56 30-26 (0.16, 53.6%) -112.5 101.6 +$202 -$482 6782.0 6353.0 25-26-5 (0.07, 49.0%) 5.3 Sharks
57 16-41 (-1.28, 28.1%) 135.1 -148.1 -$1,884 +$1,706 5891.0 8501.0 29-26-2 (0.63, 52.7%) 5.3 Stars
15 3-12 (-1.87, 20.0%) 145.3 -159.3 -$773 +$708 1615.0 2469.0 11-4-0 (1.03, 73.3%) 5.6 Thrashers
60 25-35 (-0.70, 41.7%) 132.7 -145.5 -$522 +$254 6353.0 8946.0 26-26-8 (0.21, 50.0%) 5.2 Wild
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
I think this is the correct query for 3 games in 4 days...

rest = 0 and p:rest = 1 and pp:rest = 1 and season >= 2010 and ...
gamesSU
W - L (marg, %win)
Avg Lineo:Avg Line$ On$ AgainstOn InvestedAgainst InvestedOU
W - L- P (marg, %over)
Avg Total SDQL
19 4-15 (-0.74, 21.1%) 139.9 -153.4 -$1,029 +$956 1974.0 2963.0 9-9-1 (0.50, 50.0%) 5.4 Avalanche
27 18-9 (0.67, 66.7%) -141.3 127.6 +$457 -$563 4031.0 2992.0 12-15-0 (0.19, 44.4%) 5.4 Blackhawks
24 8-16 (-0.67, 33.3%) 156.7 -171.8 -$561 +$458 2360.0 3988.0 12-12-0 (0.52, 50.0%) 5.1 Blue Jackets
25 11-14 (-0.68, 44.0%) -106.6 -104.3 -$322 +$212 2950.0 2927.0 10-12-3 (-0.18, 45.5%) 5.3 Blues
22 13-9 (0.73, 59.1%) -133.2 121.3 +$227 -$287 3069.0 2420.0 12-9-1 (0.64, 57.1%) 5.3 Bruins
25 13-12 (0.08, 52.0%) -112.2 -100.1 -$54 -$101 3182.0 2975.0 4-16-5 (-0.66, 20.0%) 5.2 Canadiens
19 10-9 (0.16, 52.6%) -100.5 -111.1 +$77 -$174 2227.0 2329.0 3-13-3 (-0.84, 18.8%) 5.3 Canucks
22 10-12 (-0.18, 45.5%) 106.2 -118.3 -$156 +$80 2561.0 2856.0 11-9-2 (0.30, 55.0%) 5.4 Capitals
23 12-11 (-0.13, 52.2%) 133.5 -147.9 +$453 -$586 2524.0 3552.0 8-11-4 (0.09, 42.1%) 5.3 Coyotes
24 16-8 (0.58, 66.7%) 105.6 -117.2 +$994 -$1,166 2756.0 3069.0 5-12-7 (-0.54, 29.4%) 5.2 Devils
24 16-8 (0.71, 66.7%) 115.8 -127.7 +$1,117 -$1,266 2671.0 3247.0 9-15-0 (-0.42, 37.5%) 5.4 Ducks
22 5-17 (-1.18, 22.7%) 175.9 -192.1 -$848 +$768 2200.0 4226.0 9-12-1 (-0.16, 42.9%) 5.4 Flames
31 13-18 (-0.65, 41.9%) 107.9 -119.6 -$451 +$293 3487.0 3991.0 15-14-2 (0.77, 51.7%) 5.4 Flyers
22 10-12 (-0.36, 45.5%) 118.8 -131.2 -$20 -$119 2465.0 3073.0 6-15-1 (-0.39, 28.6%) 5.5 Hurricanes
24 12-12 (-0.21, 50.0%) 117.7 -131.3 +$358 -$531 2808.0 3441.0 11-10-3 (-0.12, 52.4%) 5.4 Islanders
20 5-15 (-1.45, 25.0%) 165.4 -181.6 -$563 +$449 2028.0 3647.0 10-8-2 (0.33, 55.6%) 5.4 Jets
17 7-10 (-0.41, 41.2%) -103.9 -105.6 -$330 +$254 1885.0 1920.0 10-5-2 (0.71, 66.7%) 5.1 Kings
22 12-10 (0.14, 54.5%) 126.5 -138.6 +$457 -$604 2322.0 3114.0 14-8-0 (0.34, 63.6%) 5.5 Lightning
21 6-15 (-1.52, 28.6%) 123.2 -135.3 -$871 +$810 2265.0 2961.0 11-9-1 (0.69, 55.0%) 5.5 Maple Leafs
20 4-16 (-0.55, 20.0%) 184.4 -202.2 -$1,031 +$969 2025.0 4060.0 7-13-0 (-0.12, 35.0%) 5.4 Oilers
25 8-17 (-1.32, 32.0%) 174.6 -192.1 -$572 +$451 2525.0 4818.0 15-9-1 (0.42, 62.5%) 5.4 Panthers
24 17-7 (0.96, 70.8%) -123.3 111.5 +$1,001 -$1,108 3133.0 2658.0 13-9-2 (0.65, 59.1%) 5.4 Penguins
23 12-11 (-0.30, 52.2%) 105.0 -116.9 +$189 -$326 2694.0 2964.0 10-10-3 (0.43, 50.0%) 5.2 Predators
21 15-6 (1.05, 71.4%) -111.4 101.3 +$946 -$1,051 2499.0 2353.0 7-7-7 (-0.02, 50.0%) 5.2 Rangers
18 12-6 (0.83, 66.7%) -128.5 116.1 +$523 -$598 2436.0 1985.0 6-10-2 (0.33, 37.5%) 5.3 Red Wings
26 7-19 (-0.96, 26.9%) 149.7 -166.9 -$1,025 +$913 2876.0 4539.0 11-13-2 (0.23, 45.8%) 5.3 Sabres
19 11-8 (0.05, 57.9%) 120.2 -132.6 +$639 -$785 2078.0 2636.0 7-9-3 (0.18, 43.8%) 5.3 Senators
28 15-13 (0.25, 53.6%) -107.5 -102.9 +$169 -$312 3224.0 3159.0 12-14-2 (0.12, 46.2%) 5.3 Sharks
24 10-14 (-0.62, 41.7%) 130.5 -144.2 -$157 +$57 2655.0 3656.0 10-12-2 (0.19, 45.5%) 5.4 Stars
4 0-4 (-1.75, 0.0%) 110.8 -123.5 -$484 +$462 484.0 556.0 2-2-0 (0.62, 50.0%) 5.6 Thrashers
29 16-13 (-0.14, 55.2%) 139.9 -153.6 +$722 -$883 3010.0 4518.0 15-11-3 (0.52, 57.7%) 5.2 Wild
 

New member
Joined
Sep 21, 2004
Messages
6,478
Tokens
Shale. Can you tell me just what query you put in and exactly what these 2 charts are telling me?
And thanks
 

Forum statistics

Threads
1,119,875
Messages
13,574,498
Members
100,879
Latest member
am_sports
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com