| Game Game | Min Minutes played | Pts Points scored | FG Field goals | 3pt 3 pointers | Reb Rebounds | Ast Assists | Stl Steals | Blk Blocked shots |
|---|---|---|---|---|---|---|---|---|
| Nov 2 Nov 2 vs vs Heat | 18 18 | 2 2 | 1-4 1-4 | 0-2 0-2 | 0 0 | 2 2 | 3 3 | 0 0 |
| Oct 31 Oct 31 @ @ Grizzlies | 0 0 | 0 0 | 0-0 0-0 | 0-0 0-0 | 0 0 | 0 0 | 0 0 | 0 0 |
| Oct 29 Oct 29 @ @ Timberwolves | 5 5 | 0 0 | 0-0 0-0 | 0-0 0-0 | 0 0 | 0 0 | 0 0 | 0 0 |
| Oct 27 Oct 27 vs vs Trail Blazers | 20 20 | 0 0 | 0-2 0-2 | 0-0 0-0 | 3 3 | 3 3 | 1 1 | 1 1 |
| Oct 26 Oct 26 @ @ Kings | 0 0 | 0 0 | 0-0 0-0 | 0-0 0-0 | 0 0 | 0 0 | 0 0 | 0 0 |
| Oct 24 Oct 24 vs vs Timberwolves | 3 3 | 0 0 | 0-1 0-1 | 0-0 0-0 | 0 0 | 0 0 | 0 0 | 0 0 |
| Oct 21 Oct 21 vs vs Warriors | 0 0 | 0 0 | 0-0 0-0 | 0-0 0-0 | 0 0 | 0 0 | 0 0 | 0 0 |
| Regular Season | 11.5 11.5 | 0.5 0.5 | 14.3 14.3 | 0.0 0.0 | 0.8 0.8 | 1.3 1.3 | 1.0 1.0 | 0.2 0.2 |
Game
GameMin
Minutes playedPts
Points scoredFG
Field goals3pt
3 pointersReb
ReboundsAst
AssistsStl
StealsBlk
Blocked shotsNov 2
Nov 2
vs
vs
Heat18
182
21-4
1-40-2
0-20
02
23
30
0Oct 31
Oct 31
@
@
Grizzlies0
00
00-0
0-00-0
0-00
00
00
00
0Oct 29
Oct 29
@
@
Timberwolves5
50
00-0
0-00-0
0-00
00
00
00
0Oct 27
Oct 27
vs
vs
Trail Blazers20
200
00-2
0-20-0
0-03
33
31
11
1Oct 26
Oct 26
@
@
Kings0
00
00-0
0-00-0
0-00
00
00
00
0Oct 24
Oct 24
vs
vs
Timberwolves3
30
00-1
0-10-0
0-00
00
00
00
0Oct 21
Oct 21
vs
vs
Warriors0
00
00-0
0-00-0
0-00
00
00
00
0Regular Season 11.5
11.50.5
0.514.3
14.30.0
0.00.8
0.81.3
1.31.0
1.00.2
0.2