Regular Season Averages | |||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
'97-'98 | 64 | 17 | 18.4 | 2.8-6.2 | .450 | 0.2-0.6 | .341 | 1.2-1.7 | .712 | 1.6 | 2.6 | 4.2 | 1.5 | 1.0 | 0.8 | 1.3 | 1.0 | 7.0 | |
'98-'99 | 49 | 2 | 22.6 | 3.4-7.9 | .436 | 0.2-0.7 | .229 | 2.3-3.2 | .726 | 2.5 | 3.2 | 5.7 | 2.3 | 1.3 | 1.1 | 1.9 | 1.6 | 9.3 | |
'99-'00 | 79 | 34 | 31.2 | 5.8-12.9 | .451 | 0.2-0.8 | .277 | 3.5-5.0 | .707 | 2.4 | 4.0 | 6.3 | 3.3 | 1.9 | 1.1 | 2.5 | 2.0 | 15.4 | |
'00-'01 | 77 | 77 | 40.1 | 10.2-22.4 | .457 | 0.8-2.2 | .355 | 5.6-7.6 | .733 | 2.5 | 5.0 | 7.5 | 4.6 | 1.5 | 1.5 | 2.1 | 2.6 | 26.8 | |
'01-'02 | 76 | 76 | 38.3 | 9.4-20.9 | .451 | 1.4-3.7 | .364 | 5.5-7.3 | .748 | 2.0 | 5.9 | 7.9 | 5.3 | 1.0 | 1.6 | 1.8 | 2.5 | 25.6 | |
'02-'03 | 75 | 74 | 39.4 | 11.1-24.2 | .457 | 2.3-6.0 | .386 | 7.7-9.7 | .793 | 1.6 | 4.9 | 6.5 | 5.5 | 0.8 | 1.7 | 2.1 | 2.6 | 32.1 | |
'03-'04 | 67 | 67 | 39.9 | 9.7-23.4 | .417 | 2.6-7.7 | .339 | 5.9-7.5 | .796 | 1.4 | 4.6 | 6.0 | 5.5 | 0.6 | 1.4 | 1.9 | 2.7 | 28.0 | |
'04-'05 | 78 | 78 | 40.8 | 9.2-21.3 | .431 | 1.8-5.6 | .326 | 5.5-7.1 | .774 | 0.9 | 5.3 | 6.2 | 5.7 | 0.7 | 1.7 | 2.1 | 2.6 | 25.7 | |
'05-'06 | 47 | 47 | 37.1 | 8.7-21.5 | .406 | 1.6-5.0 | .312 | 5.4-7.2 | .747 | 1.0 | 5.6 | 6.5 | 4.8 | 0.9 | 1.3 | 1.9 | 2.6 | 24.4 | |
'06-'07 | 71 | 71 | 35.8 | 9.0-20.8 | .431 | 1.8-5.4 | .331 | 4.9-6.9 | .707 | 0.8 | 4.5 | 5.3 | 6.5 | 0.5 | 1.3 | 1.9 | 3.0 | 24.6 | |
'07-'08 | 66 | 62 | 37.0 | 8.3-19.8 | .419 | 1.3-4.5 | .292 | 3.7-5.4 | .684 | 0.6 | 4.5 | 5.1 | 5.9 | 0.5 | 1.0 | 1.4 | 2.4 | 21.6 | |
'08-'09 | 35 | 35 | 33.7 | 5.4-13.9 | .388 | 1.3-3.3 | .376 | 3.6-4.5 | .801 | 0.6 | 3.8 | 4.4 | 5.0 | 0.4 | 1.2 | 1.1 | 2.0 | 15.6 | |
'09-'10 | 6 | 0 | 7.7 | 1.2-3.2 | .368 | 0.2-0.3 | .500 | 0.7-1.0 | .667 | 0.0 | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 | 0.2 | 3.2 | |
'09-'10 | 24 | 24 | 26.1 | 3.5-9.0 | .389 | 0.6-2.6 | .242 | 1.8-2.4 | .754 | 0.9 | 2.8 | 3.7 | 3.9 | 0.5 | 0.6 | 1.6 | 1.8 | 9.4 | |
'10-'11 | 72 | 39 | 23.4 | 3.2-7.1 | .442 | 0.4-1.2 | .341 | 1.3-1.8 | .698 | 0.7 | 2.8 | 3.5 | 3.5 | 0.5 | 0.9 | 1.4 | 1.4 | 8.0 | |
'11-'12 | 52 | 0 | 16.1 | 1.9-4.4 | .437 | 0.3-0.6 | .455 | 1.1-1.6 | .675 | 0.4 | 2.5 | 3.0 | 2.1 | 0.3 | 0.3 | 0.7 | 1.0 | 5.3 | |
Career | 938 | 703 | 32.7 | 7.2-16.4 | .435 | 1.2-3.4 | .338 | 4.1-5.5 | .746 | 1.4 | 4.2 | 5.6 | 4.4 | 0.9 | 1.2 | 1.8 | 2.2 | 19.6 |
Postseason Averages | |||||||||||||||||||
SEASON | TEAM | GP | GS | MIN | FGM-A | FG% | 3PM-A | 3P% | FTM-A | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
'99-'00 | 3 | 3 | 37.0 | 5.7-14.7 | .386 | 0.7-2.3 | .286 | 4.7-5.3 | .875 | 3.3 | 3.7 | 7.0 | 3.0 | 1.0 | 1.0 | 3.3 | 3.3 | 16.7 | |
'00-'01 | 4 | 4 | 44.5 | 12.8-30.8 | .415 | 0.5-2.5 | .200 | 7.8-9.5 | .816 | 1.5 | 5.0 | 6.5 | 8.3 | 1.3 | 1.8 | 2.8 | 2.0 | 33.8 | |
'01-'02 | 4 | 4 | 44.5 | 10.5-22.8 | .462 | 1.3-4.0 | .313 | 8.5-11.5 | .739 | 1.5 | 4.8 | 6.3 | 5.5 | 1.8 | 0.5 | 2.8 | 3.3 | 30.8 | |
'02-'03 | 7 | 7 | 44.0 | 10.6-23.6 | .448 | 2.3-6.7 | .340 | 8.3-10.7 | .773 | 1.4 | 5.3 | 6.7 | 4.7 | 0.9 | 2.0 | 2.3 | 3.7 | 31.7 | |
'04-'05 | 7 | 7 | 43.0 | 11.1-24.4 | .456 | 2.4-6.6 | .370 | 6.0-7.3 | .824 | 1.7 | 5.7 | 7.4 | 6.7 | 1.4 | 1.6 | 2.9 | 3.7 | 30.7 | |
'06-'07 | 7 | 7 | 40.0 | 9.0-22.9 | .394 | 1.3-5.1 | .250 | 6.0-8.1 | .737 | 0.7 | 5.1 | 5.9 | 7.3 | 0.9 | 0.7 | 1.7 | 3.0 | 25.3 | |
'07-'08 | 6 | 6 | 41.2 | 10.3-24.3 | .425 | 0.8-4.0 | .208 | 5.5-8.8 | .623 | 1.2 | 7.0 | 8.2 | 6.8 | 0.8 | 1.5 | 1.3 | 3.0 | 27.0 | |
'11-'12 | 6 | 0 | 15.0 | 1.7-4.3 | .385 | 0.0-0.7 | .000 | 0.8-1.0 | .833 | 1.0 | 1.8 | 2.8 | 1.0 | 0.3 | 0.0 | 0.7 | 1.7 | 4.2 | |
'12-'13 | 6 | 0 | 5.2 | 0.0-1.2 | .000 | 0.0-0.5 | .000 | 0.0-0.0 | .000 | 0.2 | 1.2 | 1.3 | 1.2 | 0.5 | 0.3 | 0.2 | 0.3 | 0.0 | |
Career | 50 | 38 | 34.5 | 7.9-18.7 | .426 | 1.1-3.9 | .290 | 5.2-6.8 | .757 | 1.3 | 4.5 | 5.7 | 5.0 | 0.9 | 1.1 | 1.9 | 2.7 | 22.2 |
1959 | Chuck Hyatt | G | National championship (Pittsburgh, 1928, 1930); College All-America (1929, 1930); Helms Foundation Player of the Year (1930) | [SUP][2][/SUP] |
1959 | Hank Luisetti | F | 3 Pacific Coast Conference championships (Stanford, 1936–38); National championship (Stanford, 1937); Helm's Foundation Player of the Year (1937–38); 2-time All-America (1937–38) | [SUP][3][/SUP] |
1959 | George Mikan | C | All-America (DePaul, 1944–45); All-NBA First-Team (1950–54); 4-time NBA All-Star (1951–54); NBL/NBA Championships (Chicago Gears, 1947; Minneapolis Lakers, 1948–50, 1952–54) | [SUP][4][/SUP] |
1959 | John Schommer | G | Big Ten Championships (Chicago, 1907–09); All-America (1907–09); Mythical U.S. championship (Chicago, 1908); officiated Big Ten games (1911–40) | [SUP][5][/SUP] |
1960 | Vic Hanson | G | Helms Foundation Championship (Syracuse, 1926); Helms Foundation Player of the Year (1927); Grantland Rice's All-Time, All-America Team (1952); played with ABL's Cleveland Rosenblums (1927–30) | [SUP][6][/SUP] |
1960 | Ed Macauley | C-F | All-America (Saint Louis, 1948–49); Associated Press College Player of the Year (1949); MVP, NIT championship team (1949); All-NBA First-Team (1951–53) | [SUP][7][/SUP] |
1960 | Branch McCracken | F | Led Indiana in scoring (1928–30); All-Big Ten First Team (1928–30); set the Big Ten record for points (147) as a senior (1930); Helms Foundation All-America (1930); Coach of the Year (1940, 1953) | [SUP][8][/SUP] |
1960 | Charles Murphy | C | Big Ten co-championships (Purdue, 1928–29); Helms Foundation All-America (1929–30); set Big Ten scoring record of 143 points (1929); Big Ten Championship (1930) | [SUP][9][/SUP] |
1960 | John Wooden | G | Helms Foundation All-America (Purdue, 1930–32); Helms Foundation Player of the Year (1932); National championship (Purdue, 1932); All-NBL First Team (1938) | [SUP][10][/SUP] |
1961 | Bennie Borgmann | G | #1 scorer in the 1920s; earned fifteen scoring titles with various leagues (1922–35); led the Patterson Legionnaires and Kingston Colonials to league titles (1923); played in nearly 3,000 basketball games | [SUP][11][/SUP] |
1961 | Forrest DeBernardi | C | AAU championships (Kansas City Athletic Club, 1921, Hillyard Shine Alls, 1926–27, Cook Paint Company, 1928–29); 7-time AAU All-America | [SUP][12][/SUP] |
1961 | Bob Kurland | C | All-America (1944–46); NCAA Championships (Oklahoma A&M, 1945–46); Helms Foundation Player of the Year (1946); first 2-time Olympic Gold Medal winner (1948, 1952) | [SUP][13][/SUP] |
1961 | Andy Phillip | G-F | Consensus two-time All-America (1943, 1947); National College Player of the Year (Illinois, 1943); 5 championship finals (1947, 1955–58); 5-time BAA/NBA All-Star (1951–55) | [SUP][14][/SUP] |
1961 | John Roosma | G | 3-time All-American selection at Army; 3-time All-Eastern selection at Army; led the Cadets to a 73–13 record and 33 consecutive wins; led Passaic High School to New Jersey State championships (1919–21) | [SUP][15][/SUP] |
1961 | Chris Steinmetz | G | Led Wisconsin National Championship Game (1905); Western championship (1905); charter member of Helms Foundation Hall of Fame; enshrined in Wisconsin Athletic Hall of Fame | [SUP][16][/SUP] |
1961 | Ed Wachter | C | Played 8 different leagues and with independent teams (1899–1924); Member Troy championship team in Hudson River (1910–11) and New York State Leagues (1912–13, 1915); credited by many with inventing the bounce pass; chosen All-America basketball center by leading basketball authorities of the era | [SUP][17][/SUP] |
1962 | Jack McCracken | F | Second place in National High School Tournament in Chicago (Classen High School, 1929); 8-time AAU All-America (1932, 1935, 1937–39, 1940, 1942, 1945); 3 AAU national titles (1937, 1939, 1942) | [SUP][18][/SUP] |
1962 | Pat Page | G | 1 National AAU title (University of Chicago, 1907); 3 National championships (1908, 1909, 1910); Helms Foundation All-America (1908–10); Helms Foundation National Player of the Year (1910) | [SUP][19][/SUP] |
1962 | Barney Sedran | G | Shortest player to be inducted in the Hall of Fame; 1 Hudson Valley League championship (Newburgh, 1912); Pennsylvania League championship and 35 straight wins with Carbondale (1917); 1 New York State League championship (Albany, 1921) | [SUP][20][/SUP] |
1962 | John Thompson | F | All-America (Montana State, 1928–30); All-Rocky Mountain Conference (1928–30); led Montana State to Helms National Championship with 35–2 record (1929); Helms Foundation National Player of the Year (1930) | [SUP][21][/SUP] |
1963 | Robert Gruenig | C | AAU All-America First-Team (1937–40, 1942–46, 1948); AAU championship (Denver Safeway, 1937; Denver Nuggets, 1939; Denver American Legion, 1942) | [SUP][22][/SUP] |
1964 | Bud Foster | F | All-America (1930); Big Ten Conference titles (1935, 1941, 1947); NCAA Championship (Wisconsin, 1941) | [SUP][23][/SUP] |
1964 | Nat Holman | G | Eastern League championships (1921–22); player-coach of the Original Celtics (1926–29); American Basketball League titles (Original Celtics, 1927–28); NCAA and NIT championships as coach of City College of New York (CCNY) (1950) | [SUP][24][/SUP] |
1964 | John Russell | G | ABL championship as a player-coach (Cleveland Rosenblums, 1926); Eastern League championship (Trenton Moose, 1933); ABL championship (New York Jewels, 1939); played in the Interstate, New York State, Pennsylvania State, Metropolitan, and American Basketball Leagues | [SUP][25][/SUP] |
1966 | Joe Lapchick | C | Interstate League championship (Holyoke Reds, 1922); ABL championships (Original Celtics, 1927–28); American Basketball League titles (Cleveland Rosenblums, 1929–30); NIT championships as coach (St. John's, 1943–44, 1959, 1965) | [SUP][26][/SUP] |
1969 | Dutch Dehnert | F | Famed member of the Original Celtics of New York in the 1920s, also a successful pro coach. | [SUP][27][/SUP] |
1970 | Bob Davies | G-F | 'The Harrisburg Houdini ', star ballhandling guard of the late 1940s and early 1950s. NBA All-Star for the Rochester Royals multiple times. | [SUP][28][/SUP] |
1971 | Bob Cousy | G | Major NBA star in the 1950s, ballhandling and passing wiz. Leader of the fast-breaking Boston Celtics, NBA champions multiple times. Later also a coach. | [SUP][29][/SUP] |
1971 | Bob Pettit | F | Star NBA big man of the late 1950s and early 1960s, NBA Most Valuable Player, led 1958 Hawks to NBA title. The first NBA player to net 20,000 career points. | [SUP][30][/SUP] |
1972 | Paul Endacott | F | Helms Athletic Foundation Championship with Kansas, 1923 Helms Athletic Foundation Player of the Year, 1923 All-Missouri Valley Conference First-Team, 1922, 1923 All-Missouri Valley Conference Second-Team, 1921 | [SUP][31][/SUP] |
1972 | Marty Friedman | G | Hudson River Valley League championship with Newburgh Tenths, 1911–12 World Championship with Utica Utes, 1914 Pennsylvania Inter-County championship with Carbondale, 1915 New York State League championship with Albany Senators, 1919 | [SUP][32][/SUP] |
1973 | John Beckman | G | "Iron Man" and "Babe Ruth" of basketball in the 1920s. Member of the Original Celtics. Won Interstate League championships with Patterson, Bridgeport Blue Ribbons and Nanticoke Nans | [SUP][33][/SUP] |
1973 | Dolph Schayes | F-C | 1950s NBA star for the Syracuse Nationals, led them to 1955 NBA title. | [SUP][34][/SUP] |
1974 | Ernest Schmidt | F | Central Conference leading scorer, 1931, 1932, 1933 All-America by College Humor Magazine,1932 AAU star with Reno Creameries and the Denver Piggly Wiggly team Second-Team AAU All-America, 1932 | [SUP][35][/SUP] |
1975 | Joe Brennan | G | Metropolitan Basketball League championship with Brooklyn, 1922, 1924, 1925 National League championship with Brooklyn Visitations, 1927 Led Metropolitan Basketball League in scoring, 1922, 1927 Played in Eastern, New York State, Pennsylvania State, Interstate, Metropolitan, and American Basketball Leagues | [SUP][36][/SUP] |
1975 | Bill Russell | C | 11× NBA Champion (1957, 1959–1966, 1968, 1969) 12× NBA All-Star(1958–1969) 5× NBA MVP (1958, '61, '62, '63, '65) 3× All-NBA First Team Selection (1959, 1963, 1965) 8× All-NBA Second Team Selection (1958, 1960–1962, 1964, 1966–1968) 1× NBA All-Defensive First Team Selection (1969) 50 Greatest Players in NBA History (1996) NBA 35th Anniversary Team (1980) NBA 25th Anniversary Team (1971) FIBA Hall of Fame (2007) | [SUP][37][/SUP] |
1975 | Robert Vandivier | G | State championships with Franklin High School, 1920–22 All-State at Franklin High School, 1920, 1921, 1922 Captain of The Wonder Five, Indiana's legendary high school team All Mid-West at Franklin College, 1926 | [SUP][38][/SUP] |
1976 | Tom Gola | G-F | major college basketball star at LaSalle in the 1950s, then star 6' 6 guard -forward for the Philadelphia Warriors in late 1950s, early 1960s. | [SUP][39][/SUP] |
1976 | Ed Krause | C | Helms Foundation All-America at Notre Dame, 1932 Consensus Collegiate All-America, 1932, 1933, 1934 All-Western Conference, 1932, 1933, 1934 One of the first college players in history to average over ten points a game in a season, 1932–33 | [SUP][40][/SUP] |
1976 | Bill Sharman | G | Star 6' 2 shooter / scorer, played in California pro leagues, then for Boston Celtics in the 1950s. Later a successful coach, led Cleveland Pipers ( ABL ), and 1972 Los Angeles Lakers ( NBA ) to pro championships. | [SUP][41][/SUP] |
1977 | Elgin Baylor | F | Gravity-defying star for the Minneapolis-Los Angeles Lakers in the 1960s. Singlehandedly carried the U. of Seattle to NCAA title game in 1958. Overcame racism in the playgrounds of Washington, D.C. | [SUP][42][/SUP] |
1977 | Lauren Gale | F | All Pacific Coast Conference First-Team, 1938, 1939 Led Pacific Coast Conference in scoring, 1938, 1939 Helms Athletic Foundation All-America, 1939 NCAA Championship with Oregon, 1939 | [SUP][43][/SUP] |
1977 | William Johnson | C | First Team Big Six Conference at Kansas, 1932, 1933 Second Team Big Six Conference, 1931 College Humor All-America, 1933 Second Team AAU All-America, 1934 | [SUP][44][/SUP] |
1978 | Paul Arizin | F | Line drive shooter, scoring star at Villanova, then for the Philadelphia Warriors in the 1950s, 'Pitchin Paul'. | [SUP][45][/SUP] |
1978 | Joe Fulks | F | The first Philadelphia Warriors NBA star, high scoring 6' 5 forward of the 1940s, the first major star of The Basketball Association Of America, the league that became the NBA in 1949. | [SUP][46][/SUP] |
1978 | Cliff Hagan | F | ' Lil Abner ', remarkably tough 6' 5 forward, played college ball at Kentucky, star for the St. Louis Hawks, helped them win 1958 NBA title. Remarkable athlete, was player /coach for years, later played in the ABA in the late 1960s as well. | [SUP][47][/SUP] |
1978 | Jim Pollard | F | ' Jumping Jim ', college star at Stanford, high leaping star forward for the Minneapolis Lakers in the 1950s, helped them win multiple championships. | [SUP][48][/SUP] |
1979 | Wilt Chamberlain | C | 4× NBA Most Valuable Player (1960, 1966–1968) 2× NBA champion (1967, 1972) NBA Finals MVP (1972) 13× NBA All-Star (1960–1969, 1971–1973) NBA All-Star Game MVP (1960) 7× All-NBA First Team (1960–1962, 1964, 1965–1968) 3× All-NBA Second Team (1963, 1966, 1972) 2× NBA All-Defensive First Team (1972–1973) 7× NBA scoring champion (1960–1966) 11× NBA rebounding champion (1960–1963, 1966–1969, 1971–1973) | [SUP][49][/SUP] |
1980 | Jerry Lucas | F-C | high school Ohio phenom, then led Ohio State to three NCAA Finals, star of 1960's USA Olympic team, all-pro big man for the Cincinnati Royals. | [SUP][50][/SUP] |
1980 | Oscar Robertson | PG | NBA Champion (1971) NBA Most Valuable Player (1964) 12× NBA All-Star (1961–1972) 9× All-NBA First Team (1961–1969) 2× All-NBA Second Team (1970–1971) NBA Rookie of the Year(1961) NBA 35th Anniversary Team (1980) 50 Greatest Players in NBA History (1996) FIBA Hall of Fame (2009) Only NBA player to average a triple double in one full season (1962) | [SUP][51][/SUP] |
1980 | Jerry West | G | College: Holder of 12 West Virginia University basketball all-time records; 2-time NCAA All-American; 1959 NCAA Championship appearance; 1959 NCAA Basketball Tournament Most Outstanding Player. NBA: One of the 50 Greatest Players in NBA History (1996); NBA Champion (1972); NBA Finals MVP (1969), the only player in history to receive the honor while playing on the losing team; 10-times selected to the All-NBA First Team (1962–'67, '70–'73); Twice voted to the All-NBA Second Team (1968, '69); 4-times voted to the NBA All-Defensive Team (1970–73); 14-time NBA All-Star (1961–'74); Selected an All-Star every year of his career; NBA All-Star MVP (1972); NBA 35th Anniversary Team (1980); Appeared in the NBA Finals nine times; Played his entire NBA career with the Los Angeles Lakers; 3rd player in history to reach 25,000 points; 29.1 points per game career playoffs scoring average is second best behind Michael Jordan. Coaching: Never missed the playoffs as the coach of the Lakers; as general manager he is credited with creating the 1980s-era Lakers dynasty that won 4 NBA Championships and compiling the team that won 3 NBA Championships from 2000 to 2002; recipient of 1995 and 2004 NBA Executive of the Year Awards. Other: Olympic gold medalist (1960); The NBA league logo is modeled after West's silhouette. | [SUP][52][/SUP] |
1981 | Tom Barlow | C | Defeated Original Celtics and New York Rens as a member of Philadelphia SPHAS, 1926 Played in first professional game at the old Madison Square Garden Played under Hall of Fame coach Eddie Gottlieb with Philadelphia SPHAS and Warriors Known as basketball's first enforcer | [SUP][53][/SUP] |
1982 | Hal Greer | G | consistent star scorer for the Philadelphia 76ers, NBA all-star | [SUP][54][/SUP] |
1982 | Slater Martin | G | star ball handler for the title-winning Minneapolis Lakers of the 1950s, then also the 1958 St. Louis Hawks. | [SUP][55][/SUP] |
1982 | Frank Ramsey | F-G | star forward at Kentucky then for the Boston Celtics in the 1950s and 1960s.The first of Red Auerbach's ' Sixth Man ' stars. | [SUP][56][/SUP] |
1982 | Willis Reed | C | star big man who starred at Grambling, then for the New York Knickerbockers. Led Knicks to 1970 NBA title. Later also a pro coach. | [SUP][57][/SUP] |
1983 | Bill Bradley | F-G | Three-time All-American at Princeton (1963–65); Olympic gold medal (1964); USBWA College Player of the Year (1965); NCAA Tournament MOP (1965); Sullivan Award as top amateur athlete in the U.S. (1965); Rhodes Scholar; European Champions Cup (now Euroleague) title with Simmenthal Milan (1966); two NBA titles (New York Knicks, 1970, 1973); first player ever to win Olympic gold medal, Euroleague title, and NBA title | [SUP][58][/SUP] |
1983 | Dave DeBusschere | F | ' Defensive Dave ', All-American for U. Of Detroit, then a NBA star for the Detroit Pistons and New York Knickerbockers. The youngest player / coach in NBA history for Detroit, age 24. Later, also commissioner of the ABA. | [SUP][59][/SUP] |
1983 | Jack Twyman | F | All-America at Cincinnati (1955); six-time NBA All-Star (1957–60, 1962–63); twice Second Team All-NBA (1960, 1962); among the NBA's top 15 scorers for eight seasons. Also known for serving as guardian of former teammate Maurice Stokes from his crippling head injury in 1958 until his death in 1970. | [SUP][60][/SUP] |
1984 | John Havlicek | F | ' Hondo ', legendary basketball athlete, ' Sixth Man ' star for the title-winning Boston Celtics, then star forward as starter. Played 17 years, scored over 25,000 NBA points. | [SUP][61][/SUP] |
1984 | Sam Jones | G | Star shooting guard from small college in North Carolina 10× NBA champion (1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1968, 1969). | [SUP][62][/SUP] |
1985 | Al Cervi | G-F | tough star guard for the Rochester Royals in the 1940s, then player / coach of Syracuse Nationals. Won championships with both teams. | [SUP][63][/SUP] |
1985 | Nate Thurmond | C-F | ' Great Nate ' star center for the San Francisco Warriors in the 1960s, known for his defensive intensity. Finished career with the Cleveland Cavaliers. | [SUP][64][/SUP] |
1986 | Billy Cunningham | F | Star forward for the Philadelphia 76s, NBA All-Star (1969, 1970, 1971, 1972) ABA All-Star (1973) NBA Champion (1967, 1983) ABA MVP (1973) | [SUP][65][/SUP] |
1986 | Tom Heinsohn | F | Star big forward at Holy Cross as collegian, then for Boston Celtics late 1950s, early 1960s. Also noted as President of NBA's player union. | [SUP][66][/SUP] |
1987 | Rick Barry | F | NBA Champion (1975) 8× NBA All-Star (1966–1967, 1973–1978) 5× All-NBA First Team (1966–1967, 1974–1976) NBA Rookie of the Year (1966) 50 Greatest Players in NBA History (1996) | [SUP][67][/SUP] |
1987 | Walt Frazier | G | ' Clyde ', legendary quick-handed star guard for the New York Knickerbockers in the 1970s. | [SUP][68][/SUP] |
1987 | Bob Houbregs | C-F | Helms Foundation Player of the Year, 1953 All-America, 1953 All-Pacific Coast Conference, 1951–1953 Led Washington to PCC titles, 1951–1953 | [SUP][69][/SUP] |
1987 | Pete Maravich | G | ' Pistol Pete ', Legendary scoring guard raised for early age to star in basketball. Scored 40 points per game at LSU as collegian, then starred for the Atlanta Hawks and New Orleans Jazz. | [SUP][70][/SUP] |
1987 | Bobby Wanzer | G | NBA championship with Rochester Royals, 1951 Led the league in free-throw percentage, 90.4 in 1952 NBA All-Star, 1952–56 NBA Most Valuable Player, 1953 | [SUP][71][/SUP] |
1988 | Clyde Lovellette | C-F | Star big man of the 1950s, for Kansas as collegian, Phillips 66ers in the NIBL, then for four NBA teams. | [SUP][72][/SUP] |
1988 | Bobby McDermott | G | star scoring guard and player coach for the Fort Wayne Zollner Pistons during The Wars Years of the 1940s. | [SUP][73][/SUP] |
1988 | Wes Unseld | C-F | ' Wide Wes ', star big man for the Baltimore Bullets in the late 1960s, early 1970s. Led them from last to first in his famed rookie season. | [SUP][74][/SUP] |
1989 | William Gates | F | Two-time World Professional Tournament championship with New York Rens (1939) and Washington Bears (1943) Played under Hall of Fame coach Bob Douglas Only player to have appeared in all ten World Professional Tournaments. First African-American player-coach in major leagues with the 1948–49 Dayton Rens of the NBL | [SUP][75][/SUP] |
1989 | K.C. Jones | G | NCAA championship with USF, 1955, 1956 U.S. Olympic Gold Medal, 1956 AAU All-America, 1957–58 NBA championships with Boston Celtics, 1959–66 | [SUP][76][/SUP] |
1989 | Lenny Wilkens | G | Called ' Lefty ' as star passing /scoring guard player for St. Louis Hawks, Seattle SuperSonics and Cleveland Cavaliers. Then became outstanding pro coach for two of those teams. Had two Hall Of Fame careers, one as player, one as coach. | [SUP][77][/SUP] |
1990 | Dave Bing | G | All-America at Syracuse University, 1966 NBA All-Star, 1968–69, 1971–76 All-NBA First-Team, 1968, 1971 NBA 50th Anniversary All-Time Team, 1996 | [SUP][78][/SUP] |
1990 | Elvin Hayes | F-C | ' The Big E ', high leaping, scoring big man at U. Of Houston, then for San Diego-Houston Rockets. Later also starred for title-winning Washington Bullets in lengthy NBA career. | [SUP][79][/SUP] |
1990 | Neil Johnston | C | high scoring center at Ohio State as collegian, then for Philadelphia Warriors in the 1950s. Led the Warriors to 1955 NBA title. | [SUP][80][/SUP] |
1990 | Earl Monroe | G | ' Earl The Pearl ', playground legend from Philadelphia, then crowd pleasing / scoring star for Baltimore Bullets and New York Knickerbockers. | [SUP][81][/SUP] |
1991 | Nate Archibald | G | NBA Champion (1981) 6× NBA All-Star (1973, 1975–1976, 1980–1982) 3× All-NBA First Team (1973, 1975–1976 ) 2× All-NBA Second Team (1972, 1981) 50 Greatest Players in NBA History (1996) | [SUP][82][/SUP] |
1991 | Dave Cowens | C-F | high intensity big man / center for the Boston Celtics, helped lead team to two NBA titles. | [SUP][83][/SUP] |
1991 | Harry Gallatin | F-C | NBA All-Star, 1951–57 All-NBA First-Team, 1954 All-NBA Second-Team, 1955 NBA Coach of the Year with St. Louis, 1963 | [SUP][84][/SUP] |
1992 | Sergei Belov | G | First international player to be inducted With the Soviet national team; 4x EuroBasket ![]() EuroBasket MVP 1969 2x FIBA World Championship ![]() FIBA World Championship MVP 1970 Summer Olympics ![]() With CSKA Moscow; 11 USSR League championships: 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1977, 1978, 1979, 1980 2 USSR Cup championships: 1972, 1973 2 Euroleague championships 1969, 1971 FIBA's 50 Greatest Players 1991 FIBA Hall of Fame 2007 50 Greatest Euroleague Contributors 2008 | [SUP][85][/SUP] |
1992 | Lusia Harris-Stewart | C | AIAW National Championship with Delta State, 1975–77 All-America at Delta State, 1975–77 Pan American Gold Medal, 1975 Olympic Silver Medal, 1976 | [SUP][86][/SUP] |
1992 | Connie Hawkins | F-C | ' The Hawk ' playground legend, high-gliding star big man from Brooklyn. Career marred by alleged point-shaving scandal. Nonetheless starred for Harlem Globetrotters, ABL-ABA Pittsburgh Pipers, which he led to the first ABA title in 1968. | [SUP][87][/SUP] |
1992 | Bob Lanier | C | All-America at St. Bonaventure University, 1968, 1969, 1970 NCAA Final Four, 1970 Eight-time NBA All-Star, 1972–75, 1977–79, 1982 NBA's Walter J. Kennedy Citizenship Award, 1978 | [SUP][88][/SUP] |
1992 | Nera White | F | Led Nashville Business College to ten national AAU championships Named Outstanding Player in national AAU tournaments ten times MVP, World Championship, 1957–58 Led U.S. to World Championship, 1957–58 | [SUP][89][/SUP] |
1993 | Walt Bellamy | C |
![]() 4x NBA-All Star (1962–1965) NBA Rookie of the Year (1962) | [SUP][90][/SUP] |
1993 | Julius Erving | F | NBA Champion (1983) 2× ABA Champion (1974, 1976) NBA MVP (1981) 3× ABA MVP (1974–1976) 11× NBA All-Star (1977–1987) 5× ABA All-Star (1972–1976) 5× All-NBA First Team (1978, 1980–1983) 50 Greatest Players in NBA History (1996) | [SUP][91][/SUP] |
1993 | Dan Issel | C-F | Odds-defying star big man at Kentucky, then for ABA Kentucky Colonels, then for ABA/NBA Denver Nuggets in lengthy playing career. Later also coached Denver. Netted over 25,000 pro points. | [SUP][92][/SUP] |
1993 | Dick McGuire | G | NIT championship at St. John's, 1944 Helms Foundation All-America at St. John's, 1944 NCAA Final Four at Dartmouth, 1944 NBA All-Star, 1951, 1952, 1954–56, 1958–59 | [SUP][93][/SUP] |
1993 | Ann Meyers | G | Olympic Silver Medal, 1976 All-America at UCLA, 1976–78 AIAW National Championship, 1978 Broderick Cup, symbolic of nation's outstanding female player, 1978 | [SUP][94][/SUP] |
