0
0
New member
Unreal...and I thought Liberty was going to be the biggest upset.
Las Vegas esteemed high school football team Bishop Gorman probably could've done better.
Date | Game | Spread | Result |
---|---|---|---|
Sept. 2, 2017 | Howard at UNLV | -45 | Howard won 43-40 |
Oct. 6, 2007 | Stanford at USC | -39 | Stanford won 24-23 |
Sept. 22, 2007 | Syracuse at Louisville | -38.5 | Syracuse won 38-35. |
Sept. 1, 2012 | Texas State at Houston | -36.5 | Texas State won 30-13 |
Sept. 2, 2017 | Liberty at Baylor | -33 | Liberty won 48-45 |
Nov. 14, 2015 | New Mexico at Boise St. | -31 | New Mexico won 31-24 |
Sept. 5, 2015 | Portland St. at Washington St. | -31 | Portland St. won 24-17 |
Hache Man;12221703[COLOR=#006400 said:][/COLOR]Newton had 21 carries for 190 yards and two scores and passed for 140 and a score.
I'm surprised Cam Newton's brother didn't end up at a better school than Howard. Even if the talent isn't there he could have been good publicity for a program out of the Sun Belt or Con USA.