Dartmouth +7.....$50/$45
B.G. +3.5.....$50/$45
G.W. +14.5.....$50/$45
Kent St. -3.5.....$50/$45
Monroe +6.5.....$50/$45
B.G. +3.5.....$50/$45
G.W. +14.5.....$50/$45
Kent St. -3.5.....$50/$45
Monroe +6.5.....$50/$45
hey green is there a way you can keep a record of your college?
how did you do on your straight bets yesterday?
11/14/14 09:02 PM ET (Open) | -10.5 | 146.5u |
11/15/14 11:01 AM ET | -10.5 | 149.0u |
11/15/14 11:10 AM ET | -10.5 | 148.5u |
11/15/14 11:31 AM ET | -10.5 | 148.0u |
11/15/14 11:40 AM ET | -10.5 | 147.5u |
11/15/14 11:52 AM ET | -10.5 | 152.0u |
11/15/14 12:40 PM ET | -10.5 | 153.0u |
11/15/14 07:50 PM ET | -9.5 | 153.0u |
11/15/14 08:01 PM ET | -10.0 | 153.0u |
11/15/14 08:11 PM ET | -10.0 | 153.5u |
BOL Greenbacks....been looking at total play on this game as well. You are right about the big run upward, but I think the value is now on the Under play. Can't argue your logic though. GL