If Noel qualifies I'll take him over Parker. Guy is going to put up 20/10 if he stays healthy. Should be the big favorite.
NBA - 2014/2015 ROOKIE OF THE YEAR Sat 10/25 7:30PM (EST) | |||
---|---|---|---|
729933 | ALL BETS ACTION | ||
729934 | IF ONE OR MORE PLAYERS | ||
729935 | WIN ROOKIE OF THE YEAR, | ||
729936 | PRICES ARE SPLIT BY # OF | ||
729937 | WINNING PLAYERS. | ||
729938 | |||
729939 | AARON GORDON | +3500 | <input name="C_6" id="editx" size="4" maxlength="5"> |
729940 | ADREIAN PAYNE | +5000 | <input name="C_7" id="editx" size="4" maxlength="5"> |
729941 | ANDREW WIGGINS | +300 | <input name="C_8" id="editx" size="4" maxlength="5"> |
729942 | CLEANTHONY EARLY | +3000 | <input name="C_9" id="editx" size="4" maxlength="5"> |
729943 | DANTE EXUM | +1500 | <input name="C_10" id="editx" size="4" maxlength="5"> |
729944 | DOUG MCDERMOTT | +650 | <input name="C_11" id="editx" size="4" maxlength="5"> |
729945 | ELFRID PAYTON | +1000 | <input name="C_12" id="editx" size="4" maxlength="5"> |
729946 | GARY HARRIS | +3000 | <input name="C_13" id="editx" size="4" maxlength="5"> |
729947 | JABARI PARKER | +200 | <input name="C_14" id="editx" size="4" maxlength="5"> |
729948 | JAMES YOUNG | +6000 | <input name="C_15" id="editx" size="4" maxlength="5"> |
729949 | JORDAN ADAMS | +6000 | <input name="C_16" id="editx" size="4" maxlength="5"> |
729950 | JULIUS RANDLE | +700 | <input name="C_17" id="editx" size="4" maxlength="5"> |
729951 | KYLE ANDERSON | ||
729952 | MARCUS SMART | +1000 | <input name="C_19" id="editx" size="4" maxlength="5"> |
729953 | MITCH MCGRARY | +6000 | <input name="C_20" id="editx" size="4" maxlength="5"> |
729954 | NERLENS NOEL | +400 | <input name="C_21" id="editx" size="4" maxlength="5"> |
729955 | NIK STAUSKAS | +2500 | <input name="C_22" id="editx" size="4" maxlength="5"> |
729956 | NOAH VONLEH | +4000 | <input name="C_23" id="editx" size="4" maxlength="5"> |
729957 | PJ HAIRSTON | +4000 | <input name="C_24" id="editx" size="4" maxlength="5"> |
729958 | SHABAZZ NAPIER | +2000 | <input name="C_25" id="editx" size="4" maxlength="5"> |
729959 | TJ WARREN | +1500 | <input name="C_26" id="editx" size="4" maxlength="5"> |
729960 | THE FIELD (ANY OTHER PLAYER) | +500 | <input name="C_27" id="editx" size="4" maxlength="5"> |
Dude.there is no chance Noel scores 20 a game.
He weighs like 80 lbs. Only way he can score is on a put back dunk.
Kid will get pushed around.
Be lucky to avg 10ppg
If Noel qualifies I'll take him over Parker. Guy is going to put up 18/10 if he stays healthy. Should be favored over Parker.
I can't see him getting 18 a game - I think I have more talent offensively than him - he's gonna be effective defensively that's for sure - he's only points are coming off dunks and transition - he is a deer in the open court
You guys might be right. Looking back Dwight Howard only put up 12/10 his first year with a similar set. I think Noel is in a better spot though with rules helping offenses and the 76ers figuring to need to score a ton to keep up.
Noel has very little offensive game. He is a defensive force. I can't imagine him scoring more then 12 points a game starting for a good team.
That being said the Sixers are going to be terrible. Even the worst team in the league is still going to put up 80pts a game. So those points are going to have to come from somewhere, maybe Noels stats get inflated from being on such a horrible team. More then likely it will be Henry Sims putting up 18/10.
Noel has very little offensive game. He is a defensive force. I can't imagine him scoring more then 12 points a game starting for a good team.
That being said the Sixers are going to be terrible. Even the worst team in the league is still going to put up 80pts a game. So those points are going to have to come from somewhere, maybe Noels stats get inflated from being on such a horrible team. More then likely it will be Henry Sims putting up 18/10.
Elfrid Payton