ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Big Ten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Big 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Pac-12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SEC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Group of Five | |||||||||||||||||||||||||||
|
quick glance but Pitt +17.5 at creepy valley and Huskers +15.5 home vs ohio state look too high
UGA dogs in 4 games and only -2.5 vs GT? hmm i guess i think they'll be a whole lot better than Vegas does
no love for the Utes....5 games, not favored in any.
hoopies...6 games, big dogs in all 6