Team | BA above .280 / 7th Inn on | Games | At Bats | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SB | CS | BA | OBP | SLG | OPS |
CHC | 1 | 52 | 61 | 17 | 25 | 5 | 0 | 3 | 8 | 11 | 12 | 3 | 0 | 0.41 | 0.5 | 0.639 | 1.139 |
MikeTauchman | |||||||||||||||||
RF | |||||||||||||||||
ATL | 2 | 58 | 70 | 15 | 27 | 5 | 0 | 8 | 20 | 8 | 16 | 0 | 0 | 0.386 | 0.443 | 0.8 | 1.243 |
MarcellOzuna | |||||||||||||||||
B | |||||||||||||||||
MIL | 3 | 51 | 62 | 10 | 23 | 5 | 0 | 1 | 8 | 6 | 8 | 9 | 0 | 0.371 | 0.435 | 0.5 | 0.935 |
BriceTurang | |||||||||||||||||
2B | |||||||||||||||||
CHC | 4 | 45 | 55 | 8 | 20 | 4 | 0 | 1 | 9 | 5 | 7 | 0 | 0 | 0.364 | 0.41 | 0.491 | 0.901 |
CodyBellinger | |||||||||||||||||
CF | |||||||||||||||||
SF | 5 | 58 | 78 | 14 | 28 | 7 | 1 | 2 | 11 | 3 | 11 | 1 | 0 | 0.359 | 0.398 | 0.551 | 0.949 |
ThairoEstrada | |||||||||||||||||
2B | |||||||||||||||||
MIL | 6 | 60 | 70 | 20 | 25 | 4 | 0 | 1 | 11 | 11 | 14 | 2 | 0 | 0.357 | 0.458 | 0.457 | 0.915 |
WilliamContreras | |||||||||||||||||
C | |||||||||||||||||
SD | 7 | 58 | 80 | 12 | 28 | 2 | 0 | 0 | 5 | 3 | 5 | 1 | 0 | 0.35 | 0.373 | 0.375 | 0.748 |
LuisArraez | |||||||||||||||||
2B | |||||||||||||||||
TB | 8 | 58 | 66 | 12 | 23 | 4 | 0 | 5 | 12 | 10 | 13 | 0 | 1 | 0.348 | 0.45 | 0.636 | 1.086 |
IsaacParedes | |||||||||||||||||
3B | |||||||||||||||||
DET | 9 | 45 | 55 | 11 | 19 | 3 | 0 | 2 | 11 | 2 | 10 | 0 | 0 | 0.345 | 0.362 | 0.509 | 0.871 |
MattVierling | |||||||||||||||||
3B | |||||||||||||||||
MIL | 10 | 61 | 76 | 11 | 25 | 6 | 0 | 4 | 22 | 8 | 15 | 3 | 0 | 0.329 | 0.393 | 0.566 | 0.959 |
WillyAdames | |||||||||||||||||
SS | |||||||||||||||||
LAD | 11 | 56 | 73 | 8 | 24 | 6 | 0 | 5 | 14 | 6 | 16 | 2 | 0 | 0.329 | 0.38 | 0.616 | 0.996 |
ShoheiOhtani | |||||||||||||||||
TWP | |||||||||||||||||
LAD | 12 | 57 | 61 | 11 | 20 | 5 | 0 | 1 | 11 | 16 | 12 | 1 | 0 | 0.328 | 0.463 | 0.459 | 0.922 |
FreddieFreeman | |||||||||||||||||
1B | |||||||||||||||||
SD | 13 | 60 | 74 | 14 | 24 | 1 | 1 | 4 | 10 | 5 | 20 | 2 | 1 | 0.324 | 0.37 | 0.527 | 0.897 |
FernandoTatis | |||||||||||||||||
RF | |||||||||||||||||
KC | 14 | 56 | 71 | 9 | 23 | 1 | 0 | 1 | 14 | 7 | 13 | 5 | 0 | 0.324 | 0.38 | 0.38 | 0.76 |
MaikelGarcia | |||||||||||||||||
3B | |||||||||||||||||
NYY | 14 | 61 | 71 | 14 | 23 | 4 | 3 | 1 | 6 | 12 | 15 | 3 | 1 | 0.324 | 0.429 | 0.507 | 0.936 |
AnthonyVolpe | |||||||||||||||||
SS | |||||||||||||||||
LAD | 16 | 60 | 68 | 15 | 22 | 5 | 1 | 1 | 8 | 17 | 8 | 4 | 1 | 0.324 | 0.459 | 0.471 | 0.93 |
MookieBetts | |||||||||||||||||
SS | |||||||||||||||||
SD | 17 | 59 | 69 | 10 | 22 | 0 | 1 | 1 | 7 | 7 | 8 | 5 | 1 | 0.319 | 0.382 | 0.391 | 0.773 |
JacksonMerrill | |||||||||||||||||
CF | |||||||||||||||||
BAL | 18 | 55 | 66 | 9 | 21 | 3 | 0 | 3 | 18 | 7 | 15 | 0 | 0 | 0.318 | 0.387 | 0.5 | 0.887 |
AdleyRutschman | |||||||||||||||||
C | |||||||||||||||||
STL | 19 | 48 | 63 | 5 | 20 | 4 | 0 | 1 | 9 | 4 | 12 | 1 | 0 | 0.317 | 0.358 | 0.429 | 0.787 |
AlecBurleson | |||||||||||||||||
LF | |||||||||||||||||
DET | 20 | 57 | 70 | 18 | 22 | 3 | 0 | 6 | 10 | 11 | 23 | 2 | 0 | 0.314 | 0.407 | 0.614 | 1.021 |
RileyGreene | |||||||||||||||||
LF | |||||||||||||||||
BOS | 21 | 46 | 52 | 7 | 16 | 5 | 1 | 3 | 11 | 6 | 12 | 1 | 0 | 0.308 | 0.379 | 0.615 | 0.994 |
RafaelDevers | |||||||||||||||||
3B | |||||||||||||||||
KC | 22 | 56 | 62 | 9 | 19 | 4 | 0 | 2 | 8 | 5 | 14 | 0 | 0 | 0.306 | 0.377 | 0.468 | 0.845 |
SalvadorPerez | |||||||||||||||||
C | |||||||||||||||||
COL | 23 | 49 | 49 | 9 | 15 | 5 | 1 | 1 | 12 | 8 | 5 | 0 | 1 | 0.306 | 0.414 | 0.51 | 0.924 |
CharlieBlackmon | |||||||||||||||||
RF | |||||||||||||||||
SD | 24 | 58 | 59 | 10 | 18 | 5 | 0 | 3 | 11 | 14 | 11 | 1 | 0 | 0.305 | 0.44 | 0.542 | 0.982 |
JuricksonProfar | |||||||||||||||||
LF | |||||||||||||||||
NYY | 25 | 58 | 63 | 10 | 19 | 3 | 1 | 3 | 11 | 9 | 9 | 1 | 1 | 0.302 | 0.372 | 0.524 | 0.896 |
AlexVerdugo | |||||||||||||||||
LF |