?Fantasy: Trade Value Chart - Week 11 (Updated)?
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Trade Values
QB | RB | WR | TE
Trade Values
QB | RB | WR | TE
Copied and pasted from elsewhere
In an effort to help you find trades that could improve your fantasy team, we present the Trade Value Chart.
You can use this chart to compare players and build realistic trade offers. Values are based on 12-team leagues.
Follow the links below to see the trade values and rest of season rankings for each position.
Trade Values
QB | RB | WR | TE
Quarterbacks
PLAYER | 1QB | 2QB |
---|---|---|
Josh Allen | 46 | 69 |
Patrick Mahomes II | 45 | 67 |
Jalen Hurts | 44 | 66 |
Lamar Jackson | 36 | 61 |
Justin Fields | 27 | 57 |
Joe Burrow | 26 | 56 |
Tua Tagovailoa | 24 | 54 |
Kyler Murray | 21 | 50 |
Justin Herbert | 20 | 49 |
Dak Prescott | 16 | 41 |
Geno Smith | 14 | 37 |
Tom Brady | 13 | 35 |
Kirk Cousins | 9 | 31 |
Deshaun Watson | 8 | 30 |
Daniel Jones | 7 | 29 |
Jimmy Garoppolo | 6 | 28 |
Trevor Lawrence | 6 | 28 |
Aaron Rodgers | 6 | 28 |
Derek Carr | 3 | 24 |
Russell Wilson | 3 | 24 |
Jared Goff | 3 | 24 |
Marcus Mariota | 1 | 22 |
Kenny Pickett | 1 | 22 |
Matthew Stafford | 0 | 20 |
Ryan Tannehill | 0 | 20 |
Zach Wilson | 0 | 19 |
Matt Ryan | 0 | 18 |
Mac Jones | 0 | 17 |
Taylor Heinicke | 0 | 16 |
Davis Mills | 0 | 16 |
Andy Dalton | 0 | 15 |
Carson Wentz | 0 | 12 |
Baker Mayfield | 0 | 11 |
Jacoby Brissett | 0 | 10 |
PJ Walker | 0 | 9 |
Jameis Winston | 0 | 8 |
Desmond Ridder | 0 | 7 |
John Wolford | 0 | 7 |
Colt McCoy | 0 | 6 |
Sam Darnold | 0 | 5 |
Gardner Minshew II | 0 | 5 |
Sam Ehlinger | 0 | 4 |
Bailey Zappe | 0 | 4 |
Malik Willis | 0 | 4 |
Case Keenum | 0 | 3 |
Teddy Bridgewater | 0 | 3 |
Tyler Huntley | 0 | 2 |
Tyrod Taylor | 0 | 1 |
Mitch Trubisky | 0 | 1 |
Sam Howell | 0 | 1 |
Cooper Rush | 0 | 1 |
Jordan Love | 0 | 1 |
Brett Rypien | 0 | 1 |
Chase Daniel | 0 | 1 |
Chad Henne | 0 | 1 |
Jarrett Stidham | 0 | 0 |
Blaine Gabbert | 0 | 0 |
Mike White | 0 | 0 |
Trevor Siemian | 0 | 0 |
Nick Mullens | 0 | 0 |
C.J. Beathard | 0 | 0 |
Brandon Allen | 0 | 0 |
QB | RB | WR | TE
Copied and pasted from elsewhere