Week 1: 10-11 -1.6 units
Week 2: 10-10: +0.3 units
Week 3: 2-5 -6.8 units
Week4: No Plays
Week 5: 7-9 -9.3 units
Week 6: 4-2 +6.7 units
Week 7: 7-9-1 -10.25 units
Week 8: 10-6 +5.2 units
Week 9: 9-13 -6.6 units
Week 10: 6-4 +3.55 units
Week 11: 10-5 +5.55 units
Week 12: 4-9 -6.1 units
Week 13: 4-5 -8.6 units
CFB Total: 83-88 -27.95 units
11/25
Ohio/Mia, Oh UNDER 53
Week 2: 10-10: +0.3 units
Week 3: 2-5 -6.8 units
Week4: No Plays
Week 5: 7-9 -9.3 units
Week 6: 4-2 +6.7 units
Week 7: 7-9-1 -10.25 units
Week 8: 10-6 +5.2 units
Week 9: 9-13 -6.6 units
Week 10: 6-4 +3.55 units
Week 11: 10-5 +5.55 units
Week 12: 4-9 -6.1 units
Week 13: 4-5 -8.6 units
CFB Total: 83-88 -27.95 units
11/25
Ohio/Mia, Oh UNDER 53