Hi all, I'm not posting much in here this year as I just don't have the time, but I thought I'd share this info at least with the rest of you degenerates. This will come as no shock to most of you, but teams have mandated bye weeks this year. So far 12 teams have had them, and I've been spot fading them, but maybe I should have blind faded them, as teams coming off the bye have struggled mightily. It could be a coincidence of course, as there is such a small sample, but the fact that these teams have 5+ days off, with no structured practices of any sort, has them coming out flat in their first game back.
So far, those 12 teams are a collective 3-8-1 on their first game back, and when you take out the 2 teams that each played each other off their respective byes (Leafs and Rangers), that record becomes 2-7-1. If you had made a 1-unit bet in those other 10 games on the bye team's opponent you'd be up a tidy 7.93 units. That seems like a decent ROI, and while that success rate is unlikely to continue, it's nonetheless noteworthy I think.
Below is what I've compiled:
No idea how this will perform going forward, but it's food for thought! GLTA
So far, those 12 teams are a collective 3-8-1 on their first game back, and when you take out the 2 teams that each played each other off their respective byes (Leafs and Rangers), that record becomes 2-7-1. If you had made a 1-unit bet in those other 10 games on the bye team's opponent you'd be up a tidy 7.93 units. That seems like a decent ROI, and while that success rate is unlikely to continue, it's nonetheless noteworthy I think.
Below is what I've compiled:
1st Game | Opponent | Unit Profit | ||||
Team and Bye Week | Back | Opponent | Result | Closing Line | /Loss | |
New York Islanders: Jan. 1-5 | 06-Jan | @Colorado | OTL 2-1 | +138 | 138 | |
Ottawa Senators: Jan. 2-6 | 07-Jan | Washington | L 1-0 | -147 | 100 | |
Pittsburgh Penguins: Jan. 1-7 | 08-Jan | Tampa Bay | W 6-2 | +222 | -100 | |
Colorado Avalanche: Jan. 7-11 | 12-Jan | Anaheim | L 4-1 | -155 | 100 | |
Arizona Coyotes: Jan. 8-12 | 13-Jan | Winnipeg | W 4-3 | -147 | -147 | |
New York Rangers: Jan. 8-12 | 13-Jan | Toronto | L 4-2 | Leafs also off bye | ||
Toronto Maple Leafs: Jan. 8-12 | 13-Jan | @Rangers | W 4-2 | Rangers also off bye | ||
Philadelphia Flyers: Jan. 16-20 | 21-Jan | New Jersey | L 4-1 | +192 | 192 | |
Florida Panthers: Feb. 4-8 | 09-Feb | LA Kings | L 6-3 | +102 | 102 | |
Edmonton Oilers: Feb. 6-10 | 11-Feb | Chicago | L 5-1 | +123 | 123 | |
New Jersey Devils: Feb. 7-11 | 12-Feb | San Jose | L 4-1 | -123 | 100 | |
Calgary Flames: Feb. 8-12 | 13-Feb | Arizona | L 5-0 | +185 | 185 | |
LA Kings: Feb. 10-14 | 16-Feb | Arizona | extra day off | |||
Carolina Hurricanes: Feb. 12-16 | 17-Feb | Colorado | ||||
Chicago Blackhawks: Feb. 13-17 | 18-Feb | Edmonton | ||||
Montreal Canadiens: Feb. 13-17 | 18-Feb | Winnipeg | ||||
Nashville Predators: Feb. 13-17 | 18-Feb | @Minnesota | ||||
Tampa Bay Lightning: Feb. 12-16 | 18-Feb | @Dallas | extra day off | |||
Washington Capitals: Feb. 12-16 | 18-Feb | @Detroit | extra day off | |||
Boston Bruins: Feb. 13-17 | 19-Feb | @San Jose | extra day off | |||
Dallas Stars: Feb. 19-23 | 24-Feb | Arizona | ||||
Buffalo Sabres: Feb. 20-24 | 25-Feb | @Colorado | ||||
Columbus Blue Jackets: Feb. 20-24 | 25-Feb | Islanders | ||||
San Jose Sharks: Feb. 20-24 | 25-Feb | @Vancouver | Canucks also off bye | |||
Vancouver Canucks: Feb. 20-24 | 25-Feb | San Jose | Sharks also off bye | |||
St. Louis Blues: Feb. 21-25 | 26-Feb | @Chicago | ||||
Minnesota Wild: Feb. 22-26 | 27-Feb | LA Kings | ||||
Detroit Red Wings: Feb. 22-26 | 28-Feb | @Vancouver | extra day off | |||
Winnipeg Jets: Feb. 22-26 | 28-Feb | Minnesota | extra day off | |||
Anaheim Ducks: Feb. 26 - March 2 | 03-Mar | Toronto | ||||
Total | 3-8-1 | 793 |
No idea how this will perform going forward, but it's food for thought! GLTA