Appreciate the info. Sucks that every damn BW play that gets posted is always way off the current line. It would be nice to get a BW play at the same number he played it at, or at least within a point. Number at 50 now lol. Value =gone.
It actually was 45.5 open at many offshore books and 46 was readily available as of Tues.it is 49 and he got it at around 47-48. Line was never 46
it is 49 and he got it at around 47-48. Line was never 46
10/26/16 04:58:05pm | 46½ Over -126 Under +105 |
10/26/16 03:36:46pm | 46½ Over -115 Under -105 |
10/26/16 03:35:59pm | 46½ Over -112 Under -108 |
10/25/16 04:51:13pm | 46½ |
10/25/16 04:51:12pm | 46½ Over -124 Under +103 |
10/25/16 04:50:49pm | 46 Over -124 Under +103 |
10/24/16 04:35:44pm | 46 Over -115 Under -105 |
10/24/16 04:34:59pm | 46 Over -113 Under -107 |
10/24/16 02:21:05pm | 46 |
10/24/16 02:21:01pm | 45½ |
10/24/16 02:20:58pm | 45½ Over -115 Under -105 |
10/23/16 10:55:25pm | 46 Over -115 Under -105 |
10/23/16 10:55:18pm | 46 |
10/23/16 10:55:03pm | 46½ |
10/23/16 10:55:00pm | 46½ Over -121 Under +100 |
10/23/16 10:54:17pm | 46 Over -121 Under +100 |
10/23/16 07:01:52pm | 46 |
10/23/16 07:01:51pm | 46 Over -113 Under -107 |
10/23/16 07:01:44pm | 45½ Over -113 Under -107 |
10/23/16 06:53:42pm | 45½ |
10/23/16 06:53:40pm | 45½ Over -105 Under -115 |
10/23/16 06:51:47pm | 46 Over -105 Under -115 |
10/23/16 06:51:46pm | 46 Over +102 Under -123 |
10/23/16 06:51:40pm | 46½ Over +102 Under -123 |
10/23/16 06:51:16pm | 46½ Over -104 Under -116 |
10/23/16 06:50:57pm | 46½ |
Isn't the game only in the 2Q? Last time I checked they play 4Q's smh at these rooks making ignorant comments. You must be from the school of RussThe sad thing is that short of bookie report playing poker with Billy Walters himself last night there's no way to know if this was a play. We are all on the same team here and this play I am guessing got many RXers slaughtered to start the day. Absolutely hate seeing this stuff.