This line opened up at -150.....Currently -128.....22 cent drop....That`s Big!
I`ll follow the movement.
Toronto +118
<tbody>
</tbody>
I`ll follow the movement.
Toronto +118
04/04/15 01:22 PM ET (Open) | +138/-150 | 8.0u |
04/05/15 07:12 PM ET | +136/-148 | 8.0u |
04/05/15 08:12 PM ET | +133/-144 | 8.0u |
04/05/15 09:02 PM ET | +136/-148 | 8.0u |
04/05/15 11:22 PM ET | +143/-155 | 8.0u |
04/06/15 12:32 AM ET | +137/-149 | 8.0u |
04/06/15 08:42 AM ET | +138/-150 | 8.0u |
04/06/15 09:02 AM ET | +128/-139 | 8.0u |
04/06/15 10:02 AM ET | +124/-134 | 8.0u |
04/06/15 10:52 AM ET | +122/-132 | 8.0u |
04/06/15 11:52 AM ET | +120/-130 | 8.0u |
04/06/15 12:12 PM ET | +121/-131 | 8.0u |
04/06/15 12:42 PM ET | +118/-128 | 8.0u |
<tbody>
</tbody>