08/21 901 Chicago Cubs (M Prior) -159 -1½ +100 o8½ -109
00:05 902 Houston Astros (J Fernadez) +146 +1½ -118 u8½ -109
08/21 903 Philadelphia Phillies (R Wolf) -175 -1½ -120 o8½ -118
00:05 904 Milwaukee Brewers (M Kinney) +161 +1½ +102 u8½ +100
08/21 907 Florida Marlins (M Redman) -123 -1½ +126 o12 -103
01:05 908 Colorado Rockies (D Oliver) +114 +1½ -150 u12 -115
08/21 909 Cincinnati Reds (A Harang) +192 +1½ +100 o8 -103
01:35 910 Arizona Diamondbacks (R Johnson) -230 -1½ -118 u8 -115
08/21 911 New York Mets (A Heilman) +118 +1½ -179 o8½ -103
02:05 912 San Diego Padres (J Peavy) -128 -1½ +150 u8½ -115
08/21 913 Montreal Expos (L Hernadez) -119 -1½ +142 o7 +106
02:10 914 Los Angeles Dodgers (W Alvarez) +110 +1½ -169 u7 -125
08/21 915 Atlanta Braves (S Reynolds) -101 +1½ -204 o9 +100
02:05 916 San Francisco Giants (J Foppert) -107 -1½ +170 u9 -118
08/20 917 Kansas City Royals (J Gobble) +227 +1½ +110 o10 -103
17:05 918 New York Yankees (R Clemens) -250 -1½ -130 u10 -115
08/20 919 Texas Rangers (R Dickey) -145 -1½ +106 o9 -103
23:05 920 Detroit Tigers (N Cornejo) +133 +1½ -125 u9 -115
08/20 921 Oakland Athletics (T Lilly) +141 +1½ -150 o9½ -120
23:05 922 Boston Red Sox (Wakefield) -154 -1½ +126 u9½ +102
08/20 923 Minnesota Twins (B Radke) -114 -1½ +138 o8½ +106
23:05 924 Cleveland Indians (B Anderson) +105 +1½ -164 u8½ -125
08/20 925 Seattle Mariners (G Meche) -145 -1½ +102 o10 -120
23:05 926 Toronto Blue Jays (J Towers) +133 +1½ -120 u10 +102
08/20 927 Tampa Bay Devil Rays (V Zambrano) +114 +1½ +227 o8½ +100
23:05 928 Baltimore Orioles (D Moss) -123 -1½ +149 u8½ -118
08/21 929 Anaheim Angels / J Lackey +161 +1½ -135 o8½ -103
00:05 930 Chicago White Sox / E Loaiza -175 -1½ +114 u8½ -115
DEADLINE IS 7 PM EST.........
Powered by BEToptions WagerPlayer®
00:05 902 Houston Astros (J Fernadez) +146 +1½ -118 u8½ -109
08/21 903 Philadelphia Phillies (R Wolf) -175 -1½ -120 o8½ -118
00:05 904 Milwaukee Brewers (M Kinney) +161 +1½ +102 u8½ +100
08/21 907 Florida Marlins (M Redman) -123 -1½ +126 o12 -103
01:05 908 Colorado Rockies (D Oliver) +114 +1½ -150 u12 -115
08/21 909 Cincinnati Reds (A Harang) +192 +1½ +100 o8 -103
01:35 910 Arizona Diamondbacks (R Johnson) -230 -1½ -118 u8 -115
08/21 911 New York Mets (A Heilman) +118 +1½ -179 o8½ -103
02:05 912 San Diego Padres (J Peavy) -128 -1½ +150 u8½ -115
08/21 913 Montreal Expos (L Hernadez) -119 -1½ +142 o7 +106
02:10 914 Los Angeles Dodgers (W Alvarez) +110 +1½ -169 u7 -125
08/21 915 Atlanta Braves (S Reynolds) -101 +1½ -204 o9 +100
02:05 916 San Francisco Giants (J Foppert) -107 -1½ +170 u9 -118
08/20 917 Kansas City Royals (J Gobble) +227 +1½ +110 o10 -103
17:05 918 New York Yankees (R Clemens) -250 -1½ -130 u10 -115
08/20 919 Texas Rangers (R Dickey) -145 -1½ +106 o9 -103
23:05 920 Detroit Tigers (N Cornejo) +133 +1½ -125 u9 -115
08/20 921 Oakland Athletics (T Lilly) +141 +1½ -150 o9½ -120
23:05 922 Boston Red Sox (Wakefield) -154 -1½ +126 u9½ +102
08/20 923 Minnesota Twins (B Radke) -114 -1½ +138 o8½ +106
23:05 924 Cleveland Indians (B Anderson) +105 +1½ -164 u8½ -125
08/20 925 Seattle Mariners (G Meche) -145 -1½ +102 o10 -120
23:05 926 Toronto Blue Jays (J Towers) +133 +1½ -120 u10 +102
08/20 927 Tampa Bay Devil Rays (V Zambrano) +114 +1½ +227 o8½ +100
23:05 928 Baltimore Orioles (D Moss) -123 -1½ +149 u8½ -118
08/21 929 Anaheim Angels / J Lackey +161 +1½ -135 o8½ -103
00:05 930 Chicago White Sox / E Loaiza -175 -1½ +114 u8½ -115
DEADLINE IS 7 PM EST.........
Powered by BEToptions WagerPlayer®