Note the split schedule for this round due to the All Star Game next week. We will play Monday - Wednesday this week and pick it up on Thursday, July 16th and run thru Sunday, July 19th. Still 7 days (10 play minimum) but broken up into 2 parts. Good luck guys!
_______________________________________________________________________
Rules
Mon 7/6 951 Cincinnati Reds J. Cueto +1.5 -150 +145 OVER 9 +110
04:05 PM 952 Philadelphia Phillies C. Hamels -1.5 +140 -153 UNDER 9 -120
Mon 7/6 953 Atlanta Braves J Jurrjens +108
04:05 PM 954 Chicago Cubs R Wells -116
Mon 7/6 955 Pittsburgh Pirates V Vasquez +1.5 -144 +147 OVER 9 -111
05:05 PM 956 Houston Astros M. Hampton -1.5 +134 -155 UNDER 9 +101
Mon 7/6 957 Washington Nationals C. Stammen +1.5 -116 +180 OVER 10.5 -108
05:40 PM 958 Colorado Rockies J. Marquis -1.5 +106 -191 UNDER 10.5 -102
Mon 7/6 959 San Diego Padres W. Silva +1.5 -131 +154 OVER 10 -115
06:40 PM 960 Arizona D-Backs J. Garland -1.5 +121 -162 UNDER 10 +105
Mon 7/6 961 Florida Marlins S. West +1.5 -145 +157 OVER 7.5 -122
07:15 PM 962 San Francisco Giants M. Cain -1.5 +135 -165 UNDER 7.5 +112
Mon 7/6 963 Toronto Blue Jays R. Romero +1.5 -144 +143 OVER 9.5 -105
10:05 AM 964 New York Yankees A. Pettitte -1.5 +134 -151 UNDER 9.5 -105
Mon 7/6 965 Kansas City Royals G. Meche +1.5 -165 +121 OVER 9 -105
04:05 PM 966 Detroit Tigers A. Galarraga -1.5 +155 -129 UNDER 9 -105
Mon 7/6 967 Oakland Athletics B. Anderson +1.5 -105 +202 OVER 10 +111
04:10 PM 968 Boston Red Sox J. Smoltz -1.5 -105 -220 UNDER 10 -121
Mon 7/6 969 Texas Rangers K. Millwood +1.5 -160 +131 OVER 8.5 +100
07:05 PM 970 LAA Angels Jer. Weaver -1.5 +150 -139 UNDER 8.5 -110
Mon 7/6 971 Baltimore Orioles B. Bergesen +1.5 -196 +107 OVER 8 -111
07:10 PM 972 Seattle Mariners J. Washburn -1.5 +181 -115 UNDER 8 +101
_______________________________________________________________________
Rules
Mon 7/6 951 Cincinnati Reds J. Cueto +1.5 -150 +145 OVER 9 +110
04:05 PM 952 Philadelphia Phillies C. Hamels -1.5 +140 -153 UNDER 9 -120
Mon 7/6 953 Atlanta Braves J Jurrjens +108
04:05 PM 954 Chicago Cubs R Wells -116
Mon 7/6 955 Pittsburgh Pirates V Vasquez +1.5 -144 +147 OVER 9 -111
05:05 PM 956 Houston Astros M. Hampton -1.5 +134 -155 UNDER 9 +101
Mon 7/6 957 Washington Nationals C. Stammen +1.5 -116 +180 OVER 10.5 -108
05:40 PM 958 Colorado Rockies J. Marquis -1.5 +106 -191 UNDER 10.5 -102
Mon 7/6 959 San Diego Padres W. Silva +1.5 -131 +154 OVER 10 -115
06:40 PM 960 Arizona D-Backs J. Garland -1.5 +121 -162 UNDER 10 +105
Mon 7/6 961 Florida Marlins S. West +1.5 -145 +157 OVER 7.5 -122
07:15 PM 962 San Francisco Giants M. Cain -1.5 +135 -165 UNDER 7.5 +112
Mon 7/6 963 Toronto Blue Jays R. Romero +1.5 -144 +143 OVER 9.5 -105
10:05 AM 964 New York Yankees A. Pettitte -1.5 +134 -151 UNDER 9.5 -105
Mon 7/6 965 Kansas City Royals G. Meche +1.5 -165 +121 OVER 9 -105
04:05 PM 966 Detroit Tigers A. Galarraga -1.5 +155 -129 UNDER 9 -105
Mon 7/6 967 Oakland Athletics B. Anderson +1.5 -105 +202 OVER 10 +111
04:10 PM 968 Boston Red Sox J. Smoltz -1.5 -105 -220 UNDER 10 -121
Mon 7/6 969 Texas Rangers K. Millwood +1.5 -160 +131 OVER 8.5 +100
07:05 PM 970 LAA Angels Jer. Weaver -1.5 +150 -139 UNDER 8.5 -110
Mon 7/6 971 Baltimore Orioles B. Bergesen +1.5 -196 +107 OVER 8 -111
07:10 PM 972 Seattle Mariners J. Washburn -1.5 +181 -115 UNDER 8 +101
Last edited: