_______________________________________________________________________
Rules
Thu 8/27 901 New York Mets T. Redding +1.5 -111 +196 OVER 9.5 +114
10:10 AM 902 Florida Marlins A. Sanchez -1.5 +101 -214 UNDER 9.5 -124
Thu 8/27 903 Cincinnati Reds J. Lehr +1.5 -141 +148 OVER 9 -113
11:05 AM 904 Milwaukee Brewers D. Bush -1.5 +131 -156 UNDER 9 +103
Thu 8/27 905 Houston Astros B. Moehler +1.5 +119 +260 OVER 7.5 +101
11:15 AM 906 St Louis Cardinals C. Carpenter -1.5 -129 -280 UNDER 7.5 -111
Thu 8/27 907 Washington Nationals J. Martin +197
11:20 AM 908 Chicago Cubs R. Wells -215
Thu 8/27 909 Los Angeles Dodgers V. Padilla +1.5 -156 +132 OVER 10 -114
12:10 PM 910 Colorado Rockies J. De La Rosa -1.5 +146 -140 UNDER 10 +104
Thu 8/27 911 Philadelphia Phillies J. Happ -1.5 -119 -184 OVER 8.5 -108
04:05 PM 912 Pittsburgh Pirates C. Morton +1.5 +109 +176 UNDER 8.5 -102
Thu 8/27 913 San Diego Padres C. Richard +1.5 +105 +230 OVER 8 +107
04:10 PM 914 Atlanta Braves J. Vazquez -1.5 -115 -250 UNDER 8 -117
Thu 8/27 915 Arizona D-Backs Y. Petit +1.5 -176 +121 OVER 8.5 -103
07:15 PM 916 San Francisco Giants J. Martinez -1.5 +166 -129 UNDER 8.5 -107
Thu 8/27 917 Texas Rangers D. Nippert +1.5 +104 +202 OVER 9.5 -118
10:05 AM 918 New York Yankees A. Burnett -1.5 -114 -220 UNDER 9.5 +108
Thu 8/27 919 Cleveland Indians A. Laffey +1.5 -191 +107 OVER 9.5 -107
04:05 PM 920 Baltimore Orioles D. Hernandez -1.5 +178 -115 UNDER 9.5 -103
Thu 8/27 921 Chicago White Sox J. Danks +1.5 -170 +114 OVER 9.5 -122
04:10 PM 922 Boston Red Sox J. Tazawa -1.5 +160 -122 UNDER 9.5 +112
Thu 8/27 923 Kansas City Royals K. Davies +1.5 -162 +132 OVER 8.5 -102
07:10 PM 924 Seattle Mariners D. Fister -1.5 +152 -140 UNDER 8.5 -108
Thu 8/27 925 Oakland Athletics T. Cahill +1.5 -116 +174 OVER 9.5 -101
07:25 PM 926 LAA Angels E. Santana -1.5 +106 -182 UNDER 9.5 -109
Rules
Thu 8/27 901 New York Mets T. Redding +1.5 -111 +196 OVER 9.5 +114
10:10 AM 902 Florida Marlins A. Sanchez -1.5 +101 -214 UNDER 9.5 -124
Thu 8/27 903 Cincinnati Reds J. Lehr +1.5 -141 +148 OVER 9 -113
11:05 AM 904 Milwaukee Brewers D. Bush -1.5 +131 -156 UNDER 9 +103
Thu 8/27 905 Houston Astros B. Moehler +1.5 +119 +260 OVER 7.5 +101
11:15 AM 906 St Louis Cardinals C. Carpenter -1.5 -129 -280 UNDER 7.5 -111
Thu 8/27 907 Washington Nationals J. Martin +197
11:20 AM 908 Chicago Cubs R. Wells -215
Thu 8/27 909 Los Angeles Dodgers V. Padilla +1.5 -156 +132 OVER 10 -114
12:10 PM 910 Colorado Rockies J. De La Rosa -1.5 +146 -140 UNDER 10 +104
Thu 8/27 911 Philadelphia Phillies J. Happ -1.5 -119 -184 OVER 8.5 -108
04:05 PM 912 Pittsburgh Pirates C. Morton +1.5 +109 +176 UNDER 8.5 -102
Thu 8/27 913 San Diego Padres C. Richard +1.5 +105 +230 OVER 8 +107
04:10 PM 914 Atlanta Braves J. Vazquez -1.5 -115 -250 UNDER 8 -117
Thu 8/27 915 Arizona D-Backs Y. Petit +1.5 -176 +121 OVER 8.5 -103
07:15 PM 916 San Francisco Giants J. Martinez -1.5 +166 -129 UNDER 8.5 -107
Thu 8/27 917 Texas Rangers D. Nippert +1.5 +104 +202 OVER 9.5 -118
10:05 AM 918 New York Yankees A. Burnett -1.5 -114 -220 UNDER 9.5 +108
Thu 8/27 919 Cleveland Indians A. Laffey +1.5 -191 +107 OVER 9.5 -107
04:05 PM 920 Baltimore Orioles D. Hernandez -1.5 +178 -115 UNDER 9.5 -103
Thu 8/27 921 Chicago White Sox J. Danks +1.5 -170 +114 OVER 9.5 -122
04:10 PM 922 Boston Red Sox J. Tazawa -1.5 +160 -122 UNDER 9.5 +112
Thu 8/27 923 Kansas City Royals K. Davies +1.5 -162 +132 OVER 8.5 -102
07:10 PM 924 Seattle Mariners D. Fister -1.5 +152 -140 UNDER 8.5 -108
Thu 8/27 925 Oakland Athletics T. Cahill +1.5 -116 +174 OVER 9.5 -101
07:25 PM 926 LAA Angels E. Santana -1.5 +106 -182 UNDER 9.5 -109