BetJam NCAAB H2H Contest Picks For Jan 24

Search

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
No Copy Rule in Effect!

No Totals!

Rules

Use Rotation Numbers!

All times are PST


Sat 1/24 513 Maryland +16 -105 OVER 140.5 -105
09:00 AM 514 Duke -16 -105 UNDER 140.5 -105

Sat 1/24 515 Villanova -6 -110 OVER 127 -105
09:00 AM 516 South Florida +6 +100 UNDER 127 -105

Sat 1/24 517 Northeastern +3.5 -105 OVER 119 -105
09:00 AM 518 Old Dominion -3.5 -105 UNDER 119 -105

Sat 1/24 519 Auburn +5 -105 OVER 139 -105
10:00 AM 520 Arkansas -5 -105 UNDER 139 -105

Sat 1/24 521 Texas Tech +18 -110 OVER 158.5 -105
10:30 AM 522 Missouri -18 +100 UNDER 158.5 -105

Sat 1/24 523 Georgia State +5 -105 OVER 124 -105
11:00 AM 524 Delaware -5 -105 UNDER 124 -105

Sat 1/24 525 Loyola Chicago +2.5 -105 OVER 118 -105
11:00 AM 526 Detroit U -2.5 -105 UNDER 118 -105

Sat 1/24 527 Depaul +17 -105 OVER 145 -105
11:00 AM 528 Marquette -17 -105 UNDER 145 -105

Sat 1/24 529 Drake +11 -105 OVER 136.5 -105
11:00 AM 530 Creighton -11 -105 UNDER 136.5 -105

Sat 1/24 531 Kansas -7.5 -110 OVER 134 -105
11:00 AM 532 Iowa State +7.5 +100 UNDER 134 -105

Sat 1/24 533 Wisc Milwaukee +13 -105 OVER 129 -105
11:00 AM 534 Butler -13 -105 UNDER 129 -105

Sat 1/24 535 NC State +5.5 -105 OVER 139 -105
11:00 AM 536 Boston College -5.5 -105 UNDER 139 -105

Sat 1/24 537 Bowling Green +8 -105 OVER 131.5 -105
11:30 AM 538 Ohio -8 -105 UNDER 131.5 -105

Sat 1/24 539 Central Michigan +5.5 -105 OVER 141 -105
12:00 PM 540 Northern Illinois -5.5 -105 UNDER 141 -105

Sat 1/24 541 Kentucky -6.5 -105 OVER 139 -105
12:00 PM 542 Alabama +6.5 -105 UNDER 139 -105

Sat 1/24 543 Rice +19.5 -105 OVER 134 -105
12:00 PM 544 UAB -19.5 -105 UNDER 134 -105

Sat 1/24 545 Memphis U +3 -113 OVER 151 -105
12:30 PM 546 Tennessee -3 +103 UNDER 151 -105

Sat 1/24 547 Columbia +15 -105 OVER 131 -105
01:00 PM 548 Cornell -15 -105 UNDER 131 -105

Sat 1/24 549 Utah U +5 -105 OVER 135.5 -105
01:00 PM 550 UNLV -5 -105 UNDER 135.5 -105

Sat 1/24 551 Oklahoma State +4 -105 OVER 141 -105
01:00 PM 552 Nebraska -4 -105 UNDER 141 -105

Sat 1/24 553 Wisconsin +6.5 -105 OVER 119.5 -105
01:00 PM 554 Illinois -6.5 -105 UNDER 119.5 -105

Sat 1/24 555 Buffalo +8.5 -105 OVER 120 -105
01:00 PM 556 Miami Ohio -8.5 -105 UNDER 120 -105

Sat 1/24 557 William & Mary +7.5 -105 OVER 119.5 -105
01:00 PM 558 Drexel -7.5 -105 UNDER 119.5 -105

Sat 1/24 559 Louisiana Tech +7.5 -105 OVER 130.5 -105
01:00 PM 560 Boise State -7.5 -105 UNDER 130.5 -105

Sat 1/24 561 Western Michigan -4 -105 OVER 122 -105
01:00 PM 562 Eastern Michigan +4 -105 UNDER 122 -105

Sat 1/24 563 George Mason +6.5 -105 OVER 128 -105
01:00 PM 564 Va Commonwealth -6.5 -105 UNDER 128 -105

Sat 1/24 565 Baylor +7.5 -113 OVER 153.5 -105
01:00 PM 566 Oklahoma -7.5 +103 UNDER 153.5 -105

Sat 1/24 567 Florida State +1 -105 OVER 137 -105
01:00 PM 568 Virginia -1 -105 UNDER 137 -105

Sat 1/24 569 La Salle +4 -105 OVER 146 -105
01:00 PM 570 Massachusetts -4 -105 UNDER 146 -105

Sat 1/24 571 UCLA pk -105 OVER 141 -105
01:00 PM 572 Washington U pk -105 UNDER 141 -105

Sat 1/24 573 East Carolina +4.5 -105 OVER 137 -105
02:00 PM 574 SMU -4.5 -105 UNDER 137 -105

Sat 1/24 575 So Illinois +7.5 -105 OVER 128 -105
02:00 PM 576 Illinois State -7.5 -105 UNDER 128 -105

Sat 1/24 577 Portland U -8 -105 OVER 136.5 -105
02:00 PM 578 Pepperdine +8 -105 UNDER 136.5 -105

Sat 1/24 579 Oregon +13.5 -105 OVER 147 -105
03:00 PM 580 California -13.5 -105 UNDER 147 -105

Sat 1/24 581 Houston U +5.5 -105 OVER 141 -105
03:00 PM 582 Arizona -5.5 -105 UNDER 141 -105

Sat 1/24 583 Mississippi State -2.5 -105 OVER 133.5 -105
03:00 PM 584 Georgia +2.5 -105 UNDER 133.5 -105

Sat 1/24 585 Kansas State -6.5 -105 OVER 134 -105
03:00 PM 586 Colorado +6.5 -105 UNDER 134 -105

Sat 1/24 587 Colorado State +7.5 -105 OVER 156 -105
03:00 PM 588 Wyoming -7.5 -105 UNDER 156 -105

Sat 1/24 589 Charlotte U +11 -105 OVER 135.5 -105
03:00 PM 590 Temple -11 -105 UNDER 135.5 -105

Sat 1/24 591 Iowa +6.5 -105 OVER 121.5 -105
03:00 PM 592 Penn State -6.5 -105 UNDER 121.5 -105

Sat 1/24 593 USC +1.5 -105 OVER 111.5 -105
03:00 PM 594 Washington State -1.5 -105 UNDER 111.5 -105

Sat 1/24 595 St Joseph's -9.5 -105 OVER 135.5 -105
04:00 PM 596 Pennsylvania +9.5 -105 UNDER 135.5 -105

Sat 1/24 597 Illinois Chicago +4.5 -105 OVER 120.5 -105
04:00 PM 598 Wright State -4.5 -105 UNDER 120.5 -105

Sat 1/24 599 Rutgers +5 -105 OVER 130.5 -105
04:00 PM 600 ST John's -5 -105 UNDER 130.5 -105

Sat 1/24 601 Connecticut -1.5 -105 OVER 153 -105
04:00 PM 602 Notre Dame +1.5 -105 UNDER 153 -105

Sat 1/24 603 NC Wilmington +11.5 -105 OVER 151.5 -105
04:00 PM 604 Towson -11.5 -105 UNDER 151.5 -105

Sat 1/24 605 Hofstra +7 -105 OVER 132.5 -105
04:00 PM 606 James Madison -7 -105 UNDER 132.5 -105

Sat 1/24 607 Dartmouth +15 -105 OVER 136.5 -105
04:00 PM 608 Harvard -15 -105 UNDER 136.5 -105

Sat 1/24 609 Indiana State +11 -105 OVER 126.5 -105
04:00 PM 610 Bradley -11 -105 UNDER 126.5 -105

Sat 1/24 611 Kent State +4.5 -105 OVER 126 -105
04:00 PM 612 Akron -4.5 -105 UNDER 126 -105

Sat 1/24 613 Gonzaga -26.5 -105 OVER 134.5 -105
05:00 PM 614 Loyola Marymount +26.5 -105 UNDER 134.5 -105

Sat 1/24 615 Troy +8 -105 OVER 149.5 -105
05:00 PM 616 Arkansas LR -8 -105 UNDER 149.5 -105

Sat 1/24 617 Florida Atlantic +10 -105 OVER 128 -105
05:00 PM 618 Arkansas State -10 -105 UNDER 128 -105

Sat 1/24 619 Northwestern +6 -105 OVER 125.5 -105
05:00 PM 620 Michigan -6 -105 UNDER 125.5 -105

Sat 1/24 621 Middle Tenn St -8 -105 OVER 125 -105
05:00 PM 622 New Orleans U +8 -105 UNDER 125 -105

Sat 1/24 623 Xavier +3 -105 OVER 133.5 -105
05:00 PM 624 LSU -3 -105 UNDER 133.5 -105

Sat 1/24 625 Mississippi +10.5 -105 OVER 151 -105
05:00 PM 626 South Carolina -10.5 -105 UNDER 151 -105

Sat 1/24 627 New Mexico -2.5 -105 OVER 132.5 -105
05:00 PM 628 TCU +2.5 -105 UNDER 132.5 -105

Sat 1/24 629 Texas A&M +13 -105 OVER 130 -105
05:00 PM 630 Texas -13 -105 UNDER 130 -105

Sat 1/24 631 Wisc Green Bay -4.5 -110 OVER 123.5 -105
05:00 PM 632 Valparaiso +4.5 +100 UNDER 123.5 -105

Sat 1/24 633 Florida Intl +2.5 -105 OVER 132.5 -105
05:00 PM 634 Ul Monroe -2.5 -105 UNDER 132.5 -105

Sat 1/24 635 South Alabama -1 -105 OVER 141 -105
05:15 PM 636 UL Lafayette +1 -105 UNDER 141 -105

Sat 1/24 637 San Diego State +7 -105 OVER 138.5 -105
06:00 PM 638 B.Y.U. -7 -105 UNDER 138.5 -105

Sat 1/24 639 Tulsa +4.5 -105 OVER 134 -105
06:00 PM 640 UTEP -4.5 -105 UNDER 134 -105

Sat 1/24 641 Western Kentucky -3.5 -105 OVER 120 -105
06:00 PM 642 Denver U +3.5 -105 UNDER 120 -105

Sat 1/24 643 Cal Santa Barbara +7.5 -105 OVER 126.5 -105
07:00 PM 644 Pacific -7.5 -105 UNDER 126.5 -105

Sat 1/24 645 Oregon State +16 -105 OVER 128 -105
07:00 PM 646 Stanford -16 -105 UNDER 128 -105

Sat 1/24 647 Cal Poly S.L.O. +9.5 -105 OVER 149 -105
07:00 PM 648 UC Davis -9.5 -105 UNDER 149 -105

Sat 1/24 649 Cal Irvine +9.5 -105 OVER 141.5 -105
07:00 PM 650 CS Northridge -9.5 -105 UNDER 141.5 -105

Sat 1/24 651 Fresno State +6.5 -108 OVER 132 -105
07:00 PM 652 San Jose State -6.5 -102 UNDER 132 -105

Sat 1/24 653 New Mexico State +1.5 -105 OVER 144 -105
07:00 PM 654 Idaho -1.5 -105 UNDER 144 -105

Sat 1/24 655 Cal Riverside +9 -105 OVER 125.5 -105
07:00 PM 656 Long Beach State -9 -105 UNDER 125.5 -105

Sat 1/24 657 Utah State -8.5 -105 OVER 131 -105
09:00 PM 658 Hawaii +8.5 -105 UNDER 131 -105

Sat 1/24 659 Niagara +8 -105 OVER 155.5 -105
09:00 AM 660 Siena -8 -105 UNDER 155.5 -105

Sat 1/24 661 Samford -1 -105 OVER 121.5 -105
11:00 AM 662 NC Greensboro +1 -105 UNDER 121.5 -105

Sat 1/24 663 Coll Charleston -5.5 -105 OVER 144 -105
12:00 PM 664 The Citadel +5.5 -105 UNDER 144 -105

Sat 1/24 665 Western Carolina +4 -105 OVER 153.5 -105
02:00 PM 666 Appalachian St -4 -105 UNDER 153.5 -105

Sat 1/24 667 Eastern Illinois +9.5 -105 OVER 144 -105
04:00 PM 668 Tennessee Martin -9.5 -105 UNDER 144 -105

Sat 1/24 669 Tennessee Chat -3.5 -105 OVER 140.5 -105
04:00 PM 670 Elon College +3.5 -105 UNDER 140.5 -105

Sat 1/24 671 Furman +13 -105 OVER 139 -105
04:00 PM 672 Georgia Southern -13 -105 UNDER 139 -105

Sat 1/24 673 Wofford +21 -105 OVER 141 -105
04:00 PM 674 Davidson -21 -105 UNDER 141 -105

Sat 1/24 675 Eastern Kentucky +3.5 -105 OVER 132.5 -105
04:30 PM 676 Morehead State -3.5 -105 UNDER 132.5 -105

Sat 1/24 677 Montana State +14.5 -105 OVER 128 -105
05:00 PM 678 So Mississippi -14.5 -105 UNDER 128 -105

Sat 1/24 679 Weber State +3.5 -105 OVER 136.5 -105
05:30 PM 680 Northern Arizona -3.5 -105 UNDER 136.5 -105

Sat 1/24 681 SE Missouri State +18.5 -105 OVER 141 -105
05:30 PM 682 Murray State -18.5 -105 UNDER 141 -105

Sat 1/24 683 Jacksonville State +9.5 -105 OVER 149 -105
05:30 PM 684 Austin Peay -9.5 -105 UNDER 149 -105

Sat 1/24 685 Tennessee Tech +2 -105 OVER 147.5 -105
05:30 PM 686 Tennessee State -2 -105 UNDER 147.5 -105

Sat 1/24 687 Manhattan +4 -105 OVER 128 -105
06:20 PM 688 Iona -4 -105 UNDER 128 -105

Sat 1/24 689 Idaho State -8.5 -105 OVER 129.5 -105
07:00 PM 690 Sacramento State +8.5 -105 UNDER 129.5 -105

Sat 1/24 691 E. Washington +16.5 -105 OVER 138.5 -105
07:00 PM 692 Portland State -16.5 -105 UNDER 138.5 -105
 

street life
Joined
Oct 14, 2007
Messages
513
Tokens
540 Northern Illinois -5.5 -105
555 Buffalo +8.5 -105
611 Kent State +4.5 -105
 

Dynasty
Joined
Sep 19, 2007
Messages
13,234
Tokens
i can play 555 since my opponent for this round hasn't posted yet correct? roxy and I aren't matched up so i'm good right? the rules said 'your opponent'
 

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Tokens
i can play 555 since my opponent for this round hasn't posted yet correct? roxy and I aren't matched up so i'm good right? the rules said 'your opponent'
you're good to go.
 

Forum statistics

Threads
1,119,810
Messages
13,573,533
Members
100,877
Latest member
kiemt5385
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com