Bloker x
4/27/2019 13:58:25 Bloker MLB 907 Milwaukee Brewers B. Woodruff -R +1½ -177 +121 Ov 7½ +105 ML-A 1
4/27/2019 13:58:56 Bloker MLB 910 Atlanta Braves M. Foltynewicz -R -1½ +167 -120 Un 9 -115 ML-A 1
4/27/2019 13:59:31 Bloker MLB 921 Tampa Bay Rays C. Morton -R +1½ -165 +124 Ov 8½ -121 ML-A 1
4/27/2019 14:00:04 Bloker MLB 912 Arizona Diamondbacks Z. Godley -R +1½ -153 +107 Un 10 -117 ML-A 1
Diesel00 x
ECC x
4/27/2019 14:42:15 ECC MLB 907 Milwaukee Brewers B. Woodruff -R +1½ -177 +121 Ov 7½ +105 ML-L 1
4/27/2019 14:57:09 ECC MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 RL-L 1
ftkl69 x
4/27/2019 18:20:06 ftkl69 MLB 925 Los Angeles Angels J. Barria -R -1½ +135 -115 Ov 9 -113 ML-L 1
4/27/2019 18:20:34 ftkl69 MLB 928 Seattle Mariners M. Leake -R -1½ +175 -108 Un 8½ -115 RL-L 1
4/27/2019 18:21:29 ftkl69 MLB 911 Chicago Cubs Y. Darvish -R -1½ +133 -117 Ov 10 -103 RL-L 1
4/27/2019 18:21:57 ftkl69 MLB 913 Pittsburgh Pirates J. Musgrove -R +1½ -120 +190 Ov 7 -120 ML-L 1
gentleman_capper x
hockey7251 x
4/27/2019 11:06:07 hockey7251 MLB 915 Baltimore Orioles D. Straily -R +1½ +103 +222 Ov 8½ -127 ML-A 1
kywildcats1212 x
4/27/2019 13:57:33 kywildcats1212 MLB 915 Baltimore Orioles D. Straily -R +1½ +103 +222 Ov 8½ -127 ML-A 1
4/27/2019 13:58:05 kywildcats1212 MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 RL-A 1
Livin the Family Life! x
Michelangelo x
prime21 x
4/27/2019 13:36:58 prime21 MLB 913 Pittsburgh Pirates J. Musgrove -R +1½ -120 +190 Ov 7 -120 ML-L 3
Puckhandler x
Space coyote x
4/27/2019 15:44:40 Space coyote MLB 911 Chicago Cubs Y. Darvish -R -1½ +133 -117 Ov 10 -103 TOT-A 1
4/27/2019 15:45:12 Space coyote MLB 922 Boston Red Sox D. Price -L -1½ +145 -134 Un 8½ +101 RL-A 1
4/27/2019 15:45:52 Space coyote MLB 928 Seattle Mariners M. Leake -R -1½ +175 -108 Un 8½ -115 RL-A 1
4/27/2019 15:46:18 Space coyote MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 ML-A 1
spiderwebb1983 x
trytrytry x
4/27/2019 14:59:00 trytrytry MLB 920 Houston Astros B. Peacock -R -1½ +153 -126 Un 9½ -119 ML-A 1
4/27/2019 14:59:30 trytrytry MLB 920 Houston Astros B. Peacock -R -1½ +153 -126 Un 9½ -119 RL-A 3
4/27/2019 15:01:21 trytrytry MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 RL-A 1
4/27/2019 15:01:39 trytrytry MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 ML-A 1
weenatl x
4/27/2019 15:05:06 weenatl MLB 921 Tampa Bay Rays C. Morton -R +1½ -165 +124 Ov 8½ -121 ML-A 1
4/27/2019 15:05:57 weenatl MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 RL-A 1
4/27/2019 15:07:34 weenatl MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 ML-A 1
woodee12 x
Zapster x
4/27/2019 13:58:25 Bloker MLB 907 Milwaukee Brewers B. Woodruff -R +1½ -177 +121 Ov 7½ +105 ML-A 1
4/27/2019 13:58:56 Bloker MLB 910 Atlanta Braves M. Foltynewicz -R -1½ +167 -120 Un 9 -115 ML-A 1
4/27/2019 13:59:31 Bloker MLB 921 Tampa Bay Rays C. Morton -R +1½ -165 +124 Ov 8½ -121 ML-A 1
4/27/2019 14:00:04 Bloker MLB 912 Arizona Diamondbacks Z. Godley -R +1½ -153 +107 Un 10 -117 ML-A 1
Diesel00 x
ECC x
4/27/2019 14:42:15 ECC MLB 907 Milwaukee Brewers B. Woodruff -R +1½ -177 +121 Ov 7½ +105 ML-L 1
4/27/2019 14:57:09 ECC MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 RL-L 1
ftkl69 x
4/27/2019 18:20:06 ftkl69 MLB 925 Los Angeles Angels J. Barria -R -1½ +135 -115 Ov 9 -113 ML-L 1
4/27/2019 18:20:34 ftkl69 MLB 928 Seattle Mariners M. Leake -R -1½ +175 -108 Un 8½ -115 RL-L 1
4/27/2019 18:21:29 ftkl69 MLB 911 Chicago Cubs Y. Darvish -R -1½ +133 -117 Ov 10 -103 RL-L 1
4/27/2019 18:21:57 ftkl69 MLB 913 Pittsburgh Pirates J. Musgrove -R +1½ -120 +190 Ov 7 -120 ML-L 1
gentleman_capper x
hockey7251 x
4/27/2019 11:06:07 hockey7251 MLB 915 Baltimore Orioles D. Straily -R +1½ +103 +222 Ov 8½ -127 ML-A 1
kywildcats1212 x
4/27/2019 13:57:33 kywildcats1212 MLB 915 Baltimore Orioles D. Straily -R +1½ +103 +222 Ov 8½ -127 ML-A 1
4/27/2019 13:58:05 kywildcats1212 MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 RL-A 1
Livin the Family Life! x
Michelangelo x
prime21 x
4/27/2019 13:36:58 prime21 MLB 913 Pittsburgh Pirates J. Musgrove -R +1½ -120 +190 Ov 7 -120 ML-L 3
Puckhandler x
Space coyote x
4/27/2019 15:44:40 Space coyote MLB 911 Chicago Cubs Y. Darvish -R -1½ +133 -117 Ov 10 -103 TOT-A 1
4/27/2019 15:45:12 Space coyote MLB 922 Boston Red Sox D. Price -L -1½ +145 -134 Un 8½ +101 RL-A 1
4/27/2019 15:45:52 Space coyote MLB 928 Seattle Mariners M. Leake -R -1½ +175 -108 Un 8½ -115 RL-A 1
4/27/2019 15:46:18 Space coyote MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 ML-A 1
spiderwebb1983 x
trytrytry x
4/27/2019 14:59:00 trytrytry MLB 920 Houston Astros B. Peacock -R -1½ +153 -126 Un 9½ -119 ML-A 1
4/27/2019 14:59:30 trytrytry MLB 920 Houston Astros B. Peacock -R -1½ +153 -126 Un 9½ -119 RL-A 3
4/27/2019 15:01:21 trytrytry MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 RL-A 1
4/27/2019 15:01:39 trytrytry MLB 906 Philadelphia Phillies J. Arrieta -R -1½ +111 -172 Un 8 -101 ML-A 1
weenatl x
4/27/2019 15:05:06 weenatl MLB 921 Tampa Bay Rays C. Morton -R +1½ -165 +124 Ov 8½ -121 ML-A 1
4/27/2019 15:05:57 weenatl MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 RL-A 1
4/27/2019 15:07:34 weenatl MLB 929 New York Yankees J. Happ -L -1½ +173 +104 Ov 7 -120 ML-A 1
woodee12 x
Zapster x