| Bloker | x | ||||||
| 4/12/2019 12:35:42 | Bloker | MLB | 977 Los Angeles Angels T. Skaggs -L +1½ -133 +145 Ov 11 -102 | ML-A | 1 | -100 | |
| 4/12/2019 12:36:21 | Bloker | MLB | 959 Milwaukee Brewers C. Burnes -R +1½ -160 +134 Ov 8 -120 | ML-A | 1 | 134 | |
| 4/12/2019 12:36:51 | Bloker | MLB | 954 Miami Marlins S. Alcantara -R +1½ -117 +144 Un 8½ -114 | ML-A | 1 | -100 | |
| Diesel00 | x | ||||||
| ECC | x | ||||||
| 4/12/2019 11:32:33 | ECC | MLB | 974 Kansas City Royals B. Keller -R +1½ -120 +140 Un 7½ -113 | ML-L | 1 | 140 | |
| 4/12/2019 11:33:07 | ECC | MLB | 966 Toronto Blue Jays T. Thornton -R +1½ -132 +130 Un 8½ -115 | ML-L | 1 | -100 | |
| 4/12/2019 12:11:30 | ECC | MLB | 978 Chicago Cubs C. Hamels -L -1½ +113 -155 Un 11 -118 | RL-L | 1 | 113 | |
| 4/12/2019 12:13:07 | ECC | MLB | 967 Baltimore Orioles D. Hess -R +1½ +109 +232 Ov 10 -105 | TOT-L | 1 | 0 | |
| ftkl69 | x | ||||||
| gentleman_capper | x | ||||||
| hockey7251 | x | ||||||
| kywildcats1212 | x | ||||||
| 4/12/2019 17:46:24 | kywildcats1212 | MLB | 951 Pittsburgh Pirates T. Williams -R +1½ -136 +165 Ov 8 -115 | ML-A | 1 | 165 | |
| 4/12/2019 17:46:45 | kywildcats1212 | MLB | 953 Philadelphia Phillies J. Arrieta -R -1½ -103 -154 Ov 8½ -106 | ML-A | 1 | 100 | |
| 4/12/2019 17:47:08 | kywildcats1212 | MLB | 956 Atlanta Braves K. Wright -R -1½ +175 -106 Un 9 +102 | RL-A | 1 | -100 | |
| 4/12/2019 17:47:32 | kywildcats1212 | MLB | 959 Milwaukee Brewers C. Burnes -R +1½ -160 +134 Ov 8 -120 | ML-A | 1 | 134 | |
| 4/12/2019 17:47:58 | kywildcats1212 | MLB | 973 Cleveland Indians C. Carrasco -R -1½ +100 -150 Ov 7½ -107 | ML-A | 1 | -150 | |
| Livin the Family Life! | x | ||||||
| 4/12/2019 18:41:59 | Livin the Family Life! | MLB | 955 New York Mets Z. Wheeler -R +1½ -205 -104 Ov 9 -122 | TOT-A | 1 | -122 | |
| 4/12/2019 18:42:25 | Livin the Family Life! | MLB | 962 San Francisco Giants D. Pomeranz -L -1½ +153 -140 Un 8 -110 | ML-A | 1 | 100 | |
| 4/12/2019 18:42:46 | Livin the Family Life! | MLB | 962 San Francisco Giants D. Pomeranz -L -1½ +153 -140 Un 8 -110 | RL-A | 1 | -100 | |
| 4/12/2019 18:43:12 | Livin the Family Life! | MLB | 976 Seattle Mariners W. LeBlanc -L +1½ -128 +130 Un 9 -115 | ML-A | 1 | -100 | |
| 4/12/2019 18:44:41 | Livin the Family Life! | MLB | 969 Oakland Athletics M. Fiers -R -1½ +128 -111 Ov 10½ -120 | TOT-A | 1 | 100 | |
| Michelangelo | x | ||||||
| 4/12/2019 13:15:47 | Michelangelo | MLB | 977 Los Angeles Angels T. Skaggs -L +1½ -133 +145 Ov 11 -102 | ML-A | 1 | -100 | |
| 4/12/2019 18:55:32 | Michelangelo | MLB | 963 Chicago White Sox L. Giolito R +1½ -110 +193 Ov 9½ -115 | ML-A | 1 | 193 | |
| 4/12/2019 18:56:16 | Michelangelo | MLB | 967 Baltimore Orioles D. Hess -R +1½ +109 +232 Ov 10 -105 | ML-A | 1 | -100 | |
| 4/12/2019 18:56:53 | Michelangelo | MLB | 952 Washington Nationals P. Corbin -L -1½ +116 -175 Un 8 -105 | RL-A | 1 | -100 | |
| 4/12/2019 18:57:26 | Michelangelo | MLB | 957 San Diego Padres C. Paddack -R -1½ +136 -119 Ov 8½ -110 | RL-A | 1 | -100 | |
| prime21 | x | ||||||
| 4/12/2019 14:19:53 | prime21 | MLB | 951 Pittsburgh Pirates T. Williams -R +1½ -136 +165 Ov 8 -115 | ML-L | 1 | 165 | |
| 4/12/2019 14:20:27 | prime21 | MLB | 951 Pittsburgh Pirates T. Williams -R +1½ -136 +165 Ov 8 -115 | RL-L | 1 | 100 | |
| 4/12/2019 14:20:51 | prime21 | MLB | 952 Washington Nationals P. Corbin -L -1½ +116 -175 Un 8 -105 | TOT-L | 1 | -105 | |
| 4/12/2019 14:21:42 | prime21 | MLB | 965 Tampa Bay Rays R. Stanek -R -1½ +112 -140 Ov 8½ -105 | RL-L | 1 | 112 | |
| 4/12/2019 14:22:14 | prime21 | MLB | 965 Tampa Bay Rays R. Stanek -R -1½ +112 -140 Ov 8½ -105 (Dup) | RL-L | 1 | NA | |
| Puckhandler | x | ||||||
| 4/12/2019 18:50:15 | Puckhandler | MLB | 954 Miami Marlins S. Alcantara -R +1½ -117 +144 Un 8½ -114 | RL-L | 1 | -117 | |
| 4/12/2019 19:01:43 | Puckhandler | MLB | 967 Baltimore Orioles D. Hess -R +1½ +109 +232 Ov 10 -105 | RL-L | 1 | -100 | |
| 4/12/2019 19:02:24 | Puckhandler | MLB | 963 Chicago White Sox L. Giolito R +1½ -110 +193 Ov 9½ -115 | RL-L | 1 | NA | |
| 4/12/2019 19:50:30 | Puckhandler | MLB | 976 Seattle Mariners W. LeBlanc -L +1½ -128 +130 Un 9 -115 | RL-L | 1 | -128 | |
| Space coyote | x | ||||||
| spiderwebb1983 | x | ||||||
| 4/12/2019 13:07:02 | spiderwebb1983 | MLB | 954 Miami Marlins S. Alcantara -R +1½ -117 +144 Un 8½ -114 | TOT-L | 1 | -114 | |
| 4/12/2019 13:07:23 | spiderwebb1983 | MLB | 965 Tampa Bay Rays R. Stanek -R -1½ +112 -140 Ov 8½ -105 | ML-L | 1 | 100 | |
| 4/12/2019 13:07:47 | spiderwebb1983 | MLB | 974 Kansas City Royals B. Keller -R +1½ -120 +140 Un 7½ -113 | ML-L | 1 | 140 | |
| 4/12/2019 13:08:10 | spiderwebb1983 | MLB | 976 Seattle Mariners W. LeBlanc -L +1½ -128 +130 Un 9 -115 | ML-L | 1 | -100 | |
| 4/12/2019 13:08:32 | spiderwebb1983 | MLB | 977 Los Angeles Angels T. Skaggs -L +1½ -133 +145 Ov 11 -102 | ML-L | 1 | -100 | |
| trytrytry | x | ||||||
| weenatl | x | ||||||
| 4/12/2019 18:45:22 | weenatl | MLB | 963 Chicago White Sox L. Giolito R +1½ -110 +193 Ov 9½ -115 | ML-L | 1 | 193 | |
| 4/12/2019 18:45:54 | weenatl | MLB | 963 Chicago White Sox L. Giolito R +1½ -110 +193 Ov 9½ -115 | RL-L | 1 | NA | |
| 4/12/2019 18:46:34 | weenatl | MLB | 964 New York Yankees J. Happ -L -1½ -110 -208 Un 9½ -105 | TOT-L | 1 | NA | |
| 4/12/2019 18:57:08 | weenatl | MLB | 955 New York Mets Z. Wheeler -R +1½ -205 -104 Ov 9 -122 | TOT-A | 1 | -122 | |
| 4/12/2019 18:59:19 | weenatl | MLB | 969 Oakland Athletics M. Fiers -R -1½ +128 -111 Ov 10½ -120 | ML-L | 1 | 100 | |
| woodee12 | x | ||||||
| 4/12/2019 18:37:00 | woodee12 | MLB | 951 Pittsburgh Pirates T. Williams -R +1½ -136 +165 Ov 8 -115 | ML-A | 1 | 165 | |
| 4/12/2019 18:38:50 | woodee12 | MLB | 969 Oakland Athletics M. Fiers -R -1½ +128 -111 Ov 10½ -120 | TOT-A | 1 | 100 | |
| 4/12/2019 18:40:33 | woodee12 | MLB | 963 Chicago White Sox L. Giolito R +1½ -110 +193 Ov 9½ -115 | ML-A | 1 | 193 | |
| 4/12/2019 18:44:05 | woodee12 | MLB | 967 Baltimore Orioles D. Hess -R +1½ +109 +232 Ov 10 -105 | ML-A | 1 | -100 | |
| 4/12/2019 18:45:44 | woodee12 | MLB | 954 Miami Marlins S. Alcantara -R +1½ -117 +144 Un 8½ -114 | RL-A | 1 | -117 | |
| Zapster | x | ||||||
| 4/12/2019 13:41:54 | Zapster | MLB | 962 San Francisco Giants D. Pomeranz -L -1½ +153 -140 Un 8 -110 | RL-A | 1 | -100 |
<colgroup><col style="width: 121px"><col width="147"><col width="34"><col width="34"><col width="428"><col width="50"><col width="21"><col width="35"></colgroup><tbody>
</tbody>