Academy Awards Wagers ... Whatta Got ?

Search
Joined
Jan 17, 2007
Messages
99,709
Tokens
Haven't seen LaLa land ...

Anything Stand out ? or has value ?

Sunday, Feb 26, 2017
89th Academy Awards
Odds to Win Best Actor


<tbody>
</tbody>
08:30 PM9931 Casey Affleck (Manchester By The Sea) <input class="oddsselection" value="C|343698117|343698330|POSTUP|.|C" type="checkbox"> -180
9932 Denzel Washington (Fences) <input class="oddsselection" value="C|343698117|343698331|POSTUP|.|C" type="checkbox"> +120
9933 Ryan Gosling (La La Land) <input class="oddsselection" value="C|343698117|343698332|POSTUP|.|C" type="checkbox"> +2000
9934 Andrew Garfield (Silence) <input class="oddsselection" value="C|343698117|343698333|POSTUP|.|C" type="checkbox"> +5000
9938 Viggo Mortensen (Captain Fantastic) <input class="oddsselection" value="C|343698117|346444026|POSTUP|.|C" type="checkbox"> +10000
89th Academy Awards
Odds to Win Best Actress


<tbody>
</tbody>
08:30 PM9961 Natalie Portman (Jackie) <input class="oddsselection" value="C|343699579|343699805|POSTUP|.|C" type="checkbox"> +650
9962 Emma Stone (La La Land) <input class="oddsselection" value="C|343699579|343699806|POSTUP|.|C" type="checkbox"> -1000
9964 Ruth Negga (Loving) <input class="oddsselection" value="C|343699579|343699808|POSTUP|.|C" type="checkbox"> +4000
9966 Isabella Huppert (Elle) <input class="oddsselection" value="C|343699579|344857900|POSTUP|.|C" type="checkbox"> +800
9968 Meryl Streep (Florence Foster Jenkins) <input class="oddsselection" value="C|343699579|346500561|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Adapted Screenplay


<tbody>
</tbody>
08:30 PM9990 Moonlight <input class="oddsselection" value="C|348403042|348403375|POSTUP|.|C" type="checkbox"> -700
9991 Hidden Figures <input class="oddsselection" value="C|348403042|348403376|POSTUP|.|C" type="checkbox"> +800
9992 Lion <input class="oddsselection" value="C|348403042|348403377|POSTUP|.|C" type="checkbox"> +800
9993 Arrival <input class="oddsselection" value="C|348403042|348403378|POSTUP|.|C" type="checkbox"> +1400
9994 Fences <input class="oddsselection" value="C|348403042|348403379|POSTUP|.|C" type="checkbox"> +2000
89th Academy Awards
Odds to Win Best Animated Feature Film


<tbody>
</tbody>
08:30 PM9995 Zootopia <input class="oddsselection" value="C|348403470|348403589|POSTUP|.|C" type="checkbox"> -525
9996 Kubo and the Two Strings <input class="oddsselection" value="C|348403470|348403590|POSTUP|.|C" type="checkbox"> +300
9997 Moana <input class="oddsselection" value="C|348403470|348403591|POSTUP|.|C" type="checkbox"> +2000
9998 My Life As a Zucchini <input class="oddsselection" value="C|348403470|348403592|POSTUP|.|C" type="checkbox"> +5000
9999 The Red Turtle <input class="oddsselection" value="C|348403470|348403593|POSTUP|.|C" type="checkbox"> +3300
89th Academy Awards
Odds to Win Best Animated Short Film


<tbody>
</tbody>
08:30 PM10000 Piper <input class="oddsselection" value="C|348403594|348403738|POSTUP|.|C" type="checkbox"> -450
10001 Blind Vaysha <input class="oddsselection" value="C|348403594|348403739|POSTUP|.|C" type="checkbox"> +400
10002 Pearl <input class="oddsselection" value="C|348403594|348403740|POSTUP|.|C" type="checkbox"> +1000
10003 Borrowed Time <input class="oddsselection" value="C|348403594|348403741|POSTUP|.|C" type="checkbox"> +1600
10004 Pear Cider and Cigarettes <input class="oddsselection" value="C|348403594|348403742|POSTUP|.|C" type="checkbox"> +1600
89th Academy Awards
Odds to Win Best Cinematography


<tbody>
</tbody>
08:30 PM10005 La La Land <input class="oddsselection" value="C|348403745|348403861|POSTUP|.|C" type="checkbox"> -700
10006 Lion <input class="oddsselection" value="C|348403745|348403862|POSTUP|.|C" type="checkbox"> +700
10007 Arrival <input class="oddsselection" value="C|348403745|348403863|POSTUP|.|C" type="checkbox"> +1400
10008 Moonlight <input class="oddsselection" value="C|348403745|348403864|POSTUP|.|C" type="checkbox"> +1600
10009 Silence <input class="oddsselection" value="C|348403745|348403865|POSTUP|.|C" type="checkbox"> +2500
89th Academy Awards
Odds to Win Best Costume Design


<tbody>
</tbody>
08:30 PM10010 La La Land <input class="oddsselection" value="C|348403867|348404608|POSTUP|.|C" type="checkbox"> -170
10011 Jackie <input class="oddsselection" value="C|348403867|348404609|POSTUP|.|C" type="checkbox"> +120
10012 Florence Foster Jenkins <input class="oddsselection" value="C|348403867|348404610|POSTUP|.|C" type="checkbox"> +1600
10013 Fantastic Beast and Where to Find Them <input class="oddsselection" value="C|348403867|348404611|POSTUP|.|C" type="checkbox"> +2000
10014 Allied <input class="oddsselection" value="C|348403867|348404612|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Director


<tbody>
</tbody>
08:30 PM9951 Damien Chazelle (La La Land) <input class="oddsselection" value="C|343698614|343698684|POSTUP|.|C" type="checkbox"> -2000
9952 Barry Jenkins (Moonlight) <input class="oddsselection" value="C|343698614|343698685|POSTUP|.|C" type="checkbox"> +1000
9953 Kenneth Lonergan (Manchester By The Sea) <input class="oddsselection" value="C|343698614|347664345|POSTUP|.|C" type="checkbox"> +1200
9957 Mel Gibson (Hacksaw Ridge) <input class="oddsselection" value="C|343698614|346443846|POSTUP|.|C" type="checkbox"> +2500
9958 Denis Villeneuve (Arrival) <input class="oddsselection" value="C|343698614|346443847|POSTUP|.|C" type="checkbox"> +3300
89th Academy Awards
Odds to Win Best Documentary Feature


<tbody>
</tbody>
08:30 PM10015 O.J.: Made in America <input class="oddsselection" value="C|348404635|348404940|POSTUP|.|C" type="checkbox"> -750
10016 13th <input class="oddsselection" value="C|348404635|348404941|POSTUP|.|C" type="checkbox"> +450
10017 I Am Not Your Negro <input class="oddsselection" value="C|348404635|348404942|POSTUP|.|C" type="checkbox"> +1600
10018 Life, Animated <input class="oddsselection" value="C|348404635|348409416|POSTUP|.|C" type="checkbox"> +2500
10019 Fire at Sea <input class="oddsselection" value="C|348404635|348404944|POSTUP|.|C" type="checkbox"> +3300
89th Academy Awards
Odds to Win Best Documentary Short


<tbody>
</tbody>
08:30 PM10020 Extremis <input class="oddsselection" value="C|348404946|348405570|POSTUP|.|C" type="checkbox"> -180
10021 Joes Violin <input class="oddsselection" value="C|348404946|348405571|POSTUP|.|C" type="checkbox"> +300
10022 The White Helmets <input class="oddsselection" value="C|348404946|348405572|POSTUP|.|C" type="checkbox"> +400
10023 Watani: My Homeland <input class="oddsselection" value="C|348404946|348405573|POSTUP|.|C" type="checkbox"> +1400
10024 4.1 Miles <input class="oddsselection" value="C|348404946|348405574|POSTUP|.|C" type="checkbox"> +2500
89th Academy Awards
Odds to Win Best Film Editing


<tbody>
</tbody>
08:30 PM10025 La La Land <input class="oddsselection" value="C|348405581|348405731|POSTUP|.|C" type="checkbox"> -700
10026 Hacksaw Ridge <input class="oddsselection" value="C|348405581|348405732|POSTUP|.|C" type="checkbox"> +450
10027 Arrival <input class="oddsselection" value="C|348405581|348405733|POSTUP|.|C" type="checkbox"> +2000
10028 Moonlight <input class="oddsselection" value="C|348405581|348405734|POSTUP|.|C" type="checkbox"> +2000
10029 Hell or High Water <input class="oddsselection" value="C|348405581|348405735|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Foreign Language Film


<tbody>
</tbody>
08:30 PM10030 Toni Erdmann <input class="oddsselection" value="C|348405740|348405793|POSTUP|.|C" type="checkbox"> -140
10031 The Salesman <input class="oddsselection" value="C|348405740|348405868|POSTUP|.|C" type="checkbox"> +100
10032 A Man Called Ove <input class="oddsselection" value="C|348405740|348405869|POSTUP|.|C" type="checkbox"> +800
10033 Land of Mine <input class="oddsselection" value="C|348405740|348405870|POSTUP|.|C" type="checkbox"> +3300
10034 Tanna <input class="oddsselection" value="C|348405740|348410731|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Live Action Short Film


<tbody>
</tbody>
08:30 PM10035 Ennemis Interieurs <input class="oddsselection" value="C|348405880|348406192|POSTUP|.|C" type="checkbox"> -150
10036 Timecode <input class="oddsselection" value="C|348405880|348406193|POSTUP|.|C" type="checkbox"> +250
10037 Sing <input class="oddsselection" value="C|348405880|348406194|POSTUP|.|C" type="checkbox"> +400
10038 La Femme et le TGV <input class="oddsselection" value="C|348405880|348406195|POSTUP|.|C" type="checkbox"> +1600
10039 Silent Nights <input class="oddsselection" value="C|348405880|348406196|POSTUP|.|C" type="checkbox"> +1600
89th Academy Awards
Odds to Win Best Makeup


<tbody>
</tbody>
08:30 PM10040 Star Trek Beyond <input class="oddsselection" value="C|348406202|348406287|POSTUP|.|C" type="checkbox"> -350
10041 Suicide Squad <input class="oddsselection" value="C|348406202|348406288|POSTUP|.|C" type="checkbox"> +400
10042 A Man Called Ove <input class="oddsselection" value="C|348406202|348406289|POSTUP|.|C" type="checkbox"> +500
89th Academy Awards
Odds to Win Best Original Score


<tbody>
</tbody>
08:30 PM10043 La La Land <input class="oddsselection" value="C|348406294|348406410|POSTUP|.|C" type="checkbox"> -1000
10044 Moonlight <input class="oddsselection" value="C|348406294|348406411|POSTUP|.|C" type="checkbox"> +800
10045 Jackie <input class="oddsselection" value="C|348406294|348406412|POSTUP|.|C" type="checkbox"> +1000
10046 Lion <input class="oddsselection" value="C|348406294|348406413|POSTUP|.|C" type="checkbox"> +1400
10047 Passengers <input class="oddsselection" value="C|348406294|348406414|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Original Screenplay


<tbody>
</tbody>
08:30 PM10048 Manchester by the Sea <input class="oddsselection" value="C|348406419|348406576|POSTUP|.|C" type="checkbox"> -165
10049 La La Land <input class="oddsselection" value="C|348406419|348406577|POSTUP|.|C" type="checkbox"> +130
10050 Hell or High Water <input class="oddsselection" value="C|348406419|348406578|POSTUP|.|C" type="checkbox"> +2000
10051 The Lobster <input class="oddsselection" value="C|348406419|348410900|POSTUP|.|C" type="checkbox"> +3300
10052 20th Century Women <input class="oddsselection" value="C|348406419|348406580|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Original Song


<tbody>
</tbody>
08:30 PM10053 City of Stars (La La Land) <input class="oddsselection" value="C|348406585|348407054|POSTUP|.|C" type="checkbox"> -600
10054 Audition (La La Land) <input class="oddsselection" value="C|348406585|348407055|POSTUP|.|C" type="checkbox"> +800
10055 How Far I'll Go (Moana) <input class="oddsselection" value="C|348406585|348407056|POSTUP|.|C" type="checkbox"> +800
10056 Can't Stop the Feeling! (Trolls) <input class="oddsselection" value="C|348406585|348407057|POSTUP|.|C" type="checkbox"> +800
10057 The Empty Chair (Jim: The James Foley Story) <input class="oddsselection" value="C|348406585|348407058|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Picture


<tbody>
</tbody>
08:30 PM9901 La La Land <input class="oddsselection" value="C|340653670|340654302|POSTUP|.|C" type="checkbox"> -1000
9902 Manchester By The Sea <input class="oddsselection" value="C|340653670|340654303|POSTUP|.|C" type="checkbox"> +1400
9904 Moonlight <input class="oddsselection" value="C|340653670|340654377|POSTUP|.|C" type="checkbox"> +400
9907 Fences <input class="oddsselection" value="C|340653670|340654308|POSTUP|.|C" type="checkbox"> +6600
9909 Hacksaw Ridge <input class="oddsselection" value="C|340653670|340654310|POSTUP|.|C" type="checkbox"> +6600
9911 Lion <input class="oddsselection" value="C|340653670|340654312|POSTUP|.|C" type="checkbox"> +5000
9912 Arrival <input class="oddsselection" value="C|340653670|340654313|POSTUP|.|C" type="checkbox"> +10000
9921 Hidden Figures <input class="oddsselection" value="C|340653670|342021563|POSTUP|.|C" type="checkbox"> +1200
9923 Hell or High Water <input class="oddsselection" value="C|340653670|346442187|POSTUP|.|C" type="checkbox"> +10000
89th Academy Awards
Odds to Win Best Production Design


<tbody>
</tbody>
08:30 PM10058 La La Land <input class="oddsselection" value="C|348407062|348407167|POSTUP|.|C" type="checkbox"> -1500
10059 Fantastic Beasts and Where to Find Them <input class="oddsselection" value="C|348407062|348407168|POSTUP|.|C" type="checkbox"> +800
10060 Caesar! Hail <input class="oddsselection" value="C|348407062|348407169|POSTUP|.|C" type="checkbox"> +2000
10061 Arrival <input class="oddsselection" value="C|348407062|348407170|POSTUP|.|C" type="checkbox"> +1400
10062 Passengers <input class="oddsselection" value="C|348407062|348407171|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Sound Editing


<tbody>
</tbody>
08:30 PM10063 Hacksaw Ridge <input class="oddsselection" value="C|348408525|348408613|POSTUP|.|C" type="checkbox"> -175
10064 La La Land <input class="oddsselection" value="C|348408525|348408614|POSTUP|.|C" type="checkbox"> +250
10065 Arrival <input class="oddsselection" value="C|348408525|348408615|POSTUP|.|C" type="checkbox"> +350
10066 Deepwater Horizon <input class="oddsselection" value="C|348408525|348408616|POSTUP|.|C" type="checkbox"> +3300
10067 Sully <input class="oddsselection" value="C|348408525|348408617|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Sound Mixing


<tbody>
</tbody>
08:30 PM10068 La La Land <input class="oddsselection" value="C|348407386|348407494|POSTUP|.|C" type="checkbox"> -800
10069 Arrival <input class="oddsselection" value="C|348407386|348407495|POSTUP|.|C" type="checkbox"> +600
10070 Hacksaw Ridge <input class="oddsselection" value="C|348407386|348407496|POSTUP|.|C" type="checkbox"> +1000
10071 Rogue One: A Star Wars Story <input class="oddsselection" value="C|348407386|348407497|POSTUP|.|C" type="checkbox"> +3300
10072 13 Hours <input class="oddsselection" value="C|348407386|348407498|POSTUP|.|C" type="checkbox"> +5000
89th Academy Awards
Odds to Win Best Supporting Actor


<tbody>
</tbody>
08:30 PM9975 Mahershala Ali (Moonlight) <input class="oddsselection" value="C|347664459|347664559|POSTUP|.|C" type="checkbox"> -750
9976 Michael Shannon (Nocturnal Animals) <input class="oddsselection" value="C|347664459|347664560|POSTUP|.|C" type="checkbox"> +800
9977 Jeff Bridges (Hell or High Water) <input class="oddsselection" value="C|347664459|347664561|POSTUP|.|C" type="checkbox"> +1400
9978 Lucas Hedges (Manchester by the Sea) <input class="oddsselection" value="C|347664459|347664562|POSTUP|.|C" type="checkbox"> +1600
9979 Dev Patel (Lion) <input class="oddsselection" value="C|347664459|347664563|POSTUP|.|C" type="checkbox"> +600
89th Academy Awards
Odds to Win Best Supporting Actress


<tbody>
</tbody>
08:30 PM9985 Viola Davis (Fences) <input class="oddsselection" value="C|347664570|347664653|POSTUP|.|C" type="checkbox"> -4000
9986 Michelle Williams (Manchester by the Sea) <input class="oddsselection" value="C|347664570|347664654|POSTUP|.|C" type="checkbox"> +1200
9987 Naomie Harris (Moonlight) <input class="oddsselection" value="C|347664570|347664655|POSTUP|.|C" type="checkbox"> +1600
9988 Nicole Kidman (Lion) <input class="oddsselection" value="C|347664570|347664656|POSTUP|.|C" type="checkbox"> +2500
9989 Octavia Spencer (Hidden Figures) <input class="oddsselection" value="C|347664570|347664657|POSTUP|.|C" type="checkbox"> +4000
89th Academy Awards
Odds to Win Best Visual Effects


<tbody>
</tbody>
08:30 PM10073 The Jungle Book <input class="oddsselection" value="C|348408685|348408832|POSTUP|.|C" type="checkbox"> -500
10074 Rouge One: A Star Wars Story <input class="oddsselection" value="C|348408685|348408833|POSTUP|.|C" type="checkbox"> +450
10075 Doctor Strange <input class="oddsselection" value="C|348408685|348408834|POSTUP|.|C" type="checkbox"> +1000
10076 Deepwater Horizon <input class="oddsselection" value="C|348408685|348408835|POSTUP|.|C" type="checkbox"> +3300
10077 Kubo and the Two String <input class="oddsselection" value="C|348408685|348408836|POSTUP|.|C" type="checkbox"> +3300

<tbody class="date" id="1-date">
</tbody><tbody class="cntstNm" id="1-cntstNm-1">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-2">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-3">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-4">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-5">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-6">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-7">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-8">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-9">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-10">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-11">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-12">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-13">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-14">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-15">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-16">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-17">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-18">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-19">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-20">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-21">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-22">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-23">
</tbody> <tbody class="event">
</tbody> <tbody class="cntstNm" id="1-cntstNm-24">
</tbody> <tbody class="event">
</tbody>
 

I'm from the government and I'm here to help
Joined
Sep 21, 2004
Messages
33,544
Tokens
haven't seen many but got a buddy that has seen them all. We have very similar taste in movies and he put Fences #1 in a landslide ... I guess Denzel had acted in the play version already so was freaky good in the movie

His #2 was Manchester by the Sea followed by La-La Land

obviously LLL is the massive favorite but I will tossed a tenner on Fences @115/1
 

Dice, Sports & Cocktails
Joined
Mar 19, 2008
Messages
13,721
Tokens
After last years snubs I think the black artists are going to clean up this year.

Manchester by the Sea was a great movie - all the emotions -

Moonlight was okay but it kind of reminded me too much of SkinsRaja and Dsethi
 
Joined
Jan 17, 2007
Messages
99,709
Tokens
IMO, Hidden Figures and Lion were the best Movies

I haven't seen LaLa or Hacksaw Ridge yet ... and I have no clue what Hell or high water is
 

New member
Joined
Nov 29, 2005
Messages
4,391
Tokens
I watched the Arrival last night, it was ok at best. Very slow moving and I almost fell asleep a couple times
 

Member
Joined
Jul 2, 2010
Messages
6,141
Tokens
IMO, Hidden Figures and Lion were the best Movies

I haven't seen LaLa or Hacksaw Ridge yet ... and I have no clue what Hell or high water is

Haven't had a chance to see Hell or High Water yet, but I heard it was pretty damn good. Bridges is supposedly excellent in it.
 

hacheman@therx.com
Staff member
Joined
Jan 2, 2002
Messages
139,222
Tokens
IMO, Hidden Figures and Lion were the best Movies

I haven't seen LaLa or Hacksaw Ridge yet ... and I have no clue what Hell or high water is


Saw Hacksaw last night & it was good but not great imo.





I watched the Arrival last night, it was ok at best. Very slow moving and I almost fell asleep a couple times


I was disappointed with Arrival. Probably because i heard ppl raving about it beforehand...
 

Their undisputed masterpiece is "Hip to be Square.
Joined
Dec 29, 2005
Messages
6,191
Tokens
watched hell or high water months ago...it's definitely not great.

is meryl streep on any of the ballots? she would be a left winged lock!
 

Banned
Joined
Nov 4, 2009
Messages
12,115
Tokens
After last years snubs I think the black artists are going to clean up this year.

I agree. #OscarsSoWhite did make a ShitStorm last year. 100% PERFECT Story for the Liberal Media to Beat Up on White American Males so how could #OscarsSoWhite NOT lead to the Outcry that it did.

I'd be Shocked were Black Artists and Black Movies not Significantly Rewarded this year. Shocked. Quite a good number of Black Movies, Artists on The Docket.



From People Magazine: (http://people.com/awards/denzel-washington-could-pull-off-surprise-oscar-win/)

With a best actor nomination for his tour-de-force performance in Fences, Denzel Washington is on the verge of making history — again.


Should he win, Washington would have more Oscars under his belt than any other African-American actor. He is already the most nominated, having landed his seventh nod this year for Fences, and is also the only African-American to win multiple acting Oscars.


But with Casey Affleck’s gut-wrenching turn in Manchester By the Sea wracking up best actor nominations and wins throughout awards season, this year’s Oscars will see Washington playing an unfamiliar role: the underdog.


He admitted as much after his surprise win at the SAG Awards, where Washington beat out Affleck for the lead actor prize.

I’m a God-fearing man, I’m supposed to have faith; but I didn’t have faith,” he said onstage. “I said, ‘Well, you know that young boy’s going to win, Denzel, you ain’t gonna win.’ So I didn’t even prepare.

2eb6c5f9-db77-4cb9-ad13-8c066d7fea82.jpg

 

Conservatives, Patriots & Huskies return to glory
Handicapper
Joined
Sep 9, 2005
Messages
87,146
Tokens
you guys actually know something about this shit?

WTF?
 

Experienced Gambler
Handicapper
Joined
Feb 20, 2017
Messages
1,950
Tokens

  • BEST PICTURE: LA LA LAND
  • BEST ACTOR: DENZEL WASHINGTON
  • BEST ACTRESS: EMMA STONE
  • BEST SUPPORTING ACTOR: MAHERSHALA ALI
  • BEST SUPPORTING ACTRESS: VIOLA DAVIS.
  • BEST DIRECTOR: Damien Chazelle
  • BEST ANIMATED FEATURE: ZOOTOPIA
  • Best Cinematography: LA LA LAND
  • Best Production Design: LA LA LAND
  • Best Editor: LA LA LAND
  • Best Visual Effects: JUNGLE BOOK
  • Best Adapted Screenplay: MOONLIGHT
  • Best Sound Mixing: LA LA LAND
  • Best Documentary Feature: O.J
  • Best Original Score: LA LA LAND
  • Best Original Song: CITY OF STARS
  • Best Short Film - Animated: PIPER

17 selections...

Very likely will 15-2 or 14-3 with these. Historically hit 90%+ on these..
 
Joined
Feb 6, 2007
Messages
28,144
Tokens
After last years snubs I think the black artists are going to clean up this year.

Manchester by the Sea was a great movie - all the emotions -

Moonlight was okay but it kind of reminded me too much of SkinsRaja and Dsethi


Manchester was a classic. Hard to play that role and hate your own guts the entire movie. Afflect better win best actor. I wont bet on it, but for sure rooting for him to get it. Only movie I saw this year. Still need to see Fences
 

New member
Joined
Aug 28, 2012
Messages
12,449
Tokens
Is there a prop on the amount of times Trump is bashed during the awards? Seems like it will be another liberal jerk fest against Trump again, when all we want to do is see who wins, and not some political grandstanding.
 

Banned
Joined
Nov 4, 2009
Messages
12,115
Tokens

  • BEST PICTURE: LA LA LAND
  • BEST ACTOR: DENZEL WASHINGTON
  • BEST ACTRESS: EMMA STONE
  • BEST SUPPORTING ACTOR: MAHERSHALA ALI
  • BEST SUPPORTING ACTRESS: VIOLA DAVIS.
  • BEST DIRECTOR: Damien Chazelle
  • BEST ANIMATED FEATURE: ZOOTOPIA
  • Best Cinematography: LA LA LAND
  • Best Production Design: LA LA LAND
  • Best Editor: LA LA LAND
  • Best Visual Effects: JUNGLE BOOK
  • Best Adapted Screenplay: MOONLIGHT
  • Best Sound Mixing: LA LA LAND
  • Best Documentary Feature: O.J
  • Best Original Score: LA LA LAND
  • Best Original Song: CITY OF STARS
  • Best Short Film - Animated: PIPER

17 selections...

Very likely will 15-2 or 14-3 with these. Historically hit 90%+ on these..


Sharp Picks, for sure.

Manchester was a classic. Hard to play that role and hate your own guts the entire movie. Affleck better win best actor. I wont bet on it, but for sure rooting for him to get it. Only movie I saw this year. Still need to see Fences

Factor that may have impact, Per Affleck....and a thing that certainly anyone planning to Bet on BEST ACTOR category will want to have known about, and factored into their Betting Decision:

(General Google Search sorted by Most Recent WriteUps on the situation regarding Affleck) https://www.google.com/search?q=casey+affleck




The Complaints:

http://abcnews.go.com/images/Entertainment/Gorka_complaint.pdf

http://abcnews.go.com/images/Entertainment/White Complaint.pdf
 

Their undisputed masterpiece is "Hip to be Square.
Joined
Dec 29, 2005
Messages
6,191
Tokens
i guess affleck has what it takes to win. i thought he was ok...he fit the role ok, but it was such a limited role imo.
movie was above avg.
 

Forum statistics

Threads
1,119,875
Messages
13,574,488
Members
100,879
Latest member
am_sports
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com