If Conor wins, the bettor will net $662,500.
the guy is going to lose $150,000
If Conor wins, the bettor will net $662,500.
Saturday, Aug 26, 2017 - Matchups Boxing Game | ||||||||||||||
Conor McGregor | | +545 | | Ov | 9½ | +140 | | |||||||
Floyd Mayweather Jr | -720 | | Un | 9½ | -170 |
That's the ridiculous part
The payout/odds should be much higher
<tbody> </tbody> | ||||||
Yes | -1500 | |||||
No | +800 | |||||
<tbody> </tbody> | ||||||
Conor McGregor | -180 | |||||
Floyd Mayweather Jr. | +150 | |||||
<tbody> </tbody> | ||||||
Conor McGregor | +400 | |||||
Floyd Mayweather Jr. | -600 | |||||
<tbody> </tbody> | ||||||
Over 40½ Tweets | -115 | |||||
Under 40½ Tweets | -115 | |||||
<tbody> </tbody> | ||||||
MMA Rematch | +2500 | |||||
Boxing Rematch | +450 | |||||
No Rematch by End of 2018 | -600 | |||||
<tbody> </tbody> | ||||||
Conor McGregor Inside 4 Rounds | +1000 | |||||
Field (any other outcome) | -2000 | |||||
<tbody> </tbody> | ||||||
Over 5 Million | -185 | |||||
Under 5 Million | +155 | |||||
<tbody> </tbody> | ||||||
88710 | Mayweather wins in Rd 1-3 | +475 | ||||
88711 | Mayweather wins in Rd 4-6 | +450 | ||||
88712 | Mayweather wins in Rd 7-9 | +325 | ||||
88713 | Mayweather wins in Rd 10-12 | +600 | ||||
88714 | Mayweather wins by decision | +180 | ||||
88715 | McGregor wins in Rd 1-3 | +1000 | ||||
88716 | McGregor wins in Rd 4-6 | +1200 | ||||
88717 | McGregor wins in Rd 7-9 | +1800 | ||||
88718 | McGregor wins in Rd 10-12 | +2200 | ||||
88719 | McGregor wins by decision | +1600 | ||||
88720 | Draw | +3300 | ||||
<tbody> </tbody> | ||||||
88701 | Mayweather by TKO/KO/DQ | -190 | ||||
88702 | Mayweather by decision | +180 | ||||
88703 | McGregor by TKO/KO/DQ | +475 | ||||
88704 | McGregor by decision | +1600 | ||||
88705 | Draw | +3300 | ||||
<tbody> </tbody> | ||||||
88725 | Mayweather wins in Rd 1 | +900 | ||||
88726 | Mayweather wins in Rd 2 | +800 | ||||
88727 | Mayweather wins in Rd 3 | +800 | ||||
88728 | Mayweather wins in Rd 4 | +1000 | ||||
88729 | Mayweather wins in Rd 5 | +1000 | ||||
88730 | Mayweather wins in Rd 6 | +1000 | ||||
88731 | Mayweather wins in Rd 7 | +1200 | ||||
88732 | Mayweather wins in Rd 8 | +1200 | ||||
88733 | Mayweather wins in Rd 9 | +1200 | ||||
88734 | Mayweather wins in Rd 10 | +1200 | ||||
88735 | Mayweather wins in Rd 11 | +1400 | ||||
88736 | Mayweather wins in Rd 12 | +1600 | ||||
88737 | Mayweather wins by decision | +180 | ||||
88738 | McGregor wins in Rd 1 | +3300 | ||||
88739 | McGregor wins in Rd 2 | +3300 | ||||
88740 | McGregor wins in Rd 3 | +2800 | ||||
88741 | McGregor wins in Rd 4 | +2800 | ||||
88742 | McGregor wins in Rd 5 | +3500 | ||||
88743 | McGregor wins in Rd 6 | +4000 | ||||
88744 | McGregor wins in Rd 7 | +4000 | ||||
88745 | McGregor wins in Rd 8 | +5000 | ||||
88746 | McGregor wins in Rd 9 | +5500 | ||||
88747 | McGregor wins in Rd 10 | +7000 | ||||
88748 | McGregor wins in Rd 11 | +7000 | ||||
88749 | McGregor wins in Rd 12 | +7500 | ||||
88750 | McGregor wins by decision | +1600 | ||||
88751 | Draw | +3300 |
835 tickets on Conor and 72 on Floyd at southpoint (stats as of Saturday). I've been behind in line for at least a few $20 Conor bets
If Conor wins, the bettor will net $662,500.
the guy is going to lose $150,000
poster C.P knows how to Roll !!
Drop in the bucket for C.P :grandmais