It's a terrible site imho. OFP has done the same thing. Everything is being directed/converted to Splash. One time it told me I can run a pool but not participate for money beause Pa. residents are not eligible for money pools. I feel your pain guys...Possum & I are beyond irritated with how Splash & RYP have changed things. Every little step takes 5 other side steps to accomplish. Some are getting error messages, some are able to click in just fine. Makes no sense. My extreme apologies to everyone, i know its frustrating.
| Entries | Payouts | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
| 1-14 | 1 | 100% | - | - | - | - | - | - | - | - | - |
| 15-24 | 2 | 70% | 30% | - | - | - | - | - | - | - | - |
| 25-34 | 3 | 60% | 25% | 15% | - | - | - | - | - | - | - |
| 35-44 | 4 | 55% | 25% | 15% | 5% | - | - | - | - | - | - |
| 45-54 | 5 | 50% | 20% | 15% | 10% | 5% | - | - | - | - | - |
| 55-64 | 6 | 45% | 20% | 15% | 10% | 6.5% | 3.5% | - | - | - | - |
| 65-74 | 7 | 45% | 20% | 13% | 9% | 5.5% | 4% | 3.5% | - | - | - |
| 75-84 | 8 | 45% | 20% | 12% | 8% | 5% | 4% | 3% | 3% | - | - |
| 85-94 | 9 | 42.5% | 20% | 11% | 8% | 5% | 4% | 3.5% | 3% | 3% | - |
| 95-100+ | 10 | 40% | 20% | 10% | 7% | 5% | 4.5% | 4% | 3.5% | 3% | 3% |
Thank youGreenbacks-paid
Try it again it should now be under "active" pools. If still an issue email me at peterjpacheco@att.net or send me a pm and we'll get it straightened outHey sent payment today but I am also getting the error message, let me know what I should do next. Thanks.
I found the contest from last year but don't see where to join this year.Should be automatic to join in @hammy85 payment received also