| Rank | Entry Name | W | L | Push | Points |
| 1 | cd329t | 42 | 28 | 0 | 42 |
| 2 | KeepThePoints | 41 | 28 | 1 | 41.5 |
| 3 | @bobbyjminster | 40 | 29 | 1 | 40.5 |
| 4 | ECC | 40 | 30 | 0 | 40 |
| 4 | Tombomb22 | 40 | 30 | 0 | 40 |
| 6 | The Kid | 38 | 31 | 1 | 38.5 |
| 7 | SuperLions | 38 | 32 | 0 | 38 |
| 7 | Brooklyn's Finest | 37 | 31 | 2 | 38 |
| 9 | easy_money | 37 | 32 | 1 | 37.5 |
| 9 | heatwave50 | 37 | 32 | 1 | 37.5 |
| 9 | Zeebra | 37 | 32 | 1 | 37.5 |
| 12 | Twisted/PJB12 | 36 | 32 | 2 | 37 |
| 13 | Bama25 | 36 | 33 | 1 | 36.5 |
| 13 | drega09 | 36 | 33 | 1 | 36.5 |
| 13 | Sharky999 | 36 | 33 | 1 | 36.5 |
| 16 | kwr | 35 | 34 | 1 | 35.5 |
| 16 | mickj | 35 | 34 | 1 | 35.5 |
| 18 | Larry Smith | 35 | 35 | 0 | 35 |
| 18 | Damnhook | 34 | 34 | 2 | 35 |
| 20 | bahama77 | 34 | 35 | 1 | 34.5 |
| 20 | Dombo | 34 | 35 | 1 | 34.5 |
| 20 | Giant5611 | 34 | 35 | 1 | 34.5 |
| 23 | joseph desparrois | 33 | 36 | 1 | 33.5 |
| 23 | Loves2kickass | 33 | 36 | 1 | 33.5 |
| 23 | Michelangelo #1 | 33 | 36 | 1 | 33.5 |
| 23 | shale | 33 | 36 | 1 | 33.5 |
| 27 | Hammy85 | 32 | 31 | 2 | 33 |
| 28 | -Marines- | 32 | 38 | 0 | 32 |
| 28 | LTFL! | 32 | 38 | 0 | 32 |
| 28 | Yanks11pm | 32 | 38 | 0 | 32 |
| 28 | Space Coyote | 31 | 37 | 2 | 32 |
| 28 | statster | 31 | 37 | 2 | 32 |
| 33 | Terps1313 | 31 | 38 | 1 | 31.5 |
| 33 | Willie99 | 31 | 38 | 1 | 31.5 |
| 35 | Possum | 31 | 39 | 0 | 31 |
| 35 | Cubbybear1515 | 30 | 38 | 2 | 31 |
| 37 | Macdoogie | 30 | 39 | 1 | 30.5 |
| 37 | SladeZane | 30 | 39 | 1 | 30.5 |
| 39 | fredo777 | 30 | 30 | 0 | 30 |
| 39 | Football Shrink #1 | 30 | 35 | 0 | 30 |
| 39 | Diesel00 | 30 | 40 | 0 | 30 |
| 42 | ck10782 | 28 | 40 | 2 | 29 |
| 43 | Arejay | 27 | 38 | 0 | 27 |
| 44 | Zapster #1 | 24 | 36 | 0 | 24 |
| 45 | Bailey | 22 | 33 | 0 | 22 |
| Week 14 Group Stats | |||||||||||||||
| Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Total |
| 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 16 |
| 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 4 | 5 | 6 | 5 | 5 | 8 | 5 | 7 | 11 | 3 | 12 | 10 | 4 | 4 | 9 | 94 |
| 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 10 |
| 3 | 15 | 9 | 13 | 17 | 16 | 16 | 13 | 15 | 12 | 14 | 10 | 7 | 12 | 15 | 184 |
| 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 13 |
| 2 | 10 | 15 | 17 | 18 | 13 | 9 | 11 | 7 | 14 | 12 | 10 | 3 | 17 | 9 | 165 |
| 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 11 |
| 1 | 11 | 10 | 9 | 3 | 5 | 9 | 10 | 6 | 10 | 4 | 5 | 4 | 2 | 7 | 95 |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 2 | 2 | 0 | 30 |
| No Pick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 9 |
| 4 tied at #5 spot | 2 tied at #5 spot | 4 tied at #5 Spot | 2 tied at #5 spot | 3 tied at #5 spot | |||||||||||
| RX Top 5 Pick Count | 2-3 | 2-3 | 1-4 | 2-3 | 4-1 | 4-4 | 1-4 | 2-3 | 1-5 | 4-1 | 4-4 | 2-4 | 3-2 | 4-3 | 34-40 |
| Weekly | 96-129 42.7% | 96-129 42.7% | 102-123 45.3% | 115-110 51.1% | 116-104 52.7% | 115-110 51.1% | 109-116 48.4% | 114-111 50.7% | 96-129 42.7% | 128-97 56.9% | 116.5-98.5 54.2% | 108-117 48% | 109.5-115.5 48.7% | 106-94 53.0% | 1527-1583 49.1% |
| Rank | Entry Name | W | L | Push | Points |
| 1 | cd329t | 46 | 29 | 0 | 46 |
| 2 | @bobbyjminster | 44 | 30 | 1 | 44.5 |
| 2 | KeepThePoints | 44 | 30 | 1 | 44.5 |
| 4 | Bama25 | 41 | 33 | 1 | 41.5 |
| 4 | heatwave50 | 41 | 33 | 1 | 41.5 |
| 6 | ECC | 41 | 34 | 0 | 41 |
| 6 | Brooklyn's Finest | 40 | 33 | 2 | 41 |
| 8 | easy_money | 40 | 34 | 1 | 40.5 |
| 8 | The Kid | 40 | 34 | 1 | 40.5 |
| 8 | Zeebra | 40 | 34 | 1 | 40.5 |
| 11 | SuperLions | 40 | 35 | 0 | 40 |
| 11 | Tombomb22 | 40 | 35 | 0 | 40 |
| 13 | Sharky999 | 39 | 35 | 1 | 39.5 |
| 14 | Damnhook | 38 | 35 | 2 | 39 |
| 14 | Twisted/PJB12 | 38 | 35 | 2 | 39 |
| 16 | drega09 | 38 | 36 | 1 | 38.5 |
| 17 | bahama77 | 37 | 37 | 1 | 37.5 |
| 17 | Giant5611 | 37 | 37 | 1 | 37.5 |
| 17 | kwr | 37 | 37 | 1 | 37.5 |
| 17 | mickj | 37 | 37 | 1 | 37.5 |
| 21 | Larry Smith | 37 | 38 | 0 | 37 |
| 21 | Hammy85 | 36 | 32 | 2 | 37 |
| 23 | Dombo | 36 | 38 | 1 | 36.5 |
| 23 | joseph desparrois | 36 | 38 | 1 | 36.5 |
| 23 | Michelangelo #1 | 36 | 38 | 1 | 36.5 |
| 26 | Possum | 36 | 39 | 0 | 36 |
| 27 | shale | 35 | 39 | 1 | 35.5 |
| 27 | Terps1313 | 35 | 39 | 1 | 35.5 |
| 29 | Yanks11pm | 35 | 40 | 0 | 35 |
| 30 | Loves2kickass | 34 | 40 | 1 | 34.5 |
| 30 | Willie99 | 34 | 40 | 1 | 34.5 |
| 32 | -Marines- | 34 | 41 | 0 | 34 |
| 32 | LTFL! | 34 | 41 | 0 | 34 |
| 32 | Space Coyote | 33 | 40 | 2 | 34 |
| 32 | statster | 33 | 40 | 2 | 34 |
| 36 | Macdoogie | 33 | 41 | 1 | 33.5 |
| 37 | Football Shrink #1 | 33 | 37 | 0 | 33 |
| 37 | Cubbybear1515 | 32 | 41 | 2 | 33 |
| 39 | SladeZane | 32 | 42 | 1 | 32.5 |
| 40 | ck10782 | 31 | 42 | 2 | 32 |
| 41 | Diesel00 | 31 | 44 | 0 | 31 |
| 42 | fredo777 | 30 | 30 | 0 | 30 |
| 43 | Arejay | 27 | 38 | 0 | 27 |
| 44 | Zapster #1 | 24 | 36 | 0 | 24 |
| 45 | Bailey | 22 | 33 | 0 | 22 |
| Week 15 Group Stats | ||||||||||||||||
| Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Total |
| 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 18 |
| 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 4 | 5 | 6 | 5 | 5 | 8 | 5 | 7 | 11 | 3 | 12 | 10 | 4 | 4 | 9 | 6 | 100 |
| 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 10 |
| 3 | 15 | 9 | 13 | 17 | 16 | 16 | 13 | 15 | 12 | 14 | 10 | 7 | 12 | 15 | 14 | 198 |
| 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 13 |
| 2 | 10 | 15 | 17 | 18 | 13 | 9 | 11 | 7 | 14 | 12 | 10 | 3 | 17 | 9 | 15 | 180 |
| 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 11 |
| 1 | 11 | 10 | 9 | 3 | 5 | 9 | 10 | 6 | 10 | 4 | 5 | 4 | 2 | 7 | 3 | 98 |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 29 |
| No Pick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 15 |
| 4 tied at #5 spot | 2 tied at #5 spot | 4 tied at #5 Spot | 2 tied at #5 spot | 3 tied at #5 spot | ||||||||||||
| RX Top 5 Pick Count | 2-3 | 2-3 | 1-4 | 2-3 | 4-1 | 4-4 | 1-4 | 2-3 | 1-5 | 4-1 | 4-4 | 2-4 | 3-2 | 4-3 | 3-2 | 37-42 |
| Weekly | 96-129 42.7% | 96-129 42.7% | 102-123 45.3% | 115-110 51.1% | 116-104 52.7% | 115-110 51.1% | 109-116 48.4% | 114-111 50.7% | 96-129 42.7% | 128-97 56.9% | 116.5-98.5 54.2% | 108-112 49.1% | 109.5-105.5 50.9% | 106-94 53.0% | 109-96 53.2% | 1636-1664 49.6% |
| Rank | Entry Name | W | L | Push | Points |
| 1 | KeepThePoints | 46 | 33 | 1 | 46.5 |
| 2 | cd329t | 46 | 34 | 0 | 46 |
| 2 | @bobbyjminster | 45 | 33 | 2 | 46 |
| 4 | ECC | 45 | 35 | 0 | 45 |
| 5 | Brooklyn's Finest | 43 | 34 | 3 | 44.5 |
| 6 | easy_money | 43 | 35 | 2 | 44 |
| 7 | heatwave50 | 43 | 36 | 1 | 43.5 |
| 8 | Tombomb22 | 43 | 37 | 0 | 43 |
| 8 | Sharky999 | 42 | 36 | 2 | 43 |
| 8 | The Kid | 42 | 36 | 2 | 43 |
| 11 | Bama25 | 42 | 37 | 1 | 42.5 |
| 12 | Zeebra | 41 | 37 | 2 | 42 |
| 13 | Damnhook | 40 | 37 | 3 | 41.5 |
| 13 | Twisted/PJB12 | 40 | 37 | 3 | 41.5 |
| 15 | SuperLions | 41 | 39 | 0 | 41 |
| 15 | drega09 | 40 | 38 | 2 | 41 |
| 17 | Giant5611 | 40 | 39 | 1 | 40.5 |
| 17 | joseph desparrois | 40 | 39 | 1 | 40.5 |
| 17 | Larry Smith | 40 | 39 | 1 | 40.5 |
| 17 | mickj | 40 | 39 | 1 | 40.5 |
| 21 | Hammy85 | 39 | 34 | 2 | 40 |
| 21 | Dombo | 39 | 39 | 2 | 40 |
| 23 | kwr | 39 | 40 | 1 | 39.5 |
| 23 | Michelangelo #1 | 39 | 40 | 1 | 39.5 |
| 25 | bahama77 | 38 | 41 | 1 | 38.5 |
| 25 | Terps1313 | 38 | 41 | 1 | 38.5 |
| 27 | LTFL! | 38 | 42 | 0 | 38 |
| 27 | Yanks11pm | 38 | 42 | 0 | 38 |
| 29 | Loves2kickass | 37 | 42 | 1 | 37.5 |
| 29 | Macdoogie | 37 | 42 | 1 | 37.5 |
| 29 | Possum | 37 | 42 | 1 | 37.5 |
| 29 | shale | 37 | 42 | 1 | 37.5 |
| 29 | Willie99 | 37 | 42 | 1 | 37.5 |
| 29 | Cubbybear1515 | 36 | 41 | 3 | 37.5 |
| 35 | statster | 35 | 42 | 3 | 36.5 |
| 36 | -Marines- | 35 | 44 | 1 | 35.5 |
| 37 | Football Shrink #1 | 34 | 41 | 0 | 34 |
| 37 | Space Coyote | 33 | 40 | 2 | 34 |
| 37 | ck10782 | 33 | 45 | 2 | 34 |
| 37 | SladeZane | 33 | 45 | 2 | 34 |
| 41 | Diesel00 | 31 | 44 | 0 | 31 |
| 42 | fredo777 | 30 | 30 | 0 | 30 |
| 43 | Arejay | 27 | 38 | 0 | 27 |
| 44 | Zapster #1 | 24 | 36 | 0 | 24 |
| 45 | Bailey | 22 | 33 | 0 | 22 |
| Week 16 Group Stats | |||||||||||||||||
| Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Total |
| 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 18 |
| 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| 4 | 5 | 6 | 5 | 5 | 8 | 5 | 7 | 11 | 3 | 12 | 10 | 4 | 4 | 9 | 6 | 4 | 104 |
| 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 5 | 15 |
| 3 | 15 | 9 | 13 | 17 | 16 | 16 | 13 | 15 | 12 | 14 | 10 | 7 | 12 | 15 | 14 | 9 | 207 |
| 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 18 |
| 2 | 10 | 15 | 17 | 18 | 13 | 9 | 11 | 7 | 14 | 12 | 10 | 3 | 17 | 9 | 15 | 5 | 185 |
| 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 16 |
| 1 | 11 | 10 | 9 | 3 | 5 | 9 | 10 | 6 | 10 | 4 | 5 | 4 | 2 | 7 | 3 | 4 | 102 |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 30 |
| No Pick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 6 | 21 |
| 4 tied at #5 spot | 2 tied at #5 spot | 4 tied at #5 Spot | 2 tied at #5 spot | 3 tied at #5 spot | 2 tied at #5 spot | ||||||||||||
| RX Top 5 Pick Count | 2-3 | 2-3 | 1-4 | 2-3 | 4-1 | 4-4 | 1-4 | 2-3 | 1-5 | 4-1 | 4-4 | 2-4 | 3-2 | 4-3 | 3-2 | 3-2-1 | 40-44-1 |
| Weekly | 96-129 42.7% | 96-129 42.7% | 102-123 45.3% | 115-110 51.1% | 116-104 52.7% | 115-110 51.1% | 109-116 48.4% | 114-111 50.7% | 96-129 42.7% | 128-97 56.9% | 116.5-98.5 54.2% | 108-112 49.1% | 109.5-105.5 50.9% | 106-94 53.0% | 109-96 53.2% | 99-96 50.8% | 1735-1760 49.6% |
Thank youPayout numbers are on post #100 in here @Greenbacks
| Rank | Entry Name | W | L | Push | Points |
| 1 | @bobbyjminster | 49 | 34 | 2 | 50 |
| 2 | cd329t | 49 | 36 | 0 | 49 |
| 3 | KeepThePoints | 48 | 36 | 1 | 48.5 |
| 4 | heatwave50 | 47 | 37 | 1 | 47.5 |
| 5 | ECC | 47 | 38 | 0 | 47 |
| 5 | Sharky999 | 46 | 37 | 2 | 47 |
| 5 | The Kid | 46 | 37 | 2 | 47 |
| 8 | easy_money | 45 | 38 | 2 | 46 |
| 9 | Bama25 | 45 | 39 | 1 | 45.5 |
| 9 | Brooklyn's Finest | 44 | 38 | 3 | 45.5 |
| 11 | Tombomb22 | 45 | 40 | 0 | 45 |
| 11 | Zeebra | 44 | 39 | 2 | 45 |
| 13 | SuperLions | 44 | 41 | 0 | 44 |
| 13 | Hammy85 | 43 | 35 | 2 | 44 |
| 13 | drega09 | 43 | 40 | 2 | 44 |
| 16 | Giant5611 | 43 | 41 | 1 | 43.5 |
| 16 | Larry Smith | 43 | 41 | 1 | 43.5 |
| 16 | Damnhook | 42 | 40 | 3 | 43.5 |
| 19 | mickj | 42 | 42 | 1 | 42.5 |
| 19 | Terps1313 | 42 | 42 | 1 | 42.5 |
| 19 | Twisted/PJB12 | 41 | 41 | 3 | 42.5 |
| 22 | Yanks11pm | 42 | 43 | 0 | 42 |
| 23 | joseph desparrois | 41 | 43 | 1 | 41.5 |
| 23 | Michelangelo #1 | 41 | 43 | 1 | 41.5 |
| 25 | LTFL! | 41 | 44 | 0 | 41 |
| 25 | Dombo | 40 | 43 | 2 | 41 |
| 27 | kwr | 39 | 40 | 1 | 39.5 |
| 27 | -Marines- | 39 | 45 | 1 | 39.5 |
| 27 | Loves2kickass | 39 | 45 | 1 | 39.5 |
| 27 | Possum | 39 | 45 | 1 | 39.5 |
| 27 | Cubbybear1515 | 38 | 44 | 3 | 39.5 |
| 27 | statster | 38 | 44 | 3 | 39.5 |
| 33 | bahama77 | 38 | 46 | 1 | 38.5 |
| 33 | Macdoogie | 38 | 46 | 1 | 38.5 |
| 35 | Football Shrink #1 | 38 | 42 | 0 | 38 |
| 36 | shale | 37 | 42 | 1 | 37.5 |
| 36 | Willie99 | 37 | 42 | 1 | 37.5 |
| 38 | Space Coyote | 36 | 42 | 2 | 37 |
| 38 | SladeZane | 36 | 47 | 2 | 37 |
| 40 | ck10782 | 35 | 48 | 2 | 36 |
| 41 | Diesel00 | 35 | 45 | 0 | 35 |
| 42 | fredo777 | 30 | 30 | 0 | 30 |
| 43 | Arejay | 27 | 38 | 0 | 27 |
| 44 | Zapster #1 | 24 | 36 | 0 | 24 |
| 45 | Bailey | 22 | 33 | 0 | 22 |
| Week 17 Group Stats | ||||||||||||||||||
| Wins | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Total |
| 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| 4 | 5 | 6 | 5 | 5 | 8 | 5 | 7 | 11 | 3 | 12 | 10 | 4 | 4 | 9 | 6 | 4 | 10 | 114 |
| 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 5 | 0 | 15 |
| 3 | 15 | 9 | 13 | 17 | 16 | 16 | 13 | 15 | 12 | 14 | 10 | 7 | 12 | 15 | 14 | 9 | 11 | 218 |
| 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 5 | 0 | 18 |
| 2 | 10 | 15 | 17 | 18 | 13 | 9 | 11 | 7 | 14 | 12 | 10 | 3 | 17 | 9 | 15 | 5 | 11 | 196 |
| 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 5 | 0 | 16 |
| 1 | 11 | 10 | 9 | 3 | 5 | 9 | 10 | 6 | 10 | 4 | 5 | 4 | 2 | 7 | 3 | 4 | 5 | 107 |
| 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 0 | 4 | 4 | 1 | 1 | 1 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 31 |
| No Pick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 4 | 6 | 7 | 28 |
| 4 tied at #5 spot | 2 tied at #5 spot | 4 tied at #5 Spot | 2 tied at #5 spot | 3 tied at #5 spot | 2 tied at #5 spot | |||||||||||||
| RX Top 5 Pick Count | 2-3 | 2-3 | 1-4 | 2-3 | 4-1 | 4-4 | 1-4 | 2-3 | 1-5 | 4-1 | 4-4 | 2-4 | 3-2 | 4-3 | 3-2 | 3-2-1 | 2-3 | 42-46-1 |
| Weekly | 96-129 42.7% | 96-129 42.7% | 102-123 45.3% | 115-110 51.1% | 116-104 52.7% | 115-110 51.1% | 109-116 48.4% | 114-111 50.7% | 96-129 42.7% | 128-97 56.9% | 116.5-98.5 54.2% | 108-112 49.1% | 109.5-105.5 50.9% | 106-94 53.0% | 109-96 53.2% | 99-96 50.8% | 100-85 54.1% | 1835-1845 49.9% |
We have our own Olympic gold medal for handicappingIts so hard to maintain 18 weeks of 3+ wins i give props to all in contention. Canada vs USA up top![]()