| Betallsports | x | ||||||
| 12/8/2018 13:50:52 | Betallsports | CBB | 748 Indiana -5 +102 Un 147½ -110 | TOT | 1 | 100 | |
| 12/8/2018 13:51:41 | Betallsports | CBB | 731 Georgetown +11 -112 Ov 149 -128 | TOT | 1 | -128 | |
| 12/8/2018 13:53:44 | Betallsports | CBB | 762 Maryland -9 -112 Un 137½ -120 | SIDE | 1 | 100 | |
| 12/8/2018 13:54:21 | Betallsports | CBB | 808 Hofstra -2½ -111 Un 164 -105 | SIDE | 1 | 100 | |
| Bloker | x | ||||||
| 12/8/2018 12:09:21 | Bloker | CBB | 735 Xavier +7 -118 Ov 134 -110 | SIDE | 1 | -118 | |
| 12/8/2018 12:10:16 | Bloker | CBB | 778 Marquette -1 -120 Un 136½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 12:11:36 | Bloker | CBB | 731 Georgetown +11 -112 Ov 149 -128 | SIDE | 1 | 100 | |
| 12/8/2018 12:13:02 | Bloker | CBB | 795 Notre Dame +5 -117 Ov 153 -115 | SIDE | 1 | 100 | |
| 12/8/2018 12:13:51 | Bloker | CBB | 804 Connecticut +8½ -113 Un 153½ -110 | SIDE | 1 | 100 | |
| Bull24 | x | ||||||
| chuckisruckis6 | x | ||||||
| 12/8/2018 20:07:22 | chuckisruckis6 | CBB | 826 Cal Irvine -4 -115 Un 138 -110 | SIDE | 1 | 100 | |
| 12/8/2018 20:07:56 | chuckisruckis6 | CBB | 817 Murray State -4½ -117 Ov 141½ -115 (Late Post) | SIDE | 1 | 0 | |
| easy_money | x | ||||||
| ftkl69 | x | ||||||
| Heatwave | x | ||||||
| 12/8/2018 11:41:56 | Heatwave | CBB | 797 BYU -3½ -108 Ov 158 -110 | TOT | 1 | -110 | |
| 12/8/2018 11:42:27 | Heatwave | CBB | 790 Fresno State -12 -120 Un 150 -110 | TOT | 1 | -110 | |
| 12/8/2018 11:43:03 | Heatwave | CBB | 742 South Alabama -1½ -105 Un 141½ -110 | TOT | 1 | 100 | |
| kwr | x | ||||||
| 12/8/2018 11:58:57 | kwr | CBB | 733 Pittsburgh +10 -125 Ov 147½ +100 | SIDE | 1 | 0 | |
| 12/8/2018 12:13:57 | kwr | CBB | 783 Boston College +4½ -105 Ov 147½ -110 | SIDE | 1 | PP | |
| 12/8/2018 12:27:44 | kwr | CBB | 725 Oakland +10½ -120 Ov 144½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 12:33:04 | kwr | CBB | 308097 Marist -6½ -105 Ov 141 -110 | SIDE | 1 | -105 | |
| 12/8/2018 12:44:48 | kwr | CBB | 308110 Drexel -2½ -110 Un 147 -110 | SIDE | 1 | -110 | |
| kywildcats1212 | x | ||||||
| Space coyote | x | ||||||
| 12/8/2018 13:57:39 | Space coyote | CBB | 736 Cincinnati -7 -102 Un 134 -110 | TOT | 1 | 100 | |
| 12/8/2018 13:57:58 | Space coyote | CBB | 737 UNLV +7 -115 Ov 149 -110 | SIDE | 1 | 100 | |
| 12/8/2018 13:58:15 | Space coyote | CBB | 744 Villanova -11 -108 Un 148½ -110 | TOT | 1 | 100 | |
| 12/8/2018 14:29:30 | Space coyote | CBB | 739 Rutgers -8½ -113 Ov 125½ -110 | TOT | 1 | 100 | |
| 12/8/2018 17:26:22 | Space coyote | CBB | 780 Duke -24 -115 Un 166½ -105 | TOT | 1 | 100 | |
| spiderwebb1983 | x | ||||||
| 12/8/2018 13:33:59 | spiderwebb1983 | CBB | 744 Villanova -11 -108 Un 148½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 13:37:17 | spiderwebb1983 | CBB | 769 Buffalo -7 -105 Ov 148 -110 | SIDE | 1 | 100 | |
| 12/8/2018 13:39:07 | spiderwebb1983 | CBB | 817 Murray State -4½ -117 Ov 141½ -115 | SIDE | 1 | 100 | |
| 12/8/2018 13:40:24 | spiderwebb1983 | CBB | 777 Wisconsin +1 +100 Ov 136½ -110 | SIDE | 1 | -100 | |
| 12/8/2018 13:41:29 | spiderwebb1983 | CBB | 721 Pennsylvania -5 -108 Ov 152 -105 | SIDE | 1 | 100 | |
| Statcentral14 | x | ||||||
| 12/8/2018 16:35:34 | Statcentral14 | CBB | 778 Marquette -1 -120 Un 136½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 16:36:17 | Statcentral14 | CBB | 788 Nebraska -7½ -110 Un 151½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 16:36:44 | Statcentral14 | CBB | 783 Boston College +4½ -105 Ov 147½ -110 | SIDE | 1 | PP | |
| 12/8/2018 16:40:20 | Statcentral14 | CBB | 827 Sacramento State pk -116 Ov 148½ -105 | SIDE | 1 | -116 | |
| 12/8/2018 16:41:26 | Statcentral14 | CBB | 795 Notre Dame +5 -117 Ov 153 -115 | SIDE | 1 | 100 | |
| trytrytry | x | ||||||
| 12/8/2018 17:45:00 | trytrytry | CBB | 791 Dayton +15 +105 Ov 139 -115 | TOT | 1 | 100 | |
| Willie99 | x | ||||||
| 12/8/2018 12:14:31 | Willie99 | CBB | 744 Villanova -11 -108 Un 148½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 12:15:32 | Willie99 | CBB | 748 Indiana -5 +102 Un 147½ -110 | SIDE | 3 | -300 | |
| 12/8/2018 12:16:08 | Willie99 | CBB | 726 Northeastern -10½ +100 Un 144½ -110 | SIDE | 1 | -100 | |
| woodee12 | x | ||||||
| 12/8/2018 11:32:51 | woodee12 | CBB | 770 St. Bonaventure +7 -115 Un 148 -110 | SIDE | 1 | -115 | |
| 12/8/2018 11:33:17 | woodee12 | CBB | 802 Clemson +4 -110 Un 134½ -124 | SIDE | 1 | -110 | |
| 12/8/2018 11:33:51 | woodee12 | CBB | 778 Marquette -1 -120 Un 136½ -110 | SIDE | 1 | 100 | |
| 12/8/2018 15:34:11 | woodee12 | CBB | 815 Southern Utah +8½ -110 Ov 151 -115 | TOT | 1 | 100 | |
| 12/8/2018 19:18:35 | woodee12 | CBB | 794 California +4 +105 Un 140 -115 | TOT | 1 | -115 |
<colgroup><col width="117"><col width="130"><col width="34"><col width="34"><col width="353"><col width="37"><col width="14"><col width="35"></colgroup><tbody>
</tbody>