from bovada.lv
Odds to win the 2015 World Series
Team | Odds |
---|---|
Los Angeles Dodgers | 15/2 |
Washington Nationals | 15/2 |
Detroit Tigers | 10/1 |
Los Angeles Angels | 10/1 |
San Francisco Giants | 12/1 |
St. Louis Cardinals | 12/1 |
Kansas City Royals | 16/1 |
Seattle Mariners | 18/1 |
Baltimore Orioles | 20/1 |
Oakland Athletics | 20/1 |
Pittsburgh Pirates | 20/1 |
Atlanta Braves | 22/1 |
Boston Red Sox | 22/1 |
New York Yankees | 22/1 |
Cleveland Indians | 25/1 |
Cincinnati Reds | 33/1 |
Tampa Bay Rays | 33/1 |
Texas Rangers | 33/1 |
Toronto Blue Jays | 33/1 |
Chicago White Sox | 40/1 |
Milwaukee Brewers | 40/1 |
New York Mets | 40/1 |
Chicago Cubs | 50/1 |
Miami Marlins | 50/1 |
San Diego Padres | 66/1 |
Philadelphia Phillies | 75/1 |
Arizona Diamondbacks | 100/1 |
Colorado Rockies | 100/1 |
Houston Astros | 100/1 |
Minnesota Twins | 100/1 |
<thead style="border: 0px; font-family: inherit; font-size: inherit; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; vertical-align: baseline; margin: 0px; padding: 0px;">
</thead><tbody style="border: 0px; font-family: inherit; font-size: inherit; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; vertical-align: baseline; margin: 0px; padding: 0px;">
</tbody><tfoot style="border: 0px; font-family: inherit; font-size: inherit; font-style: inherit; font-variant: inherit; font-weight: inherit; font-stretch: inherit; line-height: inherit; vertical-align: baseline; margin: 0px; padding: 0px;"></tfoot>