I know its been a while since I've posted a play, just haven't liked anything.. I'm very selective when betting the NBA, I do believe that is one of the reasons for my major success with this sport..
GL
Previous NBA RECORDS:
05/06 NBA RECORD: 30-16 +28.35 Units
06/07 NBA RECORD: 82-62 +26.16 Units
07/08 NBA RECORD: 32-46 -11.21 Units
08/09 NBA RECORD: 42-23 +17.55 units
Last 4 seasons overall record: 186-147 +60.55 Units
55.8% NBA handicapper last 4 seasons...
GL
Previous NBA RECORDS:
05/06 NBA RECORD: 30-16 +28.35 Units
06/07 NBA RECORD: 82-62 +26.16 Units
07/08 NBA RECORD: 32-46 -11.21 Units
08/09 NBA RECORD: 42-23 +17.55 units
Last 4 seasons overall record: 186-147 +60.55 Units
55.8% NBA handicapper last 4 seasons...