You already made a play on page 3 #47TAMPASPORTS
CLEMSON -4
Yeah it could be over with pretty quick lolI forgot this is an ATS Survivor.
| NCAA Football Lines, Week 2 | ||
| Friday, September 05, 2025 | ||
| Fri 9/5 | James Madison | 14.5 |
| 7:00 PM | Louisville | -14.5 |
| Fri 9/5 | Northern Illinois | 18.5 |
| 7:30 PM | Maryland | -18.5 |
| Saturday, September 06, 2025 | ||
| Sat 9/6 | San Jose State | 36.5 |
| 12:00 PM | Texas | -36.5 |
| Sat 9/6 | Connecticut | 6.5 |
| 12:00 PM | Syracuse | -6.5 |
| Sat 9/6 | Virginia | 2.5 |
| 12:00 PM | North Carolina State | -2.5 |
| Sat 9/6 | Kent State | 47.5 |
| 12:00 PM | Texas Tech | -47.5 |
| Sat 9/6 | Florida International | 41.5 |
| 12:00 PM | Penn State | -41.5 |
| Sat 9/6 | Baylor | 2.5 |
| 12:00 PM | SMU | -2.5 |
| Sat 9/6 | Kennesaw State | 35.5 |
| 12:00 PM | Indiana | -35.5 |
| Sat 9/6 | Illinois | -2.5 |
| 12:00 PM | Duke | 2.5 |
| Sat 9/6 | Central Michigan | 21.5 |
| 12:00 PM | Pittsburgh | -21.5 |
| Sat 9/6 | Iowa | 3.5 |
| 12:00 PM | Iowa State | -3.5 |
| Sat 9/6 | Liberty | -6.5 |
| 12:00 PM | Jacksonville State | 6.5 |
| Sat 9/6 | Utah State | 19.5 |
| 12:45 PM | Texas A&M | -19.5 |
| Sat 9/6 | Kansas | 6.5 |
| 3:30 PM | Missouri | -6.5 |
| Sat 9/6 | Fresno State | 3.5 |
| 3:30 PM | Oregon State | -3.5 |
| Sat 9/6 | Bowling Green | 21.5 |
| 3:30 PM | Cincinnati | -21.5 |
| Sat 9/6 | North Texas | -19.5 |
| 3:30 PM | Western Michigan | 19.5 |
| Sat 9/6 | Texas State | 4.5 |
| 3:30 PM | UTSA | -4.5 |
| Sat 9/6 | Miami (OH) | 14.5 |
| 3:30 PM | Rutgers | -14.5 |
| Sat 9/6 | Ole Miss | -10.5 |
| 3:30 PM | Kentucky | 10.5 |
| Sat 9/6 | UAB | 20.5 |
| 3:30 PM | Navy | -20.5 |
| Sat 9/6 | Oklahoma State | 28.5 |
| 3:30 PM | Oregon | -28.5 |
| Sat 9/6 | Troy | 33.5 |
| 3:30 PM | Clemson | -33.5 |
| Sat 9/6 | Delaware | 23.5 |
| 3:30 PM | Colorado | -23.5 |
| Sat 9/6 | Middle Tennessee | 28.5 |
| 4:00 PM | Wisconsin | -28.5 |
| Sat 9/6 | West Virginia | -3.5 |
| 4:00 PM | Ohio | 3.5 |
| Sat 9/6 | South Florida | 17.5 |
| 4:15 PM | Florida | -17.5 |
| Sat 9/6 | Arkansas State | 23.5 |
| 5:00 PM | Arkansas | -23.5 |
| Sat 9/6 | Missouri State | 10.5 |
| 6:00 PM | Marshall | -10.5 |
| Sat 9/6 | Houston | -12.5 |
| 7:00 PM | Rice | 12.5 |
| Sat 9/6 | Western Kentucky | 6.5 |
| 7:00 PM | Toledo | -6.5 |
| Sat 9/6 | North Carolina | -13.5 |
| 7:00 PM | Charlotte | 13.5 |
| Sat 9/6 | Memphis | -13.5 |
| 7:00 PM | Georgia State | 13.5 |
| Sat 9/6 | Tulane | -10.5 |
| 7:00 PM | South Alabama | 10.5 |
| Sat 9/6 | Army | 17.5 |
| 7:00 PM | Kansas State | -17.5 |
| Sat 9/6 | Louisiana Tech | 37.5 |
| 7:30 PM | LSU | -37.5 |
| Sat 9/6 | Arizona State | -6.5 |
| 7:30 PM | Mississippi State | 6.5 |
| Sat 9/6 | Georgia Southern | 27.5 |
| 7:30 PM | USC | -27.5 |
| Sat 9/6 | Ball State | 42.5 |
| 7:30 PM | Auburn | -42.5 |
| Sat 9/6 | Vanderbilt | PK |
| 7:30 PM | Virginia Tech | PK |
| Sat 9/6 | Boston College | 3.5 |
| 7:30 PM | Michigan State | -3.5 |
| Sat 9/6 | Akron | 34.5 |
| 7:30 PM | Nebraska | -34.5 |
| Sat 9/6 | Michigan | 5.5 |
| 7:30 PM | Oklahoma | -5.5 |
| Sat 9/6 | Louisiana-Monroe | 36.5 |
| 7:45 PM | Alabama | -36.5 |
| Sat 9/6 | UCLA | -2.5 |
| 8:00 PM | UNLV | 2.5 |
| Sat 9/6 | Tulsa | -3.5 |
| 9:00 PM | New Mexico State | 3.5 |
| Sat 9/6 | Stanford | 18.5 |
| 10:15 PM | Brigham Young | -18.5 |
| Sat 9/6 | San Diego State | 1.5 |
| 10:15 PM | Washington State | -1.5 |
| Sat 9/6 | Sam Houston State | 7.5 |
| 12:00 AM | Hawaii | -7.5 |
| Deadline Saturday, September 6th, 12:00 Noon ET |