US now accounting for > 25% of world's Covid19 cases, yet cant seem to catch up to most of the G20 in per capita testing. Even tiny Denmark has done almost twice the tests per capita that the US has (source: https://www.worldometers.info/coronavirus/#countries )
Pandemic in USA completely out of control and getting worse. US Death rate increasing, shutdowns restarting. The excrement is officially striking the air blowing machine
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
Pandemic in USA completely out of control and getting worse. US Death rate increasing, shutdowns restarting. The excrement is officially striking the air blowing machine
[FONT="]Last updated: July 11, 2020, 12:27 GMT[/FONT]
| # | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ <nobr style="box-sizing: border-box; transform: translateZ(0px) !important;">1M pop</nobr> | Population |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| World | 12,616,578 | +236,918 | 562,039 | +5,416 | 7,327,360 | 4,727,179 | 58,896 | 1,619 | 72.1 | ||||
| 1 | USA | 3,291,786 | +71,787 | 136,671 | +849 | 1,460,495 | 1,694,620 | 15,777 | 9,943 | 413 | 41,010,213 | 123,877 | 331,055,210 |
| 2 | Brazil | 1,804,338 | +45,235 | 70,524 | +1,270 | 1,185,596 | 548,218 | 8,318 | 8,487 | 332 | 4,514,329 | 21,234 | 212,599,398 |
| 3 | India | 822,603 | +27,761 | 22,144 | +521 | 516,206 | 284,253 | 8,944 | 596 | 16 | 11,024,491 | 7,987 | 1,380,344,908 |
| 4 | Russia | 713,936 | +6,635 | 11,017 | +174 | 489,068 | 213,851 | 2,300 | 4,892 | 75 | 22,388,195 | 153,411 | 145,936,323 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
