- Anyone can participate. If you want to join just make a pick on this thread or pm for an account.
- Go to My Bets on the site and you will have a dashboard where you can make your picks. All the games are there's not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
<tbody>
</tbody>
- Go to My Bets on the site and you will have a dashboard where you can make your picks. All the games are there's not much work to do.
- Visit the site: http://akptracker.com/index.php?sport=nba&c=scoreboard
- To view active picks click the orange button in the middle of the screen that says "# Active Picks"
If you have any questions let me know. GL
Poster | Wins | Losses | Win Pct | 2014-12-09 | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|
reallydog | <center>38</center> | <center>16</center> | <center>70.37%</center> | <center>1 - 0</center> | <center>9 - 2</center> | <center>81.82%</center> |
boss415 | <center>69</center> | <center>49</center> | <center>58.47%</center> | <center>1 - 2</center> | <center>12 - 12</center> | <center>50.00%</center> |
Grindstone30 | <center>50</center> | <center>40</center> | <center>55.56%</center> | <center>1 - 2</center> | <center>7 - 12</center> | <center>36.84%</center> |
sunshine11 | <center>43</center> | <center>35</center> | <center>55.13%</center> | <center>1 - 5</center> | <center>6 - 7</center> | <center>46.15%</center> |
jd4ua1 | <center>31</center> | <center>26</center> | <center>54.39%</center> | <center>2 - 0</center> | <center>6 - 6</center> | <center>50.00%</center> |
Daheavy1 | <center>7</center> | <center>6</center> | <center>53.85%</center> | <center></center> | <center>0 - 3</center> | <center>0.00%</center> |
akphidelt | <center>59</center> | <center>53</center> | <center>52.68%</center> | <center>1 - 1</center> | <center>7 - 6</center> | <center>53.85%</center> |
G. MONEY | <center>22</center> | <center>20</center> | <center>52.38%</center> | <center>3 - 0</center> | <center>4 - 2</center> | <center>66.67%</center> |
AxelFreed | <center>34</center> | <center>31</center> | <center>52.31%</center> | <center></center> | <center>4 - 7</center> | <center>36.36%</center> |
Mantis Toboggan | <center>59</center> | <center>54</center> | <center>52.21%</center> | <center>0 - 1</center> | <center>10 - 6</center> | <center>62.50%</center> |
VenomousSanction | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center>1 - 0</center> | <center>2 - 2</center> | <center>50.00%</center> |
ithinkiamgood | <center>34</center> | <center>32</center> | <center>51.52%</center> | <center>2 - 1</center> | <center>2 - 1</center> | <center>66.67%</center> |
Recon792 | <center>25</center> | <center>24</center> | <center>51.02%</center> | <center>0 - 1</center> | <center>2 - 2</center> | <center>50.00%</center> |
Dmoemonie | <center>38</center> | <center>37</center> | <center>50.67%</center> | <center>1 - 3</center> | <center>2 - 6</center> | <center>25.00%</center> |
Bourn | <center>17</center> | <center>17</center> | <center>50.00%</center> | <center></center> | <center>7 - 7</center> | <center>50.00%</center> |
DChosta | <center>30</center> | <center>30</center> | <center>50.00%</center> | <center>0 - 1</center> | <center>10 - 6</center> | <center>62.50%</center> |
eggshot | <center>16</center> | <center>16</center> | <center>50.00%</center> | <center>0 - 1</center> | <center>0 - 1</center> | <center>0.00%</center> |
barman | <center>39</center> | <center>40</center> | <center>49.37%</center> | <center></center> | <center>1 - 5</center> | <center>16.67%</center> |
Pickle2728 | <center>19</center> | <center>20</center> | <center>48.72%</center> | <center>2 - 4</center> | <center>6 - 8</center> | <center>42.86%</center> |
DrMove | <center>13</center> | <center>14</center> | <center>48.15%</center> | <center></center> | <center>2 - 4</center> | <center>33.33%</center> |
kojak | <center>5</center> | <center>8</center> | <center>38.46%</center> | <center>1 - 4</center> | <center>1 - 8</center> | <center>11.11%</center> |
greatred | <center>46</center> | <center>79</center> | <center>36.80%</center> | <center>5 - 5</center> | <center>27 - 25</center> | <center>51.92%</center> |
dynasty | <center>5</center> | <center>9</center> | <center>35.71%</center> | <center>1 - 2</center> | <center>1 - 2</center> | <center>33.33%</center> |
Smartypants32 | <center>4</center> | <center>1</center> | <center>80.00%</center> | <center>3 - 0</center> | <center>4 - 1</center> | <center>80.00%</center> |
james369 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center>1 - 1</center> | <center>50.00%</center> |
DcSkinsNatsWizCapsFan | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center>1 - 2</center> | <center>33.33%</center> |
crazykind | <center>9</center> | <center>3</center> | <center>75.00%</center> | <center></center> | <center></center> | <center></center> |
TheRebel | <center>30</center> | <center>21</center> | <center>58.82%</center> | <center></center> | <center></center> | <center></center> |
yankee2013 | <center>10</center> | <center>8</center> | <center>55.56%</center> | <center></center> | <center></center> | <center></center> |
The Out | <center>13</center> | <center>12</center> | <center>52.00%</center> | <center></center> | <center></center> | <center></center> |
Pelikan | <center>11</center> | <center>11</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
SSFRuckus | <center>5</center> | <center>5</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
Unique06 | <center>14</center> | <center>14</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
bones1980 | <center>38</center> | <center>39</center> | <center>49.35%</center> | <center></center> | <center></center> | <center></center> |
EzMoney012 | <center>34</center> | <center>35</center> | <center>49.28%</center> | <center></center> | <center></center> | <center></center> |
dast | <center>31</center> | <center>33</center> | <center>48.44%</center> | <center></center> | <center></center> | <center></center> |
ChillyZuko13 | <center>13</center> | <center>14</center> | <center>48.15%</center> | <center></center> | <center></center> | <center></center> |
buckshotbookies | <center>16</center> | <center>18</center> | <center>47.06%</center> | <center></center> | <center></center> | <center></center> |
KingTotal | <center>13</center> | <center>15</center> | <center>46.43%</center> | <center></center> | <center></center> | <center></center> |
Rayriceyourwife | <center>21</center> | <center>26</center> | <center>44.68%</center> | <center></center> | <center></center> | <center></center> |
JKoenig00 | <center>7</center> | <center>9</center> | <center>43.75%</center> | <center></center> | <center></center> | <center></center> |
Lollo | <center>13</center> | <center>17</center> | <center>43.33%</center> | <center></center> | <center></center> | <center></center> |
Enfuego | <center>20</center> | <center>27</center> | <center>42.55%</center> | <center></center> | <center></center> | <center></center> |
varkeyboy | <center>4</center> | <center>7</center> | <center>36.36%</center> | <center></center> | <center></center> | <center></center> |
MidNiteGambler | <center>4</center> | <center>9</center> | <center>30.77%</center> | <center></center> | <center></center> | <center></center> |
triple h | <center>3</center> | <center>7</center> | <center>30.00%</center> | <center></center> | <center></center> | <center></center> |
jeffperry | <center>1</center> | <center>0</center> | <center>100.00%</center> | <center></center> | <center></center> | <center></center> |
dinkdink | <center>5</center> | <center>1</center> | <center>83.33%</center> | <center></center> | <center></center> | <center></center> |
JBoGod | <center>4</center> | <center>1</center> | <center>80.00%</center> | <center></center> | <center></center> | <center></center> |
OneZero | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
RonGambetto | <center>6</center> | <center>3</center> | <center>66.67%</center> | <center></center> | <center></center> | <center></center> |
BoutMyMoney | <center>4</center> | <center>3</center> | <center>57.14%</center> | <center></center> | <center></center> | <center></center> |
airaug13 | <center>2</center> | <center>2</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
JustinCruise | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
lag0su | <center>4</center> | <center>4</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
lvsportpro | <center>1</center> | <center>1</center> | <center>50.00%</center> | <center></center> | <center></center> | <center></center> |
gizmo | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
Livin the Family Life! | <center>2</center> | <center>3</center> | <center>40.00%</center> | <center></center> | <center></center> | <center></center> |
WatchOutPlaya | <center>1</center> | <center>2</center> | <center>33.33%</center> | <center></center> | <center></center> | <center></center> |
johnniefive | <center>1</center> | <center>3</center> | <center>25.00%</center> | <center></center> | <center></center> | <center></center> |
luc2002 | <center>2</center> | <center>6</center> | <center>25.00%</center> | <center></center> | <center></center> | <center></center> |
override365 | <center>1</center> | <center>4</center> | <center>20.00%</center> | <center></center> | <center></center> | <center></center> |
DaButcher | <center>1</center> | <center>5</center> | <center>16.67%</center> | <center></center> | <center></center> | <center></center> |
aweekagoh | <center>1</center> | <center>7</center> | <center>12.50%</center> | <center></center> | <center></center> | <center></center> |
Air23 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
cappingmachine11 | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
eitstgss | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
ILoveToWin | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
john1644466 | <center>0</center> | <center>2</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
MatthewJMarch | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
PhillyCapper | <center>0</center> | <center>1</center> | <center>0.00%</center> | <center></center> | <center></center> | <center></center> |
Totals | <center>1427</center> | <center>1453</center> | <center>49.55%</center> | <center>26 - 33</center> | <center>134 - 144</center> | <center>48.20%</center> |
<tbody>
</tbody>