Thanks to www.Vwager.com for sponsoring the 2003/2004 contest.
Fri 1/16 1 Toronto Maple Leafs +0.5 +101 +142 OVER 5 +112
04:05 PM 2 Philadelphia Flyers -0.5 -111 -152 UNDER 5 -122
Fri 1/16 3 Los Angeles Kings -0.5 +117 -131 OVER 4.5 -108
04:05 PM 4 Columbus Blue Jackets +0.5 -127 +121 UNDER 4.5 -102
Fri 1/16 5 Phoenix Coyotes +0.5 +184 +260 OVER 5.5 +120
04:35 PM 6 Detroit Red Wings -0.5 -204 -285 UNDER 5.5 -130
Fri 1/16 7 Carolina Hurricanes +0.5 -103 +136 OVER 5 +101
04:35 PM 8 Atlanta Thrashers -0.5 -107 -146 UNDER 5 -111
Fri 1/16 9 Pittsburgh Penguins +0.5 +182 +285 OVER 4.5 -117
05:05 PM 10 Minnesota Wild -0.5 -200 -315 UNDER 4.5 +107
Please visit www.Vwager.com and show some support for our sponsor.
[This message was edited by The General on January 16, 2004 at 12:20 PM.]
Fri 1/16 1 Toronto Maple Leafs +0.5 +101 +142 OVER 5 +112
04:05 PM 2 Philadelphia Flyers -0.5 -111 -152 UNDER 5 -122
Fri 1/16 3 Los Angeles Kings -0.5 +117 -131 OVER 4.5 -108
04:05 PM 4 Columbus Blue Jackets +0.5 -127 +121 UNDER 4.5 -102
Fri 1/16 5 Phoenix Coyotes +0.5 +184 +260 OVER 5.5 +120
04:35 PM 6 Detroit Red Wings -0.5 -204 -285 UNDER 5.5 -130
Fri 1/16 7 Carolina Hurricanes +0.5 -103 +136 OVER 5 +101
04:35 PM 8 Atlanta Thrashers -0.5 -107 -146 UNDER 5 -111
Fri 1/16 9 Pittsburgh Penguins +0.5 +182 +285 OVER 4.5 -117
05:05 PM 10 Minnesota Wild -0.5 -200 -315 UNDER 4.5 +107
Please visit www.Vwager.com and show some support for our sponsor.
[This message was edited by The General on January 16, 2004 at 12:20 PM.]