TUESDAY, JANUARY 9, 2024 | |||||||
BET # | TEAMS | TIME | VEGAS LINE | MY LINE | VEGAS O/U | MY O/U | MY SCORE |
601 | COLUMBIA | ESPN+ | 0 | 11.5 | 0 | 156 | 72 |
602 | CORNELL | 5:00 PM | 0 | -11.5 | 0 | 0 | 84 |
603 | SETON HALL | FS1 | 0 | -7.5 | 0 | 147 | 77 |
604 | GEORGETOWN | 5:30 PM | 0 | 7.5 | 0 | 0 | 70 |
605 | SOUTH CAROLINA | SECN | 0 | 14.5 | 0 | 159 | 72 |
606 | ALABAMA | 6:00 PM | 0 | -14.5 | 0 | 0 | 87 |
607 | MISSOURI | ESPN | 0 | 16.5 | 0 | 161 | 72 |
608 | KENTUCKY | 6:00 PM | 0 | -16.5 | 0 | 0 | 89 |
609 | MIAMI (OH) | ESPN+ | 0 | -2.5 | 0 | 140 | 71 |
610 | BUFFALO | 6:00 PM | 0 | 2.5 | 0 | 0 | 69 |
611 | RHODE ISLAND | ESPN+ | 0 | 9.5 | 0 | 139 | 65 |
612 | DAVIDSON | 6:00 PM | 0 | -9.5 | 0 | 0 | 74 |
613 | YALE | ESPNU | 0 | -7.5 | 0 | 140 | 74 |
614 | BROWN | 6:00 PM | 0 | 7.5 | 0 | 0 | 66 |
615 | VCU | ESPN+ | 0 | 6 | 0 | 142 | 68 |
616 | GEORGE MASON | 6:00 PM | 0 | -6 | 0 | 0 | 74 |
617 | OHIO | ESPN+ | 0 | 0.5 | 0 | 147 | 73 |
618 | BOWLING GREEN | 6:00 PM | 0 | -0.5 | 0 | 0 | 74 |
619 | WAKE FOREST | ACCN | 0 | -4.5 | 0 | 153 | 79 |
620 | FLORIDA STATE | 6:00 PM | 0 | 4.5 | 0 | 0 | 74 |
621 | INDIANA | Peacock | 0 | 5 | 0 | 141 | 68 |
622 | RUTGERS | 6:00 PM | 0 | -5 | 0 | 0 | 73 |
623 | KANSAS STATE | BIG12|ESPN+ | 0 | -5.5 | 0 | 149 | 77 |
624 | WEST VIRGINIA | 6:00 PM | 0 | 5.5 | 0 | 0 | 72 |
625 | HOUSTON | ESPN2 | 0 | -8 | 0 | 148 | 78 |
626 | IOWA STATE | 6:00 PM | 0 | 8 | 0 | 0 | 70 |
627 | CENTRAL MICHIGAN | ESPN+ | 0 | 6 | 0 | 138 | 66 |
628 | EASTERN MICHIGAN | 6:00 PM | 0 | -6 | 0 | 0 | 72 |
629 | TOLEDO | ESPN+ | 0 | 4.5 | 0 | 159 | 77 |
630 | KENT STATE | 6:00 PM | 0 | -4.5 | 0 | 0 | 82 |
631 | AKRON | ESPN+ | 0 | -10 | 0 | 144 | 77 |
632 | BALL STATE | 6:00 PM | 0 | 10 | 0 | 0 | 67 |
633 | TEXAS | BIG12|ESPN+ | 0 | 7 | 0 | 155 | 74 |
634 | CINCINNATI | 6:00 PM | 0 | -7 | 0 | 0 | 81 |
635 | NORTHERN ILLINOIS | ESPN+ | 0 | 0.5 | 0 | 146 | 73 |
636 | WESTERN MICHIGAN | 6:00 PM | 0 | -0.5 | 0 | 0 | 73 |
637 | RICHMOND | ESPN+ | 0 | 1.5 | 0 | 145 | 72 |
638 | LOYOLA CHICAGO | 7:00 PM | 0 | -1.5 | 0 | 0 | 73 |
639 | OKLAHOMA STATE | BIG12|ESPN+ | 0 | 12.5 | 0 | 146 | 67 |
640 | TEXAS TECH | 7:00 PM | 0 | -12.5 | 0 | 0 | 79 |
641 | WYOMING | None | 0 | 15.5 | 0 | 149 | 67 |
642 | UTAH STATE | 8:00 PM | 0 | -15.5 | 0 | 0 | 82 |
643 | BYU | BIG12|ESPN+ | 0 | -2.5 | 0 | 166 | 84 |
644 | BAYLOR | 8:00 PM | 0 | 2.5 | 0 | 0 | 82 |
645 | PURDUE | Peacock | 0 | -12.5 | 0 | 157 | 85 |
646 | NEBRASKA | 8:00 PM | 0 | 12.5 | 0 | 0 | 72 |
647 | COLORADO STATE | None | 0 | 0 | 0 | 149 | 74 |
648 | BOISE STATE | 8:00 PM | 0 | 0 | 0 | 0 | 74 |
649 | CREIGHTON | CBSSN | 0 | -23.5 | 0 | 149 | 86 |
650 | DEPAUL | 8:00 PM | 0 | 23.5 | 0 | 0 | 63 |
651 | VANDERBILT | SECN | 0 | 11 | 0 | 143 | 66 |
652 | LSU | 8:00 PM | 0 | -11 | 0 | 0 | 77 |
653 | NOTRE DAME | ACCN | 0 | 8 | 0 | 136 | 64 |
654 | GEORGIA TECH | 8:00 PM | 0 | -8 | 0 | 0 | 72 |
655 | TEXAS A&M | ESPN2 | 0 | 13 | 0 | 153 | 70 |
656 | AUBURN | 8:00 PM | 0 | -13 | 0 | 0 | 83 |
657 | DUKE | ESPN | 0 | -8 | 0 | 154 | 81 |
658 | PITTSBURGH | 8:00 PM | 0 | 8 | 0 | 0 | 73 |
659 | AIR FORCE | None | 0 | 16.5 | 0 | 144 | 64 |
660 | NEVADA | 9:00 PM | 0 | -16.5 | 0 | 0 | 80 |
661 | NEW MEXICO | FS1 | 0 | -3.5 | 0 | 153 | 78 |
662 | UNLV | 9:30 PM | 0 | 3.5 | 0 | 0 | 75 |
663 | SAN DIEGO STATE | CBSSN | 0 | -11.5 | 0 | 146 | 79 |
664 | SAN JOSÉ STATE | 10:00 PM | 0 | 11.5 | 0 | 0 | 67 |
Line Number | Team | Spread | Time | TV Channel |
602 | CORNELL | -11.5 | 5:00 PM | ESPN+ |
603 | SETON HALL | -6.5 | 5:30 PM | FS1 |
606 | CINCINNATI | -4.5 | 6:00 PM | BIG12|ESPN+ |
607 | KANSAS STATE | -2.5 | 6:00 PM | BIG12|ESPN+ |
610 | WESTERN MICHIGAN | 1 | 6:00 PM | ESPN+ |
612 | GEORGE MASON | -3.5 | 6:00 PM | ESPN+ |
614 | RUTGERS | -3.5 | 6:00 PM | Peacock |
615 | AKRON | -7.5 | 6:00 PM | ESPN+ |
617 | OHIO | 1 | 6:00 PM | ESPN+ |
620 | EASTERN MICHIGAN | -4.5 | 6:00 PM | ESPN+ |
621 | MIAMI (OH) | 1 | 6:00 PM | ESPN+ |
624 | DAVIDSON | -5 | 6:00 PM | ESPN+ |
626 | ALABAMA | -11.5 | 6:00 PM | SECN |
628 | KENTUCKY | -13.5 | 6:00 PM | ESPN |
630 | KENT STATE | -3.5 | 6:00 PM | ESPN+ |
632 | BROWN | 7.5 | 6:00 PM | ESPNU |
633 | HOUSTON | -3.5 | 6:00 PM | ESPN2 |
635 | WAKE FOREST | -3.5 | 6:00 PM | ACCN |
637 | RICHMOND | 2.5 | 7:00 PM | ESPN+ |
640 | TEXAS TECH | -9.5 | 7:00 PM | BIG12|ESPN+ |
642 | BOISE STATE | 1.5 | 8:00 PM | None |
643 | PURDUE | -7.5 | 8:00 PM | Peacock |
646 | UTAH STATE | -15.5 | 8:00 PM | None |
647 | CREIGHTON | -15.5 | 8:00 PM | CBSSN |
649 | VANDERBILT | 10.5 | 8:00 PM | SECN |
652 | AUBURN | -8.5 | 8:00 PM | ESPN2 |
653 | BYU | 2.5 | 8:00 PM | BIG12|ESPN+ |
656 | GEORGIA TECH | -5.5 | 8:00 PM | ACCN |
657 | DUKE | -5.5 | 8:00 PM | ESPN |
660 | NEVADA | -15.5 | 9:00 PM | None |
661 | NEW MEXICO | -2.5 | 9:30 PM | FS1 |
663 | SAN DIEGO STATE | -10.5 | 10:00 PM | CBSSN |
Print out? Rather not download… TY