3 thumbs up a day ....I will try to post when possible ....just making sure there is an interest ?
I | Year | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | WHIP | SO9 | SO/W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 0 | 0 | 0.00 | 5 | 0 | 1 | 0 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 20 | 0.750 | 8.4 | 2.50 | |||
2021 | 0 | 2 | .000 | 1.66 | 8 | 2 | 2 | 0 | 0 | 1 | 21.2 | 19 | 6 | 4 | 0 | 5 | 0 | 18 | 2 | 0 | 89 | 1.108 | 7.5 | 3.60 | ||
2022 | 1 | 2 | .333 | 5.79 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 17 | 11 | 9 | 5 | 6 | 0 | 12 | 1 | 0 | 67 | 1.643 | 7.7 | 2.00 | ||
2023 | 0 | 2 | .000 | 5.19 | 3 | 3 | 0 | 0 | 0 | 0 | 17.1 | 21 | 10 | 10 | 2 | 6 | 0 | 19 | 0 | 0 | 77 | 1.558 | 9.9 | 3.17 | ||
Career | 1 | 6 | .143 | 3.55 | 19 | 8 | 3 | 0 | 0 | 1 | 58.1 | 59 | 27 | 23 | 7 | 19 | 0 | 54 | 3 | 0 | 253 | 1.337 | 8.3 | 2.8 |
Indeed it does. Thxs budThat's the way to go ....hope it helps you guys
I like the Happ K's or maybe under hits errors walks under against MortonFantasy Edges
Bradish .... Arenado 0/3 ...2 K's
Javier
Ward 1/15 ( 8 K's )
Adell 1/5 ( 3 K's )
Zeto 0/5 ( 3 K's )
Lynn
McCann 2/14 ( 7 K's )
O'Hearn 1/6 ( 3 K's )
Hays 0/5 ( 3 K's )
Webb .... Reynolds 1/7 ( 4 K's )
Rogers ...Adames 1/6 ( 4 K's )
Quantrill ...Brown 1/7 ( 4 K's )
Morton
Happ 1/11 ( 4 K's )
Gomes 3/13 ( 4 K's )
Morel 0/7 ( 4 K's )
Assad
Albies 1/7 ( 3 K's )
Olson 0/6 ( 5 K's )
Suarez ... Seager 0/5 ( 2 K's )
Pfaadt
Freeman 4/6
Betts 3/6
Canning .... Bregman 6/12
Mize ....Perez 9/22
If poss ...let me know what ya think ? thx
My total is 6.5k's and I can't buy down. Thoughts?Dug this one up ...unsure how it will end up today ?
Seattle Hitters
18 straight starts vs Right Handed Pitching
5 or more K's Recorded
here are the number of K's per start last 18 games vs RHP
6/11/7/7/7/6/5/5/10/8/7/8/10/5/6/7/11/8
Played Nyy Schmidt 4 + K's - 185 ... not counting on record
anything over - 175 juice ....