Betallsports MLB x
Bloker MLB x
5/17/2018 13:38:08 Bloker MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 ML-A 1
5/17/2018 13:38:45 Bloker MLB 958 Atlanta Braves Mi. Soroka -R +1½ -168 -102 Un 8½ -103 ML-A 1
5/17/2018 13:39:14 Bloker MLB 957 Chicago Cubs J. Lester -L -1½ +148 -108 Ov 8½ -117 TOT-A 1
5/17/2018 13:39:38 Bloker MLB 963 Texas Rangers C. Hamels -L -1½ +125 -122 Ov 9 -110 TOT-A 1
5/17/2018 13:40:06 Bloker MLB 964 Chicago White Sox J. Shields -R +1½ -145 +112 Un 9 -110 ML-A 1
Diesel00 MLB x
5/17/2018 11:05:15 Diesel00 MLB 952 Miami Marlins Ca. Smith -L +1½ -135 +132 Un 7½ -110 ML-L 1
5/17/2018 11:05:31 Diesel00 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 TOT-L 1
5/17/2018 11:06:15 Diesel00 MLB 967 Detroit Tigers M. Boyd -L +1½ -130 +173 Ov 8 -110 TOT-L 1
5/17/2018 11:06:43 Diesel00 MLB 966 Los Angeles Angels T. Skaggs -L -1½ +135 -152 Un 7½ -129 TOT-L 1
5/17/2018 11:20:30 Diesel00 MLB 969 Baltimore Orioles K. Gausman -R +1½ -150 +141 Ov 9 -125 ML-A 1
easy_money MLB x
Heatwave MLB x
kywildcats1212 MLB x
Livin the Family Life! MLB x
Michelangelo MLB x
Space coyote MLB x
trytrytry #1 MLB x
5/17/2018 11:51:09 trytrytry #1 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 ML-A 1
5/17/2018 11:54:48 trytrytry #1 MLB 952 Miami Marlins Ca. Smith -L +1½ -135 +132 Un 7½ -110 TOT-A 1
5/17/2018 15:03:36 trytrytry #1 MLB 957 Chicago Cubs J. Lester -L -1½ +148 -108 Ov 8½ -117 RL-A 1
5/17/2018 15:04:10 trytrytry #1 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 ML-O 1
trytrytry #2 MLB x
5/17/2018 11:50:54 trytrytry #2 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 RL-A 1
5/17/2018 11:52:56 trytrytry #2 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 RL-A 1
5/17/2018 11:53:14 trytrytry #2 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 ML-A 1
5/17/2018 11:53:59 trytrytry #2 MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 ML-A 1
5/17/2018 15:05:26 trytrytry #2 MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 RL-A 1
woodee12 MLB x
Bloker MLB x
5/17/2018 13:38:08 Bloker MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 ML-A 1
5/17/2018 13:38:45 Bloker MLB 958 Atlanta Braves Mi. Soroka -R +1½ -168 -102 Un 8½ -103 ML-A 1
5/17/2018 13:39:14 Bloker MLB 957 Chicago Cubs J. Lester -L -1½ +148 -108 Ov 8½ -117 TOT-A 1
5/17/2018 13:39:38 Bloker MLB 963 Texas Rangers C. Hamels -L -1½ +125 -122 Ov 9 -110 TOT-A 1
5/17/2018 13:40:06 Bloker MLB 964 Chicago White Sox J. Shields -R +1½ -145 +112 Un 9 -110 ML-A 1
Diesel00 MLB x
5/17/2018 11:05:15 Diesel00 MLB 952 Miami Marlins Ca. Smith -L +1½ -135 +132 Un 7½ -110 ML-L 1
5/17/2018 11:05:31 Diesel00 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 TOT-L 1
5/17/2018 11:06:15 Diesel00 MLB 967 Detroit Tigers M. Boyd -L +1½ -130 +173 Ov 8 -110 TOT-L 1
5/17/2018 11:06:43 Diesel00 MLB 966 Los Angeles Angels T. Skaggs -L -1½ +135 -152 Un 7½ -129 TOT-L 1
5/17/2018 11:20:30 Diesel00 MLB 969 Baltimore Orioles K. Gausman -R +1½ -150 +141 Ov 9 -125 ML-A 1
easy_money MLB x
Heatwave MLB x
kywildcats1212 MLB x
Livin the Family Life! MLB x
Michelangelo MLB x
Space coyote MLB x
trytrytry #1 MLB x
5/17/2018 11:51:09 trytrytry #1 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 ML-A 1
5/17/2018 11:54:48 trytrytry #1 MLB 952 Miami Marlins Ca. Smith -L +1½ -135 +132 Un 7½ -110 TOT-A 1
5/17/2018 15:03:36 trytrytry #1 MLB 957 Chicago Cubs J. Lester -L -1½ +148 -108 Ov 8½ -117 RL-A 1
5/17/2018 15:04:10 trytrytry #1 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 ML-O 1
trytrytry #2 MLB x
5/17/2018 11:50:54 trytrytry #2 MLB 951 Los Angeles Dodgers K. Maeda -R -1½ +115 -142 Ov 7½ -110 RL-A 1
5/17/2018 11:52:56 trytrytry #2 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 RL-A 1
5/17/2018 11:53:14 trytrytry #2 MLB 960 San Francisco Giants J. Samardzija -R -1½ +161 -127 Un 8 -110 ML-A 1
5/17/2018 11:53:59 trytrytry #2 MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 ML-A 1
5/17/2018 15:05:26 trytrytry #2 MLB 970 Boston Red Sox D. Price -L -1½ +130 -151 Un 9 +105 RL-A 1
woodee12 MLB x