Perfect score 2015 after week 1:
Picks from contestants (80%) in 2014 week 1-3 with the top 20 overall:
Good luck!
BUF | vs | NE | 21-23 |
CAR | vs | HOU | 9-20 |
CHI | vs | ARI | 13-40 |
CIN | vs | SD | 50-4 |
CLE | vs | TEN | 17-21 |
GB | vs | SEA | 25-17 |
IND | vs | NYJ | 24-9 |
JAX | vs | MIA | 3-34 |
KC | vs | DEN | 13-1 |
MIN | vs | DET | 9-30 |
NO | vs | TB | 11-18 |
NYG | vs | ATL | 18-11 |
OAK | vs | BAL | 3-39 |
PHI | vs | DAL | 22-21 |
PIT | vs | SF | 55-4 |
WAS | vs | STL | 24-31 |
Picks from contestants (80%) in 2014 week 1-3 with the top 20 overall:
BUF | vs | NE | 9-5 |
CAR | vs | HOU | 3-16 |
CHI | vs | ARI | 11-8 |
CIN | vs | SD | 29-1 |
CLE | vs | TEN | 6-4 |
GB | vs | SEA | 7-11 |
IND | vs | NYJ | 3-5 |
JAX | vs | MIA | 8-2 |
KC | vs | DEN | 1-2 |
MIN | vs | DET | 5-18 |
NO | vs | TB | 0-18 |
NYG | vs | ATL | 7-4 |
OAK | vs | BAL | 0-5 |
PHI | vs | DAL | 6-9 |
PIT | vs | SF | 27-3 |
WAS | vs | STL | 24-3 |
Good luck!