[size=+1]2008-09 NCAAB Head2Head Challenge[/size]
[size=+1]Round of 32[/size]
[size=+1]Minimum 10 Plays by Jan 4[/size]
Low man from each matchup is eliminated.
Code:
[indent][indent][/indent][/indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Seed[/u] [u]Poster[/u] [u]W[/u] [u]L[/u] [u]P[/u] [u]Week[/u][/color][/size] [size=2][color=blue][u]Low[/u][/color][/size] [size=2][color=blue][u]Advntge[/u][/color][/size] [size=2][color=blue][u]Tue30[/u][/color][/size]
1 barsford 2 4 0 -220 <-- - -315
32 goodcall 3 2 0 90 310 200
2 chriscol 2 2 0 -10 105 -5
31 homedawg 2 3 0 -115 <-- - -5
3 bailey 3 3 0 -15 <-- - 95
30 Harris1285 1 1 0 -5 10 -5
4 jpr24628 1 4 0 -320 <-- - -210
29 roxy music 1 2 1 -110 210 -210
5 quinnsft34 2 4 0 -220 <-- - -110
28 ef hutton 2 3 0 -115 105 -110
6 baccy 3 3 0 -15 95 -110
27 JOH™ 1 2 0 -110 <-- - -5
7 billhill999 0 4 0 -420 <-- - -210
26 chick's fridge 2 3 1 -115 305 -110
8 itslimatime14 1 3 0 -215 <-- - -210
25 clearx1 3 3 0 -15 200 95
9 Teddy kgb 4 2 0 190 610 95
24 bigtendominator 0 4 0 -420 <-- - -315
10 HesAHighFlyer 2 2 0 -10 100 -5
23 Dunny 1 2 0 -110 <-- - -110
11 2ese 2 1 0 95 110 95
22 TheGuarantee 3 3 0 -15 <-- - 95
12 cmoney17 3 2 1 90 <-- - -110
21 edigs14 4 1 0 295 205 300
13 winddust 1 2 0 -110 <-- - -110
20 OAKAS 3 2 1 90 200 95
14 trytrytry 2 3 0 -115 <-- - -110
19 Brock 3 1 0 195 310 -105
15 rjt721 2 2 0 -10 <-- - 100
18 eaglezzz 4 2 0 190 200 95
16 Greenbacks 2 3 0 -115 <-- - -110
17 wannabe whale 1 2 0 -110 5 -110
[/font][/b]
[size=+1]2008-09 NCAAB Head2Head Challenge[/size]
[size=+1]Round of 32[/size]
[size=+1]Breakdown Of Yesterday's Plays[/size]<BR>
Post=Post # R=Result P=Rot Play s=Spread
[size=+1]Round of 32[/size]
[size=+1]Breakdown Of Yesterday's Plays[/size]<BR>
Post=Post # R=Result P=Rot Play s=Spread
Code:
[font=Franklin Gothic Book][b][size=2][color=blue][u]Poster[/u] [u]Week[/u][/color][/size] [size=2][i][color=red][u]Post[/u][/color][/i][/size] [size=2][i][color=green][u]R1[/u] [u]R2[/u] [u]R3[/u][/color][/i][/size] [size=2][i][color=blue][u]P1[/u] [u]P2[/u] [u]P3[/u][/color][/i][/size]
barsford -220 14 -105 -105 -105 24s 41s 48s
goodcall 90 12 100 100 NP 29s 37s 63s
chriscol -10 27 100 -105 23s 48s
homedawg -115 16 100 -105 40s 48s
bailey -15 9 100 -105 100 19s 24s 47s
Harris1285 -5 32 100 -105 37s 41s
jpr24628 -320 28 -105 -105 20s 21s
roxy music -110 11 -105 -105 21s 29s
quinnsft34 -220 4 -105 100 -105 20s 27s 48s
ef hutton -115 2 100 -105 -105 19s 32s 48s
baccy -15 33 100 -105 -105 37s 39s 48s
JOH™ -110 15 100 -105 19s 41s
billhill999 -420 6 -105 -105 36s 46s
chick's fridge -115 30 -105 100 -105 21s 40s 48s
itslimatime14 -215 13 -105 -105 41s 33s
clearx1 -15 5 100 100 -105 29s 19s 21s
Teddy kgb 190 3 100 -105 100 19s 21s 29s
bigtendominator -420 31 -105 -105 -105 21s 33s 46s
HesAHighFlyer -10 24 100 -105 19s 41s
Dunny -110 18 -105 -105 100 21s 28s 34s
2ese 95 10 100 -105 100 19s 41s 50s
TheGuarantee -15 25 -105 100 100 41s 31s 40s
cmoney17 90 22 -105 100 -105 21s 37s 48s
edigs14 295 8 100 100 100 31s 44s 50s
winddust -110 19 -105 100 -105 20s 22s 32s
OAKAS 90 26 100 100 -105 19s 22s 48s
trytrytry -115 23 -105 -105 100 21s 24s 40s
Brock 195 20 -105 21s
rjt721 -10 34 100 40s
eaglezzz 190 7 100 -105 100 19s 21s 23s
Greenbacks -115 29 -105 -105 100 28s 24s 31s
wannabe whale -110 17 100 -105 -105 19s 29s 32s
[/font][/b]
[size=+1]2008-09 NCAAB Head2Head Challenge[/size]
[size=+1]Round of 32[/size]
[size=+1]YTD / Weekly / Daily Composite[/size]
YTD Used For Re-Seeding Purposes
[size=+1]Round of 32[/size]
[size=+1]YTD / Weekly / Daily Composite[/size]
YTD Used For Re-Seeding Purposes
Code:
[indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u] [u]Poster[/u] [u]W[/u] [u]L[/u] [u]P[/u] [u]YTD[/u] [u]Week[/u][/color][/size] [size=2][color=blue][u]Tue30[/u][/color][/size]
1 chriscol 29 17 0 1122 -10 -5
2 barsford 32 20 1 1100 -220 -315
3 bailey 35 23 1 1074 -15 95
4 jpr24628 25 18 0 611 -320 -210
5 baccy 25 18 1 588 -15 -110
6 Teddy kgb 31 25 2 509 190 95
7 quinnsft34 23 18 1 409 -220 -110
8 2ese 22 19 0 205 95 95
9 HesAHighFlyer 23 20 0 200 -10 -5
10 cmoney17 24 21 1 173 90 -110
11 billhill999 21 19 0 109 -420 -210
11 itslimatime14 21 19 0 109 -215 -210
13 eaglezzz 22 20 0 80 190 95
14 Brock 26 24 0 59 195 -105
15 rjt721 21 20 0 -30 -10 100
16 winddust 24 22 0 -38 -110 -110
17 trytrytry 23 22 0 -47 -115 -110
18 edigs14 20 20 0 -102 295 300
19 Greenbacks 29 29 0 -158 -115 -110
20 wannabe whale 20 21 0 -209 -110 -110
21 OAKAS 20 21 1 -217 90 95
22 TheGuarantee 24 27 1 -424 -15 95
23 clearx1 23 27 0 -534 -15 95
24 Dunny 18 23 0 -613 -110 -110
25 chick's fridge 20 26 1 -729 -115 -110
26 JOH™ 22 28 0 -730 -110 -5
27 Harris1285 18 24 0 -737 -5 -5
28 ef hutton 20 26 0 -762 -115 -110
29 roxy music 20 27 1 -841 -110 -210
30 bigtendominator 15 23 1 -925 -420 -315
31 homedawg 21 31 0 -1179 -115 -5
32 goodcall 16 28 2 -1343 90 200
[/font][/b][/indent]
[size=+1]2008-09 NCAAB Head2Head Challenge[/size]
[size=+1]Round of 32[/size]
[size=+1]Weekly Standings[/size]
Minimum 10 Plays by Jan 4
[size=+1]Round of 32[/size]
[size=+1]Weekly Standings[/size]
Minimum 10 Plays by Jan 4
Code:
[indent][indent][font=Franklin Gothic Book][b][size=2][color=blue][u]Rank[/u] [u]Poster[/u] [u]W[/u] [u]L[/u] [u]P[/u] [u]Week[/u][/color][/size] [size=2][color=blue][u]Tue30[/u][/color][/size]
1 edigs14 4 1 0 295 300
2 Brock 3 1 0 195 -105
3 eaglezzz 4 2 0 190 95
3 Teddy kgb 4 2 0 190 95
5 2ese 2 1 0 95 95
6 cmoney17 3 2 1 90 -110
6 goodcall 3 2 0 90 200
6 OAKAS 3 2 1 90 95
9 Harris1285 1 1 0 -5 -5
10 chriscol 2 2 0 -10 -5
10 HesAHighFlyer 2 2 0 -10 -5
10 rjt721 2 2 0 -10 100
13 baccy 3 3 0 -15 -110
13 bailey 3 3 0 -15 95
13 clearx1 3 3 0 -15 95
13 TheGuarantee 3 3 0 -15 95
17 Dunny 1 2 0 -110 -110
17 JOH™ 1 2 0 -110 -5
17 roxy music 1 2 1 -110 -210
17 wannabe whale 1 2 0 -110 -110
17 winddust 1 2 0 -110 -110
22 chick's fridge 2 3 1 -115 -110
22 ef hutton 2 3 0 -115 -110
22 Greenbacks 2 3 0 -115 -110
22 homedawg 2 3 0 -115 -5
22 trytrytry 2 3 0 -115 -110
27 itslimatime14 1 3 0 -215 -210
28 barsford 2 4 0 -220 -315
28 quinnsft34 2 4 0 -220 -110
30 jpr24628 1 4 0 -320 -210
31 bigtendominator 0 4 0 -420 -315
31 billhill999 0 4 0 -420 -210
[/font][/b][/indent][/indent]