Standings after week # 8...

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Code:
    Player     	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	~P9~	~P10~	wk 8	bye's	Bfr w8	Aft W8
RED EYE      	100	100	-110	100	200	-110	-110	-110	-110	-110	-160 	0	2250 	2090 
5teamparlay	100	100	100	100	200	100	100	100	100	100	1100 	3	840 	1940 
Wrigley    	200	-110	-110	100	100	100	-110	-110	-110	100	50 	0	1840 	1890 
AngleBroom  	-110	100	100	100	100	100	-110	200	100	-110	470 	1	1360 	1830 
joebatters   	100	100	100	-110	-110	100	-110	100	100	200	470 	0	1210 	1680 
sakras      	-110 	-110 	100	100	-110	-110	-110	100	100	200	50 	0	1630 	1680 
Patrick McIrish	-110	100	100	100	100	100	100	100	100	200	890 	0	670 	1560 
TKE683       	100 	100 	100 	100 	-110 	100 	-110 	-110 	-110 	100 	160 	0	1330 	1490 
WharfRat	-110	100	200	100	-110	100	100	100	100	100	680 	1	650 	1330 
Igetp2s        	100 	-220 	-110 	-110 	-110 	100 	-110 	-110 	100 	100 	-370 	1	1670 	1300 
camy        	-110	100	200	-110	100	100	-110	100	-110	100	260 	0	680 	940 
blue edwards	100	100	-110	-110	100	100	200	100	100	100	680 	0	180 	860 
soli       	-110	100	-110	-220	100	-110	-110	-110	100	100	-370 	0	1210 	840 
Fishhead	-110	100	-110	100	-110	100	-110	-110	-110	-220	-580 	0	1330 	750 
MasterL    	-110 	-220	100	-110	100	-110	100	-110	-110	100	-370 	0	1060 	690 
omahamoneymaker	100	100	-110	-110	100	200	-110	100	100	100	470 	0	140 	610 
blkjk       	100	-110	-110	100	100	100	-110	-110	200	-110	50 	1	530 	580 
JohnnieC    	-110 	-110 	-110 	100 	-220 	100 	-110 	100 	100 	-110 	-370 	0	920 	550 
clarkd32    	-110	100	-110	200	-110	100	100	-110	-110	-110	-160 	0	690 	530 
viking611    											0 	4	520 	520 
cam      	-110	-110	-110	-110	100	-220	100	-110	-110	100	-580 	1	1070 	490 
betmonkey											0 	3	470 	470 
Black Bart											0 	3	470 	470 
ClubmanCoop	100	100	100	100	-110	-220	-110	100	-110	100	50 	0	380 	430 
trytrytry    	100	100	100	-110	-110	200	100	-110	100	100	470 	0	-50 	420 
MikeOswald	100	-110	100	-110	100	100	-110	200	-110	0	160 	0	260 	420 
Pick-N-Win    											0 	6	420 	420 
Augustus    	-110	100	-110	100	100	-110	-110	100	100	200	260 	0	150 	410 
tenman     	100	-110	100	-220	-110	100	100	100	-110	100	50 	0	360 	410 
Gamehendge	100	-110	-110	100	-110	200	-110	-110	100	-110	-160 	2	490 	330 
bill2266    	-110	-220	100	-110	100	100	-110	-110	100	100	-160 	0	480 	320 
manly     	-110	-110	-110	-110	200	100	100	100	100	-110	50 	2	260 	310 
honzie       	100	-110	-110	-220	100	100	-110	-110	-110	100	-370 	1	650 	280 
Long Live	100 	-110 	100 	100 	-220 	100 	100 	100 	100 	-110 	260 	6	0 	260 
shale       											0 	7	260 	260 
sharps11											0 	7	260 	260 
stlrocker   											0 	5	260 	260 
MrCleo     											0 	4	230 	230 
wildemu    											0 	4	210 	210 
skoda     	-110	-110	-110	-110	100	100	-220	-110	-110	-110	-790 	0	990 	200 
andynbg											0 	7	160 	160 
Rosemary    											0 	5	160 	160 
CaPPiNg TiGeRz											0 	3	150 	150 
aakj       	100	100	100	-110	100	-110	100	-110	-110	-110	-50 	0	190 	140 
Miklos     	-110	-110	200	-110	-110	100	-110	100	0	0	-150 	0	280 	130 
cosmokram3r											0 	6	120 	120 
joeyfitzclick	-110	100	-110	100	100	100	100	100	100	-220	260 	2	-150 	110 
Mr. Smith      											0 	2	100 	100 
TheRightSide											0 	6	100 	100 
Lexis      											0 	5	60 	60 
stealth     											0 	5	60 	60 
Dawg2       	-110	-110	100	100	-220	100	-110	100	100	100	50 	0	-50 	0 
billhill999											0 	7	0 	0 
mickj       											0 	7	0 	0 
Mikeyboi49											0 	6	0 	0 
jose     	100	-110	100	-110	-110	100	100	-110	100	-220	-160 	0	160 	0 
OAKAS       	-110 	100 	-110	-110	100	-110	-110	100	-220	100	-370 	0	360 	-10 
BernieVegas											0 	7	-50 	-50 
Brock         	100	-110	-220	-110	100	100	100	100	100	-110	50 	0	-140 	-90 
426sports    											0 	2	-90 	-90 
slowplayer   											0 	2	-90 	-90 
HPark1    	100	100	100	100	200	100	-110	100	100	100	890 	0	-990 	-100 
Kodiak7     											0 	4	-100 	-100 
patlives    	100	100	-220	100	-110	-110	100	100	-110	-110	-160 	0	50 	-110 
gynecologist											0 	7	-160 	-160 
yellowdragon	-110	-110	100	100	100	-110	100	100	100	-110	160 	0	-360 	-200 
gskiman    											0 	6	-200 	-200 
TOK       											0 	6	-200 	-200 
royboy_3831											0 	2	-210 	-210 
mizagot    	-110	-110	100	-110	100	-110	-110	200	-110	100	-160 	0	-50 	-210 
Paterno    	-110	200	-110	-110	100	100	100	100	100	100	470 	0	-690 	-220 
Tesco Vee    											0 	7	-240 	-240 
Dsethi    											0 	3	-260 	-260 
goodcall    	100	100	-110	-220	100	100	-110	-110	100	100	50 	0	-360 	-310 
Pegasus     											0 	4	-310 	-310 
BetIt        	100 	100 	100 	100 	-220 	100 	-110 	-110 	-110 	-110 	-160 	0	-150 	-310 
Poker King Jim											0 	2	-320 	-320 
bobomax     	-110	100	-110	-110	100	100	200	-110	-110	-110	-160 	0	-170 	-330 
shemp      	-110 	-110 	-110	200	-110	-110	-110	-110	100	100	-370 	0	40 	-330 
Newman       	-220	-110	-110	-110	100	100	100	100	100	-110	-160 	1	-200 	-360 
cussin'it  	100	100	-110	-110	200	-110	-110	100	100	-110	50 	2	-420 	-370 
bigtex     											0 	6	-370 	-370 
Maxx40      											0 	3	-370 	-370 
theprofessor											0 	3	-370 	-370 
Bluemyboy   											0 	6	-410 	-410 
shantystar	-110	-110	100	-110	100	100	-110	100	-110	-110	-260 	4	-160 	-420 
szlem     	100	-110	100	100	-220	-110	100	-110	100	-110	-160 	0	-270 	-430 
theticket_22	100	-110	100	-110	-220	100	-110	100	-110	-110	-370 	1	-90 	-460 
evsports     	-110	100	100	100	-110	100	100	-110	100	100	370 	0	-890 	-520 
EveryGamblersD	200	100	100	100	-110	-110	-110	100	-110	-110	50 	2	-570 	-520 
JRock7997  	100 	100 	100 	100 	-110 	-220 	100 	-110 	100 	-110 	50 	0	-570 	-520 
juice         											0 	6	-530 	-530 
kahlmyishmael											0 	6	-530 	-530 
lucifer      											0 	1	-590 	-590 
DDz00      											0 	5	-610 	-610 
kbhirsch	-110 	-110 	100 	100 	-110 	100 	-110 	-110 	-110 	-110 	-470 	0	-150 	-620 
Don Dollars	100	100	100	-110	-110	-110	-110	100	100	200	260 	0	-900 	-640 
X-Files     											0 	7	-670 	-670 
Daoneandonly	100	-110	-110	200	-110	100	-110	-110	100	100	50 	1	-740 	-690 
Kiss1      											0 	2	-710 	-710 
outhouse tim											0 	2	-730 	-730 
Blue rhino   	100	-220	100	100	100	-110	-110	100	-110	-110	-160 	0	-580 	-740 
Aristotle	-110	100	100	100	-110	-110	200	0	0	0	170 	1	-940 	-770 
hawkeye171	100	-110	100	-110	-110	-110	100	-220	-110	-110	-580 	1	-210 	-790 
HuskerFan1											0 	6	-830 	-830 
SkinsRaj28   											0 	2	-840 	-840 
TheQueen    											0 	6	-840 	-840 
desertdog   	-110	100	100	100	-110	-110	-110	-110	-110	-110	-470 	0	-370 	-840 
bdgear      											0 	1	-880 	-880 
owlthe3rd	-110	100	-110	100	-110	-110	-110	-110	-220	-110	-790 	1	-90 	-880 
jillmark     											0 	1	-890 	-890 
UWBadgers    											0 	6	-950 	-950 
Tom's News   											0 	2	-1040 	-1040 
buzzerbeater9	-110	-110	-110	100	-110	-110	-220	-110	100	100	-580 	0	-460 	-1040 
gold64     	-110	100	200	-110	-110	-110	-110	100	100	-110	-160 	0	-900 	-1060 
Birdman     											0 	3	-1110 	-1110 
magking1    											0 	1	-1110 	-1110 
btwizzy     	-110	200	100	100	-110	-110	100	100	-110	100	260 	0	-1410 	-1150 
THE POSTMAN!											0 	2	-1150 	-1150 
stump      	-110	-110	100	-110	100	100	-110	-110	-110	-220	-580 	0	-590 	-1170 
buffalo66											0 	3	-1210 	-1210 
Bensonville	100 	100 	-110 	100 	-110 	200 	-110 	100 	-110 	100 	260 	0	-1530 	-1270 
koidog    	100 	-110 	-110 	-110 	-110 	100 	-110 	-220 	100 	100 	-370 	0	-1110 	-1480 
jwunderdog	-110 	-220	-110	-110	100	-110	100	-110	-110	100	-580 	1	-950 	-1530 
jaffers     	-110 	-110	-110	100	100	-110	100	-110	100	-110	-260 	0	-1300 	-1560 
anjac       	100	200	-110	100	100	100	100	-110	-110	100	470 	0	-2050 	-1580 
tigerclicks    	-110 	-110 	100 	200 	-110 	100 	-110 	-110 	-110 	100 	-160 	0	-1430 	-1590 
JinnRikki      	-110 	-110 	-110 	-110 	-110 	100 	200 	100 	-110 	-110 	-370 	0	-1220 	-1590 
firemanx											0 	3	-1730 	-1730 
gijoe       	-110 	-110 	100	-110	100	100	-110	100	-110	-110	-260 	0	-1530 	-1790 
eric cartman											0 	2	-1900 	-1900 
wannabe whale											0 	1	-2030 	-2030
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
weekly result......

5teamparlay: 1100$
Patrick Mcirish: 890$
Hpark1: 890$


will have to check tiebreaker to see who got 2nd and to see who got third....
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
there was 79 points scored in the hawaii game....

Patrick Mcirish guessed 75.5

Hpark1 guessed 77....

Hpark1 finished 2nd, Patrick finished 3rd
 

Forum statistics

Threads
1,106,817
Messages
13,439,118
Members
99,339
Latest member
billcunninghamhomeloans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com