Standings after week # 8.....

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
ERROR REPORTING:

Please copy and Paste your Original Post in this thread.

Please Let me know the POST NUMBER. Please also be SPECIFIC when mentioning the error
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Code:
   Player   	~P1~	~P2~	~P3~	~P4~	~P5~	~P6~	~P7~	~P8~	wk 8	plays	Bfr w8	Aft W8
trytrytry     	100	100 	100	100 					400 	46	1302 	1702 
ensign_lee   	100	-107	-107	100	-107	-107	100		-128 	46	1423 	1295 
terpkeg     	100 	100 	-107 	100 	-107	100 			186 	56	1081 	1267 
gijoe         	100	100	100	100	100	-107	100		493 	62	767 	1260 
Paterno    	100	100	100	100	100	-107	100	-107	386 	64	846 	1232 
dankhank	-107	100	100	-107	-107	-107			-228 	62	1260 	1032 
desertdog	100	100	100	-107	-107	-107	-107	-107	-235 	64	1253 	1018 
royboy_3831									0 	46	981 	981 
OAKAS       	100	-107	-107	100	-107				-121 	51	1088 	967 
Brock       	-107 	-107 	100	-107	100	100	100	100	179 	44	709 	888 
ChiTown Hustler	-107	-107	100	100	-107	100	100		79 	56	760 	839 
MasterL     	-107 	-107 	100	-107	100	-107	100		-128 	52	895 	767 
Dawg2       	100	100	-107	100	-107	0	-107	100	79 	62	653 	732 
TKE683    	-107 	100 	100	100	100				293 	37	416	709
Don Dollars	100	100	-107	100	100	100	-107	100	386 	39	309 	695 
G. MONEY     	-107	-107	100	-107	0	-107			-328 	56	867 	539 
kidslick   	100 	100 	-107 	100 	-107 	100 	-107 		79 	53	460 	539 
sakras       	-107	-107	100	-107	100	-107	100	100	-28 	57	553 	525 
camy       	100	100	-107	100	-107	100	-107	-107	-28 	62	546 	518 
Da Judge     	100	100	-107	100	-107	-107	100	100	179 	64	332 	511 
jaffers     	100	-107	-107	-107	100	100	-107	100	-28 	41	502 	474 
sean1       	-107 	-107 	100	-107	100	-107	0		-228 	58	660 	432 
Tom's News	100	100	100	100	0	-107	100	100	493 	62	-75 	418 
DaOnEaNdOnLy	100	-107	100	-107	100	-107	-107	-107	-235 	55	646 	411 
omahamoney									0 	32	409 	409 
Kodiak7    									0 	8	386 	386 
Long Live	-107 	100	100	-107	100	100	100	100	386 	8	0 	386
Tidepride     									0 	8	386 	386 
manly       									0 	16	358 	358 
dsethi     									0 	29	316 	316 
Birdman      									0 	31	309 	309 
bobomax     	-107	-107	100	100	100	100	100	0	286 	63	18 	304 
patlives	100	100	-107	-107	-107	100	100	-107	-28 	63	332 	304 
wannabe whale	100	-107	-107	-107	0	-107	100		-228 	63	532 	304 
Duke 1       	-107	100	100	-107	0				-14 	39	309 	295 
joeyfitzclick	-107 	-107 	100 	100 	100 	100 	-107	100	179 	53	60 	239 
buzzerbeater9	-107	100	-107	100	100	100	-107	-107	-28 	56	260 	232 
Illini      	100	-107	100	-107	100	100	100	-107	179 	52	53 	232 
goodcall   	100 	-107 	100 	100 	100 	-107 	-107 	-107 	-28 	64	232 	204 
evsports	100	-107	100	-107	-107	100	-107	100	-28 	64	225 	197 
EveryGamblers									0 	8	179	179
Matt      									0 	8	179	179
Mikeyboi49									0 	8	179 	179 
Bluemyboy									0 	15	158 	158 
Poker King									0 	48	153 	153 
viking611     									0 	24	130 	130 
stlrocker									0 	24	123 	123 
cosmokram3r									0 	8	79 	79 
redney     									0 	8	79	79
clarkd32	-107	100	-107	100	-107	100	100	-107	-28 	64	46 	18 
Aceking   									0 	0	0 	0 
bdgear      									0 	0	0 	0 
billhill999									0 	0	0 	0 
Blue rhino									0 	0	0 	0 
Books Worst									0 	0	0 	0 
chuck franklin									0 	0	0 	0 
Dark Star      									0 	0	0 	0 
earl     									0 	0	0 	0 
freebie     									0 	0	0 	0 
gmoney641									0 	0	0 	0 
IndianaMike									0 	0	0 	0 
jasin4000     									0 	0	0 	0 
juice         									0 	0	0 	0 
levistep     									0 	0	0 	0 
MrsCheater									0 	0	0 	0 
Pokerking  									0 	0	0 	0 
ppeter     									0 	0	0 	0 
ramdaddy     									0 	0	0 	0 
roach23    									0 	0	0 	0 
szlem       									0 	0	0 	0 
the tout									0 	0	0 	0 
thewiscokid									0 	0	0 	0 
vinividivinci									0 	0	0 	0 
Romanowski									0 	2	-7 	-7 
Black Bart									0 	4	-14 	-14 
CaPPiNg TiG									0 	39	-26 	-26 
Livinthedream	-107	100	100	-107	100	100	100	100	386 	55	-468 	-82 
Newman-     	-107	-107	-107	100	100	100	-107		-128 	63	25 	-103 
cam           									0 	38	-126 	-126 
TheQueen									0 	15	-156 	-156 
UWBadgers									0 	8	-156 	-156 
Miklos     	-107 	-107 	100	-107	-107	100	-107	100	-235 	50	67	-168
5teamparlay									0 	18	-170 	-170 
Maxx40     									0 	22	-177 	-177 
gynecologist									0 	7	-228 	-228 
Stickie     									0 	15	-256 	-256 
kbhirsch      	-107 	100 	-107 	100 	-107 	100 	-107 	-107 	-235 	56	-47 	-282 
RED EYE       	100	-107	-107	-107	100	100	-107		-128 	52	-154 	-282 
pefbear     	-107	100	-107	100	100	-107	-107	-107	-235 	60	-68 	-303 
JRock7997	100 	100 	100 	-107 	-107 	100 	-107 	100	179 	56	-503 	-324 
Kermit16	100 	-107 	100	100	100	-107	-107		79 	38	-412	-333
blue edwards									0 	40	-347 	-347 
jim333      									0 	16	-363 	-363 
kahlmyishmael									0 	16	-363 	-363 
Wrigley     	100	-107	100	100	100	-107	-107	100	179 	42	-554 	-375 
Fishhead   									0 	21	-377 	-377 
Puckhandler									0 	19	-377 	-377 
Patrick McIrish	-107	-107	100	100	100	100	-107	100	179 	59	-589 	-410 
jose       									0 	30	-419 	-419 
wildemu    									0 	6	-435	-435
bigtex      									0 	8	-442 	-442 
Polaris     									0 	12	-456 	-456 
AngleBroom									0 	15	-463 	-463 
mizagot     									0 	19	-463 	-463 
BetIt         	100	100	-107	100	-107	-107	-107	-107	-235 	64	-289 	-524 
jillmark       	-107 	100 	100 	-107 	100 	100 	-107 	-107 	-28 	64	-496 	-524 
Gamehendge	-107 	-107	100	-107	-107	-107	100	-107	-442 	33	-84	-526
HPark1       									0 	32	-526 	-526 
Pigpen    	-107	-107	-107	100	100	-107	-107	-107	-442 	34	-91 	-533 
Racer X     									0 	34	-533 	-533 
426sports									0 	30	-619 	-619 
Aristotle    	100	-107	-107	100	100	-107	100	100	179 	56	-882 	-703 
Santo      									0 	56	-703 	-703 
MikeOswald									0 	47	-775 	-775 
droc        									0 	48	-782 	-782 
lucifer      									0 	53	-796 	-796 
THE POSTMAN!									0 	56	-810 	-810 
gold64     	-107 	100	100	-107	-107	-107	100	-107	-235 	56	-582 	-817 
stump       	-107 	-107 	100	-107 	100 	-107 	-107 	-107 	-442 	56	-375 	-817 
anjac     	100	100	100	100	100	-107	-107	100	386 	59	-1210 	-824 
soli       	-107	100 	-107 	-107	100 	-107	100	100	-28 	58	-796 	-824 
bill2266     	-107	-107	100	-107	100	-107	-107	100	-235 	41	-626 	-861 
sherwood    									0 	24	-912 	-912 
magking1									0 	39	-961 	-961 
yellowdragon									0 	40	-961 	-961 
btwizzy     	100	-107	100	100	-107	100	100	-107	179 	43	-1154 	-975 
Megacapper									0 	39	-982 	-982 
Book It     	-107	-107	100	100	100	0	100	-107	79 	53	-1082 	-1003 
owlthe3rd	100	-107	100	-107	-107	-107	-107	-107	-442 	61	-682 	-1124 
SkinsRaj28	100 	100 	-107	-107	-107	-107	-107	-107	-442 	58	-896 	-1338 
koidog     	100 	-107 	-107 	-107 	100 	-107 	-107 	100 	-235 	56	-1196 	-1431 
Bensonville									0 	41	-1689 	-1689
 

New member
Joined
Oct 25, 2005
Messages
446
Tokens
dankhank said:
121 nc state +3
121 nc state OVER 42.5
141 kansas OVER 47.5
152 nebraska UNDER 52
157 bama OVER 43
218 miami UNDER 41

this looks like 3-3 to me not 2-4

wins: nc state over, kansas over, nebraska under
losses: nc state +3, bama over 43, miami under 41
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
dankhank said:
this looks like 3-3 to me not 2-4

wins: nc state over, kansas over, nebraska under
losses: nc state +3, bama over 43, miami under 41

fixed

dankhank -107 100 100 100 -107 -107 -21 62 1260 1239
 

Forum statistics

Threads
1,106,822
Messages
13,439,163
Members
99,339
Latest member
billcunninghamhomeloans
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com