Standing after week #2

Search

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
Please check my work as hard as I try not to make mistakes it does Happen. If you find a error please leave it in this thread.

Also if there is no total posted at Skybook, and you played it. it will be grades no play.

Closing Lines

Boise -7 1/2 60

Pitt -7 44

V.T -13 41
Rutg -11 51 1/2
N.C st -9 41
Mich -27 1/2
W.Forest -20 1/2
Mizz -10 1/2 47
Aub -21
Purd -18 1/2
Louisv -40 1/2 57 1/2
Army -6 1/2 39 1/2
Bama -14 1/2
N. Ill -20
Virg -8
Mich st -25 1/2
Ucla -27 1/2
Clem -1 1/2 45
Iowa -16
Okl -17 43 1/2
N.D -9 47
Byu -4 1/2
Col pk 43 1/2
B. green -22 43
Flord -22 1/2
Stanf -10 1/2
Lsu -17 42 1/2
Indiana -3 1/2
Ark -28
Toledo -10 1/2
Iowa st -14
Tenn -20 1/2
Wash st -18
Houst -14
UAB -7
Calf -9 56 1/2
Georgia -3 40
Tex -3 52 1/2
N. Mex -5 1/2
T.T -7 58
Oreg -3 52 1/2
Asu -17

Fl st -26
K. St -23
Maryl -23 1/2
S. Flor -19
Okl st -11 1/2 46
Kansas -26
A+M -21 1/2
Smu -4

STANDINGS

Soli 7-0 +7.00 13-4-1 +8.60
MagKing1 7-1 +5.90 13-4 +8.60

Playerclub 5-3 +1.70 12-4 +7.60

Playeronly69 5-2 +2.80 9-2 +6.80

Paterno 4-4 -.40 11-4 +6.60

Primetime21 7-3 +3.70 12-5 +6.50

AAKJ no plays 6-0 +6.00

Romanowski No plays 8-2 +5.80

GrandMasterB 6-3 +2.70 12-6 +5.40

Capping Tigerz 6-4 +1.60 13-7 +5.30

Terpkeg 4-2 +1.80 7-2 +4.80

RedEye 4-3-1 +.70 9-4-2 +5.80

GoodCall 5-4 +.60 11-6 +4.40
Duke1 5-2 +2.80 11-6 +4.40

JillMark 6-4 +1.60 12-7 +4.30
426 Sports 3-6-1 -3.60 12-7-1 +4.30

Mizagot 3-1 +2.90 4-1 +3.90

Brock 4-1-1 +2.90 6-2-1 +3.80
BtWizzy 3-1 +1.90 6-2 +3.80

Coconutman No plays 7-3 +3.70
Oakas 3-1-1 +1.90 7-3-1 +3.70
Sakras 2-1 +.90 7-3 +3.70

Mike Oswald 5-3 +1.70 9-5-1 +3.50
Stickie 5-3 +1.70 9-5 +3.50

The Postman! 7-3 +3.70 12-8 +3.20

Wrigley 2-0 +2.00 4-1 +2.90

Green Doberman 2-3 -1.30 6-3 +2.70

TidePride 5-4 +.60 7-4 +2.60

Tater Salad 3-2 +.80 8-5-1 +2.50

GroundHog 11 1-4 -3.40 9-6 +2.40

The D.I.G 3-4 -1.40 10-7 +2.30
Davismac84 4-5 -1.50 10-7 +2.30

Droc 4-2 +1.80

Owlthe3rd 5-3 +1.70
Tesco Vee 3-1 +1.90 5-3-1 +1.70
Club Man Coop 3-2-1 +.80 5-3-1 +1.70

SammytheSage 4-4 -.40 6-4 +1.60
Scheleppboy 1-3 -2.30 6-4-1 +1.60

HPark1 3-6-1 -3.60 9-7-1 +1.30
BrutustheBuckeye 2-5-1 -3.50 9-7-1 +1.30
Mr Smith 3-5 -2.50 9-7 +1.30

PokerKingJim 5-4-1 +.60 10-8-2 +1.20

The Guesser 7-3 +3.70 11-9 +1.10
Evsports 6-4 +1.60 11-9 +1.10
Miklos 5-5 -.50 11-9 +1.10

TKE683 3-2 +.80

Blackbart 3-1-1 +1.90 5-4-1 +.60

Fivedoorsdown 6-4 +1.60 6-5 +.50

Maxx40 3-4 -1.40 7-6 +.40
Dawg62 2-5 -3.50 7-6 +.40
Tenman 4-1-1 +2.90 7-6-1 +.40

BobbyW 4-4 -.40 9-8 +.20
KahlmyIsmael 4-4 -.40 9-8-1 +.20

Buzzerbeater9 5-5 -.50 10-9-1 +.10

Drunkenhorseplayer 1-1 -.10 2-2 -.20

Kodiak7 3-3-1 -.30
Earl 0-3 -3.30 3-3 -.30
Jose 1-2 -1.20 3-3 -.30

The tICKET22 4-4 -.40
dON dOLLARS 3-2 +.80 5-5 -.50
Pefbear 2-4-1 -2.40 5-5-1 -.50
Skoda 4-1-1 +2.90 5-5-2 -.50
Bensonville 5-5 -.50

Hawkeye171 6-3 +2.70 7-7-1 -.70

Gold64 4-4 .40 8-8 -.80
Szelm 5-3 +1.70 8-8 -.80

Kidslick 5-4-1 +.60 9-9-2 -.90

BernieVegas 2-3-1 -1.30

Koidog 4-2 +1.80 5-6 -1.60
BocaBill 1-4 -3.40 5-6 -1.60
GiJoe 2-3 -1.30 5-6 -1.60

No Tax 1-4-1 -3.40 6-7-1 -1.70

Skinsraj28 5-5 -.50 7-8-1 -1.80

YellowDragon 5-5 -.50 9-10-1 -2.00
Cosmokram3r 4-6 -2.60 9-10-1 -2.00
Newman 4-5-1 -1.50 9-10-1 -2.00
Bill2266 4-6 -2.60 9-10-1 -2.00

BLKJK 2-4-1 -2.40
KbHirsh 4-3 +.70 9-6 -2.40

Juice 0-3 -3.00 4-6 -2.60
Daoneandonly777 4-6 -2.60
Dsethi 4-6 -2.60
OmahoMoneyMaker 4-6 -2.60

Megacappeer 4-6 -2.60 6-8-1 -2.80
Lucifer 4-6 -2.60 6-8-1 -2.80

Igetp2s 4-4 -.40 7-9 -2.90

Beating Vegas 2-7 -5.70 8-10-1 -3.00
BoBomax 5-5 -.50 8-10-1 -3.00

Bet It 3-7 -4.70 9-11 -3.10
Jwunderdog 4-6 -2.60 9-11 -3.10

PaulV 3-6-1 -3.60

Booze 2-4-1 -2.40 4-7-1 -3.70

Aristolte 1-3-1 -2.30 5-8-1 -3.80

Patlives 3-7 -4.70 7-10 -4.00

Fishhead 4-6 -2.60 8-11-1 -4.10

Jestin 2-6 -4.60
Mr Leisure 2-6 -4.60

Jaffers 2-3-1 -1.30 5-9 -4.90

Tigerclicks 3-7 -4.70 6-10 -5.00
Anjac 1-6 -5.60 6-10 -5.00

Jrock7997 3-6-1 -3.60 7-11-1 -5.10

Patrick Mcirish 2-8 -6.80 8-12 -5.20

Stump 0-4-1 -4.40 16-1 -5.60

Santo 2-7-1 -5.70
Firemanx 2-7-1 -5.70
TryTryTry 2-7-1 -5.70

Wannabe Whale 4-6 -2.60 5-10 -6.00
ClarkD32 3-7 -4.70 5-10-1 -6.00

DesertDog 4-5-1 -1.50 7-12-1 -6.20

5Teamparlay 1-4 -3.40 1-7 -6.70

JohnnieC 4-5-1 -1.50 6-13-1 -8.30
 

New member
Joined
Sep 21, 2004
Messages
264
Tokens
I don't see myself listed in the standings (theprofessor).
Week #2 should be 4-3-1 for a +0.70.
Overall should be 7-9-2 for a -2.90.

Thanks.
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
theprofessor said:
I don't see myself listed in the standings (theprofessor).
Week #2 should be 4-3-1 for a +0.70.
Overall should be 7-9-2 for a -2.90.

Thanks.


Sorry Professor, Not sure why I missed you, will add you Back in next week
 

Rx. Senior
Joined
Sep 20, 2003
Messages
17,238
Tokens
G. Money,
Double check mine, I should have been 3-2 not 2-3.

Picks were:
ND (W)
Idaho (L)
Texas (L)
New Mex (W)
Ariz St. (W)

Thanks,
GD
 

Member
Joined
Dec 19, 2004
Messages
871
Tokens
I think I should be at +2.4 not -2.4. I was at +1.7 last week and then got a +0.7 this week. Thanks!
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
GreenDoberman said:
G. Money,
Double check mine, I should have been 3-2 not 2-3.

Picks were:
ND (W)
Idaho (L)
Texas (L)
New Mex (W)
Ariz St. (W)

Thanks,
GD

Green Doberman

Your plays are correct but you number was wrong for the Asu game..I grade of the number you have the # 181 which isTT loser..I will make the change, but Please check in the future, that everything is right.

G>
 

New member
Joined
Sep 20, 2004
Messages
29,752
Tokens
kbhirsch said:
I think I should be at +2.4 not -2.4. I was at +1.7 last week and then got a +0.7 this week. Thanks!

KB..Sorry you are right correction made and will reflect next week....G.
 

Forum statistics

Threads
1,108,625
Messages
13,453,038
Members
99,426
Latest member
bodyhealthtechofficia
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com