Saturday 11.11.16 irrelvant football sdl queries

Search

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
strictly market based closing numbers for the month of November since 2010....

CONFERENCE HOME FAVORITES IN NOVEMBER:
season >= 2010 and H and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
2 0-2-0 (-11.50, 0.0%) -3.0 0-2-0 (-9.75, 0.0%) 52.2 1-1-0 (-8.50, 50.0%) conference =
29 13-16-0 (-0.09, 44.8%) -14.6 12-16-1 (-2.90, 42.9%) 57.0 24-5-0 (14.48, 82.8%) conference = AAC
90 42-46-2 (0.24, 47.7%) -13.0 38-50-2 (1.20, 43.2%) 54.8 68-22-0 (13.23, 75.6%) conference = ACC
87 42-45-0 (1.53, 48.3%) -13.4 50-36-1 (3.45, 58.1%) 53.5 65-22-0 (14.90, 74.7%) conference = B10
64 31-33-0 (-0.50, 48.4%) -14.8 36-27-1 (2.10, 57.1%) 61.5 48-16-0 (14.28, 75.0%) conference = B12
24 9-15-0 (-3.21, 37.5%) -6.7 10-14-0 (-1.17, 41.7%) 47.1 12-12-0 (3.50, 50.0%) conference = BE
25 9-14-2 (-1.76, 39.1%) -18.8 14-11-0 (3.48, 56.0%) 54.7 20-5-0 (17.08, 80.0%) conference = IND
85 44-39-2 (1.37, 53.0%) -11.2 40-43-2 (0.41, 48.2%) 55.4 63-22-0 (12.56, 74.1%) conference = MAC
74 39-34-1 (0.74, 53.4%) -14.7 40-32-2 (1.87, 55.6%) 56.5 62-12-0 (15.45, 83.8%) conference = MWC
11 5-5-1 (-0.59, 50.0%) -12.5 5-6-0 (-3.55, 45.5%) 56.7 7-4-0 (11.91, 63.6%) conference = P10
87 40-44-3 (1.14, 47.6%) -11.1 40-45-2 (-1.06, 47.1%) 60.4 64-23-0 (12.26, 73.6%) conference = P12
66 26-37-3 (-2.59, 41.3%) -10.2 37-27-2 (1.11, 57.8%) 57.3 45-21-0 (7.65, 68.2%) conference = SBC
138 70-68-0 (-0.68, 50.7%) -19.6 65-63-1 (0.25, 50.8%) 55.4 114-24-0 (18.91, 82.6%) conference = SEC
101 52-44-5 (0.82, 54.2%) -12.4 45-51-5 (2.23, 46.9%) 57.6 79-22-0 (13.19, 78.2%) conference = USA
26 9-17-0 (-2.81, 34.6%) -16.5 10-16-0 (-4.71, 38.5%) 59.8 18-8-0 (13.65, 69.2%) conference = WAC
Showing 1 to 15 of 15 entries



CONFERENCE HOME DOGS SINCE 2010
season >= 2010 and H and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
32 14-18-0 (-1.72, 43.8%) 9.3 9-23-0 (-5.72, 28.1%) 53.9 8-24-0 (-11.00, 25.0%) conference = AAC
68 30-38-0 (-2.67, 44.1%) 7.5 29-38-1 (-0.51, 43.3%) 52.0 16-52-0 (-10.15, 23.5%) conference = ACC
64 25-34-5 (-3.27, 42.4%) 9.1 27-34-3 (-1.72, 44.3%) 51.6 9-55-0 (-12.41, 14.1%) conference = B10
53 29-24-0 (2.66, 54.7%) 9.6 25-27-1 (-0.46, 48.1%) 61.3 18-35-0 (-6.91, 34.0%) conference = B12
14 6-8-0 (-1.46, 42.9%) 4.0 6-8-0 (-2.89, 42.9%) 49.1 5-9-0 (-5.50, 35.7%) conference = BE
7 4-3-0 (5.86, 57.1%) 5.1 3-4-0 (-6.93, 42.9%) 56.8 3-4-0 (0.71, 42.9%) conference = IND
53 14-36-3 (-6.69, 28.0%) 9.2 22-29-2 (0.72, 43.1%) 55.6 8-45-0 (-15.87, 15.1%) conference = MAC
52 23-29-0 (-0.29, 44.2%) 10.3 30-22-0 (3.79, 57.7%) 56.9 13-39-0 (-10.58, 25.0%) conference = MWC
6 5-1-0 (6.33, 83.3%) 8.8 1-5-0 (-18.00, 16.7%) 55.8 2-4-0 (-2.50, 33.3%) conference = P10
43 20-23-0 (0.05, 46.5%) 12.1 25-18-0 (2.56, 58.1%) 59.2 12-31-0 (-12.02, 27.9%) conference = P12
39 15-21-3 (-2.10, 41.7%) 8.8 20-16-3 (3.31, 55.6%) 57.3 6-33-0 (-10.95, 15.4%) conference = SBC
48 16-32-0 (-3.44, 33.3%) 9.0 12-32-4 (-5.24, 27.3%) 49.7 10-38-0 (-12.44, 20.8%) conference = SEC
55 29-26-0 (-1.46, 52.7%) 11.1 32-23-0 (2.40, 58.2%) 59.5 14-41-0 (-12.56, 25.5%) conference = USA
23 10-13-0 (-0.89, 43.5%) 14.0 18-3-2 (13.61, 85.7%) 59.6 4-19-0 (-14.87, 17.4%) conference = WAC
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
AAC HOME FAVORITES BY TEAM SINCE 2010
season >= 2010 and H and conference = AAC and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
3 3-0-0 (11.83, 100.0%) -21.8 1-2-0 (-3.33, 33.3%) 50.3 3-0-0 (33.67, 100.0%) CFL
2 0-2-0 (-6.75, 0.0%) -13.8 1-1-0 (-1.50, 50.0%) 71.5 2-0-0 (7.00, 100.0%) CIN
2 1-1-0 (-0.25, 50.0%) -11.8 0-2-0 (-17.25, 0.0%) 56.8 1-1-0 (11.50, 50.0%) ECAR
5 1-4-0 (-3.90, 20.0%) -12.1 2-3-0 (-3.60, 40.0%) 61.0 4-1-0 (8.20, 80.0%) HOU
2 0-2-0 (-13.00, 0.0%) -20.0 0-2-0 (-14.75, 0.0%) 51.8 2-0-0 (7.00, 100.0%) LOU
6 3-3-0 (-3.08, 50.0%) -15.6 3-2-1 (-0.42, 60.0%) 53.6 4-2-0 (12.50, 66.7%) MEM
1 1-0-0 (20.00, 100.0%) -21.0 1-0-0 (8.50, 100.0%) 60.5 1-0-0 (41.00, 100.0%) NAVY
1 0-1-0 (-9.50, 0.0%) -12.5 0-1-0 (-13.00, 0.0%) 56.0 1-0-0 (3.00, 100.0%) RUT
2 2-0-0 (13.25, 100.0%) -9.2 2-0-0 (8.25, 100.0%) 56.2 2-0-0 (22.50, 100.0%) SMU
2 1-1-0 (-1.50, 50.0%) -10.0 0-2-0 (-6.75, 0.0%) 46.2 1-1-0 (8.50, 50.0%) TEM
3 1-2-0 (2.00, 33.3%) -13.3 2-1-0 (5.00, 66.7%)
65.0 3-0-0 (15.33, 100.0%) TLS
AAC HOME DOGS BY TEAM SINCE 2010
season >= 2010 and H and conference = AAC and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
2 0-2-0 (-18.75, 0.0%) 20.2 0-2-0 (-4.00, 0.0%) 53.0 0-2-0 (-39.00, 0.0%) CFL
2 1-1-0 (0.25, 50.0%) 4.8 1-1-0 (-0.75, 50.0%) 62.2 1-1-0 (-4.50, 50.0%) CIN
6 4-2-0 (1.33, 66.7%) 11.5 1-5-0 (-5.92, 16.7%) 47.8 3-3-0 (-10.17, 50.0%) CON
1 0-1-0 (-2.00, 0.0%) 1.0 0-1-0 (-33.00, 0.0%) 68.0 0-1-0 (-3.00, 0.0%) ECAR
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) MEM
0 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) - 0-0-0 (0.00, 0.0%) NAVY
1 0-1-0 (-34.00, 0.0%) 1.0 1-0-0 (15.00, 100.0%) 54.0 0-1-0 (-35.00, 0.0%) RUT
6 2-4-0 (4.58, 33.3%) 5.2 2-4-0 (-5.67, 33.3%) 49.0 2-4-0 (-0.67, 33.3%) SFL
4 1-3-0 (-10.62, 25.0%) 12.1 1-3-0 (3.00, 25.0%) 54.2 0-4-0 (-22.75, 0.0%) SMU
5 4-1-0 (11.40, 80.0%) 8.4 1-4-0 (-17.60, 20.0%) 57.0 2-3-0 (3.00, 40.0%) TEM
3 1-2-0 (-7.67, 33.3%) 7.7 1-2-0 (-6.50, 33.3%) 51.2 0-3-0 (-15.33, 0.0%) TLN
2 1-1-0 (-4.50, 50.0%) 15.5 1-1-0 (4.75, 50.0%) 68.2 0-2-0 (-20.00, 0.0%) TLS

AAC ROAD FAVORITES BY TEAM SINCE 2010
season >= 2010 and A and conference = AAC and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
2 1-1-0 (-6.50, 50.0%) -10.5 1-1-0 (-0.25, 50.0%) 41.2 1-1-0 (4.00, 50.0%) CFL
5 4-1-0 (5.60, 80.0%) -4.2 2-3-0 (-8.80, 40.0%) 60.2 4-1-0 (9.80, 80.0%) CIN
1 0-1-0 (-1.00, 0.0%) -5.0 0-1-0 (-34.50, 0.0%) 44.5 1-0-0 (4.00, 100.0%) CON
4 1-3-0 (-2.00, 25.0%) -11.0 2-2-0 (2.25, 50.0%) 63.2 2-2-0 (9.00, 50.0%) ECAR
3 2-1-0 (2.83, 66.7%) -12.8 0-3-0 (-10.83, 0.0%) 47.8 2-1-0 (15.67, 66.7%) HOU
1 0-1-0 (-6.50, 0.0%) -27.5 0-1-0 (-8.00, 0.0%) 49.0 1-0-0 (21.00, 100.0%) LOU
5 3-2-0 (9.60, 60.0%) -4.8 0-5-0 (-10.20, 0.0%) 51.8 4-1-0 (14.40, 80.0%) MEM
1 1-0-0 (10.00, 100.0%) -13.0 0-1-0 (-1.50, 0.0%) 66.5 1-0-0 (23.00, 100.0%) NAVY
1 0-1-0 (-13.50, 0.0%) -2.5 0-1-0 (-3.00, 0.0%) 48.0 0-1-0 (-11.00, 0.0%) RUT
2 1-1-0 (3.75, 50.0%) -17.2 0-2-0 (-14.25, 0.0%) 51.2 2-0-0 (21.00, 100.0%) SFL
1 1-0-0 (4.00, 100.0%) -6.0 0-1-0 (-33.50, 0.0%) 55.5 1-0-0 (10.00, 100.0%) SMU
3 2-1-0 (-2.00, 66.7%) -8.7 2-1-0 (14.33, 66.7%) 48.3 2-1-0 (6.67, 66.7%) TEM
1 1-0-0 (2.50, 100.0%) -8.5 1-0-0 (17.00, 100.0%) 62.0 1-0-0 (11.00, 100.0%) TLS

AAC ROAD DOGS BY TEAM SINCE 2010
season >= 2010 and D and conference = AAC and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
3 1-2-0 (-11.83, 33.3%) 19.2 1-2-0 (1.67, 33.3%) 56.0 0-3-0 (-31.00, 0.0%) CFL
4 3-1-0 (3.75, 75.0%) 5.0 1-3-0 (-6.38, 25.0%) 63.1 2-2-0 (-1.25, 50.0%) CIN
10 5-5-0 (0.20, 50.0%) 12.8 3-7-0 (-4.05, 30.0%) 48.0 4-6-0 (-12.60, 40.0%) CON
2 0-2-0 (-6.50, 0.0%) 5.5 0-2-0 (-19.50, 0.0%) 71.5 0-2-0 (-12.00, 0.0%) ECAR
2 2-0-0 (8.75, 100.0%) 14.8 0-2-0 (-30.00, 0.0%) 63.0 0-2-0 (-6.00, 0.0%) HOU
2 2-0-0 (10.00, 100.0%) 14.0 0-2-0 (-1.75, 0.0%) 56.8 0-2-0 (-4.00, 0.0%) MEM
2 2-0-0 (20.50, 100.0%) 7.5 0-1-1 (-4.00, 0.0%) 64.0 2-0-0 (13.00, 100.0%) NAVY
2 0-2-0 (-19.50, 0.0%) 10.0 1-1-0 (7.25, 50.0%) 56.2 0-2-0 (-29.50, 0.0%) RUT
9 5-4-0 (7.61, 55.6%) 9.1 3-6-0 (-5.72, 33.3%) 49.4 3-6-0 (-1.44, 33.3%) SFL
10 3-7-0 (-13.90, 30.0%) 14.9 4-6-0 (-0.90, 40.0%) 58.3 0-10-0 (-28.80, 0.0%) SMU
8 6-2-0 (11.06, 75.0%) 9.2 3-5-0 (-10.62, 37.5%) 53.8 3-5-0 (1.88, 37.5%) TEM
8 3-5-0 (-5.19, 37.5%) 10.2 4-4-0 (0.06, 50.0%) 50.8 2-6-0 (-15.38, 25.0%) TLN
5 3-2-0 (1.40, 60.0%) 18.4 3-2-0 (2.20, 60.0%) 65.2 0-5-0 (-17.00, 0.0%) TLS
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
ACC HOME FAVORITES BY TEAM SINCE 2010

season >= 2010 and H and conference = ACC and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
3 2-1-0 (5.50, 66.7%) -8.5 1-2-0 (-6.00, 33.3%) 47.3 3-0-0 (14.00, 100.0%) BCOL
12 5-7-0 (0.62, 41.7%) -19.6 2-10-0 (-4.54, 16.7%) 59.1 11-1-0 (20.25, 91.7%) CLEM
4 2-2-0 (-6.75, 50.0%) -9.8 2-2-0 (0.88, 50.0%) 53.6 2-2-0 (3.00, 50.0%) DUKE
14 6-8-0 (-0.82, 42.9%) -18.2 5-9-0 (-1.00, 35.7%) 53.3 11-3-0 (17.43, 78.6%) FLST
6 3-2-1 (4.67, 60.0%) -15.5 1-5-0 (-5.83, 16.7%) 57.3 5-1-0 (20.17, 83.3%) GTCH
3 1-2-0 (-2.50, 33.3%) -14.2 3-0-0 (19.83, 100.0%) 50.5 3-0-0 (11.67, 100.0%) LOU
1 0-1-0 (-22.00, 0.0%) -5.0 0-1-0 (-31.00, 0.0%) 54.0 0-1-0 (-17.00, 0.0%) MARY
11 4-7-0 (-1.14, 36.4%) -10.9 5-5-1 (3.82, 50.0%) 53.5 7-4-0 (9.73, 63.6%) MIAF
12 7-5-0 (3.58, 58.3%) -10.4 10-2-0 (11.17, 83.3%) 62.7 8-4-0 (14.00, 66.7%) NCAR
7 5-2-0 (2.00, 71.4%) -14.1 3-4-0 (2.21, 42.9%) 52.5 6-1-0 (16.14, 85.7%) NCST
4 2-2-0 (2.00, 50.0%) -4.5 2-2-0 (15.50, 50.0%) 51.5 2-2-0 (6.50, 50.0%) PIT
2 1-1-0 (-0.75, 50.0%) -3.8 0-2-0 (-24.75, 0.0%) 51.8 1-1-0 (3.00, 50.0%) SYR
2 0-1-1 (-0.25, 0.0%) -5.8 1-0-1 (13.50, 100.0%) 53.0 2-0-0 (5.50, 100.0%) VIR
6 1-5-0 (-6.17, 16.7%) -12.5 2-4-0 (-1.67, 33.3%) 49.0 4-2-0 (6.33, 66.7%) VTCH
3 3-0-0 (8.17, 100.0%) -5.8 1-2-0 (-7.83, 33.3%) 51.2 3-0-0 (14.00, 100.0%) WAKE

ACC HOME DOGS BY TEAM SINCE 2010

season >= 2010 and H and conference = ACC and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
8 4-4-0 (-4.94, 50.0%) 10.3 4-4-0 (-1.19, 50.0%) 45.9 2-6-0 (-15.25, 25.0%) BCOL
1 0-1-0 (-19.50, 0.0%) 2.5 0-1-0 (-9.00, 0.0%) 45.0 0-1-0 (-22.00, 0.0%) CLEM
9 5-4-0 (0.33, 55.6%) 6.6 5-4-0 (7.33, 55.6%) 58.4 2-7-0 (-6.22, 22.2%) DUKE
6 1-5-0 (-3.58, 16.7%) 3.2 2-4-0 (-5.42, 33.3%) 52.9 1-5-0 (-6.83, 16.7%) GTCH
5 2-3-0 (-4.80, 40.0%) 9.6 2-2-1 (2.00, 50.0%) 50.0 1-4-0 (-14.40, 20.0%) MARY
4 2-2-0 (5.88, 50.0%) 1.6 1-3-0 (-5.62, 25.0%) 56.9 2-2-0 (4.25, 50.0%) MIAF
1 0-1-0 (-12.50, 0.0%) 3.5 0-1-0 (-16.00, 0.0%) 52.0 0-1-0 (-16.00, 0.0%) NCAR
8 3-5-0 (-2.38, 37.5%) 5.1 4-4-0 (-2.25, 50.0%) 56.8 2-6-0 (-7.50, 25.0%) NCST
3 1-2-0 (0.17, 33.3%) 5.2 2-1-0 (10.83, 66.7%) 53.5 1-2-0 (-5.00, 33.3%) PIT
4 3-1-0 (4.12, 75.0%) 9.4 2-2-0 (0.38, 50.0%) 50.4 2-2-0 (-5.25, 50.0%) SYR
7 3-4-0 (-10.93, 42.9%) 7.1 2-5-0 (-2.93, 28.6%) 50.1 1-6-0 (-18.00, 14.3%) VIR
3 3-0-0 (5.00, 100.0%) 6.7 1-2-0 (0.00, 33.3%) 50.3 1-2-0 (-1.67, 33.3%) VTCH
9 3-6-0 (-3.06, 33.3%) 13.7 4-5-0 (-1.89, 44.4%) 48.0 1-8-0 (-16.78, 11.1%) WAKE

ACC AWAY FAVORITES BY TEAM SINCE 2010

season >= 2010 and A and conference = ACC and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
5 2-3-0 (-2.50, 40.0%) -7.1 2-3-0 (1.00, 40.0%) 50.4 3-2-0 (4.60, 60.0%) BCOL
8 3-5-0 (-4.50, 37.5%) -15.5 5-3-0 (2.00, 62.5%) 55.0 6-2-0 (11.00, 75.0%) CLEM
3 3-0-0 (5.33, 100.0%) -4.7 1-2-0 (-4.67, 33.3%) 49.3 3-0-0 (10.00, 100.0%) DUKE
10 7-3-0 (6.90, 70.0%) -14.2 2-8-0 (-4.75, 20.0%) 50.6 10-0-0 (21.10, 100.0%) FLST
4 2-2-0 (5.12, 50.0%) -5.6 3-0-1 (7.50, 100.0%) 55.8 3-1-0 (10.75, 75.0%) GTCH
3 3-0-0 (14.50, 100.0%) -11.5 3-0-0 (8.50, 100.0%) 50.8 3-0-0 (26.00, 100.0%) LOU
2 2-0-0 (16.75, 100.0%) -2.8 2-0-0 (12.75, 100.0%) 50.8 2-0-0 (19.50, 100.0%) MARY
5 3-2-0 (-2.60, 60.0%) -4.0 3-2-0 (10.00, 60.0%) 57.0 3-2-0 (1.40, 60.0%) MIAF
6 3-3-0 (1.00, 50.0%) -5.3 1-5-0 (-11.33, 16.7%) 59.3 5-1-0 (6.33, 83.3%) NCAR
3 1-2-0 (-1.00, 33.3%) -2.7 1-2-0 (-3.83, 33.3%) 45.5 1-2-0 (1.67, 33.3%) NCST
1 1-0-0 (17.00, 100.0%) -1.0 0-1-0 (-6.50, 0.0%) 50.5 1-0-0 (18.00, 100.0%) PIT
3 1-2-0 (0.83, 33.3%) -1.5 2-1-0 (14.33, 66.7%) 49.3 1-2-0 (2.33, 33.3%) VIR
11 4-7-0 (0.45, 36.4%) -6.3 3-8-0 (-6.18, 27.3%) 48.0 8-3-0 (6.73, 72.7%) VTCH

ACC AWAY DOGS BY TEAM SINCE 2010
eason >= 2010 and A and conference = ACC and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
7 5-2-0 (8.64, 71.4%) 11.2 1-6-0 (-8.36, 14.3%) 47.5 3-4-0 (-2.57, 42.9%) BCOL
3 1-2-0 (-13.33, 33.3%) 5.0 1-2-0 (-3.83, 33.3%) 50.8 0-3-0 (-18.33, 0.0%) CLEM
8 3-4-1 (-5.12, 42.9%) 9.8 4-3-1 (8.50, 57.1%) 58.6 2-6-0 (-14.88, 25.0%) DUKE
1 1-0-0 (1.00, 100.0%) 11.0 0-1-0 (-19.00, 0.0%) 55.0 0-1-0 (-10.00, 0.0%) FLST
7 4-3-0 (1.14, 57.1%) 11.9 4-3-0 (9.86, 57.1%) 62.0 2-5-0 (-10.71, 28.6%) GTCH
2 1-1-0 (-2.00, 50.0%) 2.0 2-0-0 (18.75, 100.0%) 50.2 1-1-0 (-4.00, 50.0%) LOU
6 3-3-0 (3.75, 50.0%) 17.2 3-2-1 (10.83, 60.0%) 51.3 1-5-0 (-13.50, 16.7%) MARY
5 3-2-0 (-2.50, 60.0%) 10.5 2-3-0 (3.70, 40.0%) 58.5 1-4-0 (-13.00, 20.0%) MIAF
4 3-1-0 (10.00, 75.0%) 10.8 1-3-0 (4.50, 25.0%) 57.8 2-2-0 (-0.75, 50.0%) NCAR
8 5-3-0 (3.75, 62.5%) 7.2 4-4-0 (-1.88, 50.0%) 57.1 3-5-0 (-3.50, 37.5%) NCST
4 1-2-1 (0.25, 33.3%) 7.0 3-1-0 (1.62, 75.0%) 59.1 1-3-0 (-6.75, 25.0%) PIT
7 2-5-0 (-7.43, 28.6%) 17.4 3-4-0 (-5.57, 42.9%) 54.1 1-6-0 (-24.86, 14.3%) SYR
12 8-4-0 (2.58, 66.7%) 12.4 4-8-0 (-4.00, 33.3%) 51.0 2-10-0 (-9.83, 16.7%) VIR
3 3-0-0 (10.83, 100.0%) 3.8 1-2-0 (0.00, 33.3%) 47.7 3-0-0 (7.00, 100.0%) VTCH
11 5-6-0 (-0.91, 45.5%) 16.5 3-8-0 (-5.82, 27.3%) 49.7 1-10-0 (-17.36, 9.1%) WAKE
 

Member
Joined
Jan 30, 2005
Messages
3,100
Tokens
BIG 10 HOME FAVORITES BY TEAM SINCE 2010

season >= 2010 and H and conference = B10 and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
1 0-1-0 (-25.00, 0.0%) -21.0 1-0-0 (19.00, 100.0%) 53.0 0-1-0 (-4.00, 0.0%) ILL
5 3-2-0 (0.10, 60.0%) -8.7 3-2-0 (4.10, 60.0%) 64.7 4-1-0 (8.80, 80.0%) IND
6 1-5-0 (2.67, 16.7%) -7.8 5-1-0 (10.25, 83.3%) 49.2 4-2-0 (10.50, 66.7%) IOWA
1 0-1-0 (-11.00, 0.0%) -8.0 1-0-0 (25.00, 100.0%) 54.0 0-1-0 (-3.00, 0.0%) MARY
11 5-6-0 (2.09, 45.5%) -16.4 5-6-0 (-0.68, 45.5%) 50.6 9-2-0 (18.45, 81.8%) MCST
10 5-5-0 (5.55, 50.0%) -11.4 7-3-0 (12.80, 70.0%) 50.8 8-2-0 (17.00, 80.0%) MICH
3 2-1-0 (3.67, 66.7%) -8.3 2-1-0 (4.33, 66.7%) 50.3 3-0-0 (12.00, 100.0%) MIN
8 3-5-0 (-6.50, 37.5%) -11.8 2-6-0 (-5.81, 25.0%) 55.1 5-3-0 (5.25, 62.5%) NEB
6 2-4-0 (-3.75, 33.3%) -12.6 2-4-0 (-4.92, 33.3%) 54.1 4-2-0 (8.83, 66.7%) NORW
13 6-7-0 (-0.65, 46.2%) -21.0 7-6-0 (-2.04, 53.8%) 56.4 11-2-0 (20.38, 84.6%) OHST
9 6-3-0 (3.39, 66.7%) -8.9 5-3-1 (1.28, 62.5%) 49.3 7-2-0 (12.33, 77.8%) PNST
2 1-1-0 (4.25, 50.0%) -4.8 2-0-0 (19.75, 100.0%) 58.2 1-1-0 (9.00, 50.0%) PUR
1 1-0-0 (14.00, 100.0%) -8.0 1-0-0 (13.50, 100.0%) 54.5 1-0-0 (22.00, 100.0%) RUT
11
7-4-0 (8.50, 63.6%) -16.6 7-4-0 (7.14, 63.6%) 54.3 8-3-0 (25.09, 72.7%) WIS

BIG 10 HOME DOGS BY TEAM SINCE 2010

season >= 2010 and H and conference = B10 and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
9 6-3-0 (0.61, 66.7%) 10.7 3-6-0 (-5.28, 33.3%) 53.2 2-7-0 (-10.11, 22.2%) ILL
6 2-2-2 (-4.08, 50.0%) 9.6 4-2-0 (1.50, 66.7%) 54.5 0-6-0 (-13.67, 0.0%) IND
6 3-2-1 (0.92, 60.0%) 7.2 1-4-1 (-9.50, 20.0%) 49.8 1-5-0 (-6.33, 16.7%) IOWA
2 1-1-0 (-3.50, 50.0%) 11.0 1-1-0 (0.00, 50.0%) 53.5 0-2-0 (-14.50, 0.0%) MARY
3 1-2-0 (-9.67, 33.3%) 7.0 3-0-0 (13.67, 100.0%) 57.7 0-3-0 (-16.67, 0.0%) MICH
8 4-4-0 (3.81, 50.0%) 13.1 2-5-1 (-4.44, 28.6%) 49.2 2-6-0 (-9.25, 25.0%) MIN
3 1-2-0 (-2.50, 33.3%) 4.2 2-1-0 (12.50, 66.7%) 52.2 1-2-0 (-6.67, 33.3%) NEB
7 2-4-1 (-4.07, 33.3%) 5.6 2-5-0 (-4.07, 28.6%) 45.2 2-5-0 (-9.71, 28.6%) NORW
4 0-3-1 (-5.75, 0.0%) 5.5 1-2-1 (-2.75, 33.3%) 45.0 0-4-0 (-11.25, 0.0%) PNST
12 4-8-0 (-8.46, 33.3%) 10.9 6-6-0 (-1.42, 50.0%) 53.2 1-11-0 (-19.33, 8.3%) PUR
4 1-3-0 (-7.50, 25.0%) 8.8 2-2-0 (-0.25, 50.0%) 57.5 0-4-0 (-16.25, 0.0%) RUT

BIG 10 AWAY FAVORITES BY TEAM SINCE 2010

eason >= 2010 and A and conference = B10 and month = 11 and F and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
4 2-2-0 (2.75, 50.0%) -7.0 2-2-0 (1.88, 50.0%) 49.9 3-1-0 (9.75, 75.0%) ILL
2 1-1-0 (1.75, 50.0%) -10.2 2-0-0 (11.25, 100.0%) 63.8 2-0-0 (12.00, 100.0%) IND
8 5-3-0 (-1.31, 62.5%) -9.3 3-4-1 (-5.62, 42.9%) 52.9 6-2-0 (8.00, 75.0%) IOWA
1 1-0-0 (4.00, 100.0%) -1.0 1-0-0 (31.00, 100.0%) 56.0 1-0-0 (5.00, 100.0%) MARY
10 8-2-0 (6.05, 80.0%) -7.0 4-5-1 (4.60, 44.4%) 48.2 8-2-0 (13.00, 80.0%) MCST
6 2-3-1 (-0.08, 40.0%) -7.6 3-3-0 (-3.67, 50.0%) 50.8 5-1-0 (7.50, 83.3%) MICH
1 1-0-0 (11.00, 100.0%) -3.0 0-1-0 (-26.00, 0.0%) 46.0 1-0-0 (14.00, 100.0%) MIN
3 1-1-1 (-0.33, 50.0%) -9.0 0-3-0 (-19.83, 0.0%) 51.8 3-0-0 (8.67, 100.0%) NEB
2 1-1-0 (11.25, 50.0%) -2.2 2-0-0 (6.25, 100.0%) 55.2 2-0-0 (13.50, 100.0%) NORW
8 3-4-1 (2.62, 42.9%) -15.2 4-4-0 (3.50, 50.0%) 54.1 7-1-0 (17.88, 87.5%) OHST
4 1-2-1 (2.75, 33.3%) -4.0 1-3-0 (-10.88, 25.0%) 45.1 2-2-0 (6.75, 50.0%) PNST
2 0-1-1 (-1.50, 0.0%) -7.0 1-1-0 (-6.00, 50.0%) 53.5 2-0-0 (5.50, 100.0%) PUR
1 1-0-0 (5.50, 100.0%) -4.5 0-1-0 (-3.50, 0.0%) 55.5 1-0-0 (10.00, 100.0%) RUT
13 8-5-0 (6.15, 61.5%) -12.2 4-8-1 (-3.81, 33.3%) 51.9 13-0-0 (18.38, 100.0%) WIS
BIG 10 AWAY DOGS BY TEAM SINCE 2010
season >= 2010 and A and conference = B10 and month = 11 and D and ...
gamesATS
W - L- P (marg, %win)
Avg LineOU
W - L- P (marg, %over)
Avg TotalSU
W - L- P (marg, %win)
SDQL
