Please include your YTD record when posting your plays.
Please COPY & PASTE the lines in your posts when posting in the contest thread.
One post per day in contest thread
The game must be listed with lines in order to count as a play. Please do not post games that are not listed in the contest thread.
Plays have to be posted before start times. Before top or bottom of the hour.
Rules
Wed 11/5 501 Dallas Mavericks -6.5 -104 -256 OVER 191.5 -106
04:05 PM 502 Washington Wizards +6.5 -106 +224 UNDER 191.5 -104
Wed 11/5 503 New Orleans Hornets +4 +107 +194 OVER 179 +104
04:05 PM 504 Philadelphia 76ers -4 -117 -220 UNDER 179 -114
Wed 11/5 505 Chicago Bulls +7.5 -107 +279 OVER 177 +103
04:05 PM 506 Orlando Magic -7.5 -103 -319 UNDER 177 -113
Wed 11/5 507 Milwaukee Bucks +2 +102 +122 OVER 168 -107
04:35 PM 508 New York Knicks -2 -112 -134 UNDER 168 -103
Wed 11/5 509 Boston Celtics +6.5 -117 +205 OVER 174.5 -107
04:35 PM 510 Detroit Pistons -6.5 +107 -231 UNDER 174.5 -103
Wed 11/5 511 Denver Nuggets +3.5 -101 +148 OVER 184 -107
05:05 PM 512 Cleveland Cavaliers -3.5 -109 -163 UNDER 184 -103
Wed 11/5 513 Sacramento Kings +1 +116 OVER 185.5 -101
05:05 PM 514 Minnesota Timberwolves -1 -126 UNDER 185.5 -109
Wed 11/5 515 Phoenix Suns -3 -106 -153 OVER 180.5 -110
06:05 PM 516 Utah Jazz +3 -104 +138 UNDER 180.5 +100
Wed 11/5 517 Memphis Grizzlies +5.5 -104 +192 OVER 181 -109
07:35 PM 518 Portland Trail Blazers -5.5 -106 -218 UNDER 181 -101
Wed 11/5 519 Atlanta Hawks +2.5 -108 +129 OVER 183 -103
07:35 PM 520 Golden State Warriors -2.5 -102 -141 UNDER 183 -107
[This message was edited by The General on November 05, 2003 at 01:20 PM.]
Please COPY & PASTE the lines in your posts when posting in the contest thread.
One post per day in contest thread
The game must be listed with lines in order to count as a play. Please do not post games that are not listed in the contest thread.
Plays have to be posted before start times. Before top or bottom of the hour.
Rules
Wed 11/5 501 Dallas Mavericks -6.5 -104 -256 OVER 191.5 -106
04:05 PM 502 Washington Wizards +6.5 -106 +224 UNDER 191.5 -104
Wed 11/5 503 New Orleans Hornets +4 +107 +194 OVER 179 +104
04:05 PM 504 Philadelphia 76ers -4 -117 -220 UNDER 179 -114
Wed 11/5 505 Chicago Bulls +7.5 -107 +279 OVER 177 +103
04:05 PM 506 Orlando Magic -7.5 -103 -319 UNDER 177 -113
Wed 11/5 507 Milwaukee Bucks +2 +102 +122 OVER 168 -107
04:35 PM 508 New York Knicks -2 -112 -134 UNDER 168 -103
Wed 11/5 509 Boston Celtics +6.5 -117 +205 OVER 174.5 -107
04:35 PM 510 Detroit Pistons -6.5 +107 -231 UNDER 174.5 -103
Wed 11/5 511 Denver Nuggets +3.5 -101 +148 OVER 184 -107
05:05 PM 512 Cleveland Cavaliers -3.5 -109 -163 UNDER 184 -103
Wed 11/5 513 Sacramento Kings +1 +116 OVER 185.5 -101
05:05 PM 514 Minnesota Timberwolves -1 -126 UNDER 185.5 -109
Wed 11/5 515 Phoenix Suns -3 -106 -153 OVER 180.5 -110
06:05 PM 516 Utah Jazz +3 -104 +138 UNDER 180.5 +100
Wed 11/5 517 Memphis Grizzlies +5.5 -104 +192 OVER 181 -109
07:35 PM 518 Portland Trail Blazers -5.5 -106 -218 UNDER 181 -101
Wed 11/5 519 Atlanta Hawks +2.5 -108 +129 OVER 183 -103
07:35 PM 520 Golden State Warriors -2.5 -102 -141 UNDER 183 -107
[This message was edited by The General on November 05, 2003 at 01:20 PM.]