Post your plays for weekend # 7 here.....

Search

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
DONT FORGET:

8 Plays MAX

Post Rotation Number

Post in Order of Rotation

Post the Spread or Total you are Betting ON.

PLEASE RE-READ INITIAL RULES HERE
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Ncaaf Sides.....

Thu 10/12 301 Temple +44 -110
07:30PM (EST) 302 Clemson -44 -110

Thu 10/12 303 Virginia Tech -2½ -110
07:30PM (EST) 304 Boston College +2½ -11

Thu 10/12 305 Colorado State +5½ -110
08:00PM (EST) 306 Air Force -5½ -110

Fri 10/13 307 Pittsburgh U -9½ -110
08:00PM (EST) 308 Central Florida +9½ -110

Sat 10/14 309 Syracuse +24½ -110
12:00PM (EST) 310 West Virginia -24½ -110

Sat 10/14 311 Purdue -7 -110
12:00PM (EST) 312 Northwestern +7 -110

Sat 10/14 313 Minnesota +8½ -110
12:00PM (EST) 314 Wisconsin -8½ -110

Sat 10/14 315 Iowa -17½ -110
12:00PM (EST) 316 Indiana +17½ -110

Sat 10/14 317 Wake Forest +3½ -110
12:00PM (EST) 318 NC State -3½ -110

Sat 10/14 319 Maryland -5 -110
03:30PM (EST) 320 Virginia +5 -110

Sat 10/14 321 S. Florida -2½ -110
12:00PM (EST) 322 North Carolina +2½ -110

Sat 10/14 323 Miami Ohio -8½ -110
01:00PM (EST) 324 Buffalo U +8½ -110

Sat 10/14 325 Ball State +9½ -110
01:00PM (EST) 326 Central Michigan -9½ -110

Sat 10/14 327 Army +5½ -110
12:00PM (EST) 328 Connecticut -5½ -110

Sat 10/14 329 Rutgers +1½ -110
01:30PM (EST) 330 Navy -1½ -110

Sat 10/14 331 Missouri -2 -110
03:30PM (EST) 332 Texas A&M +2 -110

Sat 10/14 333 Nebraska -10½ -110
07:10PM (EST) 334 Kansas State +10½ -110

Sat 10/14 335 N. Illinois -2½ -110
02:00PM (EST) 336 Western Michigan +2½ -110

Sat 10/14 337 Mississippi +15 -110
03:30PM (EST) 338 Alabama -15 -110

Sat 10/14 339 Utah -4 -110
03:00PM (EST) 340 Wyoming +4 -110

Sat 10/14 341 Tulsa -1½ -110
03:00PM (EST) 342 East Carolina +1½ -110

Sat 10/14 343 Marshall +4 -110
03:00PM (EST) 344 SMU -4 -110

Sat 10/14 345 Florida pk -110
07:45PM (EST) 346 Auburn pk -110

Sat 10/14 347 California -8 -110
05:00PM (EST) 348 Washington State +8 -110

Sat 10/14 349 Vanderbilt +14 -110
03:30PM (EST) 350 Georgia -14 -110

Sat 10/14 351 Ohio State -15 -110
03:30PM (EST) 352 Michigan State +15 -110

Sat 10/14 353 Florida State -23 -110
01:00PM (EST) 354 Duke +23 -110

Sat 10/14 355 Oregon State +9½ -110
06:30PM (EST) 356 Washington U -9½ -110

Sat 10/14 357 UCLA +10 -110
03:30PM (EST) 358 Oregon -10 -110

Sat 10/14 359 Toledo +7 -110
04:00PM (EST) 360 Kent -7 -110

Sat 10/14 361 Eastern Michigan +11 -110
04:00PM (EST) 362 Bowling Green -11 -110

Sat 10/14 363 Iowa State +19½ -110
12:30PM (EST) 364 Oklahoma -19½ -110

Sat 10/14 365 Hawaii -4½ -110
05:00PM (EST) 366 Fresno State +4½ -110

Sat 10/14 367 Arizona U -3½ -110
05:00PM (EST) 368 Stanford +3½ -110

Sat 10/14 369 Utah State +14 -110
06:00PM (EST) 370 San Jose State -14 -110

Sat 10/14 371 U.A.B -6 -110
07:30PM (EST) 372 Rice +6 -110

Sat 10/14 373 Ohio +6½ -110
07:00PM (EST) 374 Illinois -6½ -110

Sat 10/14 375 Cincinnati U +27 -110
03:30PM (EST) 376 Louisville -27 -110

Sat 10/14 377 Houston U +2 -110
07:00PM (EST) 378 South Mississippi -2 -110

Sat 10/14 379 Oklahoma State +3 -110
02:00PM (EST) 380 Kansas -3 -110

Sat 10/14 381 Texas Tech -7 -110
03:30PM (EST) 382 Colorado +7 -110

Sat 10/14 383 Baylor +28½ -110
07:00PM (EST) 384 Texas -28½ -110

Sat 10/14 385 Idaho +2½ -110
07:00PM (EST) 386 Louisiana Tech -2½ -110

Sat 10/14 387 Kentucky +26½ -110
08:00PM (EST) 388 LSU -26½ -110

Sat 10/14 389 Arizona State +19 -110
08:00PM (EST) 390 USC -19 -110

Sat 10/14 391 Michigan -5½ -110
08:00PM (EST) 392 Penn State +5½ -110

Sat 10/14 393 Tulane +12½ -110
09:00PM (EST) 394 UTEP -12½ -110

Sat 10/14 395 New Mexico -3 -110
10:00PM (EST) 396 UNLV +3 -110

Sat 10/14 397 Florida Internacional +28 -110
07:00PM (EST) 398 Miami Florida -28 -110

Sat 10/14 399 Arkansas State +11½ -110
02:00PM (EST) 400 Memphis -11½ -110

Sat 10/14 401 UL Monroe +9 -110
04:00PM (EST) 402 Troy State -9 -110

Sun 10/15 427 Boise St. -26½ -110
08:00PM (EST) 428 New Mexico State +26½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Thu 10/12 301 Temple Over 56 -110
07:30PM (EST) 302 Clemson Under 56 -110

Thu 10/12 303 Virginia Tech Over 42 -110
07:30PM (EST) 304 Boston College Under 42 -110

Thu 10/12 305 Colorado State Over 45½ -110
08:00PM (EST) 306 Air Force Under 45½ -110

Fri 10/13 307 Pittsburgh U Over 46½ -110
08:00PM (EST) 308 Central Florida Under 46½ -110

Sat 10/14 309 Syracuse Over 48½ -110
12:00PM (EST) 310 West Virginia Under 48½ -110

Sat 10/14 311 Purdue Over 52½ -110
12:00PM (EST) 312 Northwestern Under 52½ -110

Sat 10/14 313 Minnesota Over 48½ -110
12:00PM (EST) 314 Wisconsin Under 48½ -110

Sat 10/14 315 Iowa Over 52 -110
12:00PM (EST) 316 Indiana Under 52 -110

Sat 10/14 317 Wake Forest Over 38½ -110
12:00PM (EST) 318 NC State Under 38½ -110

Sat 10/14 319 Maryland Over 38½ -110
03:30PM (EST) 320 Virginia Under 38½ -110

Sat 10/14 321 S. Florida Over 43 -110
12:00PM (EST) 322 North Carolina Under 43 -110

Sat 10/14 323 Miami Ohio Over 46 -110
01:00PM (EST) 324 Buffalo U Under 46 -110

Sat 10/14 325 Ball State Over 61½ -110
01:00PM (EST) 326 Central Michigan Under 61½ -110

Sat 10/14 327 Army Over 42½ -110
12:00PM (EST) 328 Connecticut Under 42½ -110

Sat 10/14 329 Rutgers Over 45 -110
01:30PM (EST) 330 Navy Under 45 -110

Sat 10/14 331 Missouri Over 52 -110
03:30PM (EST) 332 Texas A&M Under 52 -110

Sat 10/14 333 Nebraska Over 45½ -110
07:10PM (EST) 334 Kansas State Under 45½ -110

Sat 10/14 335 N. Illinois Over 51 -110
02:00PM (EST) 336 Western Michigan Under 51 -110

Sat 10/14 337 Mississippi Over 36½ -110
03:30PM (EST) 338 Alabama Under 36½ -110

Sat 10/14 339 Utah Over 40 -110
03:00PM (EST) 340 Wyoming Under 40 -110

Sat 10/14 341 Tulsa Over 48 -110
03:00PM (EST) 342 East Carolina Under 48 -110

Sat 10/14 343 Marshall Over 43½ -110
03:00PM (EST) 344 SMU Under 43½ -110

Sat 10/14 345 Florida Over 38 -110
07:45PM (EST) 346 Auburn Under 38 -110

Sat 10/14 347 California Over 57 -110
05:00PM (EST) 348 Washington State Under 57 -110

Sat 10/14 349 Vanderbilt Over 38 -110
03:30PM (EST) 350 Georgia Under 38 -110

Sat 10/14 351 Ohio State Over 54 -110
03:30PM (EST) 352 Michigan State Under 54 -110

Sat 10/14 353 Florida State Over 42 -110
01:00PM (EST) 354 Duke Under 42 -110

Sat 10/14 355 Oregon State Over 46 -110
06:30PM (EST) 356 Washington U Under 46 -110

Sat 10/14 357 UCLA Over 53 -110
03:30PM (EST) 358 Oregon Under 53 -110

Sat 10/14 359 Toledo Over 48 -110
04:00PM (EST) 360 Kent Under 48 -110

Sat 10/14 361 Eastern Michigan Over 49½ -110
04:00PM (EST) 362 Bowling Green Under 49½ -110

Sat 10/14 363 Iowa State Over 49½ -110
12:30PM (EST) 364 Oklahoma Under 49½ -110

Sat 10/14 365 Hawaii Over 56 -110
05:00PM (EST) 366 Fresno State Under 56 -110

Sat 10/14 367 Arizona U Over 38½ -110
05:00PM (EST) 368 Stanford Under 38½ -110

Sat 10/14 369 Utah State Over 44½ -110
06:00PM (EST) 370 San Jose State Under 44½ -110

Sat 10/14 371 U.A.B Over 49 -110
07:30PM (EST) 372 Rice Under 49 -110

Sat 10/14 373 Ohio Over 44 -110
07:00PM (EST) 374 Illinois Under 44 -110

Sat 10/14 375 Cincinnati U Over 53 -110
03:30PM (EST) 376 Louisville Under 53 -110

Sat 10/14 377 Houston U Over 49 -110
07:00PM (EST) 378 South Mississippi Under 49 -110

Sat 10/14 379 Oklahoma State Over 50 -110
02:00PM (EST) 380 Kansas Under 50 -110

Sat 10/14 381 Texas Tech Over 48 -110
03:30PM (EST) 382 Colorado Under 48 -110

Sat 10/14 383 Baylor Over 48½ -110
07:00PM (EST) 384 Texas Under 48½ -110

Sat 10/14 385 Idaho Over 53 -110
07:00PM (EST) 386 Louisiana Tech Under 53 -110

Sat 10/14 387 Kentucky Over 50 -110
08:00PM (EST) 388 LSU Under 50 -110

Sat 10/14 389 Arizona State Over 55 -110

08:00PM (EST) 390 USC Under 55 -110
Sat 10/14 391 Michigan Over 41 -110
08:00PM (EST) 392 Penn State Under 41 -110

Sat 10/14 393 Tulane Over 62 -110
09:00PM (EST) 394 UTEP Under 62 -110

Sat 10/14 395 New Mexico Over 37½ -110
10:00PM (EST) 396 UNLV Under 37½ -110

Sat 10/14 397 Florida Internacional Over 40½ -110
07:00PM (EST) 398 Miami Florida Under 40½ -110

Sat 10/14 399 Arkansas State Over 44 -110
02:00PM (EST) 400 Memphis Under 44 -110

Sat 10/14 401 UL Monroe Over 39½ -110
04:00PM (EST) 402 Troy State Under 39½ -110

Sun 10/15 427 Boise St. Over 64½ -110
08:00PM (EST) 428 New Mexico State Under 64½ -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
Nfl Sides And Totals

Sun 10/15 403 Cincinnati Bengals -6 -110 Over 42 -110
01:00PM (EST) 404 Tampa Bay Buccaneers +6 -110 Under 42 -110

Sun 10/15 405 Tennessee Titans +10 -110 Over 39 -110
01:00PM (EST) 406 Washington Redskins -10 -110 Under 39 -110

Sun 10/15 407 Houston Texans +13 -110 Over 43 -110
01:00PM (EST) 408 Dallas Cowboys -13 -110 Under 43 -110

Sun 10/15 409 Buffalo Bills -1 -110 Over 39½ -110
01:00PM (EST) 410 Detroit Lions +1 -110 Under 39½ -110

Sun 10/15 411 Seattle Seahawks -3 -115 Over 44½ -110
01:00PM (EST) 412 St Louis Rams +3 -105 Under 44½ -110

Sun 10/15 413 New York Giants +3 -115 Over 41½ -110
01:00PM (EST) 414 Atlanta Falcons -3 -105 Under 41½ -110

Sun 10/15 415 Philadelphia Eagles -3 -125 Over 46 -110
01:00PM (EST) 416 New Orleans Saints +3 +105 Under 46 -110

Sun 10/15 417 Carolina Panthers +3 -110 Over 33½ -110
01:00PM (EST) 418 Baltimore Ravens -3 -110 Under 33½ -110

Sun 10/15 419 Miami Dolphins +2 -110 Over 36 -110
04:15PM (EST) 420 New York Jets -2 -110 Under 36 -110

Sun 10/15 421 San Diego Chargers -10 -110 Over 42½ -110
04:15PM (EST) 422 San Francisco 49ers +10 -110 Under 42½ -110

Sun 10/15 423 Kansas City Chiefs +7 -110 Over 36½ -110
04:15PM (EST) 424 Pittsburgh Steelers -7 -110 Under 36½ -110

Sun 10/15 425 Oakland Raiders +15 -110 Over 36 -110
08:15PM (EST) 426 Denver Broncos -15 -110 Under 36 -110

Mon 10/16 429 Chicago Bears -10½ -110 Over 38 -110
08:30PM (EST) 430 Arizona Cardinals +10½ -110 Under 38 -110
 

AKA SCnit
Joined
Oct 11, 2004
Messages
3,438
Tokens
404 Tampa Bay Buccaneers +6 -110
405 Tennessee Titans +10 -110
407 Houston Texans +13 -110
413 New York Giants +3 -115
415 Philadelphia Eagles -3 -125
417 Carolina Panthers +3 -110
425 Oakland Raiders +15 -110
430 Arizona Cardinals +10½ -110
 

New member
Joined
Jan 8, 2006
Messages
2,800
Tokens
330 Navy -1½ -110
345 Florida pk -110
347 California -8 -110
358 Oregon Under 53 -110
358 Oregon -10 -110
420 New York Jets -2 -110 Under 36 -110
425 Oakland Raiders +15 -110
 

New member
Joined
Jan 8, 2006
Messages
2,800
Tokens
330 Navy -1½ -110
345 Florida pk -110
347 California -8 -110
358 Oregon Under 53 -110
358 Oregon -10 -110
420 New York Jets -2 -110 Under 36 -110
425 Oakland Raiders +15 -110
 

New member
Joined
Sep 21, 2003
Messages
42,910
Tokens
TKE683.....

for Game 420, do you want the JETS or the UNDER? if you dont reply I am assuming JETS since it is the first game listed
 

Member
Joined
Sep 21, 2004
Messages
427
Tokens
346 Aub pk
347 Cal -8
351 OH St -15
411 Sea -3
413 NYG +3
415 Phi -3
417 Car +3
430 Ari +10.5
 

" Thanks for tip Bricktop "
Joined
Jun 28, 2005
Messages
11,367
Tokens
307 Pittsburgh U -9½ -110
358 Oregon -10 -110
403 Cincinnati Bengals -6 -110
405 Tennessee Titans +10 -110
411 Seattle Seahawks -3 -115
413 New York Giants +3 -115
430 Arizona Cardinals +10½ -110
416 New Orleans Saints +3 +105
 

New member
Joined
Apr 20, 2000
Messages
3,293
Tokens
312. northwestern =7
313. minn + 8.5
320. vir + 5
334. kan st +10.5
338. alabama - 15
347. car -8
364. oklahoma -19.5
372. rice + 6
 

No Half Steppin'
Joined
Sep 20, 2001
Messages
2,136
Tokens
305. Colorado State +5.5
311. Purdue -7
325. Ball State +9.5
327. Army +5.5
342. East Carolina +1.5
347. California -8
352. Michigan State +15
359. Toledo +7
 

New member
Joined
Nov 5, 2005
Messages
3,753
Tokens
384 Texas -28½ -110
404 Tampa Bay +6 (-110)
404 TB/CIN UNDER 42 (-110)
412 St Louis Rams +3 -105
416 New Orleans Saints +3 +105
419 Miami Dolphins +2 -110
422 San Francisco 49ers +10 -110
423 Kansas City Chiefs +7 -110
 

SportsOptions/Line up with the pros
Joined
Jul 20, 2000
Messages
13,227
Tokens
339 Utah -4
341 Tulsa -1½
347 California -8
358 Oregon -10
370 San Jose State -14
373 Ohio +6½
391 Michigan -5½
402 Troy State -9
 

New member
Joined
Jan 10, 2005
Messages
824
Tokens
306 Air Force -5.5
319 Maryland -5
330 Navy -1.5
356 Washington -9.5
428 New Mex St +26.5
409 Buffalo -1
420 NY Jets -2
430 Arizona +10.5
 

New member
Joined
Oct 20, 2002
Messages
11,881
Tokens
301 temple +44
329 rutgers +1.5
405 over 39 wash
420 jets -2
423 k.c. +7
 
Joined
Sep 20, 2004
Messages
7,303
Tokens
301. temple +44
305. colorado st +5.5
308. c florida +9.5
309. syracuse +24.5
319. maryland -5
321. s florida -2.5
331. missouri -2
346. auburn pick
 

New member
Joined
Sep 20, 2004
Messages
424
Tokens
304 B College +2.5
317 W Forest +3.5
332 Tex A&M +2
352 Mich St +15
382 Colorado +7
392 Penn St +5.5
 

Member
Handicapper
Joined
Sep 21, 2004
Messages
22,529
Tokens
315 Iowa -17½ -110





334 Kansas State +10½ -110


370 San Jose State -14 -110

375 Cincinnati U +27 -110

383 Baylor +28½ -110
399 Arkansas State +11½ -110
 

Forum statistics

Threads
1,106,899
Messages
13,439,373
Members
99,340
Latest member
fulfillworks
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com