Team | Yahoo | OFP | RunYourPool | Average | 24hr +/- |
---|---|---|---|---|---|
PHI | 48.8% | 36.6% | 35.4% | 40.3% | +0.2% |
CHI | 17.6% | 17.8% | 15.1% | 16.9% | +0.2% |
PIT | 7.4% | 9.8% | 9.8% | 9.0% | - |
KC | 6.1% | 6.3% | 6.4% | 6.3% | -0.1% |
Team | Yahoo | OFP | RunYourPool | Average | 24hr +/- |
---|---|---|---|---|---|
PHI | 48.6% | 40.4% | 38.9% | 42.6% | -0.4% |
CHI | 20.6% | 20.6% | 18.5% | 19.9% | +0.2% |
PIT | 8.5% | 11.2% | 11.3% | 10.4% | +0.1% |
NYJ | 4.5% | 7.8% | 6.0% | 6.1% | +0.2% |
KC | 4.2% | 3.5% | 4.3% | 4.0% | -0.1% |
DEN | 1.6% | 4.4% | 4.2% | 3.4% | +0.1% |
DET | 2.9% | 3.1% | 3.4% | 3.2% | - |
NE | 2.4% | 2.4% | 3.7% | 2.8% | - |
SEA | 1.2% | 1.7% | 2.0% | 1.6% | -0.2% |
SF | 1.2% | 1.2% | 1.8% | 1.4% | - |
NO | 0.7% | 0.6% | 0.8% | 0.7% | - |
MIN | 0.7% | 0.4% | 0.8% | 0.7% | - |
STL | 0.3% | 0.5% | 0.6% | 0.5% | - |
HOU | 0.3% | 0.4% | 0.5% | 0.4% | - |
TB | 0.2% | 0.4% | 0.4% | 0.3% | - |
CAR | 0.4% | 0.2% | 0.4% | 0.3% | - |
ARI | 0.4% | 0.3% | 0.4% | 0.3% | - |
BAL | 0.2% | 0.2% | 0.4% | 0.3% | - |
WAS | 0.3% | 0.1% | 0.3% | 0.2% | - |
SD | 0.2% | 0.1% | 0.2% | 0.2% | - |
GB | 0.1% | 0.1% | 0.2% | 0.2% | - |
OAK | 0.1% | 0.1% | 0.2% | 0.1% | - |
CIN | 0.1% | 0.1% | 0.1% | 0.1% | - |
NYG | 0.1% | 0.1% | 0.1% | 0.1% | - |
JAX | 0.0% | 0.0% | 0.1% | 0.1% | - |
CLE | 0.0% | 0.0% | 0.1% | 0.1% | - |
DAL | 0.1% | 0.0% | 0.1% | 0.0% | - |
BUF | 0.0% | 0.0% | 0.1% | 0.0% | - |
ATL | 0.0% | 0.0% | 0.1% | 0.0% | - |
IND | 0.0% | 0.0% | 0.0% | 0.0% | - |
MIA | 0.0% | 0.0% | 0.0% | 0.0% | - |
TEN | 0.0% | 0.0% | 0.1% | 0.0% | - |
Your current pool size | Win Your Pool | Short Term Success | Survive The Week |
---|---|---|---|
Less Than 50 People |
Detroit Philadelphia NY Jets Chicago |
Detroit Denver Philadelphia New England |
Philadelphia Detroit Denver Chicago |
50-200 People |
Detroit NY Jets Philadelphia Denver |
Detroit Denver New England NY Jets |
Philadelphia Detroit Denver Chicago |
More Than 200 People |
Detroit NY Jets Denver Philadelphia |
Detroit Denver New England NY Jets |
Philadelphia Detroit Denver Chicago |
These picks maximize expected prize winnings. They often take higher elimination risks to avoid picking popular favorites. | These picks ignore the future value of saving a team for later. They represent the best value picks for this specific week. | These picks ignore both current and future value. They simply show teams with the highest odds to win. |
Team | Yahoo | OFP | RunYourPool | Average | 24hr +/- |
---|---|---|---|---|---|
PHI | 48.6% | 40.1% | 38.7% | 42.5% | -0.5% |
CHI | 20.6% | 20.7% | 18.7% | 20.0% | +0.2% |
PIT | 8.5% | 11.3% | 11.5% | 10.4% | +0.2% |
NYJ | 4.5% | 8.0% | 6.1% | 6.2% | +0.3% |
KC | 4.2% | 3.5% | 4.3% | 4.0% | -0.1% |
DEN | 1.6% | 4.4% | 4.2% | 3.4% | +0.1% |
DET | 2.9% | 3.2% | 3.4% | 3.2% | - |
NE | 2.4% | 2.4% | 3.7% | 2.8% | - |
SEA | 1.2% | 1.5% | 1.8% | 1.5% | -0.2% |
SF | 1.2% | 1.2% | 1.8% | 1.4% | - |
NO | 0.7% | 0.6% | 0.9% | 0.7% | - |
MIN | 0.7% | 0.4% | 0.8% | 0.6% | - |
STL | 0.3% | 0.5% | 0.6% | 0.5% | - |
HOU | 0.3% | 0.4% | 0.5% | 0.4% | - |
TB | 0.2% | 0.4% | 0.5% | 0.4% | - |
CAR | 0.4% | 0.2% | 0.4% | 0.3% | - |
ARI | 0.4% | 0.3% | 0.3% | 0.3% | - |
BAL | 0.2% | 0.2% | 0.4% | 0.3% | - |
WAS | 0.3% | 0.1% | 0.3% | 0.2% | - |
SD | 0.2% | 0.1% | 0.2% | 0.2% | - |
GB | 0.1% | 0.1% | 0.2% | 0.1% | - |
OAK | 0.1% | 0.1% | 0.2% | 0.1% | - |
CIN | 0.1% | 0.1% | 0.1% | 0.1% | - |
NYG | 0.1% | 0.1% | 0.1% | 0.1% | - |
JAX | 0.0% | 0.0% | 0.1% | 0.1% | - |
CLE | 0.0% | 0.0% | 0.1% | 0.1% | - |
DAL | 0.1% | 0.0% | 0.1% | 0.0% | - |
BUF | 0.0% | 0.0% | 0.1% | 0.0% | - |
ATL | 0.0% | 0.0% | 0.1% | 0.0% | - |
IND | 0.0% | 0.0% | 0.0% | 0.0% | - |
MIA | 0.0% | 0.0% | 0.0% | 0.0% | - |
TEN | 0.0% | 0.0% | 0.1% | 0.0% | - |
Your current pool size Win Your Pool Short Term Success Survive The Week Less Than 50 People Detroit
Philadelphia
NY Jets
Chicago
Detroit
Denver
Philadelphia
New England
Philadelphia
Detroit
Denver
Chicago
50-200 People Detroit
NY Jets
Philadelphia
Denver
Detroit
Denver
New England
NY Jets
Philadelphia
Detroit
Denver
Chicago
More Than 200 People Detroit
NY Jets
Denver
Philadelphia
Detroit
Denver
New England
NY Jets
Philadelphia
Detroit
Denver
Chicago
These picks maximize expected prize winnings. They often take higher elimination risks to avoid picking popular favorites.
These picks ignore the future value of saving a team for later. They represent the best value picks for this specific week.
These picks ignore both current and future value. They simply show teams with the highest odds to win.