NFL Sports Monitor from Week 1

Search

New member
Joined
Jul 30, 2011
Messages
445
Tokens
I got this from another site.

Winning Service Plays
THE SPORTSMEN 100.00% 5/0 100.00% 5.00 $3,000 1/0 3/0 $1,500 2/0 $1,500 5/0 $3,000
K & B SPORTS, INC. 100.00% 3/0 100.00% 3.00 $3,000 0/0 3/0 $3,000 0/0 $0 3/0 $3,000
TEDDY COVERS - sportsmemo.com 100.00% 4/0 100.00% 4.00 $2,000 0/0 2/0 $1,000 2/0 $1,000 4/0 $2,000
ADVANTAGE SPORTS 100.00% 2/0 100.00% 2.00 $2,000 0/0 1/0 $1,000 1/0 $1,000 2/0 $2,000
OTTO SPORTS @ sportsmemo.com 100.00% 3/0 100.00% 3.00 $1,500 0/0 1/0 $500 2/0 $1,000 3/0 $1,500
STRATEGIC SPTS PUBLISHING@RealWorldSports.com 100.00% 2/0 100.00% 2.00 $1,400 0/0 2/0 $1,400 0/0 $0 2/0 $1,400
DAVE FOBARE'S SPORTS PAGE 100.00% 2/0 100.00% 2.00 $1,400 0/0 2/0 $1,400 0/0 $0 2/0 $1,400
MAXXPICKS.COM 100.00% 2/0 100.00% 2.00 $1,200 0/0 2/0 $1,200 0/0 $0 2/0 $1,200
MARC LAWRENCE'S PREFERRED PICKS 100.00% 3/0 100.00% 3.00 $1,000 0/0 3/0 $1,000 0/0 $0 3/0 $1,000
TRUSHEL SPORTS @ sportsmemo.com 100.00% 2/0 100.00% 2.00 $1,000 0/0 2/0 $1,000 0/0 $0 2/0 $1,000
ANDREW LANGE SPORTS - sportsmemo.com 100.00% 2/0 100.00% 2.00 $1,000 0/0 1/0 $500 1/0 $500 2/0 $1,000
TEXAS SPORTS WIRE 100.00% 2/0 100.00% 2.00 $800 1/0 1/0 $300 1/0 $500 2/0 $800
EXTRA POINTS HANDICAPPING 100.00% 2/0 100.00% 2.00 $400 0/0 0/0 $0 2/0 $400 2/0 $400
NELLY'S SPORTSLINE 100.00% 2/0 100.00% 2.00 $400 0/0 2/0 $400 0/0 $0 2/0 $400
TOP NOTCH SPORTS 80.00% 4/1 56.86% 2.90 $2,900 0/0 4/0 $4,000 0/1 -$1,100 4/1 $2,900
WILL COVER 80.00% 4/1 71.05% 2.90 $1,080 1/0 4/0 $1,300 0/1 -$220 4/1 $1,080
CLARK COMPTON'S COWTOWN SPORTS 80.00% 4/1 69.01% 2.90 $980 0/0 4/1 $980 0/0 $0 4/1 $980
WEEKLY WIZARD LTS 77.78% 7/2 55.10% 4.80 $1,350 0/0 7/2 $1,350 0/0 $0 7/2 $1,350
TOTAL SPORTS SOLUTIONS 75.00% 3/1 46.34% 1.90 $950 0/0 2/1 $450 1/0 $500 3/1 $950
HANDICAPPERSPORTS.COM 75.00% 3/1 40.54% 1.90 $750 0/0 2/1 $350 1/0 $400 3/1 $750
MASTER SPORTS DIR & 900 75.00% 3/1 50.38% 1.90 $1,340 0/0 3/1 $1,340 0/0 $0 3/1 $1,340
DOC'S SPORTS - docsports.com 75.00% 3/1 46.34% 1.90 $760 0/0 2/1 $460 1/0 $300 3/1 $760
BOB AKMENS @ basports.com 75.00% 3/1 46.34% 1.90 $1,900 0/0 0/0 $0 3/1 $1,900 3/1 $1,900
GAMBLERS ALLY 75.00% 3/1 56.86% 1.90 $1,450 1/0 1/1 $450 2/0 $1,000 3/1 $1,450
THE NFL GEEK.COM 66.67% 2/1 29.03% 0.90 $90 0/0 2/1 $90 0/0 $0 2/1 $90
ROCKETMAN SPORTS 66.67% 2/1 12.00% 0.90 $150 0/1 2/1 $150 0/0 $0 2/1 $150
KEITH GLANTZ SPORTS 66.67% 6/3 22.35% 2.70 $1,900 0/0 4/3 $300 2/0 $1,600 6/3 $1,900
DONNIE BLACK - sportsmemo.com 66.67% 2/1 29.03% 0.90 $450 0/0 2/1 $450 0/0 $0 2/1 $450
PERRY McATEE 66.67% 2/1 29.03% 0.90 $450 0/0 2/1 $450 0/0 $0 2/1 $450
THE GRIDIRON SPORTS ADVANTAGE 66.67% 2/1 29.03% 0.90 $450 0/0 0/0 $0 2/1 $450 2/1 $450
LATE WINNERS 66.67% 6/3 29.03% 2.70 $2,700 0/0 2/1 $900 4/2 $1,800 6/3 $2,700
PAUL STONE - VEGAS SPORTS AUTHORITY 66.67% 2/1 29.03% 0.90 $450 0/0 2/1 $450 0/0 $0 2/1 $450
RICKENBACH'S PLAYERS ADVANTAGE 66.67% 4/2 26.39% 1.80 $1,420 1/1 3/2 $620 1/0 $800 4/2 $1,420
THE TROPHY CLUB 66.67% 2/1 41.59% 0.90 $470 0/0 1/1 -$30 1/0 $500 2/1 $470
WAYNE ROOT'S PERSONAL BEST 66.67% 2/1 29.03% 0.90 $900 0/0 2/1 $900 0/0 $0 2/1 $900
JON STARZ SPORTS EXCHANGE 66.67% 2/1 38.89% 0.90 $280 0/0 2/1 $280 0/0 $0 2/1 $280
KING CREOLE SPORTS 60.00% 3/2 24.14% 0.80 $350 0/0 1/0 $300 2/2 $50 3/2 $350
JIM KRUGER - VEGAS SPORTS AUTHORITY 60.00% 3/2 15.38% 0.80 $640 0/0 3/1 $1,520 0/1 -$880 3/2 $640
3G SPORTS 60.00% 3/2 33.78% 0.80 $1,010 1/0 3/2 $1,010 0/0 $0 3/2 $1,010
FAIRWAY JAY - sportsmemo.com 60.00% 3/2 15.38% 0.80 $400 0/0 2/1 $450 1/1 -$50 3/2 $400
BILLY COLEMAN SPORTS DIR & 900 60.00% 3/2 1.12% 0.80 $40 0/0 2/1 $320 1/1 -$280 3/2 $40
SIXTH SENSE SPORTS 57.14% 4/3 9.59% 0.70 $350 0/0 3/3 -$150 1/0 $500 4/3 $350
JEFF TAYLOR CONSULTING SERVICE 57.14% 4/3 9.59% 0.70 $700 0/0 3/1 $1,900 1/2 -$1,200 4/3 $700
LOCK STAR SPORTS 54.55% 6/5 4.35% 0.50 $500 0/0 4/3 $700 2/2 -$200 6/5 $500

Losing Service Plays
LEM BANKER 50.00% 1/1 6.38% -0.10 $120 0/0 1/1 $120 0/0 $0 1/1 $120
LUCKIE CHARLIE'S PICKS 50.00% 1/1 -4.76% -0.10 -$100 0/0 1/1 -$100 0/0 $0 1/1 -$100
JASON SHARPE - DOC'S SPORTS 50.00% 2/2 1.12% -0.20 $20 0/0 2/0 $900 0/2 -$880 2/2 $20
HOUSTON SPORTS 50.00% 3/3 -11.39% -0.30 -$540 0/1 3/3 -$540 0/0 $0 3/3 -$540
HAMMER THE BOOK 50.00% 1/1 9.59% -0.10 $70 0/0 0/1 -$330 1/0 $400 1/1 $70
MJM SPORTSLINE, LLC. 50.00% 2/2 -4.76% -0.20 -$80 0/0 1/2 -$480 1/0 $400 2/2 -$80
STAN SHARP - PREGAME.COM 50.00% 1/1 12.99% -0.10 $230 1/0 1/0 $1,000 0/1 -$770 1/1 $230
OC DOOLEY.COM 50.00% 4/4 -4.76% -0.40 -$110 0/0 1/3 -$570 3/1 $460 4/4 -$110
PAY DAY SPORTS 50.00% 1/1 29.03% -0.10 $450 1/0 1/1 $450 0/0 $0 1/1 $450
WILDCAT SPORTS DIR & 900 50.00% 1/1 -4.76% -0.10 -$50 0/0 1/1 -$50 0/0 $0 1/1 -$50
QUANTCAPPERS 50.00% 2/2 -4.76% -0.20 -$20 0/0 2/2 -$20 0/0 $0 2/2 -$20
ACCUPICKS 50.00% 1/1 -18.92% -0.10 -$280 0/0 1/1 -$280 0/0 $0 1/1 -$280
ROB VENO SPORTS @ sportsmemo.com 50.00% 2/2 -4.76% -0.20 -$100 0/0 0/0 $0 2/2 -$100 2/2 -$100
AMERICAN SPORTS ANALYSTS 50.00% 2/2 -18.92% -0.20 -$280 0/1 2/2 -$280 0/0 $0 2/2 -$280
SPECIAL K SPORTS - KEVIN KARR 50.00% 1/1 -22.22% -0.10 -$400 0/1 1/1 -$400 0/0 $0 1/1 -$400
BETTOR MOVES 44.44% 4/5 -11.70% -1.50 -$1,060 0/0 4/4 -$180 0/1 -$880 4/5 -$1,060
JAMES PATRICK SPORTS 42.86% 3/4 -21.82% -1.40 -$1,340 1/2 3/1 $1,300 0/3 -$2,640 3/4 -$1,340
ALATEX SPORTS - sportsmemo.com 40.00% 2/3 -24.53% -1.30 -$650 0/0 2/3 -$650 0/0 $0 2/3 -$650
MARCO D'ANGELO - PREGAME.COM 40.00% 2/3 -16.67% -1.30 -$440 1/0 2/2 $0 0/1 -$440 2/3 -$440
GAME DAY PULSE 40.00% 2/3 -24.53% -1.30 -$650 0/0 2/3 -$650 0/0 $0 2/3 -$650
GARY COSTLEY'S COACHING TRENDS 37.50% 3/5 -24.53% -2.50 -$1,300 1/1 3/5 -$1,300 0/0 $0 3/5 -$1,300
INSIDE THE NUMBER 37.50% 3/5 -28.08% -2.50 -$1,640 0/0 1/2 -$1,040 2/3 -$600 3/5 -$1,640
MADDUX SPORTS 37.50% 3/5 -29.41% -2.50 -$2,500 0/0 2/2 -$200 1/3 -$2,300 3/5 -$2,500
THE TICKET 33.33% 1/2 -37.50% -1.20 -$600 0/0 1/1 -$50 0/1 -$550 1/2 -$600
TOBY SCOT SPORTS 33.33% 1/2 -37.50% -1.20 -$360 0/0 1/2 -$360 0/0 $0 1/2 -$360
ALLEGHENIES ANALYSIS 33.33% 1/2 -37.50% -1.20 -$720 0/0 0/0 $0 1/2 -$720 1/2 -$720
THE SPORTS SCOOP 33.33% 1/2 -4.76% -1.20 -$100 1/0 1/1 $450 0/1 -$550 1/2 -$100
GREG DEMPSON SPORTS 33.33% 2/4 -46.67% -2.40 -$1,400 0/1 1/2 -$590 1/2 -$810 2/4 -$1,400
RED DOG SPORTS 33.33% 1/2 -37.50% -1.20 -$720 0/0 1/1 -$60 0/1 -$660 1/2 -$720
SMASH MOUTH SPORTS 28.57% 2/5 -49.15% -3.50 -$2,320 0/0 2/3 -$1,000 0/2 -$1,320 2/5 -$2,320
ALLEN EASTMAN - docsports.com 28.57% 2/5 -50.98% -3.50 -$2,080 0/1 2/3 -$870 0/2 -$1,210 2/5 -$2,080
VEGAS SPORTS INFORMER - docsports.com 25.00% 1/3 -59.68% -2.30 -$1,480 0/1 1/2 -$930 0/1 -$550 1/3 -$1,480
OSKEIM SPORTS CONSULTING 25.00% 1/3 -53.49% -2.30 -$690 0/0 1/3 -$690 0/0 $0 1/3 -$690
BIG RENO RICK.COM 25.00% 1/3 -62.96% -2.30 -$1,360 0/0 0/1 -$660 1/2 -$700 1/3 -$1,360
EA SARGENT SPORTS 25.00% 1/3 -53.49% -2.30 -$2,300 0/0 0/3 -$3,300 1/0 $1,000 1/3 -$2,300
JHSPORTSLINE.COM 25.00% 1/3 -59.68% -2.30 -$1,480 0/1 1/3 -$1,480 0/0 $0 1/3 -$1,480
SEC SPORTS 25.00% 1/3 -45.05% -2.30 -$1,640 1/0 0/3 -$2,640 1/0 $1,000 1/3 -$1,640
THEKILLERMOVE.COM 25.00% 1/3 -53.49% -2.30 -$1,150 0/0 1/1 -$50 0/2 -$1,100 1/3 -$1,150
BET on SPORTS 2 WIN 20.00% 1/4 -62.96% -3.40 -$1,020 0/0 1/4 -$1,020 0/0 $0 1/4 -$1,020
STONEWALL SPORTS 20.00% 1/4 -65.75% -3.40 -$1,920 0/0 1/3 -$1,370 0/1 -$550 1/4 -$1,920
K SIG SHELOR - SLAMTHEMAN.COM 20.00% 1/4 -37.50% -3.40 -$1,200 1/0 1/2 -$100 0/2 -$1,100 1/4 -$1,200
BOOKIE BEWARE 20.00% 1/4 -58.76% -3.40 -$2,280 0/0 1/3 -$1,400 0/1 -$880 1/4 -$2,280
CHUCKIE DIMES 0.00% 0/2 -100.00% -2.20 -$1,650 0/0 0/1 -$1,100 0/1 -$550 0/2 -$1,650
CAROLINA SPORTS 0.00% 0/1 -100.00% -1.10 -$550 0/0 0/1 -$550 0/0 $0 0/1 -$550
ER SPORTS - sportsmemo.com 0.00% 0/5 -100.00% -5.50 -$2,750 0/0 0/1 -$550 0/4 -$2,200 0/5 -$2,750
GREAT LAKES SPORTS DIR & 900 0.00% 0/5 -100.00% -5.50 -$1,980 0/0 0/5 -$1,980 0/0 $0 0/5 -$1,980
HURRICANE BILL 0.00% 0/2 -100.00% -2.20 -$660 0/0 0/1 -$330 0/1 -$330 0/2 -$660
INTERNATIONAL SPORTS BROKERAGE 0.00% 0/7 -100.00% -7.70 -$6,160 0/0 0/6 -$5,170 0/1 -$990 0/7 -$6,160
NORTHCOAST SPORTS EXEC 0.00% 0/3 -100.00% -3.30 -$2,090 0/0 0/3 -$2,090 0/0 $0 0/3 -$2,090
THE BLACKWELL CALL 0.00% 0/3 -100.00% -3.30 -$3,300 0/0 0/2 -$2,200 0/1 -$1,100 0/3 -$3,300
KAPPER KING 0.00% 0/1 -100.00% -1.10 -$1,100 0/0 0/1 -$1,100 0/0 $0 0/1 -$1,100
INTELLISPORTS 0.00% 0/4 -100.00% -4.40 -$1,320 0/0 0/3 -$990 0/1 -$330 0/4 -$1,320
** WAYNE ROOT'S MILLIONAIRE'S ** 33.33% 1/2 -37.50% -1.20 -$1,200 0/0 1/2 -$1,200 0/0 $0 1/2 -$1,200
** MARC LAWRENCE'S $PLAYBOOK.COM ** 0.00% 0/2 -100.00% -2.20 -$1,100 0/0 0/2 -$1,100 0/0 $0 0/2 -$1,100
** WAYNE ROOT'S PINNACLE CLUB ** 0.00% 0/1 -100.00% -1.10 -$1,100 0/0 0/1 -$1,100 0/0 $0 0/1 -$1,100
** LPW PERFECT SITUATION CLUB ** 0.00% 0/1 -100.00% -1.10 -$440 0/0 0/1 -$440 0/0 $0 0/1 -$440
** LPW ELITE ACCESS ** 0.00% 0/1 -100.00% -1.10 -$1,100 0/0 0/0 $0 0/1 -$1,100 0/1 -$1,100
 

Forum statistics

Threads
1,109,849
Messages
13,463,282
Members
99,490
Latest member
faisalaftab
The RX is the sports betting industry's leading information portal for bonuses, picks, and sportsbook reviews. Find the best deals offered by a sportsbook in your state and browse our free picks section.FacebookTwitterInstagramContact Usforum@therx.com