[h=1]NFL OTD leaderboard for 2018[/h]
Mike Clay
ESPN PLUS
What is OTD?
OTD stands for opportunity-adjusted touchdowns. It is a statistic that weighs every carry/target and converts the data into one number that indicates a player's scoring opportunity. For example, if a player has an OTD of 3.0, it means that a statistically league-average player who saw the same number of carries/targets in the same area of the field would have scored three touchdowns.
[h=2]OTD Key[/h]
Looks = Carries + targets
TD = Actual TD total
OTD = Opportunity-adjusted TD total
Diff = Difference between the player's total OTD and actual TD total
In5 = Carries by the player inside the opponent's 5-yard line
EZ = End zone targets
Here's your 2018 OTD leaderboard:
<offer style="box-sizing: border-box;"></offer>
<aside class="inline inline-table" style="box-sizing: border-box; font-family: -apple-system, BlinkMacSystemFont, Roboto, Arial, "Helvetica Neue", Helvetica, sans-serif; height: 115px; border: 1px solid rgb(220, 221, 223); clear: both; margin: 6px 0px 18px; padding: 15px; width: 565px; color: rgb(0, 0, 0); font-size: 16px;">[h=2]OFP & OTD Scoreboards
[/h]
<tbody style="box-sizing: border-box;">
</tbody></aside><aside class="inline inline-table" style="box-sizing: border-box; font-family: -apple-system, BlinkMacSystemFont, Roboto, Arial, "Helvetica Neue", Helvetica, sans-serif; height: 5683px; border: 1px solid rgb(220, 221, 223); clear: both; margin: 6px 0px 18px; padding: 15px; width: 565px; color: rgb(0, 0, 0); font-size: 16px;">[h=2]2018 OTD Leaders[/h]
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody></aside>
Mike Clay
ESPN PLUS
What is OTD?
OTD stands for opportunity-adjusted touchdowns. It is a statistic that weighs every carry/target and converts the data into one number that indicates a player's scoring opportunity. For example, if a player has an OTD of 3.0, it means that a statistically league-average player who saw the same number of carries/targets in the same area of the field would have scored three touchdowns.
[h=2]OTD Key[/h]
Looks = Carries + targets
TD = Actual TD total
OTD = Opportunity-adjusted TD total
Diff = Difference between the player's total OTD and actual TD total
In5 = Carries by the player inside the opponent's 5-yard line
EZ = End zone targets
Here's your 2018 OTD leaderboard:
<offer style="box-sizing: border-box;"></offer>
<aside class="inline inline-table" style="box-sizing: border-box; font-family: -apple-system, BlinkMacSystemFont, Roboto, Arial, "Helvetica Neue", Helvetica, sans-serif; height: 115px; border: 1px solid rgb(220, 221, 223); clear: both; margin: 6px 0px 18px; padding: 15px; width: 565px; color: rgb(0, 0, 0); font-size: 16px;">[h=2]OFP & OTD Scoreboards
| OFP by position: QB | RB | WR | TE |
| OTD: 2018 leaderboard |
<tbody style="box-sizing: border-box;">
</tbody>
| RK. PLAYER, TEAM | LOOKS | TD | OTD | DIFF | IN5 | EZ | |
|---|---|---|---|---|---|---|---|
| 1. Alvin Kamara, NO | 75 | 3 | 5.0 | -2.0 | 3 | 1 | |
| 2. Todd Gurley II, LAR | 76 | 5 | 3.6 | 1.4 | 5 | 0 | |
| 3. Carlos Hyde, CLE | 66 | 4 | 3.4 | 0.6 | 6 | 0 | |
| 4. Marshawn Lynch, OAK | 56 | 3 | 3.1 | -0.1 | 3 | 0 | |
| 5. Marvin Jones Jr., DET | 23 | 2 | 3.0 | -1.0 | 0 | 9 | |
| 6. JuJu Smith-Schuster, PIT | 38 | 1 | 2.8 | -1.8 | 0 | 4 | |
| 7. A.J. Green, CIN | 25 | 4 | 2.7 | 1.3 | 0 | 6 | |
| 8. DeAndre Hopkins, HOU | 33 | 1 | 2.6 | -1.6 | 0 | 5 | |
| 9. Adrian Peterson, WAS | 62 | 3 | 2.5 | 0.5 | 5 | 0 | |
| 10. Chris Godwin, TB | 20 | 3 | 2.5 | 0.5 | 0 | 6 | |
| 11. Eric Ebron, IND | 20 | 2 | 2.4 | -0.4 | 0 | 6 | |
| 12. James Conner, PIT | 71 | 3 | 2.4 | 0.6 | 3 | 0 | |
| 13. Michael Thomas, NO | 40 | 3 | 2.4 | 0.6 | 0 | 2 | |
| 14. Robert Woods, LAR | 32 | 2 | 2.3 | -0.3 | 0 | 3 | |
| 15. Kareem Hunt, KC | 55 | 3 | 2.3 | 0.7 | 2 | 1 | |
| 16. Joe Mixon, CIN | 46 | 1 | 2.2 | -1.2 | 3 | 0 | |
| 17. Zach Ertz, PHI | 33 | 0 | 2.2 | -2.2 | 0 | 2 | |
| 18. Javorius Allen, BAL | 33 | 4 | 2.2 | 1.8 | 4 | 0 | |
| 19. Jared Cook, OAK | 22 | 0 | 2.1 | -2.1 | 0 | 1 | |
| 20. Alfred Morris, SF | 42 | 1 | 2.1 | -1.1 | 4 | 0 | |
| 21. John Brown, BAL | 24 | 2 | 2.0 | 0.0 | 0 | 3 | |
| 22. Lamar Miller, HOU | 54 | 1 | 2.0 | -1.0 | 1 | 2 | |
| 23. Travis Kelce, KC | 26 | 2 | 1.9 | 0.1 | 0 | 1 | |
| 24. Devonta Freeman, ATL | 11 | 0 | 1.9 | -1.9 | 2 | 1 | |
| 25. Julio Jones, ATL | 35 | 0 | 1.9 | -1.9 | 0 | 2 | |
| 26. Josh Allen, BUF | 22 | 2 | 1.8 | 0.2 | 2 | 0 | |
| 27. Odell Beckham Jr., NYG | 37 | 0 | 1.8 | -1.8 | 0 | 4 | |
| 28. Cam Newton, CAR | 28 | 3 | 1.8 | 1.2 | 2 | 0 | |
| 29. T.Y. Hilton, IND | 33 | 2 | 1.8 | 0.2 | 0 | 1 | |
| 30. Davante Adams, GB | 28 | 3 | 1.7 | 1.3 | 0 | 2 | |
| 31. Jay Ajayi, PHI | 23 | 3 | 1.7 | 1.3 | 3 | 0 | |
| 32. Royce Freeman, DEN | 39 | 2 | 1.6 | 0.4 | 2 | 0 | |
| 33. Mike Evans, TB | 30 | 3 | 1.6 | 1.4 | 0 | 4 | |
| 34. Jordan Howard, CHI | 64 | 1 | 1.6 | -0.6 | 2 | 0 | |
| 35. Antonio Brown, PIT | 42 | 2 | 1.6 | 0.4 | 0 | 4 | |
| 36. Jarvis Landry, CLE | 37 | 0 | 1.5 | -1.5 | 0 | 2 | |
| 37. Stefon Diggs, MIN | 30 | 3 | 1.5 | 1.5 | 0 | 3 | |
| 38. David Johnson, ARI | 48 | 2 | 1.5 | 0.5 | 1 | 0 | |
| 39. Patrick Mahomes, KC | 15 | 0 | 1.5 | -1.5 | 3 | 0 | |
| 40. Corey Davis, TEN | 24 | 0 | 1.4 | -1.4 | 0 | 2 | |
| 41. Brandin Cooks, LAR | 26 | 0 | 1.4 | -1.4 | 0 | 0 | |
| 42. Keenan Allen, LAC | 26 | 1 | 1.4 | -0.4 | 0 | 2 | |
| 43. Mike Williams, LAC | 15 | 3 | 1.4 | 1.6 | 0 | 3 | |
| 44. Tyreek Hill, KC | 23 | 3 | 1.4 | 1.6 | 0 | 1 | |
| 45. T.J. Yeldon, JAC | 49 | 1 | 1.4 | -0.4 | 0 | 1 | |
| 46. Isaiah Crowell, NYJ | 44 | 4 | 1.4 | 2.6 | 1 | 0 | |
| 47. Cooper Kupp, LAR | 22 | 2 | 1.4 | 0.6 | 0 | 1 | |
| 48. Jordan Wilkins, IND | 37 | 0 | 1.4 | -1.4 | 1 | 0 | |
| 49. Melvin Gordon, LAC | 61 | 4 | 1.4 | 2.6 | 0 | 1 | |
| 50. Tevin Coleman, ATL | 49 | 2 | 1.3 | 0.7 | 1 | 0 | |
| 51. Alex Collins, BAL | 43 | 2 | 1.3 | 0.7 | 1 | 0 | |
| 52. Christian McCaffrey, CAR | 71 | 0 | 1.3 | -1.3 | 1 | 0 | |
| 53. Allen Robinson, CHI | 28 | 0 | 1.3 | -1.3 | 0 | 2 | |
| 54. Taylor Gabriel, CHI | 25 | 0 | 1.2 | -1.2 | 0 | 3 | |
| 55. Austin Ekeler, LAC | 31 | 1 | 1.2 | -0.2 | 1 | 1 | |
| 56. Ted Ginn Jr., NO | 21 | 2 | 1.2 | 0.8 | 0 | 2 | |
| 57. Kelvin Benjamin, BUF | 14 | 1 | 1.2 | -0.2 | 0 | 2 | |
| 58. Saquon Barkley, NYG | 72 | 2 | 1.2 | 0.8 | 1 | 0 | |
| 59. Austin Hooper, ATL | 13 | 1 | 1.2 | -0.2 | 0 | 2 | |
| 60. Will Fuller V, HOU | 19 | 2 | 1.1 | 0.9 | 0 | 3 | |
| 61. Randall Cobb, GB | 27 | 1 | 1.1 | -0.1 | 0 | 3 | |
| 62. Tyrell Williams, LAC | 12 | 1 | 1.1 | -0.1 | 0 | 2 | |
| 63. Will Dissly, SEA | 13 | 2 | 1.1 | 0.9 | 0 | 2 | |
| 64. Ryan Griffin, HOU | 10 | 0 | 1.1 | -1.1 | 0 | 3 | |
| 65. Ryan Fitzpatrick, TB | 18 | 1 | 1.1 | -0.1 | 1 | 0 | |
| 66. Kenny Golladay, DET | 27 | 2 | 1.1 | 0.9 | 0 | 1 | |
| 67. Deshaun Watson, HOU | 18 | 0 | 1.0 | -1.0 | 1 | 0 | |
| 68. John Ross, CIN | 14 | 1 | 1.0 | 0.0 | 0 | 1 | |
| 69. Calvin Ridley, ATL | 17 | 4 | 1.0 | 3.0 | 0 | 2 | |
| 70. Anthony Miller, CHI | 11 | 1 | 1.0 | 0.0 | 0 | 3 | |
| 71. Devin Funchess, CAR | 21 | 1 | 1.0 | 0.0 | 0 | 1 | |
| 72. Ezekiel Elliott, DAL | 65 | 2 | 1.0 | 1.0 | 1 | 0 | |
| 73. Phillip Dorsett, NE | 19 | 1 | 1.0 | 0.0 | 0 | 2 | |
| 74. Nelson Agholor, PHI | 28 | 1 | 1.0 | 0.0 | 0 | 2 | |
| 75. Peyton Barber, TB | 46 | 0 | 1.0 | -1.0 | 1 | 0 | |
| 76. Vyncint Smith, HOU | 4 | 0 | 0.9 | -0.9 | 0 | 2 | |
| 77. Demaryius Thomas, DEN | 26 | 1 | 0.9 | 0.1 | 0 | 1 | |
| 78. Drew Brees, NO | 4 | 2 | 0.9 | 1.1 | 1 | 0 | |
| 79. Matt Ryan, ATL | 10 | 2 | 0.9 | 1.1 | 1 | 0 | |
| 80. Giovani Bernard, CIN | 34 | 1 | 0.9 | 0.1 | 1 | 0 | |
| 81. Benjamin Watson, NO | 15 | 0 | 0.9 | -0.9 | 0 | 1 | |
| 82. Kyle Rudolph, MIN | 16 | 2 | 0.9 | 1.1 | 0 | 2 | |
| 83. Antonio Callaway, CLE | 17 | 1 | 0.9 | 0.1 | 0 | 2 | |
| 84. Sterling Shepard, NYG | 19 | 1 | 0.9 | 0.1 | 0 | 2 | |
| 85. Chris Ivory, BUF | 31 | 1 | 0.8 | 0.2 | 1 | 0 | |
| 86. Jeff Heuerman, DEN | 8 | 0 | 0.8 | -0.8 | 0 | 0 | |
| 87. Rex Burkhead, NE | 30 | 0 | 0.8 | -0.8 | 0 | 2 | |
| 88. Zach Line, NO | 4 | 1 | 0.8 | 0.2 | 0 | 0 | |
| 89. Andre Holmes, BUF | 10 | 0 | 0.8 | -0.8 | 0 | 1 | |
| 90. Jordan Reed, WAS | 20 | 1 | 0.8 | 0.2 | 0 | 0 | |
| 91. Wendell Smallwood, PHI | 23 | 1 | 0.8 | 0.2 | 1 | 0 | |
| 92. Geronimo Allison, GB | 18 | 2 | 0.8 | 1.2 | 0 | 2 | |
| 93. George Kittle, SF | 20 | 0 | 0.8 | -0.8 | 0 | 1 | |
| 94. Kenny Stills, MIA | 13 | 3 | 0.8 | 2.2 | 0 | 2 | |
| 95. James White, NE | 32 | 2 | 0.8 | 1.2 | 0 | 1 | |
| 96. Ito Smith, ATL | 16 | 0 | 0.8 | -0.8 | 0 | 0 | |
| 97. Corey Clement, PHI | 37 | 1 | 0.8 | 0.2 | 0 | 0 | |
| 98. Tyler Lockett, SEA | 17 | 3 | 0.7 | 2.3 | 0 | 1 | |
| 99. Demetrius Harris, KC | 3 | 1 | 0.7 | 0.3 | 0 | 2 | |
| 100. Donte Moncrief, JAC | 17 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 101. Quincy Enunwa, NYJ | 28 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 102. Maxx Williams, BAL | 8 | 0 | 0.7 | -0.7 | 0 | 0 | |
| 103. Chris Conley, KC | 6 | 2 | 0.7 | 1.3 | 0 | 2 | |
| 104. Ryan Grant, IND | 15 | 1 | 0.7 | 0.3 | 0 | 2 | |
| 105. Torrey Smith, CAR | 15 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 106. Dante Pettis, SF | 7 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 107. Chris Thompson, WAS | 37 | 1 | 0.7 | 0.3 | 1 | 0 | |
| 108. Dallas Goedert, PHI | 10 | 1 | 0.7 | 0.3 | 0 | 2 | |
| 109. Matt Breida, SF | 41 | 1 | 0.7 | 0.3 | 1 | 0 | |
| 110. Mark Andrews, BAL | 11 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 111. DeSean Jackson, TB | 14 | 3 | 0.7 | 2.3 | 0 | 1 | |
| 112. Jimmy Graham, GB | 18 | 0 | 0.7 | -0.7 | 0 | 0 | |
| 113. Alfred Blue, HOU | 17 | 1 | 0.7 | 0.3 | 1 | 0 | |
| 114. Jamison Crowder, WAS | 15 | 1 | 0.7 | 0.3 | 0 | 0 | |
| 115. Rob Gronkowski, NE | 17 | 1 | 0.7 | 0.3 | 0 | 1 | |
| 116. Case Keenum, DEN | 3 | 1 | 0.7 | 0.3 | 1 | 0 | |
| 117. Antonio Gates, LAC | 9 | 0 | 0.6 | -0.6 | 0 | 1 | |
| 118. Tyler Higbee, LAR | 4 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 119. Chris Hogan, NE | 14 | 2 | 0.6 | 1.4 | 0 | 1 | |
| 120. Demarcus Robinson, KC | 2 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 121. Mohamed Sanu, ATL | 15 | 1 | 0.6 | 0.4 | 0 | 0 | |
| 122. Robby Anderson, NYJ | 12 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 123. Nick Boyle, BAL | 10 | 0 | 0.6 | -0.6 | 0 | 0 | |
| 124. Keith Smith, OAK | 5 | 0 | 0.6 | -0.6 | 1 | 0 | |
| 125. Ian Thomas, CAR | 10 | 0 | 0.6 | -0.6 | 0 | 1 | |
| 126. Mitchell Trubisky, CHI | 14 | 1 | 0.6 | 0.4 | 1 | 0 | |
| 127. Tarik Cohen, CHI | 22 | 0 | 0.6 | -0.6 | 0 | 0 | |
| 128. Jaron Brown, SEA | 8 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 129. Cameron Brate, TB | 6 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 130. Adam Thielen, MIN | 44 | 1 | 0.6 | 0.4 | 0 | 0 | |
| 131. Robert Foster, BUF | 6 | 0 | 0.6 | -0.6 | 0 | 2 | |
| 132. Terrelle Pryor Sr., NYJ | 14 | 0 | 0.6 | -0.6 | 0 | 1 | |
| 133. Josh Gordon, CLE | 3 | 1 | 0.6 | 0.4 | 0 | 2 | |
| 134. Trey Burton, CHI | 15 | 1 | 0.6 | 0.4 | 0 | 0 | |
| 135. Kenyan Drake, MIA | 42 | 1 | 0.6 | 0.4 | 0 | 0 | |
| 136. Delanie Walker, TEN | 7 | 0 | 0.6 | -0.6 | 0 | 0 | |
| 137. Cordarrelle Patterson, NE | 12 | 0 | 0.6 | -0.6 | 0 | 1 | |
| 138. Jordy Nelson, OAK | 16 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 139. Derrick Henry, TEN | 48 | 0 | 0.6 | -0.6 | 0 | 0 | |
| 140. De'Anthony Thomas, KC | 2 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 141. Phillip Lindsay, DEN | 39 | 1 | 0.6 | 0.4 | 1 | 0 | |
| 142. Theo Riddick, DET | 26 | 0 | 0.6 | -0.6 | 0 | 0 | |
| 143. Ricky Seals-Jones, ARI | 15 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 144. Charles Clay, BUF | 7 | 0 | 0.6 | -0.6 | 0 | 1 | |
| 145. Tyler Boyd, CIN | 22 | 2 | 0.6 | 1.4 | 0 | 1 | |
| 146. Malcolm Brown, LAR | 21 | 0 | 0.6 | -0.6 | 1 | 0 | |
| 147. Bruce Ellington, HOU | 12 | 1 | 0.6 | 0.4 | 0 | 1 | |
| 148. Tyler Eifert, CIN | 15 | 0 | 0.5 | -0.5 | 0 | 1 | |
| 149. Alex Armah, CAR | 3 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 150. Alan Cross, TB | 1 | 0 | 0.5 | -0.5 | 0 | 0 | |
| 151. Mike Gesicki, MIA | 5 | 0 | 0.5 | -0.5 | 0 | 1 | |
| 152. C.J. Uzomah, CIN | 7 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 153. Sony Michel, NE | 29 | 0 | 0.5 | -0.5 | 0 | 0 | |
| 154. Dalvin Cook, MIN | 37 | 0 | 0.5 | -0.5 | 0 | 0 | |
| 155. Ben Roethlisberger, PIT | 9 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 156. Albert Wilson, MIA | 14 | 2 | 0.5 | 1.5 | 0 | 1 | |
| 157. Jarius Wright, CAR | 12 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 158. Philip Rivers, LAC | 3 | 0 | 0.5 | -0.5 | 2 | 0 | |
| 159. Dion Lewis, TEN | 51 | 1 | 0.5 | 0.5 | 1 | 0 | |
| 160. Jack Doyle, IND | 15 | 0 | 0.5 | -0.5 | 0 | 0 | |
| 161. Adam Humphries, TB | 13 | 0 | 0.5 | -0.5 | 0 | 1 | |
| 162. Sammy Watkins, KC | 23 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 163. Josh Doctson, WAS | 11 | 0 | 0.5 | -0.5 | 0 | 1 | |
| 164. Austin Seferian-Jenkins, JAC | 14 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 165. Rashard Higgins, CLE | 12 | 0 | 0.5 | -0.5 | 0 | 1 | |
| 166. Chris Carson, SEA | 53 | 1 | 0.5 | 0.5 | 0 | 0 | |
| 167. Willie Snead IV, BAL | 20 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 168. Ryan Switzer, PIT | 9 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 169. Michael Crabtree, BAL | 26 | 1 | 0.5 | 0.5 | 0 | 1 | |
| 170. James Washington, PIT | 7 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 171. Kenneth Dixon, BAL | 13 | 1 | 0.4 | 0.6 | 1 | 0 | |
| 172. Pierre Garcon, SF | 14 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 173. Evan Engram, NYG | 13 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 174. Freddie Martino, TB | 1 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 175. Courtland Sutton, DEN | 14 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 176. D.J. Chark, JAC | 5 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 177. Laquon Treadwell, MIN | 14 | 1 | 0.4 | 0.6 | 0 | 0 | |
| 178. Rashaad Penny, SEA | 27 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 179. Chris Herndon IV, NYJ | 6 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 180. Michael Gallup, DAL | 7 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 181. Martavis Bryant, OAK | 10 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 182. Tim Patrick, DEN | 4 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 183. Travis Benjamin, LAC | 6 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 184. Nyheim Hines, IND | 29 | 1 | 0.4 | 0.6 | 0 | 0 | |
| 185. A.J. Derby, MIA | 3 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 186. Andrew Luck, IND | 6 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 187. Chester Rogers, IND | 10 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 188. Tavon Austin, DAL | 8 | 2 | 0.4 | 1.6 | 0 | 0 | |
| 189. Nick Foles, PHI | 5 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 190. Kerryon Johnson, DET | 40 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 191. Larry Fitzgerald, ARI | 17 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 192. Jake Butt, DEN | 12 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 193. Vance McDonald, PIT | 8 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 194. Seth Roberts, OAK | 4 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 195. Keelan Cole, JAC | 21 | 1 | 0.4 | 0.6 | 0 | 1 | |
| 196. LeGarrette Blount, DET | 31 | 0 | 0.4 | -0.4 | 0 | 0 | |
| 197. Golden Tate, DET | 36 | 1 | 0.4 | 0.6 | 0 | 0 | |
| 198. Doug Baldwin, SEA | 1 | 0 | 0.4 | -0.4 | 0 | 1 | |
| 199. Brandon Marshall, SEA | 18 | 1 | 0.3 | 0.7 | 0 | 1 | |
| 200. Cole Beasley, DAL | 16 | 0 | 0.3 | -0.3 | 0 | 1 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>