Updated Record
2016 2nd Half POD Sides: 10-7 +4.34 units
2016 2nd Half POD Totals: 2-2 +0.60 units
2016 2nd Half POD Team Totals 0-1 -2.20 units
2016 2nd Half Sides: 40-32 +11.53 units
2016 2nd Half Totals: 29-26 -5.51 units
2016 2nd Half TTs: 4-9 -6.50 units
2016 2nd Half Cumulative: 83-75 +2.26 units
2016 1st Half Cumulative: 268-220 +40.44 units
Lost some pocket change August 14th. I didn't really see anything I liked in my initial scan of tomorrow's card. We'll see if anything pops up tonight.
2016 2nd Half POD Sides: 10-7 +4.34 units
2016 2nd Half POD Totals: 2-2 +0.60 units
2016 2nd Half POD Team Totals 0-1 -2.20 units
2016 2nd Half Sides: 40-32 +11.53 units
2016 2nd Half Totals: 29-26 -5.51 units
2016 2nd Half TTs: 4-9 -6.50 units
2016 2nd Half Cumulative: 83-75 +2.26 units
2016 1st Half Cumulative: 268-220 +40.44 units
Lost some pocket change August 14th. I didn't really see anything I liked in my initial scan of tomorrow's card. We'll see if anything pops up tonight.