Alright, solid work fellas. Make sure you look at your results on occasion. There is a some bug in the code that is sometimes grading games that go extra innings incorrectly. I'll try to find it this week, but in the meantime, just look out. The Units have been added. All picks before the units were added are defaulted to 1 unit. If you have any questions, please let me know. Thanks
http://www.akptracker.com
<tbody>
</tbody>
* ROI is based on $100 flat bets
* Units are based on 1-10 units
http://www.akptracker.com
Poster | Wins | Losses | ROI | Units | Win Pct | Last 7 Days | L7 Win Pct |
---|---|---|---|---|---|---|---|
MikeyLo | <center>38</center> | <center>23</center> | <center>0.26</center> | <center>15.72</center> | <center>62.30%</center> | <center>17 - 7</center> | <center>70.83%</center> |
akphidelt | <center>11</center> | <center>3</center> | <center>0.57</center> | <center>7.98</center> | <center>78.57%</center> | <center>11 - 3</center> | <center>78.57%</center> |
Recon792 | <center>8</center> | <center>2</center> | <center>0.57</center> | <center>5.74</center> | <center>80.00%</center> | <center>8 - 2</center> | <center>80.00%</center> |
D-Money bball thread | <center>27</center> | <center>17</center> | <center>0.13</center> | <center>5.52</center> | <center>61.36%</center> | <center>10 - 7</center> | <center>58.82%</center> |
Livin the Family Life! | <center>20</center> | <center>14</center> | <center>0.11</center> | <center>3.56</center> | <center>58.82%</center> | <center>20 - 14</center> | <center>58.82%</center> |
Lollo | <center>13</center> | <center>10</center> | <center>0.13</center> | <center>2.90</center> | <center>56.52%</center> | <center>13 - 10</center> | <center>56.52%</center> |
cy1981 | <center>7</center> | <center>4</center> | <center>0.21</center> | <center>2.27</center> | <center>63.64%</center> | <center>7 - 4</center> | <center>63.64%</center> |
varkeyboy | <center>2</center> | <center>0</center> | <center>0.87</center> | <center>1.74</center> | <center>100.00%</center> | <center>2 - 0</center> | <center>100.00%</center> |
jd4ua1 | <center>1</center> | <center>1</center> | <center>0.20</center> | <center>0.40</center> | <center>50.00%</center> | <center>1 - 1</center> | <center>50.00%</center> |
ithinkiamgood | <center>1</center> | <center>1</center> | <center>0.10</center> | <center>0.20</center> | <center>50.00%</center> | <center>1 - 1</center> | <center>50.00%</center> |
ECC | <center>7</center> | <center>7</center> | <center>-0.04</center> | <center>-0.59</center> | <center>50.00%</center> | <center>7 - 7</center> | <center>50.00%</center> |
Egis | <center>8</center> | <center>7</center> | <center>-0.06</center> | <center>-0.92</center> | <center>53.33%</center> | <center>8 - 7</center> | <center>53.33%</center> |
yoders | <center>9</center> | <center>10</center> | <center>-0.11</center> | <center>-2.12</center> | <center>47.37%</center> | <center>9 - 10</center> | <center>47.37%</center> |
Mantis Toboggan | <center>4</center> | <center>7</center> | <center>-0.29</center> | <center>-3.25</center> | <center>36.36%</center> | <center>4 - 7</center> | <center>36.36%</center> |
Grindstone30 | <center>4</center> | <center>7</center> | <center>-0.31</center> | <center>-3.38</center> | <center>36.36%</center> | <center>4 - 7</center> | <center>36.36%</center> |
Totals | <center>160</center> | <center>113</center> | <center></center> | <center>35.77</center> | <center></center> | <center>122 - 87</center> | <center>58.37%</center> |
<tbody>
</tbody>
* ROI is based on $100 flat bets
* Units are based on 1-10 units