Mike Chad's System Picks

Search
DeathEatsaCracker

DeathEatsaCracker

Breaking Bad Snob
Joined
Dec 5, 2004
Messages
13,430
Reaction score
5
Still seeing +7 at Pinnacle and Rio.

Waiting...

If it drops on me, I'll just buy back to 7 at Rio.

Also...that O/U of 225. Wow...I'm leaning toward the under.
 
joepro

joepro

New member
Joined
Jan 12, 2005
Messages
952
Reaction score
0
Just got it at 7.5, grab it while you can
 
DeathEatsaCracker

DeathEatsaCracker

Breaking Bad Snob
Joined
Dec 5, 2004
Messages
13,430
Reaction score
5
Got it.
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
NBA Scores
[size=+2]Mike Chad's Tote Board
[/size]
Today's games in BOLD.
** Unconfirmed pending system plays​
Code:
	[color=blue][b][size=+3][font=Britannic Bold]	TOTALS		W	L	T	$$$
							[/color][/size][/b][/font]
	[color=red][size=+2][b][font=britannic bold]	System 	[/size][size=+2][/font][font=britannic bold]	156	8		
	[/size][size=+2][/font][font=britannic bold]	Game 1	[/size][size=+2][/font][font=britannic bold]	96	73	6	1570
	[/size][size=+2][/font][font=britannic bold]	Game 2	[/size][size=+2][/font][font=britannic bold]	48	21	2	4980
	[/size][size=+2][/font][font=britannic bold]	Game 3	[/size][size=+2][/font][font=britannic bold]	12	8	0	1160
	[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]	156	102	8	7710
							[/size][/b][/color][/font]
Date	Selection      	Opposition	Units	Result	W	L	YTD $
							
2/1	ON Utah**	Charlotte-2	2	?			
2/1	ON Washington**	Detroit-2	2	?			
[b]1/30	ON LA Lakers -8	Charlotte-3	4	?			
1/30	ON Sacrmento +3	Minnesota	1	?			
1/30	Toronto +7.5	AG Phoenix-2	2	?[/b]			
1/29	ON Boston +7	Chicago 	1	W	156	102	7710
1/29	ON NOrleans +18	San Antonio	1	W	155	102	7610
1/29	Atlanta +14	AG Memphis 	1	W	154	102	7510
1/29	ON LA Clips -6	Golden St	1	W	153	102	7410
1/29	ON Utah -5.5	New Jersey	1	L	152	102	7310
1/29	ON Washngton -5	Orlando 	1	L	152	101	7420
1/28	Golden St +5	AG Seattle-2	2	W	152	100	7530
1/28	ON LALakers-2.5	New Jersey-2L	2	L	151	100	7330
1/28	Utah +7.5	AG Minnesota	1	W	151	99	7550
1/28	Boston +5.5	AG Phoenix 	1	L	150	99	7450
1/28	ON Orlando -4.5	Washington-2	2	W	150	98	7560
1/27	ON Char +6 (1H)	Chicago 	1	P	149	98	7360
1/26	ON GoldenSt-3.5	New Jersey-3L	4	L	149	98	7360
1/26	ON LALakers+3.5	LA Clippers	1	L	149	97	7800
1/26	ON Dallas -6	Portland	1	W	149	96	7910
1/26	ON Utah Pk	Seattle-3	4	W	148	96	7810
1/26	ON Atl +7 (1H)	Minnesota-2	2	W	147	96	7410
1/26	New Orleans+5.5	AG Houston-2	2	W	146	96	7210
1/26	Washington -4.5	AG Philadelphia	1	W	145	96	7010
1/25	LA Lakers +3.5	AG Seattle 	1	L	144	96	6910
1/25	Chicago -3.5	AG Denver-2	2	W	144	95	7020
1/25	ON Orlando +7.5	Memphis 	1	L	143	95	6820
1/25	ON Phoenix -7	New York-2	2	W	143	94	6930
1/25	ON Boston -3.5	Charlotte-2	2	W	142	94	6730
1/24	ON LA Clips +6	Dallas-2	2	W	141	94	6530
1/24	ON Portland +9	San Antonio	1	W	140	94	6330
1/24	Orlando +5.5	AG Houston 	1	L	139	94	6230
1/24	ON Detroit +3.5	Minnesota	1	W	139	93	6340
1/24	ON Atlanta +4	Chicago 	1	L	138	93	6240
1/23	ON Utah +8	Seattle-2L	2	L	138	92	6350
1/23	ON Phoenix -11	New Jersey	1	L	138	91	6570
1/23	Dallas -9	AG Denver  	1	L	138	90	6680
1/23	ON Toronto -9	Charlotte	1	W	138	89	6790
1/22	ON GoldenSt+3.5	Cleveland-2L	2	L	137	89	6690
1/22	ON Utah -1.5	Memphis 	1	L	137	88	6910
1/22	ON LAClips-1.5*	New Orleans	1	L	137	87	7020
1/22	Washington +6	AG Indiana-2	2	W	137	86	7130
1/22	ON Boston -3.5	Atlanta 	1	L	136	86	6930
1/21	ON Minnesota +6	Seattle 	1	W	136	85	7040
1/21	ON Golden St +4	LA Lakers	1	P	135	85	6940
1/21	ON Phoenix +3	San Antonio-3L	4	L	135	85	6940
1/21	Milwaukee +5	AG Detroit-2	2	W	135	84	7380
1/21	ON Chicago -8.5	Atlanta 	1	W	134	84	7180
1/21	Miami -7.5	AG Indiana 	1	L	133	84	7080
1/21	Charlotte +8.5	AG Dallas  	1	W	133	83	7190
1/20	Houston +4.5	AG Orlando 	1	W	132	83	7090
1/19	ON Minnesota -3	LA Lakers-3L	4	L	131	83	6990
1/19	ON Phoenix -2.5	Memphis-2L	2	L	131	82	7430
1/19	New Jersey -4.5	AG Milwaukee	1	W	131	81	7650
1/19	Boston -4.5	AG Chicago-2	2	W	130	81	7550
1/18	Denver +7.5	AG Seattle 	1	W	129	81	7350
1/18	ON Portland +11	Sacramento	1	W	128	81	7250
1/18	Orlando -2.5	AG Detroit 	1	L	127	81	7150
1/17	Memphis -5	AG Houston-2	2	W	127	80	7260
1/17	ON Minnesota -9	Toronto-2L	2	L	126	80	7060
1/17	ON Phoenix +3	Detroit 	1	L	126	79	7280
1/17	ON Charlotte +2	Milwaukee-3L	4	L	126	78	7390
1/17	New York -5	AG Chicago 	1	L	126	77	7830
1/16	Seattle -6.5	AG Cleveland-2	2	W	126	76	7940
1/15	ON Golden St +2	LA Lakers	1	P	125	76	7740
1/15	ON LAClips+11.5	Sacramento	1	W	125	76	7740
1/15	Utah +3.5	AG Cleveland	1	L	124	76	7640
1/15	San Antonio -6	AG Houston 	1	L	124	75	7750
1/15	ON Minnesota-10	Portland	1	L	124	74	7860
1/15	Philly +7.5	AG Detroit 	1	W	124	73	7970
1/15	ON Charltte+3.5	Atlanta-2L	2	L	123	73	7870
1/15	New York +4	AG Chicago 	1	W	123	72	8090
1/14	ON Minny +3.5	Denver-3	4	W	122	72	7990
1/14	ON Washngton -1	Milwaukee-3	4	W	121	72	7590
1/14	Dallas +8.5	AG SanAntonio-2	2	W	120	72	7190
1/14	ON Boston -9	Atlanta 	1	W	119	72	6990
1/14	ON Charlotte +6	Memphis 	1	L	118	72	6890
1/14	Indiana +7	AG Phoenix 	1	W	118	71	7000
1/13	ON Sacrmnto-8.5	Utah    	1	W	117	71	6900
1/12	ON Miami -6.5	Golden St-3	4	W	116	71	6800
1/12	Utah +8.5	AG Phoenix 	1	W	115	71	6400
1/12	Denver -1.5	AG LA Lakers	1	W	114	71	6300
1/12	Houston +8	AG Dallas-3	4	W	113	71	6200
1/12	Milwaukee +13.5	AG San Antonio	1	L	112	71	5800
1/12	ON Minnesota -6	Orlando-2L	2	L	112	70	5910
1/12	ON Washngtn-6.5	Portland-2L	2	L	112	69	6130
1/11	ON Seattle -10 	LA Clippers	1	L	112	68	6350
1/11	ON Miami +6	Phoenix-2L	2	L	112	67	6460
1/11	ON Indiana +6.5	Memphis-2	2	W	112	66	6680
1/11	Charlotte +12.5	AG Cleveland-2	2	W	111	66	6480
1/10	Utah +10	AG San Antonio	1	W	110	66	6280
1/10	ON Minnesota -7	LA Lakers	1	L	109	66	6180
1/10	Portland +7	AG Philly  	1	W	109	65	6290
1/9	ON Houston +2	Denver-2	2	W	108	65	6190
1/9	ON Miami -1.5	Seattle 	1	L	107	65	5990
1/9	ON Indiana+10.5	Phoenix 	1	L	107	64	6100
1/9	ON New York-4.5	Portland	1	W	107	63	6210
1/9	ON Toronto -7.5	Golden St-2	2	W	106	63	6110
1/8	Indiana +8.5	AG Dallas-2L	2	L	105	63	5910
1/8	ON Utah +5.5	Milwaukee-2	2	W	105	62	6130
1/8	ON NOrleans+8.5	Sacramento	1	W	104	62	5930
1/8	ON NJersey +7.5	Orlando 	1	W	103	62	5830
1/8	ON Washngton -4	Minnesota	1	L	102	62	5730
1/8	New York +7	AG Cleveland	1	L	102	61	5840
1/8	Denver +13.5	AG San Antonio	1	W	102	60	5950
1/7	ON Houston +3	LA Lakers	1	L	101	60	5850
1/7	ON Miami -7	Portland	1	W	101	59	5960
1/7	ON Utah +5	Chicago 	1	L	100	59	5860
1/7	ON Philly +9	Minnesota	1	W	100	58	5970
1/7	ON N Jersey -7	Golden St-3	4	W	99	58	5870
1/7	ON Toronto -5.5	Milwaukee	1	L	98	58	5470
1/5	LA Clips -3	AG Portland	1	W	98	57	5580
1/5	ON Philly -2	Utah    	1	W	97	57	5480
1/5	LA Lakers +9	AG Dallas  	1	L	96	57	5380
1/5	ON NJersey +1.5	Milwaukee-2L	2	L	96	56	5490
1/5	Cleveland -12.5	AG Atlanta-2	2	W	96	55	5710
1/5	Orlando +3	AG Seattle 	1	W	95	55	5510
1/5	ON Charlotte +7	Minnesota-2	2	W	94	55	5410
1/5	Toronto +2.5	AG Sacramento-2	2	W	93	55	5210
1/4	New York +3	AG Sacramento	1	L	92	55	5010
1/4	ON NJersey +3.5	Washington	1	L	92	54	5120
1/3	ON Philly Pk*	Golden St	1	W	92	53	5230
1/3	Detroit -4	AG Chicago-2	2	W	91	53	5130
1/3	ON Charlotte+5*	Cleveland	1	L	90	53	4930
1/3	ON Toronto -1	Orlando-3	4	W	90	52	5040
1/3	ON Boston -8.5	New Orleans-2	2	W	89	52	4640
1/2	Washington -11	AG Atlanta 	1	L	88	52	4440
1/2	ON Sacmento+1.5	San Antonio	1	W	88	51	4550
1/1	Portland -4.5	AG Golden St	1	W	87	51	4450
1/1	Orlando -3	AG Chicago 	1	L	86	51	4350
1/1	ON N Jersey +4	New York	1	W	86	50	4460
12/31	Houston -7	AG Milwaukee-2	2	W	85	50	4360
12/31	Denver -4.5	AG Philly-3	4	W	84	50	4160
12/31	Charlotte +7	AG Seattle-3	4	W	83	50	3760
12/31	ON Boston -5	Washington-2	2	P	82	50	3360
12/30	Atlanta +10	AG Seattle-2L	2	L	82	50	3360
12/29	ON Toronto +5	Golden St-2L	2	L	82	49	3580
12/29	ON Boston +6.5	Memphis 	1	L	82	48	3800
12/29	Orlando -8.5	AG Milwaukee	1	L	82	47	3910
12/28	New Jersey +3	AG Chicago 	1	W	82	46	4020
12/28	ON Toronto +6.5	LA Lakers	1	L	81	46	3920
12/28	ON Clevland-7.5	Atlanta-2	2	W	81	45	4030
12/27	Denver +4	AG Golden St	1	W	80	45	3830
12/27	Portland -5	AG Philly-2L	2	L	79	45	3730
12/27	Utah +3.5	AG Seattle 	1	L	79	44	3950
12/27	Washington -9.5	AG Charlotte-2	2	W	79	43	4060
12/27	ON Indiana -8.5	New Orleans	1	W	78	43	3860
12/26	ON Minny -9.5	Washington	1	W	77	43	3760
12/26	ON Clevland -12	New Orleans	1	L	76	43	3660
12/26	New York -9	AG Charlotte-2	2	P	76	42	3770
12/26	ON Milw -3.5	Chicago-3	4	W	76	42	3770
12/23	ON SA -6.5	Minnesota	1	W	75	42	3370
12/22	Golden St +3.5	AG Memphis	1	W	74	42	3270
12/22	Houston -10.5	AG Charlotte	1	L	73	42	3170
12/22	Indiana +1.5	AG Philly	1	L	73	41	3280
12/22	ON NJersey+3.5*	Cleveland	1	W	73	40	3390
12/22	Toronto -3	AG Utah 	1	W	72	40	3290
12/22	ON Seattle -9	Denver-2	2	W	71	40	3190
12/22	ON Milw -2.5*	Portland-2L	2	L	70	40	2990
12/22	ON Orlando +4.5	San Antonio-2	2	W	70	39	3210
12/21	ON LA Clips -11	New Orleans	1	L	69	39	3010
12/20	ON G State +3.5	Washington-2	2	W	69	38	3120
12/20	Denver  +7	AG Phoenix-2	2	W	68	38	2920
12/19	ON Orlando +8	Miami   	1	L	67	38	2720
12/19	ON Utah +6.5	New York	1	W	67	37	2830
12/18	Washington +11	AG Phoenix 	1	L	66	37	2730
12/18	ON GState +14.5	San Antonio	1	L	66	36	2840
12/18	ON Milwaukee -5	Philly  	1	L	66	35	2950
12/18	Chicago -5	AG Indiana 	1	W	66	34	3060
12/17	ON Seattle +1	Phoenix 	1	L	65	34	2960
12/17	ON Washingtn +5	LA Lakers	1	W	65	33	3070
12/17	ON Minnesota -8	LA Clips	1	W	64	33	2970
12/17	ON N Jersey +8	Memphis 	1	W	63	33	2870
12/17	Denver +7.5	AG Miami   	1	W	62	33	2770
12/17	Philly -0.5 -40	AG New York-3L	4	L	61	33	2670
12/16	ON LA Lakers +7	Sacramento	1	W	61	32	3230
12/16	ON Detroit -5.5	Cleveland	1	W	60	32	3130
12/15	ON Toronto +7	Minnesota	1	W	59	32	3030
12/15	Detroit -2.5	AG New York-2L	2	L	58	32	2930
12/15	ON Denver +3.5	Boston-2	2	W	58	31	3150
12/15	ON Houston -12	Atlanta-2	2	W	57	31	2950
12/14	Seattle -6	AG LA Lakers	1	W	56	31	2750
12/14	New Jersey +2	AG New York	1	L	55	31	2650
12/14	ON Milwaukee +3	Sacramento	1	P	55	30	2760
12/14	ON Denver -1.5	Sacramento	1	L	55	30	2760
12/14	ON New Orl +4.5	Charlotte-2	2	W	55	29	2870
12/13	ON Cleveland +4	Memphis 	1	W	54	29	2670
12/12	LA Lakers -4	AG Orlando 	1	W	53	29	2570
12/12	ON New Orl +9.5	Washington	1	L	52	29	2470
12/12	New York -1	AG Denver  	1	W	52	28	2580
12/11	ON Houston - pk	Dallas  	1	L	51	28	2480
12/11	ON N Jersey -3	Atlanta-2	2	W	51	27	2590
12/11	ON LAC +3.5	LA Lakers-2	2	W	50	27	2390
12/10	ON Philly -2.5	Chicago 	1	W	49	27	2190
12/10	ON Miami -5.5	Memphis 	1	W	48	27	2090
12/10	ON N Jersey -8	New Orleans	1	L	47	27	1990
12/10	ON Utah -2.5	Portland-3	4	W	47	26	2100
12/8	Chicago +7	AG Cleveland	1	W	46	26	1700
12/8	New York -4.5	AG N Orleans-2	2	W	45	26	1600
12/8	ON Utah +1.5	Orlando-2L	2	L	44	26	1400
12/8	Memphis -6	AG Atlanta -2	2	W	44	25	1620
12/7	Phoenix -14	AG Golden St	1	P	43	25	1420
12/7	Houston -10	AG New Orleans	1	L	43	25	1420
12/7	Dallas +5.5	AG Minnesota	1	W	43	24	1530
12/7	ON NJ +10.5	Cleveland	1	W	42	24	1430
12/6	ON LAC -11.5	Charlotte	1	L	41	24	1330
12/6	ON Utah +2.5	Miami   	1	L	41	23	1440
12/6	Denver -3.5	AG Orlando 	1	W	41	22	1550
12/6	ON Detroit +4.5	Dallas  	1	W	40	22	1450
12/6	Philly -5	AG Atlanta 	1	L	39	22	1350
12/3	Minnesota +3.5	AG Phoenix -2	2	W	39	21	1460
12/3	ON Memphis -5	Philly-2	2	W	38	21	1260
12/1	Cleveland +7	AG Phoenix 	1	L	37	21	1060
12/1	ON Minnesota -6	Golden St	1	W	37	20	1170
12/1	ON Memphis +1.5	New York	1	L	36	20	1070
12/1	New Jersey +9	AG Washingtn-3L	4	L	36	19	1180
11/30	ON Houston -5	Detroit-3L	4	L	36	18	1620
11/28	Minnesota +4.5	AG Sacramento-2	2	W	36	17	2060
11/28	Toronto -5	AG Washingtn-2L	2	L	35	17	1860
11/28	ON Boston +8	Miami -2	2	W	35	16	2080
11/28	ON G State +7.5	LA Clips-3L	4	L	34	16	1880
11/27	Milwaukee -3.5	AG Detroit 	1	W	34	15	2320
11/27	Orlando -5	AG Philly  	1	W	33	15	2220
11/27	ON Char -2.5	Atlanta 	1	W	32	15	2120
11/27	ON Houston NL	Denver-2L	2	L	31	15	2020
11/26	LA Lakers Pk	AG Sacramento	1	L	31	14	2240
11/26	Philly -3.5	AG Washington	1	L	31	13	2350
11/26	ON Houston +4	Utah    	1	L	31	12	2460
11/26	ON Minnesota	Memphis 	1	W	31	11	2570
11/26	ON Boston -2	Cleveland	1	L	30	11	2470
11/26	Dallas -6.5	AG Portland-2	2	W	30	10	2580
11/26	ON G State -1	N/A     -2L	2	L	29	10	2380
11/24	Orlando -4.5	AG Portland	1	L	29	9	2600
11/24	Seattle +4.5	AG Memphis 	1	W	29	8	2710
11/24	ON Milw +10.5	Phoenix 	1	W	28	8	2610
11/24	ON Toronto -3	New York	1	W	27	8	2510
11/23	ON G State -6.5	New Orleans	1	L	26	8	2410
11/23	New Jersey +11	AG Denver  	1	W	26	7	2520
11/23	ON Seattle +6.5	Minnesota	1	W	25	7	2420
11/22	N Orleans +12.5	AG Utah    	1	W	24	7	2320
11/21	Denver +3	AG Dallas  	1	W	23	7	2220
11/21	ON New York -3	Cleveland	1	W	22	7	2120
11/21	Boston -1	AG Seattle 	1	W	21	7	2020
11/20	ON Houston +2	LA Clips	1	W	20	7	1920
11/20	Utah  -7	AG Atlanta 	1	W	19	7	1820
11/20	Memphis -3	AG Golden St-2	2	W	18	7	1720
11/19	ON Portland-3.5	Milwaukee-3	4	W	17	7	1520
11/17	Chicago +7	AG Golden St	1	L	16	7	1120
11/17	ON Wash -1.5	Boston  	1	W	16	6	1230
11/17	ON Detroit -5	Minnesota	1	W	15	6	1130
11/17	ON Portland -3	Memphis-2L	2	L	14	6	1030
11/16	LA Clips -1	AG Toronto 	1	W	14	5	1250
11/16	ON Chicago +14 	Sacramento	1	W	13	5	1150
11/16	ON Phoenix +5.5	Dallas  	1	W	12	5	1050
11/13	ON Portland -7	Toronto 	1	L	11	5	950
11/13	ON Indiana -6	New York	1	P	11	4	1060
N/A	ON Boston  	N/A     -2	2	W	11	4	1060
N/A	N/A     	AG Milwaukee	1	W	10	4	860
N/A	ON Golden St Pk	Charlotte	1	W	9	4	760
N/A	ON Boston  	N/A     	1	L	8	4	660
N/A	ON Memphis 	N/A     	1	W	8	3	770
N/A	N/A     	AG New Jersey-2	2	W	7	3	670
N/A	N/A     	AG New Jersey	1	L	6	3	470
N/A	ON Sacramento	N/A     	1	W	6	2	580
N/A	N/A     	AG Phoenix-2	2	W	5	2	480
N/A	N/A     	AG Phoenix 	1	L	4	2	280
N/A	ON Indiana 	N/A     	1	W	4	1	390
N/A	ON New York	N/A     	1	W	3	1	290
N/A	ON Cleveland	N/A     	1	W	2	1	190
N/A	N/A     	AG Miami-2	2	W	1	1	90
N/A	N/A     	AG Miami   	1	L	0	1	-110
 
joepro

joepro

New member
Joined
Jan 12, 2005
Messages
952
Reaction score
0
Anything for Monday? Early lines below (per Allstar):

Rockets @ Celtics -3
Grizzlies @ Hornets +6.5
Spurs @ Sonics +4
Knicks @ Clippers -6
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
Last night: (2-1) +280

NBA Scores
[size=+2]Mike Chad's Tote Board
[/size]
** Unconfirmed pending system plays​
Code:
	[color=blue][b][size=+3][font=Britannic Bold]	TOTALS		W	L	T	$$$
							[/color][/size][/b][/font]
	[color=red][size=+2][b][font=britannic bold]	System 	[/size][size=+2][/font][font=britannic bold]	158	8		
	[/size][size=+2][/font][font=britannic bold]	Game 1	[/size][size=+2][/font][font=britannic bold]	97	73	6	1670
	[/size][size=+2][/font][font=britannic bold]	Game 2	[/size][size=+2][/font][font=britannic bold]	48	22	2	4760
	[/size][size=+2][/font][font=britannic bold]	Game 3	[/size][size=+2][/font][font=britannic bold]	13	8	0	1560
	[/size][size=+2][/font][font=britannic bold]	Overall	[/size][size=+2][/font][font=britannic bold]	158	103	8	7990
							[/size][/b][/color][/font]
Date	Selection      	Opposition	Units	Result	W	L	YTD $
							
2/1	ON Utah**	Charlotte-2	2	?			
2/1	Memphis**	AG Phoenix-3	4	?			
2/1	ON Washington**	Detroit-2	2	?			
1/30	ON LA Lakers -8	Charlotte-3	4	W	158	103	7990
1/30	ON Sacrmento +3	Minnesota	1	W	157	103	7590
1/30	Toronto +7.5	AG Phoenix-2L	2	L	156	103	7490
1/29	ON Boston +7	Chicago 	1	W	156	102	7710
1/29	ON NOrleans +18	San Antonio	1	W	155	102	7610
1/29	Atlanta +14	AG Memphis 	1	W	154	102	7510
1/29	ON LA Clips -6	Golden St	1	W	153	102	7410
1/29	ON Utah -5.5	New Jersey	1	L	152	102	7310
1/29	ON Washngton -5	Orlando 	1	L	152	101	7420
1/28	Golden St +5	AG Seattle-2	2	W	152	100	7530
1/28	ON LALakers-2.5	New Jersey-2L	2	L	151	100	7330
1/28	Utah +7.5	AG Minnesota	1	W	151	99	7550
1/28	Boston +5.5	AG Phoenix 	1	L	150	99	7450
1/28	ON Orlando -4.5	Washington-2	2	W	150	98	7560
1/27	ON Char +6 (1H)	Chicago 	1	P	149	98	7360
1/26	ON GoldenSt-3.5	New Jersey-3L	4	L	149	98	7360
1/26	ON LALakers+3.5	LA Clippers	1	L	149	97	7800
1/26	ON Dallas -6	Portland	1	W	149	96	7910
1/26	ON Utah Pk	Seattle-3	4	W	148	96	7810
1/26	ON Atl +7 (1H)	Minnesota-2	2	W	147	96	7410
1/26	New Orleans+5.5	AG Houston-2	2	W	146	96	7210
1/26	Washington -4.5	AG Philadelphia	1	W	145	96	7010
1/25	LA Lakers +3.5	AG Seattle 	1	L	144	96	6910
1/25	Chicago -3.5	AG Denver-2	2	W	144	95	7020
1/25	ON Orlando +7.5	Memphis 	1	L	143	95	6820
1/25	ON Phoenix -7	New York-2	2	W	143	94	6930
1/25	ON Boston -3.5	Charlotte-2	2	W	142	94	6730
1/24	ON LA Clips +6	Dallas-2	2	W	141	94	6530
1/24	ON Portland +9	San Antonio	1	W	140	94	6330
1/24	Orlando +5.5	AG Houston 	1	L	139	94	6230
1/24	ON Detroit +3.5	Minnesota	1	W	139	93	6340
1/24	ON Atlanta +4	Chicago 	1	L	138	93	6240
1/23	ON Utah +8	Seattle-2L	2	L	138	92	6350
1/23	ON Phoenix -11	New Jersey	1	L	138	91	6570
1/23	Dallas -9	AG Denver  	1	L	138	90	6680
1/23	ON Toronto -9	Charlotte	1	W	138	89	6790
1/22	ON GoldenSt+3.5	Cleveland-2L	2	L	137	89	6690
1/22	ON Utah -1.5	Memphis 	1	L	137	88	6910
1/22	ON LAClips-1.5*	New Orleans	1	L	137	87	7020
1/22	Washington +6	AG Indiana-2	2	W	137	86	7130
1/22	ON Boston -3.5	Atlanta 	1	L	136	86	6930
1/21	ON Minnesota +6	Seattle 	1	W	136	85	7040
1/21	ON Golden St +4	LA Lakers	1	P	135	85	6940
1/21	ON Phoenix +3	San Antonio-3L	4	L	135	85	6940
1/21	Milwaukee +5	AG Detroit-2	2	W	135	84	7380
1/21	ON Chicago -8.5	Atlanta 	1	W	134	84	7180
1/21	Miami -7.5	AG Indiana 	1	L	133	84	7080
1/21	Charlotte +8.5	AG Dallas  	1	W	133	83	7190
1/20	Houston +4.5	AG Orlando 	1	W	132	83	7090
1/19	ON Minnesota -3	LA Lakers-3L	4	L	131	83	6990
1/19	ON Phoenix -2.5	Memphis-2L	2	L	131	82	7430
1/19	New Jersey -4.5	AG Milwaukee	1	W	131	81	7650
1/19	Boston -4.5	AG Chicago-2	2	W	130	81	7550
1/18	Denver +7.5	AG Seattle 	1	W	129	81	7350
1/18	ON Portland +11	Sacramento	1	W	128	81	7250
1/18	Orlando -2.5	AG Detroit 	1	L	127	81	7150
1/17	Memphis -5	AG Houston-2	2	W	127	80	7260
1/17	ON Minnesota -9	Toronto-2L	2	L	126	80	7060
1/17	ON Phoenix +3	Detroit 	1	L	126	79	7280
1/17	ON Charlotte +2	Milwaukee-3L	4	L	126	78	7390
1/17	New York -5	AG Chicago 	1	L	126	77	7830
1/16	Seattle -6.5	AG Cleveland-2	2	W	126	76	7940
1/15	ON Golden St +2	LA Lakers	1	P	125	76	7740
1/15	ON LAClips+11.5	Sacramento	1	W	125	76	7740
1/15	Utah +3.5	AG Cleveland	1	L	124	76	7640
1/15	San Antonio -6	AG Houston 	1	L	124	75	7750
1/15	ON Minnesota-10	Portland	1	L	124	74	7860
1/15	Philly +7.5	AG Detroit 	1	W	124	73	7970
1/15	ON Charltte+3.5	Atlanta-2L	2	L	123	73	7870
1/15	New York +4	AG Chicago 	1	W	123	72	8090
1/14	ON Minny +3.5	Denver-3	4	W	122	72	7990
1/14	ON Washngton -1	Milwaukee-3	4	W	121	72	7590
1/14	Dallas +8.5	AG SanAntonio-2	2	W	120	72	7190
1/14	ON Boston -9	Atlanta 	1	W	119	72	6990
1/14	ON Charlotte +6	Memphis 	1	L	118	72	6890
1/14	Indiana +7	AG Phoenix 	1	W	118	71	7000
1/13	ON Sacrmnto-8.5	Utah    	1	W	117	71	6900
1/12	ON Miami -6.5	Golden St-3	4	W	116	71	6800
1/12	Utah +8.5	AG Phoenix 	1	W	115	71	6400
1/12	Denver -1.5	AG LA Lakers	1	W	114	71	6300
1/12	Houston +8	AG Dallas-3	4	W	113	71	6200
1/12	Milwaukee +13.5	AG San Antonio	1	L	112	71	5800
1/12	ON Minnesota -6	Orlando-2L	2	L	112	70	5910
1/12	ON Washngtn-6.5	Portland-2L	2	L	112	69	6130
1/11	ON Seattle -10 	LA Clippers	1	L	112	68	6350
1/11	ON Miami +6	Phoenix-2L	2	L	112	67	6460
1/11	ON Indiana +6.5	Memphis-2	2	W	112	66	6680
1/11	Charlotte +12.5	AG Cleveland-2	2	W	111	66	6480
1/10	Utah +10	AG San Antonio	1	W	110	66	6280
1/10	ON Minnesota -7	LA Lakers	1	L	109	66	6180
1/10	Portland +7	AG Philly  	1	W	109	65	6290
1/9	ON Houston +2	Denver-2	2	W	108	65	6190
1/9	ON Miami -1.5	Seattle 	1	L	107	65	5990
1/9	ON Indiana+10.5	Phoenix 	1	L	107	64	6100
1/9	ON New York-4.5	Portland	1	W	107	63	6210
1/9	ON Toronto -7.5	Golden St-2	2	W	106	63	6110
1/8	Indiana +8.5	AG Dallas-2L	2	L	105	63	5910
1/8	ON Utah +5.5	Milwaukee-2	2	W	105	62	6130
1/8	ON NOrleans+8.5	Sacramento	1	W	104	62	5930
1/8	ON NJersey +7.5	Orlando 	1	W	103	62	5830
1/8	ON Washngton -4	Minnesota	1	L	102	62	5730
1/8	New York +7	AG Cleveland	1	L	102	61	5840
1/8	Denver +13.5	AG San Antonio	1	W	102	60	5950
1/7	ON Houston +3	LA Lakers	1	L	101	60	5850
1/7	ON Miami -7	Portland	1	W	101	59	5960
1/7	ON Utah +5	Chicago 	1	L	100	59	5860
1/7	ON Philly +9	Minnesota	1	W	100	58	5970
1/7	ON N Jersey -7	Golden St-3	4	W	99	58	5870
1/7	ON Toronto -5.5	Milwaukee	1	L	98	58	5470
1/5	LA Clips -3	AG Portland	1	W	98	57	5580
1/5	ON Philly -2	Utah    	1	W	97	57	5480
1/5	LA Lakers +9	AG Dallas  	1	L	96	57	5380
1/5	ON NJersey +1.5	Milwaukee-2L	2	L	96	56	5490
1/5	Cleveland -12.5	AG Atlanta-2	2	W	96	55	5710
1/5	Orlando +3	AG Seattle 	1	W	95	55	5510
1/5	ON Charlotte +7	Minnesota-2	2	W	94	55	5410
1/5	Toronto +2.5	AG Sacramento-2	2	W	93	55	5210
1/4	New York +3	AG Sacramento	1	L	92	55	5010
1/4	ON NJersey +3.5	Washington	1	L	92	54	5120
1/3	ON Philly Pk*	Golden St	1	W	92	53	5230
1/3	Detroit -4	AG Chicago-2	2	W	91	53	5130
1/3	ON Charlotte+5*	Cleveland	1	L	90	53	4930
1/3	ON Toronto -1	Orlando-3	4	W	90	52	5040
