Mike Chad's System Picks

Search
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
NBA Scores
Mike Chad's Tote Board

Today's games in BOLD.
** Unconfirmed pending system plays​
Code:
	[color=blue][b][size=3][font=Arial]	TOTALS	[/font]	[u]W[/u]	[u]L[/u]	[u]T[/u]	[u]$$$[/u]
							[/size][/b][/color]
	[color=red][b]	System Record:	[size=3]	138	7		
	[/size]	Game 1 Only: 	[size=3]	87	66	5	1330
	[/size]	Game 2 Only: 	[size=3]	40	19	2	3820
	[/size]	Game 3 Only: 	[size=3]	11	7	0	1200
	[/size]	Overall Record:	[size=3]	138	92	7	6350
							[/size][/b][/color]
Date	Selection      	Opposition	Units	Result	W	L	$ W/L
							
1/26	ON GoldenSt**	New Jersey-3	4	?			0
1/26	ON Utah**	Seattle-3	4	?			0
1/25	Chicago**	AG Denver-2	2	?			0
1/25	ON Phoenix**	New York-2	2	?			0
1/25	ON Boston**	Charlotte-2	2	?			0
[b]1/24	ON LA Clips +6	Dallas-2	2	?			0
1/24	ON Portland +9	San Antonio	1	?			0
1/24	Orlando +5.5	AG Houston 	1	?			0
1/24	ON Detroit +3.5	Minnesota	1	?			0
1/24	ON Atlanta +4	Chicago 	1	?			0[/b]
1/23	ON Utah +8	Seattle-2L	2	L	138	92	-220
1/23	ON Phoenix -11	New Jersey	1	L	138	91	-110
1/23	Dallas -9	AG Denver  	1	L	138	90	-110
1/23	ON Toronto -9	Charlotte	1	W	138	89	100
1/22	ON GoldenSt+3.5	Cleveland-2L	2	L	137	89	-220
1/22	ON Utah -1.5	Memphis 	1	L	137	88	-110
1/22	ON LAClips-1.5*	New Orleans	1	L	137	87	-110
1/22	Washington +6	AG Indiana-2	2	W	137	86	200
1/22	ON Boston -3.5	Atlanta 	1	L	136	86	-110
1/21	ON Minnesota +6	Seattle 	1	W	136	85	100
1/21	ON Golden St +4	LA Lakers	1	P	135	85	0
1/21	ON Phoenix +3	San Antonio-3L	4	L	135	85	-440
1/21	Milwaukee +5	AG Detroit-2	2	W	135	84	200
1/21	ON Chicago -8.5	Atlanta 	1	W	134	84	100
1/21	Miami -7.5	AG Indiana 	1	L	133	84	-110
1/21	Charlotte +8.5	AG Dallas  	1	W	133	83	100
1/20	Houston +4.5	AG Orlando 	1	W	132	83	100
1/19	ON Minnesota -3	LA Lakers-3L	4	L	131	83	-440
1/19	ON Phoenix -2.5	Memphis-2L	2	L	131	82	-220
1/19	New Jersey -4.5	AG Milwaukee	1	W	131	81	100
1/19	Boston -4.5	AG Chicago-2	2	W	130	81	200
1/18	Denver +7.5	AG Seattle 	1	W	129	81	100
1/18	ON Portland +11	Sacramento	1	W	128	81	100
1/18	Orlando -2.5	AG Detroit 	1	L	127	81	-110
1/17	Memphis -5	AG Houston-2	2	W	127	80	200
1/17	ON Minnesota -9	Toronto-2L	2	L	126	80	-220
1/17	ON Phoenix +3	Detroit 	1	L	126	79	-110
1/17	ON Charlotte +2	Milwaukee-3L	4	L	126	78	-440
1/17	New York -5	AG Chicago 	1	L	126	77	-110
1/16	Seattle -6.5	AG Cleveland-2	2	W	126	76	200
1/15	ON Golden St +2	LA Lakers	1	P	125	76	0
1/15	ON LAClips+11.5	Sacramento	1	W	125	76	100
1/15	Utah +3.5	AG Cleveland	1	L	124	76	-110
1/15	San Antonio -6	AG Houston 	1	L	124	75	-110
1/15	ON Minnesota-10	Portland	1	L	124	74	-110
1/15	Philly +7.5	AG Detroit 	1	W	124	73	100
1/15	ON Charltte+3.5	Atlanta-2	2	L	123	73	-220
1/15	New York +4	AG Chicago 	1	W	123	72	100
1/14	ON Minny +3.5	Denver-3	4	W	122	72	400
1/14	ON Washngton -1	Milwaukee-3	4	W	121	72	400
1/14	Dallas +8.5	AG SanAntonio-2	2	W	120	72	200
1/14	ON Boston -9	Atlanta 	1	W	119	72	100
1/14	ON Charlotte +6	Memphis 	1	L	118	72	-110
1/14	Indiana +7	AG Phoenix 	1	W	118	71	100
1/13	ON Sacrmnto-8.5	Utah    	1	W	117	71	100
1/12	ON Miami -6.5	Golden St-3	4	W	116	71	400
1/12	Utah +8.5	AG Phoenix 	1	W	115	71	100
1/12	Denver -1.5	AG LA Lakers	1	W	114	71	100
1/12	Houston +8	AG Dallas-3	4	W	113	71	400
1/12	Milwaukee +13.5	AG San Antonio	1	L	112	71	-110
1/12	ON Minnesota -6	Orlando-2L	2	L	112	70	-220
1/12	ON Washngtn-6.5	Portland-2L	2	L	112	69	-220
1/11	ON Seattle -10 	LA Clippers	1	L	112	68	-110
1/11	ON Miami +6	Phoenix-2L	2	L	112	67	-220
1/11	ON Indiana +6.5	Memphis-2	2	W	112	66	200
1/11	Charlotte +12.5	AG Cleveland-2	2	W	111	66	200
1/10	Utah +10	AG San Antonio	1	W	110	66	100
1/10	ON Minnesota -7	LA Lakers	1	L	109	66	-110
1/10	Portland +7	AG Philly  	1	W	109	65	100
1/9	ON Houston +2	Denver-2	2	W	108	65	200
1/9	ON Miami -1.5	Seattle 	1	L	107	65	-110
1/9	ON Indiana+10.5	Phoenix 	1	L	107	64	-110
1/9	ON New York-4.5	Portland	1	W	107	63	100
1/9	ON Toronto -7.5	Golden St-2	2	W	106	63	200
1/8	Indiana +8.5	AG Dallas-2L	2	L	105	63	-220
1/8	ON Utah +5.5	Milwaukee-2	2	W	105	62	200
1/8	ON NOrleans+8.5	Sacramento	1	W	104	62	100
1/8	ON NJersey +7.5	Orlando 	1	W	103	62	100
1/8	ON Washngton -4	Minnesota	1	L	102	62	-110
1/8	New York +7	AG Cleveland	1	L	102	61	-110
1/8	Denver +13.5	AG San Antonio	1	W	102	60	100
1/7	ON Houston +3	LA Lakers	1	L	101	60	-110
1/7	ON Miami -7	Portland	1	W	101	59	100
1/7	ON Utah +5	Chicago 	1	L	100	59	-110
1/7	ON Philly +9	Minnesota	1	W	100	58	100
1/7	ON N Jersey -7	Golden St-3	4	W	99	58	400
1/7	ON Toronto -5.5	Milwaukee	1	L	98	58	-110
1/5	LA Clips -3	AG Portland	1	W	98	57	100
1/5	ON Philly -2	Utah    	1	W	97	57	100
1/5	LA Lakers +9	AG Dallas  	1	L	96	57	-110
1/5	ON NJersey +1.5	Milwaukee-2L	2	L	96	56	-220
1/5	Cleveland -12.5	AG Atlanta-2	2	W	96	55	200
1/5	Orlando +3	AG Seattle 	1	W	95	55	100
1/5	ON Charlotte +7	Minnesota-2	2	W	94	55	200
1/5	Toronto +2.5	AG Sacramento-2	2	W	93	55	200
1/4	New York +3	AG Sacramento	1	L	92	55	-110
1/4	ON NJersey +3.5	Washington	1	L	92	54	-110
1/3	ON Philly Pk*	Golden St	1	W	92	53	100
1/3	Detroit -4	AG Chicago-2	2	W	91	53	200
1/3	ON Charlotte+5*	Cleveland	1	L	90	53	-110
1/3	ON Toronto -1	Orlando-3	4	W	90	52	400
1/3	ON Boston -8.5	New Orleans-2	2	W	89	52	200
1/2	Washington -11	AG Atlanta 	1	L	88	52	-110
1/2	ON Sacmento+1.5	San Antonio	1	W	88	51	100
1/1	Portland -4.5	AG Golden St	1	W	87	51	100
1/1	Orlando -3	AG Chicago 	1	L	86	51	-110
1/1	ON N Jersey +4	New York	1	W	86	50	100
12/31	Houston -7	AG Milwaukee-2	2	W	85	50	200
12/31	Denver -4.5	AG Philly-3	4	W	84	50	400
12/31	Charlotte +7	AG Seattle-3	4	W	83	50	400
12/31	ON Boston -5	Washington-2	2	P	82	50	0
12/30	Atlanta +10	AG Seattle-2L	2	L	82	50	-220
12/29	ON Toronto +5	Golden St-2L	2	L	82	49	-220
12/29	ON Boston +6.5	Memphis 	1	L	82	48	-110
12/29	Orlando -8.5	AG Milwaukee	1	L	82	47	-110
12/28	New Jersey +3	AG Chicago 	1	W	82	46	100
12/28	ON Toronto +6.5	LA Lakers	1	L	81	46	-110
12/28	ON Clevland-7.5	Atlanta-2	2	W	81	45	200
12/27	Denver +4	AG Golden St	1	W	80	45	100
12/27	Portland -5	AG Philly-2L	2	L	79	45	-220
12/27	Utah +3.5	AG Seattle 	1	L	79	44	-110
12/27	Washington -9.5	AG Charlotte-2	2	W	79	43	200
12/27	ON Indiana -8.5	New Orleans	1	W	78	43	100
12/26	ON Minny -9.5	Washington	1	W	77	43	100
12/26	ON Clevland -12	New Orleans	1	L	76	43	-110
12/26	New York -9	AG Charlotte-2	2	P	76	42	0
12/26	ON Milw -3.5	Chicago-3	4	W	76	42	400
12/23	ON SA -6.5	Minnesota	1	W	75	42	100
12/22	Golden St +3.5	AG Memphis	1	W	74	42	100
12/22	Houston -10.5	AG Charlotte	1	L	73	42	-110
12/22	Indiana +1.5	AG Philly	1	L	73	41	-110
12/22	ON NJersey+3.5*	Cleveland	1	W	73	40	100
12/22	Toronto -3	AG Utah 	1	W	72	40	100
12/22	ON Seattle -9	Denver-2	2	W	71	40	200
12/22	ON Milw -2.5*	Portland-2L	2	L	70	40	-220
12/22	ON Orlando +4.5	San Antonio-2	2	W	70	39	200
12/21	ON LA Clips -11	New Orleans	1	L	69	39	-110
12/20	ON G State +3.5	Washington-2	2	W	69	38	200
12/20	Denver  +7	AG Phoenix-2	2	W	68	38	200
12/19	ON Orlando +8	Miami   	1	L	67	38	-110
12/19	ON Utah +6.5	New York	1	W	67	37	100
12/18	Washington +11	AG Phoenix 	1	L	66	37	-110
12/18	ON GState +14.5	San Antonio	1	L	66	36	-110
12/18	ON Milwaukee -5	Philly  	1	L	66	35	-110
12/18	Chicago -5	AG Indiana 	1	W	66	34	100
12/17	ON Seattle +1	Phoenix 	1	L	65	34	-110
12/17	ON Washingtn +5	LA Lakers	1	W	65	33	100
12/17	ON Minnesota -8	LA Clips	1	W	64	33	100
12/17	ON N Jersey +8	Memphis 	1	W	63	33	100
12/17	Denver +7.5	AG Miami   	1	W	62	33	100
12/17	Philly -0.5 -40	AG New York-3L	4	L	61	33	-560
12/16	ON LA Lakers +7	Sacramento	1	W	61	32	100
12/16	ON Detroit -5.5	Cleveland	1	W	60	32	100
12/15	ON Toronto +7	Minnesota	1	W	59	32	100
12/15	Detroit -2.5	AG New York-2L	2	L	58	32	-220
12/15	ON Denver +3.5	Boston-2	2	W	58	31	200
12/15	ON Houston -12	Atlanta-2	2	W	57	31	200
12/14	Seattle -6	AG LA Lakers	1	W	56	31	100
12/14	New Jersey +2	AG New York	1	L	55	31	-110
12/14	ON Milwaukee +3	Sacramento	1	P	55	30	0
12/14	ON Denver -1.5	Sacramento	1	L	55	30	-110
12/14	ON New Orl +4.5	Charlotte-2	2	W	55	29	200
12/13	ON Cleveland +4	Memphis 	1	W	54	29	100
12/12	LA Lakers -4	AG Orlando 	1	W	53	29	100
12/12	ON New Orl +9.5	Washington	1	L	52	29	-110
12/12	New York -1	AG Denver  	1	W	52	28	100
12/11	ON Houston - pk	Dallas  	1	L	51	28	-110
12/11	ON N Jersey -3	Atlanta-2	2	W	51	27	200
12/11	ON LAC +3.5	LA Lakers-2	2	W	50	27	200
12/10	ON Philly -2.5	Chicago 	1	W	49	27	100
12/10	ON Miami -5.5	Memphis 	1	W	48	27	100
12/10	ON N Jersey -8	New Orleans	1	L	47	27	-110
12/10	ON Utah -2.5	Portland-3	4	W	47	26	400
12/8	Chicago +7	AG Cleveland	1	W	46	26	100
12/8	New York -4.5	AG N Orleans-2	2	W	45	26	200
12/8	ON Utah +1.5	Orlando-2L	2	L	44	26	-220
12/8	Memphis -6	AG Atlanta -2	2	W	44	25	200
12/7	Phoenix -14	AG Golden St	1	P	43	25	0
12/7	Houston -10	AG New Orleans	1	L	43	25	-110
12/7	Dallas +5.5	AG Minnesota	1	W	43	24	100
12/7	ON NJ +10.5	Cleveland	1	W	42	24	100
12/6	ON LAC -11.5	Charlotte	1	L	41	24	-110
12/6	ON Utah +2.5	Miami   	1	L	41	23	-110
12/6	Denver -3.5	AG Orlando 	1	W	41	22	100
12/6	ON Detroit +4.5	Dallas  	1	W	40	22	100
12/6	Philly -5	AG Atlanta 	1	L	39	22	-110
12/3	Minnesota +3.5	AG Phoenix -2	2	W	39	21	200
12/3	ON Memphis -5	Philly-2	2	W	38	21	200
12/1	Cleveland +7	AG Phoenix 	1	L	37	21	-110
12/1	ON Minnesota -6	Golden St	1	W	37	20	100
12/1	ON Memphis +1.5	New York	1	L	36	20	-110
12/1	New Jersey +9	AG Washingtn-3L	4	L	36	19	-440
11/30	ON Houston -5	Detroit-3L	4	L	36	18	-440
11/28	Minnesota +4.5	AG Sacramento-2	2	W	36	17	200
11/28	Toronto -5	AG Washingtn-2L	2	L	35	17	-220
11/28	ON Boston +8	Miami -2	2	W	35	16	200
11/28	ON G State +7.5	LA Clips-3L	4	L	34	16	-440
11/27	Milwaukee -3.5	AG Detroit 	1	W	34	15	100
11/27	Orlando -5	AG Philly  	1	W	33	15	100
11/27	ON Char -2.5	Atlanta 	1	W	32	15	100
11/27	ON Houston NL	Denver-2L	2	L	31	15	-220
11/26	LA Lakers Pk	AG Sacramento	1	L	31	14	-110
11/26	Philly -3.5	AG Washington	1	L	31	13	-110
11/26	ON Houston +4	Utah    	1	L	31	12	-110
11/26	ON Minnesota	Memphis 	1	W	31	11	100
11/26	ON Boston -2	Cleveland	1	L	30	11	-110
11/26	Dallas -6.5	AG Portland-2	2	W	30	10	200
11/26	ON G State -1	N/A     -2L	2	L	29	10	-220
11/24	Orlando -4.5	AG Portland	1	L	29	9	-110
11/24	Seattle +4.5	AG Memphis 	1	W	29	8	100
11/24	ON Milw +10.5	Phoenix 	1	W	28	8	100
11/24	ON Toronto -3	New York	1	W	27	8	100
11/23	ON G State -6.5	New Orleans	1	L	26	8	-110
11/23	New Jersey +11	AG Denver  	1	W	26	7	100
11/23	ON Seattle +6.5	Minnesota	1	W	25	7	100
11/22	N Orleans +12.5	AG Utah    	1	W	24	7	100
11/21	Denver +3	AG Dallas  	1	W	23	7	100
11/21	ON New York -3	Cleveland	1	W	22	7	100
11/21	Boston -1	AG Seattle 	1	W	21	7	100
11/20	ON Houston +2	LA Clips	1	W	20	7	100
11/20	Utah  -7	AG Atlanta 	1	W	19	7	100
11/20	Memphis -3	AG Golden St-2	2	W	18	7	200
11/19	ON Portland-3.5	Milwaukee-3	4	W	17	7	400
11/17	Chicago +7	AG Golden St	1	L	16	7	-110
11/17	ON Wash -1.5	Boston  	1	W	16	6	100
11/17	ON Detroit -5	Minnesota	1	W	15	6	100
11/17	ON Portland -3	Memphis-2L	2	L	14	6	-220
11/16	LA Clips -1	AG Toronto 	1	W	14	5	100
11/16	ON Chicago +14 	Sacramento	1	W	13	5	100
11/16	ON Phoenix +5.5	Dallas  	1	W	12	5	100
11/13	ON Portland -7	Toronto 	1	L	11	5	-110
11/13	ON Indiana -6	New York	1	P	11	4	0
N/A	ON Boston  	N/A     -2	2	W	11	4	200
N/A	N/A     	AG Milwaukee	1	W	10	4	100
N/A	ON Golden St Pk	Charlotte	1	W	9	4	100
N/A	ON Boston  	N/A     	1	L	8	4	-110
N/A	ON Memphis 	N/A     	1	W	8	3	100
N/A	N/A     	AG New Jersey-2	2	W	7	3	200
N/A	N/A     	AG New Jersey	1	L	6	3	-110
N/A	ON Sacramento	N/A     	1	W	6	2	100
N/A	N/A     	AG Phoenix-2	2	W	5	2	200
N/A	N/A     	AG Phoenix 	1	L	4	2	-110
N/A	ON Indiana 	N/A     	1	W	4	1	100
N/A	ON New York	N/A     	1	W	3	1	100
N/A	ON Cleveland	N/A     	1	W	2	1	100
N/A	N/A     	AG Miami-2	2	W	1	1	200
N/A	N/A     	AG Miami   	1	L	0	1	-110
 

mikechad

New member
Joined
Sep 21, 2004
Messages
632
Reaction score
0
Jack of Hearts, quick question:

Why did you switch to $ W/L?
Since it is a tracking of my picks and totals, can you change it up a bit for me?

I am going to start with a banroll of $1000.00
My actual wager amounts will be 1 unit = $50.

I want to start this coming Monday.

I thank you for all your hard work you have been doing for me and I hope you have benefited from my system picks. I have no problem tracking myself in this new thread I would like to start. If you wish to do it, obviously that is OK by me. I would just like it done in this new way. As for my overall record, I would like to start from scratch as well. We could always add the 2 records together throughout ther season to get an overall.
I am taking the advice of those who said to withdraw some money from my account. I have built a nice amount and will withdraw it all but $1000.
Monday is my estimated time to start this. Reason I say estimated is because I will probable have a couple of pending plays and I don't want to have to make a 4 unit wager right off the bat with a $1000 starting balance.

I am also taking the next step to my system now that I have stats for the first half of the season. I was going to wait until after the allstar break, but the slump is calling for some improvements.

Hope this makes sence Jack and everyone else. Let me know if you wish to track me. If not, no problem, I will device one myself so those who wish to follow can do so easily.

thanks guys,
don't forget to bark (if you are on my plays)

mike
 

BIGWave

New member
Joined
Sep 22, 2004
Messages
1,755
Reaction score
0
Hey Mike,

I have just noticed that you are also a Cannucker - eh!!!:suomi:
I had posted a question to you earlier in regards to your system...........
Have you used this in past years? And if so.....what was the overall result??

Now...I suspect this is new to you as one of your earlier comments was along the lines of how surprised you were at it's success. And if you had know how well it would do, you would have been playing more per unit.
For me - arriving to the game late.....I am not up 70 units to play with - drat!!
Just wondering if you have any expectations for the rest of the year.

Thanks for your time.....and all the hard work you do to help so many others.
With thanks,
BIGWaVe

P.S. If you can do something about the wind chill too, that would be awesome..................:lolBIG: !!!!
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
Mike...

I'll track you up until you make the changeover. I may be taking on another endeavor in the near future. Enjoyed being a part of your run and hope I added a little bit to you threads. Continued success in the second half.

Jack
 

bucbrowns31

New member
Joined
Dec 3, 2004
Messages
1,326
Reaction score
0
keep up the good work mike.:party:
 

SweeptheBoard

New member
Joined
Sep 20, 2004
Messages
1,263
Reaction score
0
all good things must come to an end

Jack, you were as awesome as Mike

Thx 2 both of you :toast:
 

joelatti

Dr. Is IN
Joined
Nov 1, 2004
Messages
5,524
Reaction score
0
Jack THANK YOU, I know you are the unsung part of the "team" and MIKE you are a great capper light years ahead of your time. There will always be dips, BUT your moneymgt. is awesome all should learn not to bet over your heads.

Regards to both of you and I hope the new system kicks the mans a** just like the present one.:drink:
 

mikechad

New member
Joined
Sep 21, 2004
Messages
632
Reaction score
0
Guys, all good things are not coming to an end. I will use the same system, but am going to add an edge. It will improve. I still do not like the amount of plays I am making. There should not be that many games per night that stand out. So hopefully the addition to my system will help strengthen my plays.

Jack, thank you again. You saved me a lot of time. Don't worry Jack, and everyone else following me, the run is not over!!!!

My tracking will not be even remotely close to that of Jack's. I will do my best to make it look understandable. It's all about the picks, and the success will continue.

Big Wave, I will crunch some numbers and let you know what my expectations are for the rest of the season.

My girlfriend is calling, so good night for now.
 

Dr.Pepper

New member
Joined
Oct 10, 2004
Messages
1,627
Reaction score
0
take it easy mike.
 
attilamm

attilamm

Life is a game of inches...
Joined
Jan 17, 2005
Messages
143
Reaction score
0
Thanks Mike,

all the good things you've done... and Jack for the hard work....

Today we have (old system :) )
ON BOS -3.5
ON PHO -7 (already 1 up)
FADE DEN, CHI -3
Game 2 plays and I bought all three, without waiting the approvment, as I liked them... tonight there could be a high consensus on them so I bought from the early lines...

good luck

P.S. I think Less games will be better... I'm looking forward to that picks...
 
JOH

JOH

He Scores!
Joined
Feb 20, 2002
Messages
43,483
Reaction score
78
Last night: (3-2) +180

NBA Scores
Mike Chad's Tote Board

Today's games in BOLD.
** Unconfirmed pending system plays​
Code:
	[color=blue][b][size=3][font=Arial]	TOTALS	[/font]	[u]W[/u]	[u]L[/u]	[u]T[/u]	[u]$$$[/u]
							[/size][/b][/color]
	[color=red][b]	System Record:	[size=3]	141	7		
	[/size]	Game 1 Only: 	[size=3]	89	68	5	1310
	[/size]	Game 2 Only: 	[size=3]	41	19	2	4020
	[/size]	Game 3 Only: 	[size=3]	11	7	0	1200
	[/size]	Overall Record:	[size=3]	141	94	7	6530
							[/size][/b][/color]
Date	Selection      	Opposition	Units	Result	W	L	YTD $
							
1/26	ON GoldenSt**	New Jersey-3	4	?			
1/26	ON Utah**	Seattle-3	4	?			
1/26	New Orleans**	AG Houston-2	2	?			
[b]1/25	Chicago**	AG Denver-2	2	?			
1/25	ON Phoenix**	New York-2	2	?			
1/25	ON Boston**	Charlotte-2	2	?[/b]			
1/24	ON LA Clips +6	Dallas-2	2	W	141	94	6530
1/24	ON Portland +9	San Antonio	1	W	140	94	6330
1/24	Orlando +5.5	AG Houston 	1	L	139	94	6230
1/24	ON Detroit +3.5	Minnesota	1	W	139	93	6340
1/24	ON Atlanta +4	Chicago 	1	L	138	93	6240
1/23	ON Utah +8	Seattle-2L	2	L	138	92	6350
1/23	ON Phoenix -11	New Jersey	1	L	138	91	6570
1/23	Dallas -9	AG Denver  	1	L	138	90	6680
1/23	ON Toronto -9	Charlotte	1	W	138	89	6790
1/22	ON GoldenSt+3.5	Cleveland-2L	2	L	137	89	6690
1/22	ON Utah -1.5	Memphis 	1	L	137	88	6910
1/22	ON LAClips-1.5*	New Orleans	1	L	137	87	7020
1/22	Washington +6	AG Indiana-2	2	W	137	86	7130
1/22	ON Boston -3.5	Atlanta 	1	L	136	86	6930
1/21	ON Minnesota +6	Seattle 	1	W	136	85	7040
1/21	ON Golden St +4	LA Lakers	1	P	135	85	6940
1/21	ON Phoenix +3	San Antonio-3L	4	L	135	85	6940
1/21	Milwaukee +5	AG Detroit-2	2	W	135	84	7380
1/21	ON Chicago -8.5	Atlanta 	1	W	134	84	7180
1/21	Miami -7.5	AG Indiana 	1	L	133	84	7080
1/21	Charlotte +8.5	AG Dallas  	1	W	133	83	7190
1/20	Houston +4.5	AG Orlando 	1	W	132	83	7090
1/19	ON Minnesota -3	LA Lakers-3L	4	L	131	83	6990
1/19	ON Phoenix -2.5	Memphis-2L	2	L	131	82	7430
1/19	New Jersey -4.5	AG Milwaukee	1	W	131	81	7650
1/19	Boston -4.5	AG Chicago-2	2	W	130	81	7550
1/18	Denver +7.5	AG Seattle 	1	W	129	81	7350
1/18	ON Portland +11	Sacramento	1	W	128	81	7250
1/18	Orlando -2.5	AG Detroit 	1	L	127	81	7150
1/17	Memphis -5	AG Houston-2	2	W	127	80	7260
1/17	ON Minnesota -9	Toronto-2L	2	L	126	80	7060
1/17	ON Phoenix +3	Detroit 	1	L	126	79	7280
1/17	ON Charlotte +2	Milwaukee-3L	4	L	126	78	7390
1/17	New York -5	AG Chicago 	1	L	126	77	7830
1/16	Seattle -6.5	AG Cleveland-2	2	W	126	76	7940
1/15	ON Golden St +2	LA Lakers	1	P	125	76	7740
1/15	ON LAClips+11.5	Sacramento	1	W	125	76	7740
1/15	Utah +3.5	AG Cleveland	1	L	124	76	7640
1/15	San Antonio -6	AG Houston 	1	L	124	75	7750
1/15	ON Minnesota-10	Portland	1	L	124	74	7860
1/15	Philly +7.5	AG Detroit 	1	W	124	73	7970
1/15	ON Charltte+3.5	Atlanta-2	2	L	123	73	7870
1/15	New York +4	AG Chicago 	1	W	123	72	8090
1/14	ON Minny +3.5	Denver-3	4	W	122	72	7990
1/14	ON Washngton -1	Milwaukee-3	4	W	121	72	7590
1/14	Dallas +8.5	AG SanAntonio-2	2	W	120	72	7190
1/14	ON Boston -9	Atlanta 	1	W	119	72	6990
1/14	ON Charlotte +6	Memphis 	1	L	118	72	6890
1/14	Indiana +7	AG Phoenix 	1	W	118	71	7000
1/13	ON Sacrmnto-8.5	Utah    	1	W	117	71	6900
1/12	ON Miami -6.5	Golden St-3	4	W	116	71	6800
1/12	Utah +8.5	AG Phoenix 	1	W	115	71	6400
1/12	Denver -1.5	AG LA Lakers	1	W	114	71	6300
1/12	Houston +8	AG Dallas-3	4	W	113	71	6200
1/12	Milwaukee +13.5	AG San Antonio	1	L	112	71	5800
1/12	ON Minnesota -6	Orlando-2L	2	L	112	70	5910
1/12	ON Washngtn-6.5	Portland-2L	2	L	112	69	6130
1/11	ON Seattle -10 	LA Clippers	1	L	112	68	6350
1/11	ON Miami +6	Phoenix-2L	2	L	112	67	6460
1/11	ON Indiana +6.5	Memphis-2	2	W	112	66	6680
1/11	Charlotte +12.5	AG Cleveland-2	2	W	111	66	6480
1/10	Utah +10	AG San Antonio	1	W	110	66	6280
1/10	ON Minnesota -7	LA Lakers	1	L	109	66	6180
1/10	Portland +7	AG Philly  	1	W	109	65	6290
1/9	ON Houston +2	Denver-2	2	W	108	65	6190
1/9	ON Miami -1.5	Seattle 	1	L	107	65	5990
1/9	ON Indiana+10.5	Phoenix 	1	L	107	64	6100
1/9	ON New York-4.5	Portland	1	W	107	63	6210
1/9	ON Toronto -7.5	Golden St-2	2	W	106	63	6110
1/8	Indiana +8.5	AG Dallas-2L	2	L	105	63	5910
1/8	ON Utah +5.5	Milwaukee-2	2	W	105	62	6130
1/8	ON NOrleans+8.5	Sacramento	1	W	104	62	5930
1/8	ON NJersey +7.5	Orlando 	1	W	103	62	5830
1/8	ON Washngton -4	Minnesota	1	L	102	62	5730
1/8	New York +7	AG Cleveland	1	L	102	61	5840
1/8	Denver +13.5	AG San Antonio	1	W	102	60	5950
1/7	ON Houston +3	LA Lakers	1	L	101	60	5850
1/7	ON Miami -7	Portland	1	W	101	59	5960
1/7	ON Utah +5	Chicago 	1	L	100	59	5860
1/7	ON Philly +9	Minnesota	1	W	100	58	5970
1/7	ON N Jersey -7	Golden St-3	4	W	99	58	5870
1/7	ON Toronto -5.5	Milwaukee	1	L	98	58	5470
1/5	LA Clips -3	AG Portland	1	W	98	57	5580
1/5	ON Philly -2	Utah    	1	W	97	57	5480
1/5	LA Lakers +9	AG Dallas  	1	L	96	57	5380
1/5	ON NJersey +1.5	Milwaukee-2L	2	L	96	56	5490
1/5	Cleveland -12.5	AG Atlanta-2	2	W	96	55	5710
1/5	Orlando +3	AG Seattle 	1	W	95	55	5510
1/5	ON Charlotte +7	Minnesota-2	2	W	94	55	5410
1/5	Toronto +2.5	AG Sacramento-2	2	W	93	55	5210
1/4	New York +3	AG Sacramento	1	L	92	55	5010
1/4	ON NJersey +3.5	Washington	1	L	92	54	5120
1/3	ON Philly Pk*	Golden St	1	W	92	53	5230
1/3	Detroit -4	AG Chicago-2	2	W	91	53	5130
1/3	ON Charlotte+5*	Cleveland	1	L	90	53	4930
1/3	ON Toronto -1	Orlando-3	4	W	90	52	5040
1/3	ON Boston -8.5	New Orleans-2	2	W	89	52	4640
1/2	Washington -11	AG Atlanta 	1	L	88	52	4440
1/2	ON Sacmento+1.5	San Antonio	1	W	88	51	4550
1/1	Portland -4.5	AG Golden St	1	W	87	51	4450
1/1	Orlando -3	AG Chicago 	1	L	86	51	4350
1/1	ON N Jersey +4	New York	1	W	86	50	4460
12/31	Houston -7	AG Milwaukee-2	2	W	85	50	4360
12/31	Denver -4.5	AG Philly-3	4	W	84	50	4160
12/31	Charlotte +7	AG Seattle-3	4	W	83	50	3760
12/31	ON Boston -5	Washington-2	2	P	82	50	3360
12/30	Atlanta +10	AG Seattle-2L	2	L	82	50	3360
12/29	ON Toronto +5	Golden St-2L	2	L	82	49	3580
12/29	ON Boston +6.5	Memphis 	1	L	82	48	3800
12/29	Orlando -8.5	AG Milwaukee	1	L	82	47	3910
12/28	New Jersey +3	AG Chicago 	1	W	82	46	4020
12/28	ON Toronto +6.5	LA Lakers	1	L	81	46	3920
12/28	ON Clevland-7.5	Atlanta-2	2	W	81	45	4030
12/27	Denver +4	AG Golden St	1	W	80	45	3830
12/27	Portland -5	AG Philly-2L	2	L	79	45	3730
12/27	Utah +3.5	AG Seattle 	1	L	79	44	3950
12/27	Washington -9.5	AG Charlotte-2	2	W	79	43	4060
12/27	ON Indiana -8.5	New Orleans	1	W	78	43	3860
12/26	ON Minny -9.5	Washington	1	W	77	43	3760
12/26	ON Clevland -12	New Orleans	1	L	76	43	3660
12/26	New York -9	AG Charlotte-2	2	P	76	42	3770
