In weeks 20 and beyond if opponent was over in previous game and you were under you were 13-2 ATS and 10-5 SU
week >= 20 and op:O and p:U
SU: 10-5-0 (5.20, 66.7%) Teaser Records
ATS: 13-2-0 (5.60, 86.7%) avg line: 0.4 +6: 14-1-0 (93.3%) -6: 7-7-1 (50.0%) +10: 14-1-0 (93.3%) -10: 4-10-1 (28.6%)
O/U: 8-7-0 (2.83, 53.3%) avg total: 44.1 +6: 4-11-0 (26.7%) -6: 12-3-0 (80.0%) +10: 4-11-0 (26.7%) -10: 13-2-0 (86.7%)
Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final
Team 29.3 110.7 36.5 22.3 245.7 1.5 6.4 7.8 5.9 5.8 26.1
Opp 25.6 98.3 33.1 18.6 209.3 2.2 1.9 6.3 6.7 5.8 20.9
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Jan 27, 2002 view Sunday 21 2001 Patriots Steelers away 7-0 7-3 7-14 3-0 24-17 9.0 38.5 7 16 2.5 9.2 -6.8 W W O 0
Jan 19, 2003 view Sunday 20 2002 Raiders Titans home 14-7 10-10 3-7 14-0 41-24 -8.5 47.0 17 8.5 18.0 13.2 4.8 W W O 0
Jan 18, 2004 view Sunday 20 2003 Eagles Panthers home 0-0 3-7 0-7 0-0 3-14 -4.5 37.0 -11 -15.5 -20.0 -17.8 -2.2 L L U 0
Jan 18, 2004 view Sunday 20 2003 Patriots Colts home 7-0 8-0 6-7 3-7 24-14 -4.0 43.5 10 6.0 -5.5 0.2 -5.8 W W U 0
Jan 23, 2005 view Sunday 20 2004 Eagles Falcons home 7-0 7-10 6-0 7-0 27-10 -6.0 37.5 17 11.0 -0.5 5.2 -5.8 W W U 0
Jan 23, 2005 view Sunday 20 2004 Patriots Steelers away 10-3 14-0 7-14 10-10 41-27 -3.0 35.5 14 11.0 32.5 21.8 10.8 W W O 0
Feb 06, 2005 view Sunday 22 2004 Eagles Patriots home 0-0 7-7 7-7 7-10 21-24 7.0 47.5 -3 4.0 -2.5 0.8 -3.2 L W U 0
Jan 22, 2006 view Sunday 20 2005 Seahawks Panthers home 10-0 10-7 7-0 7-7 34-14 -4.0 43.0 20 16.0 5.0 10.5 -5.5 W W O 0
Jan 20, 2008 view Sunday 20 2007 Giants Packers away 3-0 3-10 14-7 0-3 23-20 7.0 44.0 3 10.0 -1.0 4.5 -5.5 W W U 1
Jan 18, 2009 view Sunday 20 2008 Ravens Steelers away 0-6 7-7 0-3 7-7 14-23 6.0 34.0 -9 -3.0 3.0 0.0 3.0 L L O 0
Jan 24, 2010 view Sunday 20 2009 Vikings Saints away 14-7 0-7 7-7 7-7 28-31 3.5 53.5 -3 0.5 5.5 3.0 2.5 L W O 1
Feb 06, 2011 view Sunday 22 2010 Packers Steelers home 14-0 7-10 0-7 10-8 31-25 -2.5 45.0 6 3.5 11.0 7.2 3.8 W W O 0
Jan 22, 2012 view Sunday 20 2011 Ravens Patriots away 0-3 10-10 10-3 0-7 20-23 7.0 50.5 -3 4.0 -7.5 -1.8 -5.8 L W U 0
Feb 03, 2013 view Sunday 22 2012 Ravens Fortyniners away 7-3 14-3 7-17 6-8 34-31 4.0 48.5 3 7 16.5 11.8 4.8 W W O 0
Jan 19, 2014 view Sunday 20 2013 Broncos Patriots home 3-0 10-3 7-0 6-13 26-16 -5.0 56.5 10 5 -14.5 -4.8 -9.8 W W U 0
Jan 18, 2015 view Sunday 20 2014 Packers Seahawks away 7.0 46.5
Jan 18, 2015 view Sunday 20 2014 Colts Patriots away 7.0 53.5
Interesting thing is that this is in play for both teams this weekend.
week >= 20 and op:O and p:U
SU: 10-5-0 (5.20, 66.7%) Teaser Records
ATS: 13-2-0 (5.60, 86.7%) avg line: 0.4 +6: 14-1-0 (93.3%) -6: 7-7-1 (50.0%) +10: 14-1-0 (93.3%) -10: 4-10-1 (28.6%)
O/U: 8-7-0 (2.83, 53.3%) avg total: 44.1 +6: 4-11-0 (26.7%) -6: 12-3-0 (80.0%) +10: 4-11-0 (26.7%) -10: 13-2-0 (86.7%)
Rushes Rush Yds Passes Comp Pass Yds TOs Q1 Q2 Q3 Q4 Final
Team 29.3 110.7 36.5 22.3 245.7 1.5 6.4 7.8 5.9 5.8 26.1
Opp 25.6 98.3 33.1 18.6 209.3 2.2 1.9 6.3 6.7 5.8 20.9
Date Link Day Week Season Team Opp Site Q1 Q2 Q3 Q4 Final Line Total SUm ATSm OUm DPS DPA SUr ATSr OUr ot
Jan 27, 2002 view Sunday 21 2001 Patriots Steelers away 7-0 7-3 7-14 3-0 24-17 9.0 38.5 7 16 2.5 9.2 -6.8 W W O 0
Jan 19, 2003 view Sunday 20 2002 Raiders Titans home 14-7 10-10 3-7 14-0 41-24 -8.5 47.0 17 8.5 18.0 13.2 4.8 W W O 0
Jan 18, 2004 view Sunday 20 2003 Eagles Panthers home 0-0 3-7 0-7 0-0 3-14 -4.5 37.0 -11 -15.5 -20.0 -17.8 -2.2 L L U 0
Jan 18, 2004 view Sunday 20 2003 Patriots Colts home 7-0 8-0 6-7 3-7 24-14 -4.0 43.5 10 6.0 -5.5 0.2 -5.8 W W U 0
Jan 23, 2005 view Sunday 20 2004 Eagles Falcons home 7-0 7-10 6-0 7-0 27-10 -6.0 37.5 17 11.0 -0.5 5.2 -5.8 W W U 0
Jan 23, 2005 view Sunday 20 2004 Patriots Steelers away 10-3 14-0 7-14 10-10 41-27 -3.0 35.5 14 11.0 32.5 21.8 10.8 W W O 0
Feb 06, 2005 view Sunday 22 2004 Eagles Patriots home 0-0 7-7 7-7 7-10 21-24 7.0 47.5 -3 4.0 -2.5 0.8 -3.2 L W U 0
Jan 22, 2006 view Sunday 20 2005 Seahawks Panthers home 10-0 10-7 7-0 7-7 34-14 -4.0 43.0 20 16.0 5.0 10.5 -5.5 W W O 0
Jan 20, 2008 view Sunday 20 2007 Giants Packers away 3-0 3-10 14-7 0-3 23-20 7.0 44.0 3 10.0 -1.0 4.5 -5.5 W W U 1
Jan 18, 2009 view Sunday 20 2008 Ravens Steelers away 0-6 7-7 0-3 7-7 14-23 6.0 34.0 -9 -3.0 3.0 0.0 3.0 L L O 0
Jan 24, 2010 view Sunday 20 2009 Vikings Saints away 14-7 0-7 7-7 7-7 28-31 3.5 53.5 -3 0.5 5.5 3.0 2.5 L W O 1
Feb 06, 2011 view Sunday 22 2010 Packers Steelers home 14-0 7-10 0-7 10-8 31-25 -2.5 45.0 6 3.5 11.0 7.2 3.8 W W O 0
Jan 22, 2012 view Sunday 20 2011 Ravens Patriots away 0-3 10-10 10-3 0-7 20-23 7.0 50.5 -3 4.0 -7.5 -1.8 -5.8 L W U 0
Feb 03, 2013 view Sunday 22 2012 Ravens Fortyniners away 7-3 14-3 7-17 6-8 34-31 4.0 48.5 3 7 16.5 11.8 4.8 W W O 0
Jan 19, 2014 view Sunday 20 2013 Broncos Patriots home 3-0 10-3 7-0 6-13 26-16 -5.0 56.5 10 5 -14.5 -4.8 -9.8 W W U 0
Jan 18, 2015 view Sunday 20 2014 Packers Seahawks away 7.0 46.5
Jan 18, 2015 view Sunday 20 2014 Colts Patriots away 7.0 53.5
Interesting thing is that this is in play for both teams this weekend.