1* California -7 -102
1* Northern Iowa +4.5 -110
1* Xavier -13 -110
1* South Dakota State +9.5 +100
1* Stephen F Austin +7.5 -114
1* NC Asheville/Villanova Over 141.5 -108
1* Cincinnati/St. Josephs Over 136 -110
1* Middle Tennessee St/Michigan State Over 143.5 -108
1* VCU/Oregon State Over 141 -108
Good Luck
Record [0-0-0] [$0.00]
** Will Update Record After Thursday's Plays Are Final **
1* Northern Iowa +4.5 -110
1* Xavier -13 -110
1* South Dakota State +9.5 +100
1* Stephen F Austin +7.5 -114
1* NC Asheville/Villanova Over 141.5 -108
1* Cincinnati/St. Josephs Over 136 -110
1* Middle Tennessee St/Michigan State Over 143.5 -108
1* VCU/Oregon State Over 141 -108
Good Luck
Record [0-0-0] [$0.00]
** Will Update Record After Thursday's Plays Are Final **